1st Annual Fall Point Chase Weekly Race Series                                      
                                                     Week 1 - 5KM                                                      
                                            Fri Sep 4th - Sun Sep 6th, 2020                                                
                                      Virtual Races During the COVID-19 Pandemic*                                       
                                              Forest Park, Springfield, MA                                              
                                                           -                                                            
                                         Hosted by Greater Springfield Harriers                                         
                                        http://harriers.org/FallChase/index.html                                      
    
[OVERALL]

 

Age Graded

                   
AgeGrPl            Name             Ovrl   Div/Tot    Div   Ag   Club    Time    Pace    AgeGrd   AgeGrd%  Points                           
=======  =========================  =====  ========  =====  ==  ======  =======  =====  ========  =======  ======                           
      1  Lyn Walker                     9      1/02  F7099  80  GSH       30:12   9:44     18:10   81.32%    1000                           
      2  Robert Hewes                   1      1/02  M5059  54  GSH       20:42   6:40     17:40   73.51%     903                           
      3  Lorin Delisle                  2      1/04  M6069  61  SMAC      23:31   7:35     18:58   68.46%     841                           
      4  Lisa DeLisle                   3      1/01  F5059  51  SMAC      25:47   8:18     22:48   64.77%     796                           
      5  Betty Matthews                11      1/02  F6069  68  GSH       31:45  10:14     22:50   64.67%     795                           
      6  Frank Rucki                    7      1/04  M7099  71  GSH       27:34   8:53     20:15   64.15%     788                           
      7  Seth Roberts                   5      2/04  M6069  68  GSH       26:58   8:41     20:29   63.41%     779                           
      8  Steve O'Neil                   6      3/04  M6069  69  GSH       27:34   8:53     20:43   62.70%     771                           
      9  Briana L'Esperance             4      1/03  F2039  31  GSH       26:00   8:23     26:00   56.79%     698                           
     10  George Walker                 12      2/04  M7099  77  GSH       34:26  11:05     23:00   56.46%     694                           
     11  Kate Crogan                    8      2/03  F2039  28            27:46   8:57     27:46   53.18%     653                           
     12  Catherine Matthews            10      3/03  F2039  34            30:37   9:52     30:30   48.45%     595                           
     13  Pete Stasz                    13      3/04  M7099  73  GSH       38:30  12:24     27:31   47.19%     580                           
     14  Margie Crogan                 14      2/02  F6069  60            41:39  13:25     33:11   44.50%     547                           
     15  Sue Grant                     17      2/02  F7099  76  SMAC      58:32  18:51     37:32   39.35%     483                           
     16  Don Grant                     16      4/04  M7099  78  SMAC      52:14  16:49     34:12   37.97%     466                           
     17  Iwona Boruch                  15      1/01  F4049  46  GSH       44:46  14:25     41:42   35.41%     435                           
     18  Charlie Gonzalez              18      4/04  M6069  69          1:01:11  19:42     45:59   28.25%     347                           
     19  John Plata                    19      2/02  M5059  57  EORC    1:01:11  19:42     50:59   25.47%     313                           
[AGE GRADED]

 

OVERALL

                   

Place            Name             Div/Tot    Div   Ag   Club    Time    Pace                                                                
=====  =========================  ========  =====  ==  ======  =======  =====                                                               
    1  Robert Hewes                   1/02  M5059  54  GSH       20:42   6:40                                                               
    2  Lorin Delisle                  1/04  M6069  61  SMAC      23:31   7:35                                                               
    3  Lisa DeLisle                   1/01  F5059  51  SMAC      25:47   8:18                                                               
    4  Briana L'Esperance             1/03  F2039  31  GSH       26:00   8:23                                                               
    5  Seth Roberts                   2/04  M6069  68  GSH       26:58   8:41                                                               
    6  Steve O'Neil                   3/04  M6069  69  GSH       27:34   8:53                                                               
    7  Frank Rucki                    1/04  M7099  71  GSH       27:34   8:53                                                               
    8  Kate Crogan                    2/03  F2039  28            27:46   8:57                                                               
    9  Lyn Walker                     1/02  F7099  80  GSH       30:12   9:44                                                               
   10  Catherine Matthews             3/03  F2039  34            30:37   9:52                                                               
   11  Betty Matthews                 1/02  F6069  68  GSH       31:45  10:14                                                               
   12  George Walker                  2/04  M7099  77  GSH       34:26  11:05                                                               
   13  Pete Stasz                     3/04  M7099  73  GSH       38:30  12:24                                                               
   14  Margie Crogan                  2/02  F6069  60            41:39  13:25                                                               
   15  Iwona Boruch                   1/01  F4049  46  GSH       44:46  14:25                                                               
   16  Don Grant                      4/04  M7099  78  SMAC      52:14  16:49                                                               
   17  Sue Grant                      2/02  F7099  76  SMAC      58:32  18:51                                                               
   18  Charlie Gonzalez               4/04  M6069  69          1:01:11  19:42                                                               
   19  John Plata                     2/02  M5059  57  EORC    1:01:11  19:42                                                               


#  Age Grading Percent and Time are calculated using 2015 WAVA (WORLD ASSOCIATION OF VETERAN ATHLETES) Tables
   Your age-graded time calculates your performance to an equivalent mark for a runner in your gender in their peak performing years.
   Your age-grading percent calculates your performance as a percentage approximate to the world's best time for your age and gender as a
   means to compare performances across all ages and gender. More information can be found at these links
   http://www.legacy.usatf.org/Resources-for---/Masters/LDR/Age-Grading.aspx
   https://www.usatf.org/resources/statistics/calculators
   http://www.howardgrubb.co.uk/athletics/wmalookup15.html
   https://github.com/AlanLyttonJones/Age-Grade-Tables

*  Point formula for each week: points = Runner's age graded percent / best age graded percent for week
                     Where percent is calculated using 2015 WAVA tables.
                     Example:  Winning age-graded percent is 73.53% is worth 1000 points. 
                     For the next result, the age graded percent is 68.46% 
                     and Points = 1000 points * (0.6846 / 0.7353)) = 931 points 
                     Points as displayed are always rounded down. Fractional points will be used in case of ties in season points total.

*  Participants run the Snowstorm Classic 5K Road course Friday thru Sunday 
   and submit results to [email protected] by end of day Sunday.
   Include your name, age and any USATF club affiliation with your finish time.


Results produced by Robert Landry and the Greater Springfield Harriers
REPORT DATE: 9/10/2020 9:14:00 PM