Law Enforcement 5K
May 23rd, 1999.   Springfield, MA.
 
Results
 
1  Carlos Rivera         25M  18:40
  2  Mike Lemay            31M  19:31
  3  Gary Crowley          37M  20:23
  4  Scott Mooney          29M  20:48
  5  Bob Goodrow           42M  21:12
  6  Steve Byrne           31M  21:16
  7  Michael Lee           27M  21:20
  8  Rebecca Fuore         33F  21:33
  9  Edward Vanzandi       28M  21:47
 10  Timothy Kenny         38M  21:50
 11  Paul Vinci            47M  21:52
 12  Sean Potito           18M  21:55
 13  John Murphy           37M  22:11
 14  Joseph Klejna         37M  22:22
 15  Len Bilodeau          26M  22:32
 16  Joe Jeromino          27M  22:41
 17  Robin Hart            39M  22:54
 18  Thomas Murphy         51M  22:57
 19  David Vanasse         38M  23:10
 20  Charlie Casartello    42M  23:18
 21  Salvador Bolanos      23M  23:22
 22  Dawn Roberts          27F  23:26
 23  Jens Heider           36M  23:49
 24  Jim Constantino       41M  23:52
 25  Charlie Contant       45M  24:05
 26  Mike Salvon           34M  24:13
 27  Joseph Borge          3?M  24:24
 28  Doug Leclair          29M  24:34
 29  Richard Knupek        51M  24:35
 30  Gary Gorman           42M  24:38
 31  Donald Decain         41M  24:46
 32  Robert Cristie        24M  24:49
 33  Brian Jarry           43M  24:54
 34  Betty Quinn           48F  25:03
 35  Kevin Kennedy         32M  25:08
 36  Richard Talbot        39M  25:10
 37  Kathleen Dusel        45F  25:23
 38  John McDonald         36M  25:39
 39  David Hanson          39M  25:40
 40  Erik Ramsland         30M  25:44
 41  Paul Demos            34M  25:53
 42  Mary Curran           41F  26:01
 43  Michael O'Neil        42M  26:07
 44  Roger Tetreault       35M  26:18
 45  Brian Clapprood       25M  26:23
 46  Patrick Leahy         33M  26:24
 47  Kenneth Busiere       19M  26:25
 48  Daryl  Mallory        44M  26:39
 49  Mary Gubala           33F  26:41
 50  Patrick Kennedy       58M  26:42
 51  Mike Huague           26M  27:18
 52  Frank Divoia          28M  27:18
 53  Joseph Buckley        47M  27:23
 54  Paul Pellar           35M  27:26
 55  Joan McGowan          35F  27:32
 56  Brian Kennedy         37M  27:41
 57  Tom McLeady           44M  27:42
 58  Susan Lapalm          40F  27:46
 59  Darrin Edward         31M  27:47
 60  Jim Garvey            52M  27:48
 61  Maureen Fournier      31F  27:50
 62  John Leahy            36M  27:57
 63  Rick Pignataro        38M  28:05
 64  Maureen Ashe          14F  28:15
 65  Jennifer Scalise      27F  28:18
 66  Sean DeWolski         12M  28:20
 67  Dan Waterman          32M  28:23
 68  Doug Yando            31M  28:26
 69  Layla O'Shea          27F  28:29
 70  Tom Ginley            49M  28:34
 71  Barbara Ginty         30F  28:45
 72  Gregory Noonan        12M  28:47
 73  Sam Noonan            14F  28:52
 74  unknown               ???  28:57
 75  Michael Curran        45M  28:57
 76  unknown               ???  28:58
 77  Katherine Collins     27F  29:00
 78  Van Johnson           30M  29:09
 79  Janice Partyka        61F  29:10
 80  Melanie Potito        16F  29:11
 81  Glenn Buonanducci     21M  29:13
 82  Bob Larrabee          60M  29:19
 83  Patty Korney          40F  29:21
 84  Kathy Altobelli       33F  29:21
 85  Chris Dion            40M  29:29
 86  Peter Abair           34M  29:30
 87  David Panico          51M  29:31
 88  Jennifer Hamel        22F  29:41
 89  Fred Peck             38M  29:47
 90  Daniel Valadas        32M  29:48
 91  John Carolan          35M  29:51
 92  Courtney Hayward      24F  29:56
 93  Lynne Stefanowich     32F  29:57
 94  Kelly Sullivan        33F  29:59
 95  Linda Baymon          39F  30:06
 96  Chris Holmes          47M  30:08
 97  Thomas Fitzgerald     31M  30:13
 98  Catherine Matthews    14F  30:16
 99  Hugh Moriarty         57M  30:21
100  unknown               ?    30:23
101  Peggy Winsman         44F  30:28
102  Kevin Ferriter        43M  30:29
103  Tommy Cortes          13M  30:30
104  Donna Voss            36F  30:31
105  Gina Ciarlante        23F  30:34
106  Mark Castonguay       43M  30:38
107  Tyler Steele          12M  30:39
108  Dan Sheehan           33M  30:44
109  Chris Hitas           29M  30:49
110  Daniel Quesnel        29M  30:49
111  Richard Rix           46M  30:52
112  Paul Kousch           48M  30:55
113  Erin Dudeck           33F  31:18
114  Meghan Pandolfi       31F  31:18
115  Paul Albertson        40M  31:20
116  Mike Reid             45M  31:29
117  Alison Weiss          23F  31:30
118  Bruce Kurtz           63M  31:30
119  Timothy Edwards       32M  31:31
120  Patti Driscoll        40F  31:46
121  Thomas Patraude       32M  31:47
122  Kim Stempert          34F  31:50
123  Kara Tremblay         31F  31:51
124  Andree Duval          34F  31:52
125  William Scott         35M  32:01
126  Dan Stevens           36M  32:01
127  Michael Rappaport     54M  32:04
128  Edward Hitchcock      27M  32:16
129  Mark Starks           31M  32:26
130  Karen DeWolski        10F  32:27
131  Rachel Likover        42F  32:29
132  David Russell         41M  32:38
133  Paul DiMuzio          51M  32:44
134  Chris Boss            36M  32:45
135  Nick Boss             10M  32:45
136  Jeffrey Snypen        39M  32:47
137  Pedro Soler           30M  32:51
138  William Witherspoon   31M  32:51
139  Derek Slattery        27M  32:51
140  Cassie Spencer        28F  33:07
141  unknown               ??   33:08
142  Sean Aprin            30M  33:34
143  Thomas O'Neill        48M  33:38
144  unknown               ???  33:44
145  Francine Ryan         39F  33:46
146  Robert Hoffman        53M  33:47
147  Linda Abair           31F  34:02
148  Barbara Talbot        39F  34:06
149  Colleen Fitzgerald    24F  34:07
150  Mary Jenewin-Capon    44F  34:08
151  Ben Grande            11M  34:30
152  unknown               ???  34:30
153  Brian Keenan          28M  34:51
154  Jacque White          35F  35:20
155  Chris Nicholson       40M  35:26
156  Cheryl Pooler         35F  36:04
157  Crystal Escalante     14F  36:38
158  Michelle Steele       43F  36:45
159  Mary Baker            35F  36:51
160  unknown               ???  36:53
161  unknown               ???  36:53
162  Suzanne O'Sullivan    28F  36:55
163  Angela Scibelli       25F  36:55
164  Jim Chapdelaine       36M  37:38
165  Michael Albano        48M  38:59
166  Jen Kakley            26F  38:59
167  Eileen Sampson        45F  39:35
168  Tracy Fitzgerald      28F  40:46
169  Mary Snyder           34F  40:53
170  unknown               ???  40:54
171  Joe Chapdelaine       32M  40:54
172  Michelle Borgatti     25F  40:55
173  Caroline Forich       26F  41:59