4th Annual Chazzy B'z 5 Mile Road Race
June 3rd, 2001.  Chicopee, MA.
Rain Held Off For Winners Rivera and Gould:

     Nothing like the crack of thunder to move the legs just a little faster.  This was the case for the middle of the pack in the  4th running of the Chazzy B'z Road Road.  The winners, well they made it in before the rain!
     From the gun it was Rivera, Gould,  Bigos and Alicea.  However soon Carlos stepped up a gear to cruise the course for his second consecutive victory in this event.  Carlos was followed in by John Bigos, 2nd overall and 1st master with Mike Montemagni rounded out the top three.
     The women's event unfolded in a similar manner.  Debbie Gould opened a commanding lead and was never threatened as she took the honors and placed 4th overall to boot.  Sara Pragluski placed second and Denise Spence (first master) rounded out the top three.
     Once again Chazy B'z played host to this event and the post race spread was superlative.

 
Results ||
 
 1  26:49  Carlos Rivera       27M
 2  29:43  John Bigos          47M
 3  29:53  Mike Montemagni     47M
 4  30:04  Debbie Gould        35F
 5  30:34  Ramon Alicea        49M
 6  32:10  Tyson Kaman         23M
 7  32:18  Jim Plaza           48M
 8  32:58  Tom Whelan          43M
 9  33:59  Sara Pragluski      22F
10  34:34  John Christoni      42M
11  35:18  Denise Spence       41F
12  35:40  Willie O'Neill      43M
13  36:18  Cathy Burnham       38F
14  36:22  Steve Terrien       47M
15  36:59  Steve Bobach        50M
16  37:07  Bob Niedbach        53M
17  37:14  Debra Heuey         42F
18  37:15  David Dirigee       42M
19  37:23  Richard Shook       66M
20  37:30  Brian Geraghty      44M
21  37:40  Bob Massaro         57M
22  37:53  Jeremy Mlachu       34M
23  38:14  Kirby Juengst       48M
24  38:41  Richard Tomczyk     62M
25  39:44  William Curtis      42M
26  39:48  Robert Borowiec     47M
27  39:59  Donna Augusta       37F
28  40:16  Patricia McDonald   37F
29  40:35  Karl Ozga           56M
30  41:00  Brian Burnham       41M
31  41:17  Kevin Ferriter      45M
32  41:23  Ed LeBlanc          46M
33  41:38  Donna LaBelle       40F
34  42:03  John Walz           47M
35  42:32  Pat McDonald        42F
36  43:49  Unknown
37  43:55  Linda Bayman        41F
38  44:35  Ray Wenniger        52M
39  46:47  Gloria Nelly        46F
40  47:30  Kathy Geragty       34F
41  54:03  Bruce Kurtz         65M
42         Bill Lachpuski      44M