Peach Festival 5 Miler
August 19th, 2001.  Wilbraham, MA.
  
Results ||
 
   1  STEPHAN        MONEY               21  26:49
   2  CARLOS         RIVERA              27  27:20
   3  PAUL           FRATINI             36  27:36
   4  CHRIS          ROWLEY              17  28:13
   5  BOB            MELLBERG            44  29:13
   6  CELIO          HERNANDEZ           48  29:18
   7  DAVID          WRIGHT              46  29:35
   8  JOHN           BIGOS               48  29:41
   9  JOHN           COLE                38  30:29
  10  KRISTINE       ROSS                37  30:43
  11  DAVID          VANASSE             42  30:57
  12  ART            ROBERTS             56  31:07
  13  CHARLIE        MUSE                45  31:14
  14  DAVID          ESTABROOK           15  31:25
  15  MICHAEL        FLEBOTE             42  32:00
  16  HEATHER        WENNIGER            17  32:07
  17  KELLY          HEROUX              33  32:56
  18  TOM            WHELAN              43  33:07
  19  THOMAS         O'CONNOR            47  33:51
  20  KEITH          FECTAU              43  33:53
  21  BILL           WELLS               33  33:59
  22  JILL           LISTON              38  34:04
  23  TIM            LONDO               37  34:06
  24  TOM            DWYER               43  34:07
  25  TOM            HOULE               46  34:10
  26  JIM            FORKER              39  34:20
  27  OLEN           JOBSON              39  34:25
  28  JOEL           BOUCHER             47  34:45
  29  JOHN           HUNTER              50  34:54
  30  JASON          DOMINICK            29  35:10
  31  STEPHEN        BLACK               48  35:16
  32  BRIAN          TOOMEY              37  35:24
  33  BRIAN          BREDVIK             34  35:29
  34  JONAS          PATRUNO             29  35:31
  35  CHRIS          ROGERS              39  35:46
  36  JONATHAN       SCULLY              17  36:08
  37  KEVIN          MUSE                12  36:24
  38  ROLAND         GELINAS             36  36:27
  39  ALAN           CABOT               47  36:29
  40  STEVE          GROSS               31  36:34
  41  DOUG           BAKER               62  36:36
  42  DAVID          HOAGLAND            42  36:37
  43  STEVE          GOLUCHOWSKI         33  36:44
  44  BOB            GOLDRICH            47  37:00
  45  JIM            COVILLE             44  37:03
  46  REBECCA        JACOBS              25  37:05
  47  CHARLES        KIELBANIA           45  37:20
  48  BRIAN          MUSE                14  37:21
  49  BILL           THIBAULT            44  37:27
  50  JOHN           OVELLETTE           43  37:28
  51  BOB            MASSARO             57  37:31
  52  BRIAN          SARRY               46  37:34
  53  DAVID          THOMPSON            43  37:35
  54  JOHN           GARVEY              43  37:47
  55  DAVID          MELLO               30  37:49
  56  ROBERT         ROWE                48  37:52
  57  MATTHEW        MATTINA             37  37:56
  58  DICK           GREEN               58  37:58
  59  TOM            MELEADS             46  38:25
  60  CAROL          THOMPSON            43  38:34
  61  DICK           BARKER              62  38:36
  62  DAVID          NAUMAN              40  38:39
  63  MIKE           BUTLER              28  38:40
  64  DAN            MCCOY               41  38:43
  65  BILL           TOWSLEY             62  38:50
  66  GREG           LAMARCHE            23  39:02
  67  CHRISTINA      LANGEVIN            17  39:09
  68  JOHN           SALA                51  39:13
  69  COLIN          LUSSIER             36  39:15
  70  PATRICK        LEAHY               34  39:41
  71  PHIL           LUBAS               50  39:57
  72  STEPHEN        PENNA               46  40:01
  73  ALAN           ROSS                45  40:08
  74  ELLEN          BELLICHI            51  40:16
  75  SALLIE         NORMANDEAU          38  40:17
  76  STEVE          GEBITOWSKI          31  40:25
  77  CHRIS          KING                46  40:26
  78  HUGH           MORIARITY           59  40:45
  79  DOUG           YANDOW              35  40:49
  80  TODD           EMERICK             31  40:52
  81  MICHAEL        THOMAS              49  40:59
  82  MIKE           HARROWFIELD             41:00
  83  MICHAEL        HOUGH               44  41:01
  84  JIM            CHAPDELELAINE       39  41:14
  85  MARTHA         RICKSON             38  41:41
  86  GEOFF          LAMARCHE            21  41:45
  87  BRIAN          FITZGERALD          30  41:50
  88  LEE            PADDEN                  41:58
  89  TOM            ROWLAND             57  41:59
  90  KAREN          PRISBY              16  42:00
  91  CAITLIN        FERRARINA           16  42:01
  92  JOHN           O'CONNOR            49  42:03
  93  STEPHEN        FERRARO             44  42:03
  94  UNKNOWN                                42:19
  95  MEGAN          LANZONI             14  42:20
  96  ASHLEY         HAMILL              14  42:29
  97  JOY            LEBLANC             43  42:38
  98  MAT            KIELBANIA           19  42:58
  99  TOM            NAUMAN              36  42:59
 100  TOM            KLEEBERG            35  43:06
 101  ANDY           KROL                33  43:27
 102  BOB            HELLINGER           42  43:32
 103  RICH           BOUGEOIS            43  43:34
 104  KATHY          HUNTER              48  43:51
 105  JAROD          VERMETTE            25  43:56
 106  BEVERLY        BURNELL             48  44:08
 107  RAY            WENNIGER            52  44:16
 108  KIM            LEE                 35  44:24
 109  CHRIS          COLLINS             15  44:25
 110  JOHN           COLLINS             41  44:27
 111  BARBARA        OSBORNE             41  44:28
 112  MARILYN        COLBY               46  44:31
 113  UNKNOWN                                44:38
 114  CHARLES        MARSMAN             55  44:45
 115  RACHAEL        MALLADO             26  44:47
 116  ELAIN          GRANDE              54  45:04
 117  KIM            ALDRICH             36  44:47
 118  TANIA          NAFF                37  45:06
 119  CRISTINA       FERREIRA            26  45:10
 120  GRISWOLD       ROCCHI              41  45:11
 121  ROBIN          HELLINGER           41  45:15
 122  JOAN           CARBERRY                45:24
 123  GEORGE         DEPINA              56  45:27
 124  KAREN          RILEY               16  45:31
 125  RICHARD        PELLAND             46  45:46
 126  DENISE         TOURIGNY            42  46:06
 127  DEBRA          PADDEN              39  46:42
 128  ANTHONY        LUCIA                   46:50
 129  CELINE         HUDRREAU            42  46:53
 130  PAULINE        CRAVEN              30  46:58
 131  NOELLE         SULLIVAN            26  47:03
 132  KITTY          STELZER             39  47:04
 133  RICHARD        PROCHNOW            57  47:18
 134  ZIG            PERET               57  47:26
 135  MICHELE        MELLBERG            43  47:28
 136  DAN            MANSEAU             31  47:28
 137  KEN            BARBA               49  48:02
 138  BILL           MILKEWICZ           46  48:39
 139  GEORGE         WISCO               52  48:52
 140  BRUCE          KURTZ               65  49:03
 141  JOSEPH         ANDERSON            31  49:42
 142  MAUREEN        KNIGHT              40  49:53
 143  CHERYL         POOLER              37  49:54
 144  JILL           GIEBUTOWSKI         29  51:44
 145  SKIP           SHEA                60  53:04
 146  CYNTHIA        HARRIS              28  53:06
 147  MARY           LAGUE               53  54:36
 148  ELAINE         REICH               52  57:45
 149  JENNY          BOUGEOIS            39  57:54
 150  CHRIS          MAZA                18  58:27
 151  DIANA          SYMIAKAKIS          37  59:02
 152  MYRON          BOCWINSKI           43  59:19
 153  BETHEL         CHARKOUDIAN         61  59:19
 154  KAROUN         CHARKOUDIAN         23  59:19

Wheelchair
   1  STEPHEN        PIASCIK             50  26:38