26th Annual Big Fourth 5K
July 4th, 2003.  Springfield, MA.

Results
  1  15:51  Ryan         Corbett         19M  GSH
  2  15:55  Owen         Washburn        19M  ---
  3  16:14  Andrew       Pitts           17M  GSH
  4  16:21  Carlos       Rivera          28M  GSH
  5  16:22  Paul         Fratini         38M  GSH
  6  16:24  Edward       Breen           21M  ---
  7  16:28  Christopher  Rowley          19M  GSH
  8  16:42  Eliot        Brown           20M  ---
  9  16:53  Robert       Mateicka        23M  GSH
 10  16:56  Joe          Czupryra        17M  GSH
 11  17:12  Scott        Sutter          25M  GSH
 12  17:23  Michael      DeFilippi       18M  GSH
 13  17:31  Travis       Benanti         28M  GSH
 14  17:36  John         Kelley          40M  NMC
 15  17:38  Patrick      Long            21M  ---
 16  17:39  Jeff         Caron           19M  GSH
 17  17:39  Franco J     Marrero         30M  ---
 18  17:40  Mike         Roberts         28M  GSH
 19  17:41  Ron          Kirschbaum      45M  ---
 20  17:46  Jason        Lukasiewicz     22M  ---
 21  17:52  Joe          Gaynor          22M  ---
 22  17:57  Dave         Dubuc           20M  ---
 23  18:00  Tim          Brown           50M  GSH
 24  18:01  Kevin        Clark           16M  ---   
 25  18:01  Dan          Tuohey          20M  ---
 26  18:07  Brian        Walsh           28M  GSH
 27  18:11  Steve        Allen           50M  CMS
 28  18:14  Christopher  Tierney         15M  ---
 29  18:24  Richard      Clark           49M  SMAC   
 30  18:28  John         Krystofik       18M  ---
 31  18:30  Frank        Rucki Jr.       53M  CMS
 32  18:31  Jason        Olbrych         15M  ---
 33  18:34  David        Estabrook Jr.   17M  GSH
 34  18:35  Steve        Czupryra        15M  ---
 35  18:39  Steve        O'Neil          51M  GSH
 36  18:41  George       Rodriquez       18M  GSH
 37  18:47  Jim          Sullivan        38M  GSH
 38  18:48  John         Bigos           49M  GSH
 39  18:54  Mike         Gauvin          28M  GSH
 40  18:54  Joe          Fois            28M  EORC
 41  18:58  Joel         Boucher         49M  EORC
 42  18:59  Bill         Romito          49M  GSH
 43  19:05  Dawn         Roberts         31F  GSH
 44  19:06  Steven       Lombardo        34M  ---
 45  19:11  Jamie        Podworksi       31M  ---
 46  19:14  Nelson       Lacey           47M  ---
 47  19:14  Tom          Crogan          40M  ---
 48  19:19  Celio        Hernandez       50M  GSH
 49  19:21  Matthew      Ammann          15M  ---
 50  19:29  Jeff         Hassen          33M  SMAC
 51  19:31  Wayne        Stocker         49M  GSH
 52  19:41  Thaddeus     Grab            48M  ---
 53  19:45  Giuseppi     Leone           19M  GSH
 54  19:49  Mark         Ballageron      40M  EORC
 55  19:57  William      Poole           31M  ---
 56  20:01  Carolyn      Webber          42F  GSH
 57  20:09  Bruce        Randall         42M  ---
 58  20:12  Madeline     Nagy            36F  SMAC
 59  20:15  Sam          Wolcott         46M  ---
 60  20:16  Thom         Dwyer           45M  GSH
 61  20:17  Cheryl       Place           46F  GSH
 62  20:18  David        Street          38M  ---
 63  20:24  Daniel       LaPrade         40M  ---
 64  20:26  Mike         Butler          30M  ---
 65  20:28  Jim          Lawless         39M  ---
 66  20:29  Jeff         Folts           54M  SMAC
 67  20:31  Jim          Halton          55M  GSH
 68  20:33  Ed           Fitzpatrick     36M  ---
 69  20:38  Karl         Pikul           50M  ---
 70  20:39  Mike         Baker           16M  ---
 71  20:40  Brian        Ede  (w)        15M  ---
 72  20:40  Paul         Nicholson       46M  ---
 73  20:41  Allison      Kline           17F  GSH
 74  20:42  William      Durkee          41M  SMAC
 75  20:42  Matt         Rowley          17M  ---
 76  20:43  Gary         Chatel          32M  ---
 77  20:46  Doug         Plavin          44M  SMAC
 78  20:47  Craig        Balderston      44M  ---
 79  20:53  Tim          Londo           37M  GSH
 80  20:56  Charlie      Towse           65M  GSH
 81  21:01  Laurie       Yorgenson       19F  ---
 82  21:01  Tom          Scoville        42M  TTC
 83  21:03  Craig        McCarl          39M  ---
 84  21:14  Willie       O'Neil          45M  GSH
 85  21:14  Ruben        Rios            35M  GSH
 86  21:18  Kathy        Lynch           41F  GSH
 87  21:21  Dick         Hoyt            63M  ---  
 88  21:24  Israel       Schepps         45M  ---
 89  21:28  Bill         Thibault        46M  EORC
 90  21:30  Robert       Dacey           54M  HTC
 91  21:31  Michael      Keier           31M  ---
 92  21:36  John         Requarot        38M  ---
 93  21:37  David        Greene          32M  ---
 94  21:38  Kaoru        Aoli            25M  ---
 95  21:38  David        Livingstone     50M  GSH
 96  21:39  Abby         Woods           25F  ---
 97  21:40  Mark         Laudati         44M  ---
 98  21:42  John         Chistolini      43M  ---
 99  21:43  Patrick      O'Neil          17M  ---
100  21:43  Paul         Momnie          15M  ---
101  21:49  Joseph       Winslow         38M  ---
102  21:50  Elizabeth    Gilmartin       17F  ---
103  21:52  Randall      Longley         34M  GSH
104  21:53  Mark         Franczyk        21M  ---
105  21:54  Bruce        Rockwell        60M  GSH
106  21:56  Dave         Martula         58M  SMAC
107  21:57  Miquel       Sauceda         40M  ---
108  21:58  Conrad       Tamez           38M  ---
109  22:08  Rached       Elzinji         21M  ---
110  22:10  Michael      Wray            24M  ---
111  22:12  Stephen      Penna           47M  EORC
112  22:13  Jackie       Scoville        38F  TTC
113  22:16  Jeanne       Lapierre        46F  EORC
114  22:25  Mary         Ryczek          57F  CMS
115  22:26  Chris        Conz            26M  ---
116  22:27  Chris        Rogers          44F  CMS
117  22:29  Brian        Fitzgerald      32M  ---
118  22:29  Kevin        Pfau            43M  ---
119  22:34  Sharon       Mikaelian       37F  GSH
120  22:36  Meredith     Duval           20F  ---
121  22:39  Jim          Garcia          42M  EORC
122  22:41  Betty        Quinn           52F  ---
123  22:42  Tom          Zukowski        36M  ---
124  22:50  David        Mengel          39M  ---
125  22:51  Jim          Mulvey          40M  ---
126  22:53  Bob          Massaro         59M  ---
127  23:00  Elizabeth    Toms Matthews   51F  GSH
128  23:01  Rick         Aldrich         43M  ---
129  23:04  Travis       Allen           13M  ---
130  23:04  Andrea       DuFresne        33F  GSH
131  23:05  Bryan        Brown           29M  ---
132  23:05  Ben          Rosen           13M  ---
133  23:06  William      Murphy          44M  ---
134  23:07  Debbie       Garcia          42F  EORC
135  23:08  Paul         Duval           52M  GSH
136  23:08  Jen          Wallace         31F  ---
137  23:09  Bernard      Davidon         47M  ---
138  23:12  Bob          Ausczek         47M  ---
139  23:15  John         Kovalsky        35M  --- 
140  23:17  Richard      MacIsaac        38M  ---
141  23:17  Kim          Freedman        42F  GSH
142  23:18  Don          Grindle         48M  GSH
143  23:21  Meghan       Lynch           17F  GSH
144  23:23  John         Goda            34M  ---
145  23:23  Rick         Stolarik        49M  ---
146  23:26  Edward       Dwyer           37M  GSH
147  23:26  Emily        Kline           15F  GSH
148  23:27  Tim          Metoxen         57M  ---
149  23:27  John         Nadolski        18M  ---
150  23:28  Michael      Dushane         15M  ---
151  23:33  Michael      Frenette        49M  GSH
152  23:40  Paul         Huckins         48M  ---
153  23:41  Nancy        Kiendzior       50F  EORC
154  23:43  Euclid       Desroisers      41M  GSH
155  23:48  Mary         Arnold          24F  EORC
156  23:48  Santos       Giovoni         27F  ---
157  23:49  Mark         Chatel          33M  ---
158  23:49  Barry        Solomon         46M  ---
159  23:49  Aimee        St. Hilaire     32F  ---
160  23:54  Tom          LaChapelle      37M  ---
161  23:57  Janene       Kane            36F  ---
162  23:59  Chris        Laudati         12M  ---
163  24:04  Kate         Robert          20F  ---
164  24:04  Todd         Dube            12M  ---
165  24:07  Christine    MacIsaac        39F  ---
166  24:08  Asli         Sahin           26F  ---
167  24:10  Craig        Morris          39M  ---   
168  24:15  Ann          Franczyk        50F  GSH
169  24:23  David        Rosen           47M  ---
170  24:24  Patrick      Gaughan         28M  ---
171  24:25  Mary         Gubala          37F  ---
172  24:28  Paul         Anderson        46M  ---
173  24:31  Sean         Paterwic        12M  ---
174  24:33  Marjorie     Kos             58F  NYF
175  24:36  Ellen        Bellicchi       53F  GSH
176  24:40  Bryon        Dailey          48M  GSH
177  24:43  Courtney     Langieri        29F  ---
178  24:45  Gretchen     Van Emburgh     57F  GSH
179  24:47  Larry        Brown           49M  ---
180  24:48  Barbara      Bosworth        41F  ---
181  24:49  John         Wohes Jr.       56M  ---
182  24:50  Tim          Stocker          8M  ---
183  24:54  Samuel       Fay             54M  GSH
184  24:55  Bill         Shea            52M  ---
185  24:57  Sara         Pragluski       24F  GSH
186  24:59  Kevin        Young           50M  GSH
187  25:00  Heather      Malmos          37F  ---
188  25:00  Tracy        Malmos          37F  ---
189  25:03  Erling       Schmidt         61M  HTC
190  25:05  Kelly        Sullivan        37F  GSH
191  25:08  Kevin        Shea            37M  ---
192  25:11  Ila          Shebar          44F  ---
193  25:12  Patrick      Kennedy         62M  GSH
194  25:14  David        Kos Jr.         59M  NYF
195  25:17  Naomi        Tetherly        27F  ---
196  25:19  Alexis       Rogers          12F  ---
197  25:23  Edward       Skwirz          43M  ---
198  25:26  Mike         Maquire         33M  ---
199  25:30  Tom          Rowland         59M  GSH
200  25:32  Laura        Posnik          39F  ---
201  25:36  John         Breen           43M  ---
202  25:39  Frank        Cameron         44F  ---
203  25:45  Tom          Cleland         59M  ---
204  25:48  Naomi        Friedman        44F  ---
205  25:48  Bill         Lewis           46M  ---
206  25:49  Bryan        Lane            16M  ---
207  26:01  Amber        Barry           23F  ---
208  26:02  Allen        Ochrymowicz     47M  ---
209  26:14  Jill         Livingstone     26F  ---
210  26:16  Bill         Nichols         45M  ---
211  26:18  Joy          LeBlanc         44F  ---
212  26:22  Gloria       Rosario         27F  ---
213  26:24  Carol        Rossi           45F  GSH
214  26:24  Jennifer     Rowley          15F  ---
215  26:30  Stephanie    Scoville        11F  ---
216  26:33  Phil         Lubos           51M  ---
217  26:34  Julie        Flahive         28F  ---
218  26:36  Marvin       Howard          66M  EORC
219  26:38  Susan        Radtke          46F  ---   
220  26:40  Mike         Rood            51M  ---
221  26:41  Jim          Merlin          47M  ---
222  26:48  Jodie        Pfau            18F  ---
223  26:52  George       Skwirz          48M  ---
224  26:56  Stacy        Stewart         29F  ---
225  26:57  Ray          Wenninger       54M  SMAC
226  26:58  Ken          Baker           49M  ---
227  27:04  Kristen      Pfau            16F  ---
228  27:04  Josh         Rowley          10M  ---
229  27:04  Christopher  Dow             29M  GSH
230  27:22  Jim          Willemain       52M  GSH
231  27:24  Lynelle      Rusczek         47F  ---
232  27:24  Ilene        Lacey           46F  ---
233  27:32  Winnie       Hopfe           63F  ---
234  27:37  Laura        Blais           34F  ---
235  27:38  Carolyn      Stocker         10F  ---
236  27:40  Tony         Lucia           65M  EORC
237  27:49  Erin         Hickey          25F  ---
238  27:57  Allan        Dygon           43M  ---
239  28:05  Dennis       LaBranche       50M  GSH
240  28:07  David        Monaco          48M  ---
241  28:14  Ken          Tichacek        51M  ---
242  28:23  Richard      Curran          53M  ---
243  28:23  Roland       Gagnier         51M  ---
244  28:29  Beth         Levy            34F  ---
245  28:30  Lauren       Rusczek         13F  ---
246  28:30  Lisa         Pandolfi        13F  ---
247  28:50  Lauren       Stocker         13F  ---
248  28:50  William      Engelberger     32M  ---
249  28:52  Jason        Caron           24M  ---
250  28:55  Nan          O'Connor        26F  ---
251  28:57  Joseph       O'Grady         19M  ---
252  29:05  Clark        Matthews        61M  GSH
253  29:06  Patricia     Scholtz         27F  GSH
254  29:07  Skip         Matthews        38M  GSH
255  29:21  Peter        Vangsness       51M  GSH
256  29:26  Jeff         Anderson        10M  ---
257  29:26  John         Bologna         37M  ---
258  29:26  Michelle     Shadduck        26F  ---
259  29:33  Richard      Pelland         48M  ---
260  29:37  Kate         Bean            45F  ---
261  29:42  Butch        Regnier         50M  ---
262  29:57  Elizabeth    Clark           19F  SMAC
263  29:58  Michael      Bousquet        28M  ---
264  30:04  Edwin        Cushing         72M  NE65+
265  30:11  Lisa         LaChapelle      37F  ---
266  30:11  Charissa     Maguire         30F  ---
267  30:14  Kristine     Valentini       32F  ---
268  30:18  Amy          Engelberger     32F  ---
269  30:20  Amy          Avelle          30F  ---
270  30:20  Sheila       Crouss          29F  --- 
271  30:25  Lauren       Shultz          27F  ---
272  30:29  Tricia       O'Grady-Howard  31F  ---
273  30:34  Jettie       Regnier         47F  ---
274  30:52  Heather      Roberts         26F  ---
275  30:55  Shawn        Willis          32M  ---
276  31:05  Dick         Osgood          65M  GSH
277  31:30  Calvin       Johnson         09M  GSH
278  31:41  Sue          Kline           58F  PVWRC
279  31:46  Eli          Johnson         08M  GSH
280  32:01  Jess         Laudati         13F  ---
281  32:14  Chris        Nicholson       44F  ---
282  32:27  Carolyn      Santiago        33F  ---
283  32:42  Ellen        Cohen-Mehlhorn  47F  ---
284  32:42  Linee        Perroncel       38F  ---
285  32:47  Sheri        Chase           18F  ---
286  32:48  Raeann       Chase           49F  GSH
287  32:52  Shelly       Warren          33F  ---
288  33:10  Dianne       Bisi            60F  ---
289  33:39  Zeynep       Delen           24F  ---
290  33:52  Christy      Kupiec-Fox      23F  ---
291  34:52  Robert       Paskins         37M  ---
292  35:04  Mike         Pandolfi        46M  ---
293  35:58  Beth         Johnson         35F  GSH
294  36:59  Jennifer     Marquez         28F  ---
295  37:01  Mary         Michaud         32F  ---
296  37:50  Kathleen     Mengel          40F  ---
297  40:27  Thomasina    Murphy-Mayo     48F  ---
298  42:18  Keon         Candia          08M  ---
299  43:32  Richard      Borden          67M  SMAC
 
Division Winners
        	Male                           			Female
          	14 & under                   	 		14 & under
1   23:04     Travis Allen 	13    ---    		1   25:19   Alexis Rogers    	12    ---
2   23:05     Ben Rosen     	13    ---    		2   26:30   Stephanie Scoville  	11    ---
3   23:59     Chris Laudati    	12    ---    		3   27:38   Carolyn Stocker    	10    ---

           	15 to 18                                          		15 to 18
1   16:14    Andrew Pitts    	17	GSH        	1   20:41   Allison Kline      	17   GSH  
2   16:56    Joe Czupryna    	17     	GSH        	2   21:50   Elizabeth Gilmartin 	17   ---
3   17:23    Michael DeFilippi 	17   	GSH     	3   23:21   Meghan Lynch        	17   GSH

           	19 to 29                        			19 to 29
1   15:51    Ryan Corbett     	19    GSH        	1   21:01   Laurie Yorgenson    19   ---
2   15:55    Owen Washburn    	19    ---        	2   21:39   Abby Woods         	25   ---
3   16:21    Carlos Rivera    	28    GSH      		3   22:36   Meredith Duval      	20   ---


                 30 to 39                        			30 to 39
1   16:22    Paul Fratini      	38   GSH    		1   19:05   Dawn Roberts       	31    GSH
2   17:39    Franco Marrero     30   ---      		2   20:12   Madeline Nagy      	36    SMAC
3   18:47    Jim Sullivan       38   GSH    		3   22:13   Jackie Scoville    	38    TTC

             	40 to 49                             			40 to 49
1   17:36    John Kelly     	40   NMC       		1   20:01   Carolyn Webber      	42   GSH
2   17:41    Ron Kirschbaum 	45   ---        	2   20:17   Cheryl Place        	46   GSH
3   18:24    Richard Clark  	49   SMAC      		3   21:18   Kathy Lynch         	41   GSH

            	50 to 59                        			50 to 59
1   18:00    Tim Brown     	50   GSH        	1   22:25   Mary Ryczek           	57   CMS
2   18:11    Steve Allen   	50   CMS        	2   22:41   Betty Quinn           	52   ---
3   18:30    Frank Rucki Jr 	53   CMS        	3   23:00   Elizabeth Toms Matthews 51 GSH

           	60 to 69                          			60 to 69
1   20:56    Charlie Towse    	65   GSH        	1   27:32   Winnie Hopfe        63   ---
2   21:21    Dick Hoyt       	63   ---            	2   33:10   Dianne Bisi         60   ---
3   21:54    Bruce Rockwell   	60   GSH           	3   none

           	70 & over                       			70 & over
1   30:04    Edwin Cushing      72  NE65+    		1   none
2   none  

        Open Teams                        			Women's Teams
1    Greater Springfield Harriers        	1:21:16     1   Greater Springfield Harriers   1:41:22
2    Sugarloaf Mountain Athletic Club    	1:39:16     
3    Empire One Running Club             	1:41:21     

                         		Masters Teams
                	1   Greater Springfield Harriers       	1:33:45
                	2   Sugarloaf Mountain Athletic Club   	1:42:17
                      	3   Empire One Running Club            	1:44:23