10th Annual WAMDA Fitness 5K
March 1st, 2003.  Holyoke, MA.

Results
  1  16:27  Paul         Fratini         37M
  2  16:57  John         Kelley          40M
  3  18:23  Mike         Flebotte        33M
  4  18:48  John         Bigos           49M
  5  19:15  Frank        Rucki           53M
  6  19:38  Phil         Dowling         50M
  7  19:46  Brian        Rodowicz        16M
  8  20:12  William      Laramee         32M
  9  20:13  Michael      Cabot           54M
 10  20:14  Tom          Whelan          44M
 11  20:37  Timothy      Londo           37M
 12  20:46  Randolph     Mann            27M
 13  20:49  Israel       Schepps         44M
 14  20:53  Thomas       Dwyer           44M
 15  20:56  Willie       O’Neil          44M
 16  21:00  Raymond      Charow          41M
 17  21:03  Tom          Regnier         42M
 18  21:06  Kelly        Heroux          35F
 19  21:18  Abby         Woods           24F
 20  21:24  Natalie      Partridge       41F
 21  21:44  Gary         Chatel          31M
 22  21:52  Byron        Joy             30M
 23  22:07  Sarah        Kelly           24F
 24  22:07  Diegn        Torri           17M
 25  22:09  Ed           Dwyer           37M
 26  22:09  Don          Grant           60M
 27  22:17  Michael      Dziok           41M
 28  22:32  Mary         Ryczek          56F
 29  22:33  Chris        Provonost       41M
 30  22:38  Barry        McCarthy        27M
 31  22:46  Betty        Quinn           52F
 32  22:50  Michael      Moriarty        41M
 33  22:52  William      Lamiranda       34M
 34  22:58  Todd         Kirton          35M
 35  23:00  Andrew       Fay             37M
 36  23:08  Mike         Frenette        48M
 37  23:18  Ericka       Emerson         31F
 38  23:19  Bill         Draham          34M
 39  23:24  Tim          Cavanaugh       16M
 40  23:32  Stephen      Penna           47M
 41  23:32  Mike         Butler          30M
 42  23:41  George       Jackson         25M
 43  23:43  Greg         Musante         37M
 44  23:49  Chris        Zurheide        38M
 45  23:49  Christopher  Park            31M
 46  23:53  James        Fernandes       51M
 47  23:55  Eric         Jarry           37M
 48  24:00  Richard      Dominguez       23M
 49  24:02  Dick         Green           68M
 50  24:17  Mark         Chatel          33M
 51  24:20  John         Griffin Jr      40M
 52  24:26  Jim          Donovan         42M
 53  24:29  Kevin        Fitzgibbon      45M
 54  24:30  Sally        Rohan           44F
 55  24:34  Unknown
 56  24:34  Mike         Lemanski        46M
 57  24:39  Larry        Santos          34M
 58  24:43  CarrieAnn    Barnes          24F
 59  24:44  Kathleen     Fay             36F
 60  24:48  Casey        Monahan         16F
 61  24:51  Christine    King            46F
 62  24:58  Hugh         Moriarty        61M
 63  25:02  Jeffrey      Jochim          56M
 64  25:05  Daryl        Mallory         48M
 65  25:06  Barbara      Ginty           34F
 66  25:09  John         Borlen          42M
 67  25:12  Raymond      Wenninger       54M
 68  25:14  Elizabeth    Giannini        31F
 69  25:15  Unknown
 70  25:16  Linda        Girard          35F
 71  25:20  Gary         Masse           45M
 72  25:39  Karl         Ozga            58M
 73  25:48  Victoria     Fontaine        12F
 74  25:48  Jayne        Mercier         40F
 75  26:03  Maria        Monahan         14F
 76  26:08  Tom          Cleland         59M
 77  26:10  Colleen      McLean          28F
 78  26:23  Kevin        Doherty         15M
 79  26:33  Gregory      King            12M
 80  26:37  Jeffrey      Burgess         56M
 81  26:39  Unknown
 82  26:39  Unknown
 83  26:40  Alfred       Sorensen        60M
 84  26:41  Mary         Curtin          14F
 85  26:47  Kevin        Conway          40M
 86  26:49  Tony         Lucia           65M
 87  26:52  Douglas      Blanchard       77M
 88  27:05  Elizabeth    Corse           44F
 89  27:16  Sean         Martin          13M
 90  27:20  Debbie       Rogers          42F
 91  27:22  Jim          Willemain       51M
 92  27:23  Debra        Brendemuelh     34F
 93  27:23  Bryon        Lewis           35M
 94  27:31  Paula        Serafino-Cross  43F
 95  27:39  Natacha      Newell          29F
 96  27:44  Rae Ann      Chase           44F
 97  27:48  Miranda      Flanagan        28F
 98  27:49  Chris        Nowak           28F
 99  27:50  Lizz         Pearson         32F
100  27:54  Unknown
101  27:55  Lauren       Nolan           47F
102  28:07  Maureen      Fournier        35F
103  28:13  Kathy        Cortese         37F
104  28:13  Maureen      Lynch           24F
105  28:16  Lisa         Curtin          37F
106  28:21  Erin         Lamoureux       45F
107  28:25  Daniel       Kleeberg        35M
108  28:37  Pete         Hawthorne       28M
109  28:39  Emily        Rice            20F
110  28:41  Michael      Mahan           38M
111  28:48  Steve        Roske           39M
112  28:57  Bridget      Fallon          14F
113  29:00  Gillian      Sugrue          14F
114  29:09  David        Monaco          48M
115  29:11  Cynthia      Cramer          45F
116  29:12  David        O’Connor        39M
117  29:21  Carol        Kalmbach        41F
118  29:33  Erin         Ripston         17F
119  29:33  Kate         Lemanski        18F
120  29:38  Allison      Martin          14F
121  29:39  Joel         Rodowicz        48M
122  29:41  Michael      Collins         29M
123  29:44  Philip       Murphy          10M
124  29:47  Holly        Tuttle          50F
125  30:07  Brandy       Sullivan        32F
126  30:09  Joseph       April           40F
127  30:10  Carol        Katz            50sF
128  30:35  Ed           Roman           49M
129  30:38  Corinne      Arnold          23F
130  30:37  Carrie       Kennedy         40F
131  30:54  Kate         Carney          32F
132  30:56  Maria        Taylor          42F
133  31:13  Chris        Posniak         31M
134  31:15  Edward       Pike            62M
135  31:28  Janine       Besancon        34F
136  31:35  Sonia        Demaio          35F
137  31:53  Laura        Zolendziewski   46F
138  32:10  Shari        Chase           18F
139  32:28  Linda        Pike            55F
140  32:41  John         Sullivan        35M
141  32:44  Noah         Volain          14M
142  32:44  Eileen       Sorensen        58F
143  32:51  Susan        Jones           37F
144  33:01  Christina    Posniak         31F
145  33:09  Mary         Zayas           37F
146  33:09  Theresa      Pronovost       41F
147  33:32  Judith       Dyjach          34F
148  33:33  Bruce        Kurtz           66M
149  33:37  Tim          Burns           44M
150  33:37  MaryEllen    Facteau         32F
151  33:38  Pauline      Webster         32F
152  33:45  Franceen     Walker          36F
153  34:01  Ruthann      Fitzgibbons     37F
154  36:47  Cheryl       Curtis          55F
155  36:48  Jettie       Regnier         47F
156  37:19  Nicholas     Partridge       8M
157  37:19  David        Partridge       37M
158  37:28  Jill         Sweeney         33F
159  38:20  Marian       Vasquez         32F
160  39:36  Bernadette   Jones           58F
161  40:20  Nancy        Tirrill         57F
162  40:34  Dick         Borden          66M
163  41:59  Catherine    Popp            40F
164  42:00  George       Cramer          52M
165  42:34  Lauryn       O’Connor        38F
166  42:36  Donna        Joyal           47F
167  42:48  Christina    Krutsky         58F
168  42:49  Edward       Krutsky         58M
169  43:00  Annelis      Goulet          45F
170  43:26  Cindy        Jamilkowski     38F
171  43:35  Delores      Giroux          50sF
172  44:46  Jonathan     Allyn           22M
173  44:47  April        West            46F
174  44:47  Donna        Brbovic         46F
175  44:47  Stephanie    Fontaine        44F
176  44:59  Robert       Fontaine        66M
177  45:00  Guinevere    Griswold        34F
178  46:15  Valerie      Loiko           51F
179  46:17  Christine    Brown           52F
180  47:11  Lisa         LaRocque        38F
181  47:27  Jane         Paris           70F
182  47:32  Julie        Dunlop          38F
183  48:18  Cathy        Myers           43F
184  48:30  Vola         Miodowski       32F
185  48:31  Mary         Ozga            53F
186  48:47  Ellen        Sussman         43F
187  48:47  Joyce        Morrison        53F
188  49:03  Barbara      Graf            F
189  49:04  Debra        Miller          44F
190  49:05  Cathy        Bertinuson      50F
191  49:05  Janet        Sharp           48F
192  49:32  Patricia     Tenney          45F
193  49:51  Barbara      Lyon            40F
194  49:52  Gail         Bean            51F
195  50:40  Christine    Grady           50F
196  50:40  Mary         Woseczkyna      57F
197  50:41  Sarah        Grady           30F
198  52:44  Carol        O’Donnell       69F
199  52:52  Raymond      Thibodo         67M
200  52:52  George       Thibodo         60M
201  53:18  Bob          Dowd            45M
202  53:23  Unknown
203  54:08  Patricia     Saja            39F
204  54:19  June         Powell          72F
205  55:21  Josephine    Silage          36F