2005 4th of July Road Race

Overall Finish List

July 04, 2005


Results By Race Management Systems, Inc.
 

 

Default Division

    Place    Name                    Team              Age     Age Group        Time      Pace
       1    Paul Fratini            Greater Springfield 40     1 M 40-49        16:33    3:19/K
       2    Karl Lenser             CRC                 47     2 M 40-49        17:03    3:25/K
       3    Christopher Gould       Greater Springfield 39     1 M 30-39        17:12    3:26/K
       4    Steven Lombardo         Greater Springfield 36     2 M 30-39        17:31    3:30/K
       5    Kevin Johnson                               16     1 M 15-18        17:43    3:33/K
       6    Ivan Cordero                                18     2 M 15-18        17:51    3:34/K
       7    Peter Vomero                                16     3 M 15-18        17:51    3:34/K
       8    David Johnson                               16     4 M 15-18        17:53    3:35/K
       9    Ron Kirschbaum                              47     3 M 40-49        17:54    3:35/K
      10    Paul Bazanchuk          Greater Springfield 50     1 M 50-59        17:55    3:35/K
      11    Sam Kurtis              Sugarloaf Mountain  17     5 M 15-18        17:58    3:36/K
      12    Kurt Lenser                                 47     4 M 40-49        18:03    3:37/K
      13    David Estabrook Jr      Greater Springfield 19     1 M 19-29        18:10    3:38/K
      14    Ross Krause             Sugarloaf Mountain  25     2 M 19-29        18:10    3:38/K
      15    Tom Walsh                                   32     3 M 30-39        18:16    3:39/K
      16    Kelli Lusk              Central Mass. Strid 35     1 F 30-39        18:20    3:40/K
      17    Brian Walsh             Greater Springfield 29     3 M 19-29        18:29    3:42/K
      18    Frank Rucki Jr.         Central Mass. Strid 55     2 M 50-59        18:33    3:43/K
      19    Paul Momnie             Empire One Running  17     6 M 15-18        18:38    3:44/K
      20    Richard Clark           Greater Springfield 51     3 M 50-59        18:38    3:44/K
      21    Aragorn Quinn                               31     4 M 30-39        18:44    3:45/K
      22    Mike Andrews                                16     7 M 15-18        18:45    3:45/K
      23    John Cote               Greater Springfield 42     5 M 40-49        18:51    3:46/K
      24    Mike Butler             Empire One Running  32     5 M 30-39        18:52    3:46/K
      25    Brian Riley                                 17     8 M 15-18        18:55    3:47/K
      26    Mike Ribeiro                                37     6 M 30-39        18:58    3:48/K
      27    Kelly Heroux            Greater Springfield 37     2 F 30-39        19:07    3:49/K
      28    Art Scolari                                 48     6 M 40-49        19:26    3:53/K
      29    Steve O'Neil            Greater Springfield 53     4 M 50-59        19:27    3:53/K
      30    Vergil Mickelson-Decke                      21     4 M 19-29        19:28    3:54/K
      31    Richard Sobey                               15     9 M 15-18        19:41    3:56/K
      32    Thomas Albano                               16    10 M 15-18        19:42    3:56/K
      33    Dan Labreque                                49     7 M 40-49        19:48    3:58/K
      34    Wayne Stocker           Greater Springfield 51     5 M 50-59        19:52    3:58/K
      35    Bob Goodrow             Empire One Running  48     8 M 40-49        19:55    3:59/K
      36    Peter Gagarin           Sugarloaf Mountain  60     1 M 60-69        19:59    4:00/K
      37    John Dent               Empire One Running  51     6 M 50-59        20:05    4:01/K
      38    Sidney Letendre         Central Mass. Strid 49     1 F 40-49        20:11    4:02/K
      39    Noiel Fontaine          Greater Springfield 40     9 M 40-49        20:14    4:03/K
      40    Everett Decker          Empire One Running  45    10 M 40-49        20:21    4:04/K
      41    Art Roberts             Greater Springfield 61     2 M 60-69        20:31    4:06/K
      42    Steve Allen             Central Mass. Strid 52     7 M 50-59        20:34    4:07/K
      43    Rojer Campos                                39     7 M 30-39        20:35    4:07/K
      44    Jim Lawless                                 41    11 M 40-49        20:39    4:08/K
      45    Philip Platt                                21     5 M 19-29        20:43    4:09/K
      46    Bob Rusczek                                 49    12 M 40-49        20:45    4:09/K
      47    Paul Nicholson                              48    13 M 40-49        20:48    4:10/K
      48    Alan Cabot              Greater Springfield 50     8 M 50-59        20:53    4:11/K
      49    Carrie Poole                                33     3 F 30-39        20:55    4:11/K
      50    Bob Dacey               Hartford Track Club 56     9 M 50-59        20:58    4:12/K
      51    Cheryl Abert                                48     2 F 40-49        21:06    4:13/K
      52    Dick Hoyte                                  65     3 M 60-69        21:09    4:14/K
      53    Mark Laudati                                46    14 M 40-49        21:13    4:15/K
      54    Jason Denbin                                28     6 M 19-29        21:15    4:15/K
      55    Robert Darby            Greater Springfield 46    15 M 40-49        21:16    4:15/K
      56    Kelly Henry                                 24     1 F 19-29        21:19    4:16/K
      57    William Durkee          Sugarloaf Mountain  43    16 M 40-49        21:28    4:18/K
      58    David Strassburg                            35     8 M 30-39        21:31    4:18/K
      59    Mark Chatel             Empire One Running  35     9 M 30-39        21:32    4:18/K
      60    Michael Cullinan        Empire One Running  37    10 M 30-39        21:36    4:19/K
      61    Kevin Smith                                 50    10 M 50-59        21:36    4:19/K
      62    Mark Hoffner                                20     7 M 19-29        21:36    4:19/K
      63    Timothy Londo           Greater Springfield 49    17 M 40-49        21:38    4:20/K
      64    Jordan Taras                                16     1 F 15-18        21:39    4:20/K
      65    Jorge Pio                                   15    11 M 15-18        21:44    4:21/K
      66    Bill Thibault           Empire One Running  48    18 M 40-49        21:46    4:21/K
      67    Daniel Beauvais                             15    12 M 15-18        21:49    4:22/K
      68    John Chistolini                             45    19 M 40-49        21:51    4:22/K
      69    Bill Russell            Sugarloaf Mountain  59    11 M 50-59        21:57    4:23/K
      70    Bob Authier                                 37    11 M 30-39        21:58    4:24/K
      71    Craig Balderston                            46    20 M 40-49        22:00    4:24/K
      72    David Rosen                                 49    21 M 40-49        22:02    4:24/K
      73    Dave Martula            Sugarloaf Mountain  60     4 M 60-69        22:04    4:25/K
      74    Michelle Labrecque                          17     2 F 15-18        22:04    4:25/K
      75    John Taloumis                               46    22 M 40-49        22:05    4:25/K
      76    Gary Chatel                                 34    12 M 30-39        22:05    4:25/K
      77    Tom Houle                                   50    12 M 50-59        22:06    4:25/K
      78    Tracy Flemming                              18    13 M 15-18        22:07    4:25/K
      79    Bernard Davidow                             49    23 M 40-49        22:11    4:26/K
      80    Ashley Davis            Sugarloaf Mountain  28     2 F 19-29        22:15    4:27/K
      81    Jeanne Lapierre         Empire One Running  48     3 F 40-49        22:17    4:27/K
      82    Paul Duval              Greater Springfield 54    13 M 50-59        22:19    4:28/K
      83    Orlando Cordero                             14     1 M  1-14        22:23    4:29/K
      84    Nick Morrisroe          Lenox               37    13 M 30-39        22:26    4:29/K
      85    Winston Nunes           Greater Springfield 56    14 M 50-59        22:27    4:29/K
      86    Maria Monahan                               16     3 F 15-18        22:30    4:30/K
      87    Mark Hibault                                17    14 M 15-18        22:34    4:31/K
      88    Nathan Somers                               30    14 M 30-39        22:37    4:31/K
      89    Jonathan Tetherly       Greater Springfield 60     5 M 60-69        22:38    4:32/K
      90    Sean Contant            Greater Springfield 16    15 M 15-18        22:40    4:32/K
      91    Mauri Ferrarini                             15     4 F 15-18        22:40    4:32/K
      92    Lauren Stocker          Greater Springfield 15     5 F 15-18        22:42    4:32/K
      93    Charlie Contant         Greater Springfield 51    15 M 50-59        22:46    4:33/K
      94    Euclid Desrochers       Greater Springfield 31    15 M 30-39        22:47    4:33/K
      95    Annie Ryan              Central Mass. Strid 48     4 F 40-49        22:50    4:34/K
      96    Sean Ferrarini                              18    16 M 15-18        22:51    4:34/K
      97    Kathy Lebeau            Empire One Running  38     4 F 30-39        22:59    4:36/K
      98    John Taras                                  42    24 M 40-49        23:00    4:36/K
      99    Willie O'Neill                              47    25 M 40-49        23:05    4:37/K
     100    Paul Huckins                                50    16 M 50-59        23:07    4:37/K

    Place    Name                    Team              Age     Age Group        Time      Pace
     101    Barbara Bosworth                            43     5 F 40-49        23:15    4:39/K
     102    Tony Pio                                    48    26 M 40-49        23:18    4:40/K
     103    Timothy Stocker                             10     2 M  1-14        23:19    4:40/K
     104    Betty Quinn                                 54     1 F 50-59        23:20    4:40/K
     105    Stephen Penna           Empire One Running  49    27 M 40-49        23:21    4:40/K
     106    Peter Appelby                               20     8 M 19-29        23:23    4:41/K
     107    Mike Minicucci                              39    16 M 30-39        23:27    4:41/K
     108    Clinton Driscoll                            52    17 M 50-59        23:30    4:42/K
     109    Casey Monahan                               18     6 F 15-18        23:31    4:42/K
     110    Joelle Michigan                             45     6 F 40-49        23:31    4:42/K
     111    Lindsey Pfau                                15     7 F 15-18        23:32    4:42/K
     112    Kevin Pfau                                  45    28 M 40-49        23:39    4:44/K
     113    Louie Beauvais                              42    29 M 40-49        23:39    4:44/K
     114    John Somers                                 53    18 M 50-59        23:39    4:44/K
     115    John Kovalsky                               37    17 M 30-39        23:40    4:44/K
     116    Patrick Gaughan                             30    18 M 30-39        23:42    4:44/K
     117    John Yahres                                 58    19 M 50-59        23:44    4:45/K
     118    Bob McGoldrick                              50    20 M 50-59        23:50    4:46/K
     119    Andrew Appelby                              23     9 M 19-29        23:55    4:47/K
     120    Gretchen Van Emburgh    Greater Springfield 59    21 M 50-59        23:59    4:48/K
     121    Bob Rowe                                    52    22 M 50-59        24:11    4:50/K
     122    Carolyn Stocker         Greater Springfield 12     1 F  1-14        24:14    4:51/K
     123    Tom Lachapalle                              39    19 M 30-39        24:19    4:52/K
     124    Elizabeth Matthews      Greater Springfield 53     2 F 50-59        24:28    4:54/K
     125    Lynelle Russell         Empire One Running  49     7 F 40-49        24:31    4:54/K
     126    Kevin Young             Greater Springfield 52    23 M 50-59        24:34    4:55/K
     127    Elizabeth Corse         Greater Springfield 46     8 F 40-49        24:34    4:55/K
     128    Don Hebert              Lenox               52    24 M 50-59        24:39    4:56/K
     129    Ben Russell                                 13     3 M  1-14        24:41    4:56/K
     130    Bill Lewis                                  48    30 M 40-49        24:41    4:56/K
     131    Ben Rosen                                   15    17 M 15-18        24:43    4:57/K
     132    Bill Murphy                                 46    31 M 40-49        24:44    4:57/K
     133    Marjorie Kos            NY Flyers           60     1 F 60-69        24:50    4:58/K
     134    Bryon Dailey            Greater Springfield 50    25 M 50-59        24:50    4:58/K
     135    William Haley                               57    26 M 50-59        24:55    4:59/K
     136    Paul Jozefczyk                              42    32 M 40-49        24:57    4:59/K
     137    Nathan Deforge                              11     4 M  1-14        24:58    5:00/K
     138    Mike Frenette                               51    27 M 50-59        24:59    5:00/K
     139    Catherine Andrews                           18     8 F 15-18        25:04    5:01/K
     140    Emily Bourdeau          Greater Springfield 16     9 F 15-18        25:11    5:02/K
     141    Mark Deforge                                37    20 M 30-39        25:11    5:02/K
     142    Richard Kagan                               40    33 M 40-49        25:14    5:03/K
     143    Mike Maguire                                35    21 M 30-39        25:16    5:03/K
     144    Elizabeth Taras                             42     9 F 40-49        25:16    5:03/K
     145    Ann Franczyk            Greater Springfield 52     3 F 50-59        25:17    5:03/K
     146    Cate Taras                                  12     2 F  1-14        25:20    5:04/K
     147    Fran Cameron                                43    10 F 40-49        25:21    5:04/K
     148    David Monaco                                50    28 M 50-59        25:23    5:05/K
     149    Erling Schmidt          Hartford Track Club 63     6 M 60-69        25:27    5:05/K
     150    Barry Solomon                               48    34 M 40-49        25:45    5:09/K
     151    Joy Leblance                                46    11 F 40-49        25:46    5:09/K
     152    David Kos               NY Flyers           61     7 M 60-69        25:53    5:11/K
     153    Daniel Manseau                              35    22 M 30-39        25:54    5:11/K
     154    Naomi Tetherly                              29     3 F 19-29        26:03    5:13/K
     155    Lisa Beauvais                               42    12 F 40-49        26:06    5:13/K
     156    Jeffrey Jochim          Empire One Running  58    29 M 50-59        26:13    5:15/K
     157    Brian Sullivan          Greater Springfield 35    23 M 30-39        26:20    5:16/K
     158    Tony Lucia              Empire One Running  67     8 M 60-69        26:26    5:17/K
     159    Sam Fay                                     56    30 M 50-59        26:36    5:19/K
     160    Marvin Howard           Empire One Running  68     9 M 60-69        26:37    5:19/K
     161    Chris Reavey                                54    31 M 50-59        26:40    5:20/K
     162    Don Grant               Sugarloaf Mountain  63    10 M 60-69        26:41    5:20/K
     163    Hilary Hayden-Mory                          28     4 F 19-29        26:42    5:20/K
     164    Naomi Friedman                              46    13 F 40-49        26:44    5:21/K
     165    Lauren Rusczek                              15    10 F 15-18        26:55    5:23/K
     166    Bill Boyle              Empire One Running  48    35 M 40-49        27:01    5:24/K
     167    Michael Rood                                53    32 M 50-59        27:02    5:24/K
     168    Sue Grant               Sugarloaf Mountain  61     2 F 60-69        27:09    5:26/K
     169    Allen Ochrynowicz                           49    36 M 40-49        27:12    5:26/K
     170    June Contant            Greater Springfield 47    14 F 40-49        27:18    5:28/K
     171    Sue Twingsworth                             50     4 F 50-59        27:20    5:28/K
     172    Jim Merlin                                  49    37 M 40-49        27:27    5:29/K
     173    Jose Irizarry                               54    33 M 50-59        27:29    5:30/K
     174    Joyce Rosen                                 47    15 F 40-49        27:30    5:30/K
     175    Brian Fitzgerald                            34    24 M 30-39        27:31    5:30/K
     176    Steve Feinstein         Greater Springfield 56    34 M 50-59        27:35    5:31/K
     177    Tom Cleland                                 61    11 M 60-69        27:39    5:32/K
     178    Grisel Gonzalez                             37     5 F 30-39        27:42    5:32/K
     179    Sasjha Platt                                45    38 M 40-49        27:46    5:33/K
     180    Lisa Lachepalle                             39     6 F 30-39        27:50    5:34/K
     181    John Glass                                  31    25 M 30-39        27:53    5:35/K
     182    Ann Tabbtabb                                36     7 F 30-39        28:07    5:37/K
     183    Maryellen Sullivan                          56     5 F 50-59        28:11    5:38/K
     184    Bob Hansmann                                45    39 M 40-49        28:17    5:39/K
     185    Leslie Bennett                              31     8 F 30-39        28:20    5:40/K
     186    Peter Stasz             Greater Springfield 58    35 M 50-59        28:20    5:40/K
     187    Donna Worthy                                37     9 F 30-39        28:23    5:41/K
     188    John Driscoll                               52    36 M 50-59        28:25    5:41/K
     189    Sarah Bousquet                              23     5 F 19-29        28:28    5:42/K
     190    Thomas Collaro                              32    26 M 30-39        28:31    5:42/K
     191    Kim Skowyra                                 34    10 F 30-39        28:36    5:43/K
     192    Cathleen Hutchinson                         31    11 F 30-39        28:44    5:45/K
     193    Greg Brunell                                27    10 M 19-29        28:45    5:45/K
     194    Tracie Lacasse                              25     6 F 19-29        28:48    5:46/K
     195    Heather Roberts                             28     7 F 19-29        28:53    5:47/K
     196    Bill Russell                                39    27 M 30-39        29:01    5:48/K
     197    Erin Laughlin                               28     8 F 19-29        29:38    5:56/K
     198    Kathy Binder                                35    12 F 30-39        30:20    6:04/K
     199    Jim Willemaid           Greater Springfield 54    37 M 50-59        30:21    6:04/K
     200    Gina Pope                                   40    16 F 40-49        30:43    6:09/K

    Place    Name                    Team              Age     Age Group        Time      Pace
     201    Hannah Vogel                                12     3 F  1-14        30:44    6:09/K
     202    Tanya Leja                                  35    28 M 30-39        30:45    6:09/K
     203    Heidi Vogel                                 15    11 F 15-18        30:47    6:09/K
     204    Craig Vogel                                 43    40 M 40-49        30:53    6:11/K
     205    Will Larese             Greater Springfield 44    41 M 40-49        31:00    6:12/K
     206    Donna Carroll                               36    13 F 30-39        31:11    6:14/K
     207    Debroah Anderson                            31    14 F 30-39        31:29    6:18/K
     208    Jeffrey Garbacik                            16    18 M 15-18        31:40    6:20/K
     209    Angela Curto                                26     9 F 19-29        32:36    6:31/K
     210    Christine Donatone                          36    15 F 30-39        32:40    6:32/K
     211    Katrina Hawley                              28    10 F 19-29        32:40    6:32/K
     212    Katie Anderson                              30    16 F 30-39        33:11    6:38/K
     213    Cheryl Longo            Empire One Running  41    17 F 40-49        33:55    6:47/K
     214    Bill Proux                                  41    42 M 40-49        33:59    6:48/K
     215    Laurie Anti                                 43    18 F 40-49        33:59    6:48/K
     216    John Murphy                                 46    43 M 40-49        34:06    6:49/K
     217    John Serrano                                20    11 M 19-29        36:09    7:14/K
     218    Douglas Ransom                              64    12 M 60-69        36:19    7:16/K
     219    Stacie Lacasse                              24    11 F 19-29        36:24    7:17/K
     220    Joe Larose                                  14     5 M  1-14        40:02    8:00/K
     221    Thomas O'Conner         Greater Springfield 50    38 M 50-59        40:05    8:01/K
     222    Jan Komaiszko           Greater Springfield 49    44 M 40-49        44:01    8:48/K
     223    Dick Borden             Sugarloaf Mountain  69    13 M 60-69        46:18    9:16/K