2005 4th of July Road Race
Age Group Results
July 04, 2005

--------------------------------------------------------------------------------
Results By Race Management Systems, Inc. 
--------------------------------------------------------------------------------

Men: 1-14 15-18 19-29 30-39 40-49 50-59 60-69 70-99 
Women: 1-14 15-18 19-29 30-39 40-49 50-59 60-69 70-99 

Default Division
Female 1 to 14
    Place    Name                    Team              Age   Overall       Time      Pace
       1    Carolyn Stocker         Greater Springfield 12      122        24:14    4:51/K
       2    Cate Taras                                  12      146        25:20    5:04/K
       3    Hannah Vogel                                12      201        30:44    6:09/K
Top

Female 15 to 18
    Place    Name                    Team              Age   Overall       Time      Pace
       1    Jordan Taras                                16       64        21:39    4:20/K
       2    Michelle Labrecque                          17       74        22:04    4:25/K
       3    Maria Monahan                               16       86        22:30    4:30/K
       4    Mauri Ferrarini                             15       91        22:40    4:32/K
       5    Lauren Stocker          Greater Springfield 15       92        22:42    4:32/K
       6    Casey Monahan                               18      109        23:31    4:42/K
       7    Lindsey Pfau                                15      111        23:32    4:42/K
       8    Catherine Andrews                           18      139        25:04    5:01/K
       9    Emily Bourdeau          Greater Springfield 16      140        25:11    5:02/K
      10    Lauren Rusczek                              15      165        26:55    5:23/K
      11    Heidi Vogel                                 15      203        30:47    6:09/K
Top

Female 19 to 29
    Place    Name                    Team              Age   Overall       Time      Pace
       1    Kelly Henry                                 24       56        21:19    4:16/K
       2    Ashley Davis            Sugarloaf Mountain  28       80        22:15    4:27/K
       3    Naomi Tetherly                              29      154        26:03    5:13/K
       4    Hilary Hayden-Mory                          28      163        26:42    5:20/K
       5    Sarah Bousquet                              23      189        28:28    5:42/K
       6    Tracie Lacasse                              25      194        28:48    5:46/K
       7    Heather Roberts                             28      195        28:53    5:47/K
       8    Erin Laughlin                               28      197        29:38    5:56/K
       9    Angela Curto                                26      209        32:36    6:31/K
      10    Katrina Hawley                              28      211        32:40    6:32/K
      11    Stacie Lacasse                              24      219        36:24    7:17/K
     N/A    Katie Knowles           Greater Springfield 23                               
Top

Female 30 to 39
    Place    Name                    Team              Age   Overall       Time      Pace
       1    Kelli Lusk              Central Mass. Strid 35       16        18:20    3:40/K
       2    Kelly Heroux            Greater Springfield 37       27        19:07    3:49/K
       3    Carrie Poole                                33       49        20:55    4:11/K
       4    Kathy Lebeau            Empire One Running  38       97        22:59    4:36/K
       5    Grisel Gonzalez                             37      178        27:42    5:32/K
       6    Lisa Lachepalle                             39      180        27:50    5:34/K
       7    Ann Tabbtabb                                36      182        28:07    5:37/K
       8    Leslie Bennett                              31      185        28:20    5:40/K
       9    Donna Worthy                                37      187        28:23    5:41/K
      10    Kim Skowyra                                 34      191        28:36    5:43/K
      11    Cathleen Hutchinson                         31      192        28:44    5:45/K
      12    Kathy Binder                                35      198        30:20    6:04/K
      13    Donna Carroll                               36      206        31:11    6:14/K
      14    Debroah Anderson                            31      207        31:29    6:18/K
      15    Christine Donatone                          36      210        32:40    6:32/K
      16    Katie Anderson                              30      212        33:11    6:38/K
     N/A    Laura Fontaine          Greater Springfield 39                               
     N/A    Deborah Gould           Greater Springfield 38                               
     N/A    Dawn Roberts            Greater Springfield 32                               
     N/A    Madeline Nagy           Sugarloaf Mountain  37                               
     N/A    Kelly Heroux            Greater Springfield 36                               
Top

Female 40 to 49
    Place    Name                    Team              Age   Overall       Time      Pace
       1    Sidney Letendre         Central Mass. Strid 49       38        20:11    4:02/K
       2    Cheryl Abert                                48       51        21:06    4:13/K
       3    Jeanne Lapierre         Empire One Running  48       81        22:17    4:27/K
       4    Annie Ryan              Central Mass. Strid 48       95        22:50    4:34/K
       5    Barbara Bosworth                            43      101        23:15    4:39/K
       6    Joelle Michigan                             45      110        23:31    4:42/K
       7    Lynelle Russell         Empire One Running  49      125        24:31    4:54/K
       8    Elizabeth Corse         Greater Springfield 46      127        24:34    4:55/K
       9    Elizabeth Taras                             42      144        25:16    5:03/K
      10    Fran Cameron                                43      147        25:21    5:04/K
      11    Joy Leblance                                46      151        25:46    5:09/K
      12    Lisa Beauvais                               42      155        26:06    5:13/K
      13    Naomi Friedman                              46      164        26:44    5:21/K
      14    June Contant            Greater Springfield 47      170        27:18    5:28/K
      15    Joyce Rosen                                 47      174        27:30    5:30/K
      16    Gina Pope                                   40      200        30:43    6:09/K
      17    Cheryl Longo            Empire One Running  41      213        33:55    6:47/K
      18    Laurie Anti                                 43      215        33:59    6:48/K
     N/A    Laura Posnik                                41                               
Top

Female 50 to 59
    Place    Name                    Team              Age   Overall       Time      Pace
       1    Betty Quinn                                 54      104        23:20    4:40/K
       2    Gretchen Van Emburgh    Greater Springfield 59      120        23:59    4:48/K
       3    Elizabeth Matthews      Greater Springfield 53      124        24:28    4:54/K
       4    Ann Franczyk            Greater Springfield 52      145        25:17    5:03/K
       5    Sue Twingsworth                             50      171        27:20    5:28/K
       6    Maryellen Sullivan                          56      183        28:11    5:38/K
     N/A    Janejean Jarrow         Hartford Track Club 54                               
     N/A    Karen Knowles           Greater Springfield 51                               
Top

Female 60 to 69
    Place    Name                    Team              Age   Overall       Time      Pace
       1    Marjorie Kos            NY Flyers           60      133        24:50    4:58/K
       2    Sue Grant               Sugarloaf Mountain  61      168        27:09    5:26/K
Top

14 and under
    Place    Name                    Team              Age   Overall       Time      Pace
       1    Orlando Cordero                             14       83        22:23    4:29/K
       2    Timothy Stocker                             10      103        23:19    4:40/K
       3    Ben Russell                                 13      129        24:41    4:56/K
       4    Nathan Deforge                              11      137        24:58    5:00/K
       5    Joe Larose                                  14      220        40:02    8:00/K
Top

15 years - 18 years
    Place    Name                    Team              Age   Overall       Time      Pace
       1    Kevin Johnson                               16        5        17:43    3:33/K
       2    Ivan Cordero                                18        6        17:51    3:34/K
       3    Peter Vomero                                16        7        17:51    3:34/K
       4    David Johnson                               16        8        17:53    3:35/K
       5    Sam Kurtis              Sugarloaf Mountain  17       11        17:58    3:36/K
       6    Paul Momnie             Empire One Running  17       19        18:38    3:44/K
       7    Mike Andrews                                16       22        18:45    3:45/K
       8    Brian Riley                                 17       25        18:55    3:47/K
       9    Richard Sobey                               15       31        19:41    3:56/K
      10    Thomas Albano                               16       32        19:42    3:56/K
      11    Jorge Pio                                   15       65        21:44    4:21/K
      12    Daniel Beauvais                             15       67        21:49    4:22/K
      13    Tracy Flemming                              18       78        22:07    4:25/K
      14    Mark Hibault                                17       87        22:34    4:31/K
      15    Sean Contant            Greater Springfield 16       90        22:40    4:32/K
      16    Sean Ferrarini                              18       96        22:51    4:34/K
      17    Ben Rosen                                   15      131        24:43    4:57/K
      18    Jeffrey Garbacik                            16      208        31:40    6:20/K
     N/A    Steve Czurpyna          Greater Springfield 17                               
Top

19 years - 29 years
    Place    Name                    Team              Age   Overall       Time      Pace
       1    David Estabrook Jr      Greater Springfield 19       13        18:10    3:38/K
       2    Ross Krause             Sugarloaf Mountain  25       14        18:10    3:38/K
       3    Brian Walsh             Greater Springfield 29       17        18:29    3:42/K
       4    Vergil Mickelson-Decke                      21       30        19:28    3:54/K
       5    Philip Platt                                21       45        20:43    4:09/K
       6    Jason Denbin                                28       54        21:15    4:15/K
       7    Mark Hoffner                                20       62        21:36    4:19/K
       8    Peter Appelby                               20      106        23:23    4:41/K
       9    Andrew Appelby                              23      119        23:55    4:47/K
      10    Greg Brunell                                27      193        28:45    5:45/K
      11    John Serrano                                20      217        36:09    7:14/K
     N/A    Tim Mahoney                                 25                               
     N/A    Ryan Corbett                                21                               
     N/A    Edward Breen            GBTC                23                               
     N/A    Joe Czupryna            Greater Springfield 19                               
     N/A    An Touhey                                   22                               
Top

30 years - 39 years
    Place    Name                    Team              Age   Overall       Time      Pace
       1    Christopher Gould       Greater Springfield 39        3        17:12    3:26/K
       2    Steven Lombardo         Greater Springfield 36        4        17:31    3:30/K
       3    Tom Walsh                                   32       15        18:16    3:39/K
       4    Aragorn Quinn                               31       21        18:44    3:45/K
       5    Mike Butler             Empire One Running  32       24        18:52    3:46/K
       6    Mike Ribeiro                                37       26        18:58    3:48/K
       7    Rojer Campos                                39       43        20:35    4:07/K
       8    David Strassburg                            35       58        21:31    4:18/K
       9    Mark Chatel             Empire One Running  35       59        21:32    4:18/K
      10    Michael Cullinan        Empire One Running  37       60        21:36    4:19/K
      11    Bob Authier                                 37       70        21:58    4:24/K
      12    Gary Chatel                                 34       76        22:05    4:25/K
      13    Nick Morrisroe          Lenox               37       84        22:26    4:29/K
      14    Nathan Somers                               30       88        22:37    4:31/K
      15    Euclid Desrochers       Greater Springfield 31       94        22:47    4:33/K
      16    Mike Minicucci                              39      107        23:27    4:41/K
      17    John Kovalsky                               37      115        23:40    4:44/K
      18    Patrick Gaughan                             30      116        23:42    4:44/K
      19    Tom Lachapalle                              39      123        24:19    4:52/K
      20    Mark Deforge                                37      141        25:11    5:02/K
      21    Mike Maguire                                35      143        25:16    5:03/K
      22    Daniel Manseau                              35      153        25:54    5:11/K
      23    Brian Sullivan          Greater Springfield 35      157        26:20    5:16/K
      24    Brian Fitzgerald                            34      175        27:31    5:30/K
      25    John Glass                                  31      181        27:53    5:35/K
      26    Thomas Collaro                              32      190        28:31    5:42/K
      27    Bill Russell                                39      196        29:01    5:48/K
      28    Tanya Leja                                  35      202        30:45    6:09/K
     N/A    Jeff Stelnik                                31                               
     N/A    Jim O'Donnell                               36                               
Top

40 years - 49 years
    Place    Name                    Team              Age   Overall       Time      Pace
       1    Paul Fratini            Greater Springfield 40        1        16:33    3:19/K
       2    Karl Lenser             CRC                 47        2        17:03    3:25/K
       3    Ron Kirschbaum                              47        9        17:54    3:35/K
       4    Kurt Lenser                                 47       12        18:03    3:37/K
       5    John Cote               Greater Springfield 42       23        18:51    3:46/K
       6    Art Scolari                                 48       28        19:26    3:53/K
       7    Dan Labreque                                49       33        19:48    3:58/K
       8    Bob Goodrow             Empire One Running  48       35        19:55    3:59/K
       9    Noiel Fontaine          Greater Springfield 40       39        20:14    4:03/K
      10    Everett Decker          Empire One Running  45       40        20:21    4:04/K
      11    Jim Lawless                                 41       44        20:39    4:08/K
      12    Bob Rusczek                                 49       46        20:45    4:09/K
      13    Paul Nicholson                              48       47        20:48    4:10/K
      14    Mark Laudati                                46       53        21:13    4:15/K
      15    Robert Darby            Greater Springfield 46       55        21:16    4:15/K
      16    William Durkee          Sugarloaf Mountain  43       57        21:28    4:18/K
      17    Timothy Londo           Greater Springfield 49       63        21:38    4:20/K
      18    Bill Thibault           Empire One Running  48       66        21:46    4:21/K
      19    John Chistolini                             45       68        21:51    4:22/K
      20    Craig Balderston                            46       71        22:00    4:24/K
      21    David Rosen                                 49       72        22:02    4:24/K
      22    John Taloumis                               46       75        22:05    4:25/K
      23    Bernard Davidow                             49       79        22:11    4:26/K
      24    John Taras                                  42       98        23:00    4:36/K
      25    Willie O'Neill                              47       99        23:05    4:37/K
      26    Tony Pio                                    48      102        23:18    4:40/K
      27    Stephen Penna           Empire One Running  49      105        23:21    4:40/K
      28    Kevin Pfau                                  45      112        23:39    4:44/K
      29    Louie Beauvais                              42      113        23:39    4:44/K
      30    Bill Lewis                                  48      130        24:41    4:56/K
      31    Bill Murphy                                 46      132        24:44    4:57/K
      32    Paul Jozefczyk                              42      136        24:57    4:59/K
      33    Richard Kagan                               40      142        25:14    5:03/K
      34    Barry Solomon                               48      150        25:45    5:09/K
      35    Bill Boyle              Empire One Running  48      166        27:01    5:24/K
      36    Allen Ochrynowicz                           49      169        27:12    5:26/K
      37    Jim Merlin                                  49      172        27:27    5:29/K
      38    Sasjha Platt                                45      179        27:46    5:33/K
      39    Bob Hansmann                                45      184        28:17    5:39/K
      40    Craig Vogel                                 43      204        30:53    6:11/K
      41    Will Larese             Greater Springfield 44      205        31:00    6:12/K
      42    Bill Proux                                  41      214        33:59    6:48/K
      43    John Murphy                                 46      216        34:06    6:49/K
      44    Jan Komaiszko           Greater Springfield 49      222        44:01    8:48/K
     N/A    Michael Lough                               47                               
     N/A    Ron Lombardi            Greater Springfield 41                               
     N/A    Michael Weisse                              46                               
     N/A    Bill Burke              Lenox               43                               
     N/A    Jim Forker              Empire One Running  43                               
     N/A    Jorge Rabat Jr.                             40                               
Top

50 years - 59 years
    Place    Name                    Team              Age   Overall       Time      Pace
       1    Paul Bazanchuk          Greater Springfield 50       10        17:55    3:35/K
       2    Frank Rucki Jr.         Central Mass. Strid 55       18        18:33    3:43/K
       3    Richard Clark           Greater Springfield 51       20        18:38    3:44/K
       4    Steve O'Neil            Greater Springfield 53       29        19:27    3:53/K
       5    Wayne Stocker           Greater Springfield 51       34        19:52    3:58/K
       6    John Dent               Empire One Running  51       37        20:05    4:01/K
       7    Steve Allen             Central Mass. Strid 52       42        20:34    4:07/K
       8    Alan Cabot              Greater Springfield 50       48        20:53    4:11/K
       9    Bob Dacey               Hartford Track Club 56       50        20:58    4:12/K
      10    Kevin Smith                                 50       61        21:36    4:19/K
      11    Bill Russell            Sugarloaf Mountain  59       69        21:57    4:23/K
      12    Tom Houle                                   50       77        22:06    4:25/K
      13    Paul Duval              Greater Springfield 54       82        22:19    4:28/K
      14    Winston Nunes           Greater Springfield 56       85        22:27    4:29/K
      15    Charlie Contant         Greater Springfield 51       93        22:46    4:33/K
      16    Paul Huckins                                50      100        23:07    4:37/K
      17    Clinton Driscoll                            52      108        23:30    4:42/K
      18    John Somers                                 53      114        23:39    4:44/K
      19    John Yahres                                 58      117        23:44    4:45/K
      20    Bob McGoldrick                              50      118        23:50    4:46/K
      21    Bob Rowe                                    52      121        24:11    4:50/K
      22    Kevin Young             Greater Springfield 52      126        24:34    4:55/K
      23    Don Hebert              Lenox               52      128        24:39    4:56/K
      24    Bryon Dailey            Greater Springfield 50      134        24:50    4:58/K
      25    William Haley                               57      135        24:55    4:59/K
      26    Mike Frenette                               51      138        24:59    5:00/K
      27    David Monaco                                50      148        25:23    5:05/K
      28    Jeffrey Jochim          Empire One Running  58      156        26:13    5:15/K
      29    Sam Fay                                     56      159        26:36    5:19/K
      30    Chris Reavey                                54      161        26:40    5:20/K
      31    Michael Rood                                53      167        27:02    5:24/K
      32    Jose Irizarry                               54      173        27:29    5:30/K
      33    Steve Feinstein         Greater Springfield 56      176        27:35    5:31/K
      34    Peter Stasz             Greater Springfield 58      186        28:20    5:40/K
      35    John Driscoll                               52      188        28:25    5:41/K
      36    Jim Willemaid           Greater Springfield 54      199        30:21    6:04/K
      37    Thomas O'Conner         Greater Springfield 50      221        40:05    8:01/K
     N/A    Michael Twarkins        Hartford Track Club 59                               
Top

60 years - 69 years
    Place    Name                    Team              Age   Overall       Time      Pace
       1    Peter Gagarin           Sugarloaf Mountain  60       36        19:59    4:00/K
       2    Art Roberts             Greater Springfield 61       41        20:31    4:06/K
       3    Dick Hoyte                                  65       52        21:09    4:14/K
       4    Dave Martula            Sugarloaf Mountain  60       73        22:04    4:25/K
       5    Jonathan Tetherly       Greater Springfield 60       89        22:38    4:32/K
       6    Erling Schmidt          Hartford Track Club 63      149        25:27    5:05/K
       7    David Kos               NY Flyers           61      152        25:53    5:11/K
       8    Tony Lucia              Empire One Running  67      158        26:26    5:17/K
       9    Marvin Howard           Empire One Running  68      160        26:37    5:19/K
      10    Don Grant               Sugarloaf Mountain  63      162        26:41    5:20/K
      11    Tom Cleland                                 61      177        27:39    5:32/K
      12    Douglas Ransom                              64      218        36:19    7:16/K
      13    Dick Borden             Sugarloaf Mountain  69      223        46:18    9:16/K


--------------------------------------------------------------------------------