Greater Springfield Harriers
   
 
 


GSH

About Us
Join GSH
Fast Feet Inc.

GSH Events
Marathon
Summer Sizzlers
Big Fourth
Snowstorm Classics

GSH Team
News
Results

Local
Race Calendar
Race Results
Race Photographs


Links

Home
 

 

Hit Counter

 


 

6th Annual BJ Williams
5k Run/Walk
September 14th, 2013

 

Place Name City Age Group Time Pace
1 Kim Burdi   1 F  0-99 19:36.0 6:19/M
2 Rodney Furr Longmeadow  MA 1 M  0-99 19:47.0 6:23/M
3 Shawn Prevoir   2 M  0-99 20:21.0 6:34/M
4 Sri Bodkhe   3 M  0-99 21:12.0 6:50/M
5 Savanna Charow   2 F  0-99 21:52.0 7:03/M
6 Thomas Stevens   4 M  0-99 21:59.0 7:05/M
7 Liz Mason   3 F  0-99 22:28.0 7:15/M
8 Mark Laudati   5 M  0-99 23:18.0 7:31/M
9 Christopher Thornton   6 M  0-99 23:47.0 7:40/M
10 Jason Kiernan   7 M  0-99 23:52.0 7:42/M
11 Lisa Hermann   4 F  0-99 23:52.0 7:42/M
12 Eric Kelly   8 M  0-99 24:09.0 7:47/M
13 Tom Damoulakis   9 M  0-99 24:23.0 7:52/M
14 Jackie Smith   5 F  0-99 25:17.0 8:09/M
15 Diane Machado   6 F  0-99 25:23.0 8:11/M
16 Jenny O'Brien   7 F  0-99 25:32.0 8:14/M
17 Ryan McGoldrick   10 M  0-99 25:32.0 8:14/M
18 Nick DiLiddo   11 M  0-99 25:35.0 8:15/M
19 Steve Zecco   12 M  0-99 25:43.0 8:18/M
20 ay Charlow   13 M  0-99 25:46.0 8:19/M
21 brianna charow   8 F  0-99 25:47.0 8:19/M
22 Dawn Lapierre   9 F  0-99 25:54.0 8:21/M
23 Janelle Comita-Prevoir   10 F  0-99 26:03.0 8:24/M
24 Tammey Guihan Wilbraham  MA 11 F  0-99 26:12.0 8:27/M
25 Jessica Kelly   12 F  0-99 26:14.0 8:28/M
26 Chris Ott   14 M  0-99 26:18.0 8:29/M
27 Bethany Kiernan   13 F  0-99 26:19.0 8:29/M
28 Laura Sugermeyer   14 F  0-99 26:20.0 8:30/M
29 Samantha Racicot   15 F  0-99 26:36.0 8:35/M
30 Kate Crogan   16 F  0-99 26:43.0 8:37/M
31 Tom Scott   15 M  0-99 26:45.0 8:38/M
32 Lauren Fortune   17 F  0-99 26:45.0 8:38/M
33 Russell Racicot   16 M  0-99 26:49.0 8:39/M
34 Robert Trajkovski   17 M  0-99 26:55.0 8:41/M
35 Jeffrey Hulbert   18 M  0-99 26:57.0 8:42/M
36 Jim Willemain   19 M  0-99 27:40.0 8:55/M
37 Gail Whitney   18 F  0-99 27:41.0 8:56/M
38 Ryan Hollister Southampton 20 M  0-99 27:46.0 8:57/M
39 Sarah Bissonnette   19 F  0-99 27:57.0 9:01/M
40 Dan Barroso   21 M  0-99 27:58.0 9:01/M
41 Stephen Saunders   22 M  0-99 28:07.0 9:04/M
42 James Beaulieu   23 M  0-99 28:10.0 9:05/M
43 Annie Atkins   20 F  0-99 28:11.0 9:05/M
44 Teresa Adam   21 F  0-99 28:24.0 9:10/M
45 Coleman Smith   24 M  0-99 28:33.0 9:13/M
46 Michael Rood   25 M  0-99 28:42.0 9:15/M
47 Kate Strange   22 F  0-99 29:21.0 9:28/M
48 Robert Pinto   26 M  0-99 29:38.0 9:34/M
49 Rachel Riley   23 F  0-99 29:52.0 9:38/M
50 Rebecca Tonelli   24 F  0-99 30:05.0 9:42/M
51 Margaret Boyle Springfield  MA 25 F  0-99 30:21.0 9:47/M
52 Liz Smith-Zajchowsk   26 F  0-99 30:45.0 9:55/M
53 Bob McGoldrick   27 M  0-99 30:56.0 9:59/M
54 Anthony Santos   28 M  0-99 31:04.0 10:01/M
55 Jason Pirme   29 M  0-99 31:31.0 10:10/M
56 Brian Orr   30 M  0-99 31:47.0 10:15/M
57 Bobby Loguidice   31 M  0-99 31:48.0 10:15/M
58 Ashley Graveline   27 F  0-99 31:49.0 10:16/M
59 Eric Bousquet   32 M  0-99 32:16.0 10:25/M
60 Adam Caronna   33 M  0-99 32:17.0 10:25/M
61 Courtney Farrell   28 F  0-99 32:51.0 10:36/M
62 Lindsay Skala   29 F  0-99 32:59.0 10:38/M
63 Lisa Egnitz   30 F  0-99 33:14.0 10:43/M
64 Elizabeth Pearson   31 F  0-99 33:17.0 10:44/M
65 David Pearson   34 M  0-99 33:18.0 10:45/M
66 Melissa Benerakis   32 F  0-99 34:08.0 11:01/M
67 Susan Berard   33 F  0-99 34:12.0 11:02/M
68 Ashley Kuselias   34 F  0-99 34:13.0 11:02/M
69 Suzanne Schutt   35 F  0-99 34:38.0 11:10/M
70 Christina Delude   36 F  0-99 35:01.0 11:18/M
71 Steve Delude   35 M  0-99 35:01.0 11:18/M
72 Donna Rolland   37 F  0-99 35:24.0 11:25/M
73 Alexandra Smith   38 F  0-99 35:49.0 11:33/M
74 Jeffrey Derz   36 M  0-99 36:06.0 11:39/M
75 Cheryl Bassett   39 F  0-99 36:09.0 11:40/M
76 Rose Boyle   40 F  0-99 36:23.0 11:44/M
77 Sheila Pellegrini   41 F  0-99 37:30.0 12:06/M
78 Sarah Rogalski   42 F  0-99 37:40.0 12:09/M
79 Mary-Beth Creem   43 F  0-99 38:17.0 12:21/M
80 Rachel Schmidt   44 F  0-99 41:43.0 13:27/M
81 Ryan Farrell   45 F  0-99 47:14.0 15:14/M
82 Chelsea Paar   46 F  0-99 49:38.0 16:01/M
83 Derek Paar   37 M  0-99 50:03.0 16:09/M
 

 

Fast Feet, Inc. ?  231 Elm Street  ?  West Springfield, MA 01090
(413) 734-0955
© 2006 All right reserved.  Updated:  12 Feb 2015