Page 1 of 2 | SUGARLOAF MOUNTAIN ATHLETIC CLUB’S
NORTHAMPTON CROSS-COUNTRY RACE SERIES AT COMMUNITY Gardens, Burts Pit Road, Northampton, Ma. |
Date 4.5.22
RACE # 1 TOTAL 851 |
www.sugarloafmac.org smacrunning@yahoo.com 413 584-7725
Total | Men | Women | 12&under | Teens | 20’s | 30’s | 40’s | 50’s | 60’s | 70’s |
59 | 44 | 15 | 2 | 1 | 7 | 16 | 9 | 9 | 8 | 5 |
P.R.=Personal Record setter (6 ). W =Previous Winners (6 ). N = Newbies (5 )
Weather: cloudy and cool, course dry.
Volunteers: Sue Grant, Dan Lynes, Brian St. Jean, Erin Mahon-Moore, Henry Domnarski,
Brian and Kathie Williams, Lou and Suzanne DiSessa, Lorin and Daryl DeLisle, Jim Farrick, John Irminger, Harry Hayward, Matt Musiak.
PLACE | TIME | NAME | AGE | Fs | REMARKS |
1 | 17:02 | Stephen Kerr | 30 | W, P.R. | |
2 | 17:39 | Henry Domnarski | 24 | W | |
3 | 18:23 | Chris Freeman | 32 | ||
4 | 18:31 | James Kopcsay | 38 | W | |
5 | 19:14 | John Herron | 39 | W | |
6 | 19:56 | Sashi Wallace | 29 | ||
7 | 20:05 | Eric Ciocca | 44 | 1 St 40 + man | |
8 | 20:33 | Taylor Williams | 32 | ||
9 | 20:51 | Gareth Buckley | 46 | W | |
10 | 21:00 | Aaron Stone | 39 | W, wins Prediction Award | |
11 | 21:19 | Victor Chiang | 22 | ||
12 | 21:40 | Paul Hake | 39 | ||
13 | 21:48 | Gus Frey | 12 | 1 st 12 and under boy , P.R. | |
14 | 21:52 | James Lowenthal | 57 | 1 st 50+ man | |
15 | 22:00 | Robert Bayliss | 38 | ||
16 | 22:16 | Roland Garro | 39 | N | |
17 | 22:38 | Polly Pruitt | 41 | F1 | 1 st woman and 1 st 40+ woman |
18 | 23:06 | Elena Musiak | 39 | F2 | |
19 | 23:19 | Geoffrey Oldmixon | 45 | ||
20 | 23:26 | Brian Williams | 56 | ||
21 | 23:45 | Martha Pratt | 28 | F3 | P.R. |
22 | 24:15 | Patrick Pezzati | 58 | ||
23 | 24:19 | Michael Root | 44 | ||
24 | 24:51 | Isabel Hirsch | 32 | F4 | P,R. |
25 | 25:04 | Lorin DeLisle | 63 | 1 St 60+ man | |
26 | 25:15 | Richard Hernandez | 24 | P.R. | |
27 | 25:20 | Becky Hanna | 36 | F5 | |
28 | 25:25 | Brian St. Jean | 62 | ||
29 | 25:38 | Jim Farrick | 58 | Race #653 | |
30 | 26:19 | Daryl DeLisle | 65 | ||
31 | 27:02 | Jenna Didonato | 22 | F6 | N |
32 | 27:06 | Allison Redding | 31 | F7 | |
33 | 27:29 | Elliott Hartman | 28 | ||
34 | 27:48 | Jake Buckley | 42 | N | |
35 | 28:14 | Alan Hunt | 69 | ||
36 | 28:16 | Bill Cote | 38 | P.R. | |
37 | 28:17 | Teddy Lepage | 31 | F8 | |
38 | 29:06 | Peter Healy | 13 | 1 st teen boy | |
39 | 29:21 | Alison Weeden | 31 | F9 | |
40 | 30:09 | Suzanne DiSessa | 64 | F10 | 1 St 60+, 50+woman |
41 | 30:58 | John Irminger | |||
42 | 31:09 | John Stifler | 75 | 1 St 70+ man | |
43 | 31:46 | Richard Wu | 56 | ||
44 | 31:48 | Peter Elsea | 56 | ||
45 | 32:06 | Erin Mahon-Moore | 47 | F11 | |
46 | 32:06 | Jen Gottlieb | 66 | ||
47 | 32:12 | Lou DiSessa | 52 | F12 | |
48 | 32:41 | Betty Matthews | 60 | F13 | |
49 | 34:30 | Ed Buckley | 64 | ||
50 | 34:45 | Mary Buckley | 78 | ||
51 | 35:03 | Harry Hayward | 70 | ||
52 | 36:17 | Kathie Williams | 56 | F14 | |
53 | 39:20 | Matt Musiak | 40 | ||
54 | 39:24 | Aidan Musiak | 5 | Youngest finisher, N | |
55 | 41:58 | Iwona Boruch | 48 | F15 | |
56 | 42:34 | Peter Stasz | 74 | ||
57 | 44:30 | Billy Dean | 38 | Started late! | |
58 | 45:50 | Dan Lynes | 79 | ||
59 | 77:30 | John Plata | 59 |
Results compiled by Don & Sue Grant, Sugarloaf Mountain Athletic Club
Posted on April 11, 2022 01:02:30 PM