Page 1 of 2 | SUGARLOAF MOUNTAIN ATHLETIC CLUB’S
NORTHAMPTON CROSS-COUNTRY RACE SERIES AT COMMUNITY Gardens, Burts Pit Road, Northampton, Ma. |
Date 4.12.22
RACE # 2 TOTAL 852 |
www.sugarloafmac.org smacrunning@yahoo.com 413 584-7725
Total | Men | Women | 12&under | Teens | 20’s | 30’s | 40’s | 50’s | 60’s | 70’s |
53 | 36 | 17 | 1 | 1 | 7 | 13 | 7 | 12 | 6 | 5 |
P.R. - personal record setter (5); W – previous winners (3); N – newbies (2).
Weather: sunny and cool, puddles on course. Volunteers: Brian St. Jean, Dan Lynes, Suzanne and Lou DiSessa, Jim Farrick, Daryl, Lorin and Lisa DeLisle, Sue Grant, Ron Boyden, Brian and Kathie Williams.
PLACE | TIME | NAME | AGE | Fs | REMARKS |
1 | 17:15 | Stephen Kerr | 30 | W | |
2 | 17:38 | Henry Domnarski | 24 | W, wins Prediction Award | |
3 | 18:24 | Chris Freeman | 32 | ||
4 | 18:57 | Bryce Spare | 38 | ||
5 | 19:13 | Sashi Wallace | 29 | ||
6 | 19:45 | Gareth Buckley | 46 | W | |
7 | 20:03 | Eric Ciocca | 44 | ||
8 | 20:53 | Rory Milsark | 23 | ||
9 | 20:57 | Matt Musiak | 40 | ||
10 | 20:57 | Howard Hanna | 45 | ||
11 | 21:22 | James Lowenthal | 57 | ||
12 | 21:53 | Roland Garro | 39 | ||
13 | 22:43 | Martha Pratt | 28 | F1 | P.R. |
14 | 23:01 | Brian Williams | 56 | ||
15 | 23:58 | Tom Davidson | 51 | ||
16 | 24:06 | Dave Neely | 42 | ||
17 | 24:31 | Isabel Hirsch | 32 | F2 | P.R. |
18 | 24:46 | Brian St. Jean | 62 | ||
19 | - | unknown | - | ||
20 | 25:11 | Elliot Hartman | 28 | ||
21 | 25:18 | Richard Hernandez | 24 | ||
22 | 25:21 | Rob Adams | 58 | ||
23 | 25:36 | Jim Farrick | 58 | Jim’s race # 654 | |
24 | 25:37 | Jenna Didonato | 22 | F3 | |
25 | 25:43 | Ron Boyden | 54 | ||
26 | 25:49 | Daryl DeLisle | 65 | ||
27 | 28:11 | Bill Cote | 38 | P.R. | |
28 | 28:43 | Adam Gladstone | 33 | ||
29 | 28:46 | Alison Weeden | 31 | F4 | |
30 | 29:28 | Roger Stenlund | 73 | ||
31 | 29:44 | Suzanne DiSessa | 65 | F5 | |
32 | 30:50 | Erin Mahon-Moore | 47 | F6 | |
33 | 31:04 | John Stifler | 75 | ||
34 | 31:15 | Jen Gottlieb | 52 | F7 | P.R. |
35 | 31:44 | Lou DiSessa | 78 | ||
36 | 31:39 | Lisa DeLisle | 52 | F8 | |
37 | 31:50 | Betty Matthews | 69 | F9 | |
38 | 32:15 | Billy Dean | 38 | ||
39 | 32:24 | Richard Wu | 56 | ||
40 | 33:09 | Vivian Bonino | 34 | F10 | N |
41 | 33:09 | Lorenzo Bonino | 37 | ||
42 | 33:13 | Annie Ryan | 64 | F11 | |
43 | 33:19 | Lauren Duncan | 57 | F12 | N |
44 | 33:40 | Peter Healy | 13 | ||
45 | 34:05 | Mary Buckley | 50 | F13 | |
46 | 35:05 | Kathie Williams | 56 | F14 | |
47 | 35:20 | John Yount | 60 | P.R.5 | |
48 | 37:28 | Caitlin Freed | 32 | F15 | |
49 | 40:16 | Iwona Boruch | 48 | F16 | |
50 | 40:48 | Peter Stasz | 74 | ||
51 | 41:03 | Aidan Musiak | 5 | ||
52 | 41:03 | Elena Musiak | 39 | F17 | |
53 | 44:10 | Dan Lynes | 79 |
Results compiled by Don & Sue Grant, Sugarloaf Mountain Athletic Club
Posted on April 14, 2022 08:08:55 PM