Mt Greylock Road Race Results 2023

Mt Greylock Road Race

Sunday, September 3rd, 2023

Overall Results - 8 Miles

berkshirerunningcenter.com

PlaceNameHometownGen RankCatBibTimePaceSpeedDiv Rank
1MATT RABASCO M: 1RUNNER9400:56:39.8107:048.5mphOverall Male Runner: 1
2NOLAN PEARCE M: 2RUNNER18500:57:54.8007:148.3mphOverall Male Runner: 2
3MATTHEW DEVILLERS M: 3RUNNER10600:58:37.4807:198.2mphOverall Male Runner: 3
4BRENDAN CARTER M: 4RUNNER8900:58:57.5007:228.1mphMale 20 - 29: 1
5JAMES OLSEN M: 5RUNNER17401:00:22.9107:327.9mphMale 40 - 49: 1
6ERIK VANDENDRIES M: 6RUNNER21101:00:24.8807:337.9mphMale 50 - 59: 1
7MICHAEL NARCISI M: 7RUNNER13601:01:39.2207:427.8mphMale 30 - 39: 1
8STEVE BRIGHTMAN M: 8RUNNER7901:01:49.5707:437.8mphMale 50 - 59: 2
9RAPHAEL BRUNO M: 9RUNNER19101:02:22.2207:477.7mphMale 20 - 29: 2
10BRYCE SPARE M: 10RUNNER28701:03:41.8607:577.5mphMale 30 - 39: 2
11DEREK GROUT M: 11RUNNER22601:04:53.9408:067.4mphMale 50 - 59: 3
12PAULO AMARAL M: 12RUNNER13901:05:56.7108:147.3mphMale 40 - 49: 2
13MICHAEL LUEBECK M: 13RUNNER14901:06:35.3608:197.2mphMale 30 - 39: 3
14DALTON PETERS M: 14RUNNER9501:09:07.9208:386.9mphMale 0 - 19: 1
15DAVID GROUTVALATIE, NYM: 15RUNNER24301:09:26.7408:406.9mphMale 50 - 59: 4
16MEGAN MCCANDLESS F: 1RUNNER21201:09:33.4408:416.9mphOverall Female Runner: 1
17MATT LEPAGE M: 16RUNNER26301:10:30.5808:486.8mphMale 30 - 39: 4
18ALEX SUTLIFF M: 17RUNNER26901:10:44.0008:506.8mphMale 20 - 29: 3
19NOAH BERMAN M: 18RUNNER12001:11:44.3908:586.7mphMale 30 - 39: 5
20JOSHUA CURTIS M: 19RUNNER7801:11:53.9508:596.7mphMale 40 - 49: 3
21JOHN BEAVER M: 20RUNNER20601:12:01.9709:006.7mphMale 50 - 59: 5
22IAN NESBITT M: 21RUNNER15901:12:07.2309:006.7mphMale 30 - 39: 6
23MEAGHAN MATHEWS F: 2RUNNER16201:12:12.2209:016.6mphOverall Female Runner: 2
24ERIK WIGHT M: 22RUNNER19001:13:30.4309:116.5mphMale 60 - 69: 1
25BRYON BRUNELLI M: 23RUNNER26101:13:41.4809:126.5mphMale 30 - 39: 7
26SAM MAGEE M: 24RUNNER19401:13:55.0809:146.5mphMale 20 - 29: 4
27BRUCE CHRISTENSEN M: 25RUNNER27901:14:30.0009:186.4mphMale 50 - 59: 6
28APRIL PITROFF VARELLASCHESHIRE, MAF: 3RUNNER28301:16:23.3509:326.3mphOverall Female Runner: 3
29ADAM RUTH M: 26RUNNER27701:16:53.5909:366.2mphMale 40 - 49: 4
30TODD BROWN M: 27RUNNER11501:17:32.1509:416.2mphMale 50 - 59: 7
31JEFF GOULD M: 28RUNNER8001:17:41.6509:426.2mphMale 50 - 59: 8
32DANIEL WHEELER M: 29RUNNER4701:17:58.4009:446.2mphMale 30 - 39: 8
33SHARON O'GRADY F: 4RUNNER22001:18:53.2909:516.1mphFemale 50 - 59: 1
34KEN GOODIN M: 30RUNNER15201:19:41.7409:576.0mphMale 60 - 69: 2
35BENJAMIN FERRO M: 31RUNNER23801:21:12.8410:095.9mphMale 40 - 49: 5
36MICHAEL HOBERMAN M: 32RUNNER15501:21:17.8310:095.9mphMale 50 - 59: 9
37BRIAN WILLIAMS M: 33RUNNER23401:21:47.2110:135.9mphMale 50 - 59: 10
38CHARLOTTE RUTLEDGE F: 5RUNNER9801:22:09.5910:165.8mphFemale 30 - 39: 1
39CHAD RICHARD M: 34RUNNER19201:22:12.0810:165.8mphMale 40 - 49: 6
40KEVIN CLARK M: 35RUNNER16901:22:23.5510:175.8mphMale 50 - 59: 11
41DOUG WOOD M: 36RUNNER11401:22:45.1410:205.8mphMale 70 - 120: 1
42ALISSA CLARK F: 6RUNNER16801:23:38.8410:275.7mphFemale 50 - 59: 2
43ADAM BEARD M: 37RUNNER4601:23:48.6110:285.7mphMale 40 - 49: 7
44FREDDI TRIBACK F: 7RUNNER21001:24:52.4210:365.7mphFemale 50 - 59: 3
45ALLAN BATES M: 38RUNNER17901:25:15.1210:395.6mphMale 70 - 120: 2
46RON BOYDEN M: 39RUNNER28101:25:52.5910:445.6mphMale 50 - 59: 12
47DONNA SMYTH F: 8RUNNER18201:26:00.8510:455.6mphFemale 60 - 69: 1
48CHRISTINE TOWER F: 9RUNNER601:26:02.2110:455.6mphFemale 30 - 39: 2
49BRIAN SIMON M: 40RUNNER11201:26:31.7710:485.5mphMale 50 - 59: 13
50JACQUELINE SHAKAR F: 10RUNNER18301:27:31.8510:565.5mphFemale 60 - 69: 2
51CHAD STEVENS M: 41RUNNER23901:28:07.2711:005.4mphMale 30 - 39: 9
52DON WARD M: 42RUNNER25401:28:41.0611:055.4mphMale 60 - 69: 3
53KEVIN DILLON M: 43RUNNER16301:28:48.3711:065.4mphMale 30 - 39: 10
54DARYL DELISLE M: 44RUNNER17801:29:10.7211:085.4mphMale 60 - 69: 4
55ALLISON MEAD F: 11RUNNER19301:29:19.0911:095.4mphFemale 30 - 39: 3
56EVERETT MCBRIDE M: 45RUNNER24501:29:27.9211:105.4mphMale 60 - 69: 5
57GERARD POLCARI M: 46RUNNER14401:29:29.9511:115.4mphMale 50 - 59: 14
58KRISTY MACWILLIAMS F: 12RUNNER21801:29:51.0311:135.3mphFemale 40 - 49: 1
59BRIAN FARMER M: 47RUNNER19701:30:08.2111:165.3mphMale 40 - 49: 8
60VIKTOR HUSZAR M: 48RUNNER8101:30:09.6111:165.3mphMale 40 - 49: 9
61MATTHEW SOKOP M: 49RUNNER10201:31:21.3811:255.3mphMale 50 - 59: 15
62JUAN D TABARES M: 50RUNNER17501:31:29.5011:265.2mphMale 50 - 59: 16
63TIMOTHY ROY M: 51RUNNER14001:31:38.9011:275.2mphMale 40 - 49: 10
64JOSEPH CROSBY M: 52RUNNER6801:31:53.3411:295.2mphMale 30 - 39: 11
65CLIFF DAYTON M: 53RUNNER19801:32:01.6111:305.2mphMale 30 - 39: 12
66BRIAN WALFIELD M: 54RUNNER18701:32:32.1111:335.2mphMale 60 - 69: 6
67CHARLES BOHLDRURY, MAM: 55RUNNER28501:32:36.6611:345.2mphMale 20 - 29: 5
68BENJAMIN PERRET M: 56RUNNER11901:32:45.4011:355.2mphMale 30 - 39: 13
69DANIEL DARCY M: 57RUNNER21601:32:45.6611:355.2mphMale 40 - 49: 11
70TED COWLES M: 58RUNNER16401:32:51.3211:365.2mphMale 60 - 69: 7
71NATHAN JOHNSON M: 59RUNNER25501:32:53.4411:365.2mphMale 50 - 59: 17
72ARTHUR BELLERIVE M: 60RUNNER22501:33:11.6311:385.2mphMale 50 - 59: 18
73BETH DORVAL F: 13RUNNER16001:33:23.9211:405.1mphFemale 40 - 49: 2
74JAMES DINSMORE M: 61RUNNER16101:33:24.9711:405.1mphMale 40 - 49: 12
75ROBERT ROSEEN M: 62RUNNER17601:34:00.2611:455.1mphMale 50 - 59: 19
76THERESA MANNING- LIVOLSI F: 14RUNNER13701:34:15.9211:465.1mphFemale 60 - 69: 3
77ROGER BOOTH M: 63RUNNER7301:34:36.4711:495.1mphMale 60 - 69: 8
78SAU-MEI LEUNG F: 15RUNNER23701:34:39.6111:495.1mphFemale 50 - 59: 4
79VALARIE BOULET F: 16RUNNER23501:34:45.9611:505.1mphFemale 30 - 39: 4
80TONY MARIANO M: 64RUNNER13401:35:13.2211:545.0mphMale 60 - 69: 9
81MIKE MCKENNA M: 65RUNNER15401:35:18.8011:545.0mphMale 50 - 59: 20
82MATTHEW WEBBER M: 66RUNNER16601:35:42.1911:575.0mphMale 30 - 39: 14
83DON SLOVENKAI M: 67RUNNER15001:35:56.8511:595.0mphMale 60 - 69: 10
84FRENCH PATRICE F: 17RUNNER11701:36:05.9312:005.0mphFemale 60 - 69: 4
85RICHARD SENZELPITTSFIELD, MAM: 68RUNNER24401:36:19.7112:025.0mphMale 50 - 59: 21
86KATHLEEN HORGAN F: 18RUNNER7501:36:26.5512:035.0mphFemale 60 - 69: 5
87JOHN BURKE M: 69RUNNER14701:36:52.6012:065.0mphMale 50 - 59: 22
88LEANNE BRORDEAU F: 19RUNNER13801:37:29.2112:114.9mphFemale 40 - 49: 3
89LAURA SNYDER F: 20RUNNER8701:37:56.4912:144.9mphFemale 50 - 59: 5
90EVAN SONGER M: 70RUNNER14501:37:57.3712:144.9mphMale 40 - 49: 13
91TRISTA BROWN F: 21RUNNER24201:38:11.3512:164.9mphFemale 50 - 59: 6
92EUGENE ZACHAREWICZ M: 71RUNNER10901:38:34.4312:194.9mphMale 50 - 59: 23
93COLLEEN LEONARD F: 22RUNNER6701:38:36.6412:194.9mphFemale 50 - 59: 7
94RICHARD THERIAULT M: 72RUNNER13101:38:37.5312:194.9mphMale 50 - 59: 24
95PAULETTE SLOVENKAI F: 23RUNNER15101:39:24.2912:254.8mphFemale 60 - 69: 6
96DARREL LASELL M: 73RUNNER9101:39:31.6312:264.8mphMale 60 - 69: 11
97BRANDEE NELSONGREAT BARRINGTON, MAF: 24RUNNER28401:39:35.7312:264.8mphFemale 40 - 49: 4
98MICHELLE GAFFNEY F: 25RUNNER9701:39:56.2912:294.8mphFemale 40 - 49: 5
99EMER O'DONOGHUE F: 26RUNNER14601:40:01.0112:304.8mphFemale 60 - 69: 7
100DANIEL MOURA M: 74RUNNER8801:40:26.9512:334.8mphMale 40 - 49: 14
101PAUL CORREIA M: 75RUNNER13501:41:18.3012:394.7mphMale 70 - 120: 3
102FRED ROSS III M: 76RUNNER18101:41:30.8312:414.7mphMale 70 - 120: 4
103MARK COLE M: 77RUNNER15801:41:33.0512:414.7mphMale 40 - 49: 15
104PAUL GRANT M: 78RUNNER9301:42:20.2312:474.7mphMale 70 - 120: 5
105ANGELA NIGRO F: 27RUNNER19501:42:40.0112:494.7mphFemale 20 - 29: 1
106HIDEE CAYSSIE F: 28RUNNER27801:43:10.0712:534.7mphFemale 50 - 59: 8
107KIM BELLERIVE F: 29RUNNER22301:43:14.3912:544.6mphFemale 50 - 59: 9
108ANDREW PAGE M: 79RUNNER18801:43:30.4512:564.6mphMale 60 - 69: 12
109STEVE SCAMMAN M: 80RUNNER15701:43:51.7012:584.6mphMale 50 - 59: 25
110LEANNE CURRAN F: 30RUNNER6501:44:36.5613:044.6mphFemale 60 - 69: 8
111DECLAN BERNAZZANI M: 81RUNNER11101:44:55.0513:064.6mphMale 0 - 19: 2
112REBECCA WILKERSON F: 31RUNNER11001:44:55.9113:064.6mphFemale 30 - 39: 5
113RICK HERSEY M: 82RUNNER21701:45:08.8113:084.6mphMale 70 - 120: 6
114JENNIFER LEVATINO F: 32RUNNER14801:45:12.3313:094.6mphFemale 40 - 49: 6
115RICHARD STOCKDALE M: 83RUNNER14201:45:35.5113:114.5mphMale 70 - 120: 7
116HELEN CARMICHAEL F: 33RUNNER5101:45:44.7013:134.5mphFemale 40 - 49: 7
117AMY FALLONWORCESTER, MAF: 34RUNNER28601:45:47.4313:134.5mphFemale 40 - 49: 8
118JENNIFER DARCY F: 35RUNNER21401:45:48.8213:134.5mphFemale 40 - 49: 9
119CHARLES SALMOND JR M: 84RUNNER26701:45:57.1213:144.5mphMale 70 - 120: 8
120ELAINE DILL F: 36RUNNER22701:46:11.1613:164.5mphFemale 70 - 120: 1
121PATRICK RICCARDI M: 85RUNNER10701:46:37.3813:194.5mphMale 70 - 120: 9
122PAIGE KEENAN F: 37RUNNER21901:46:55.5313:214.5mphFemale 50 - 59: 10
123MARILYN OBERHARDT F: 38RUNNER3501:47:35.4513:264.5mphFemale 50 - 59: 11
124 GRETEL DIMAURO F: 39RUNNER17701:48:08.9213:314.4mphFemale 0 - 19: 1
125JENNI DIMAURO F: 40RUNNER17201:48:17.8713:324.4mphFemale 40 - 49: 10
126 NANCY CORRIA F: 41RUNNER26801:49:01.1913:374.4mphFemale 60 - 69: 9
127TAYLOR HALIK F: 42RUNNER19601:50:06.0113:454.4mphFemale 20 - 29: 2
128 HARRY HAYWARD M: 86RUNNER18601:50:15.3713:464.4mphMale 70 - 120: 10
129LORI BLISS HILLENFIELD, NHF: 43RUNNER25201:51:04.5113:534.3mphFemale 50 - 59: 12
130KENNY SILVIA M: 87RUNNER17001:51:22.2513:554.3mphMale 40 - 49: 16
131JESSE EARLE M: 88RUNNER10001:51:54.0113:594.3mphMale 30 - 39: 15
132KELLY OTT F: 44RUNNER8501:52:33.7414:044.3mphFemale 40 - 49: 11
133LINDA USHER F: 45RUNNER24001:52:57.7314:074.2mphFemale 70 - 120: 2
134DOUG USHER M: 89RUNNER24101:52:58.0514:074.2mphMale 60 - 69: 13
135KARI MURAD F: 46RUNNER28901:54:06.6214:154.2mphFemale 50 - 59: 13
136KEVIN FALLON M: 90RUNNER22101:54:23.6014:174.2mphMale 50 - 59: 26
137SARAH HAMILTON F: 47RUNNER19901:54:58.9514:224.2mphFemale 40 - 49: 12
138JOE FERRINI M: 91RUNNER9901:55:30.8614:264.2mphMale 60 - 69: 14
139TIN HONG M: 92RUNNER7401:55:38.5414:274.2mphMale 50 - 59: 27
140KURT BRIERLY M: 93RUNNER12301:55:59.0314:294.1mphMale 50 - 59: 28
141TONY RIELLO M: 94RUNNER15601:56:02.0414:304.1mphMale 50 - 59: 29
142CASSANDRA DAY F: 48RUNNER9001:57:00.0614:374.1mphFemale 50 - 59: 14
143JOHN TULLOCK M: 95RUNNER14301:58:19.3114:474.1mphMale 50 - 59: 30
144MARY SHARKEY F: 49RUNNER17101:58:19.6414:474.1mphFemale 70 - 120: 3
145DAVID MULLEN M: 96RUNNER11301:58:54.6214:514.0mphMale 60 - 69: 15
146ALICIA KNOWLES F: 50RUNNER301:59:27.1114:554.0mphFemale 30 - 39: 6
147PAUL SOUZA M: 97RUNNER18002:00:07.1115:004.0mphMale 60 - 69: 16
148TOM GRAHAM M: 98RUNNER16502:03:12.8315:243.9mphMale 60 - 69: 17
149JOHN CAREY M: 99RUNNER11802:03:22.5115:253.9mphMale 50 - 59: 31
150EDWARD VARNEY M: 100RUNNER11602:04:32.6915:343.9mphMale 60 - 69: 18
151KIERAN CURLEY M: 101RUNNER9202:10:00.1216:143.7mphMale 60 - 69: 19
152STACIE PANETTI F: 51RUNNER13002:12:21.4816:323.6mphFemale 40 - 49: 13
153ZACK MCCAIN M: 102RUNNER12702:13:26.4616:403.6mphMale 60 - 69: 20
154JENNIFER DENOVELLIS F: 52RUNNER13302:13:41.6416:423.6mphFemale 40 - 49: 14
155CAROLE CORRIGAN F: 53RUNNER12802:15:05.7016:533.6mphFemale 50 - 59: 15
156MEGAN CARON F: 54RUNNER10802:16:21.3417:023.5mphFemale 30 - 39: 7
157JACK RAYCROFT M: 103RUNNER28802:17:57.0517:143.5mphMale 60 - 69: 21
158RAYMOND BOUTOTTE M: 104RUNNER14102:19:30.0317:263.4mphMale 70 - 120: 11
159KEVIN GOYEN M: 105RUNNER8402:27:37.5618:273.3mphMale 50 - 59: 32
Berkshire Running Center Printed: 9/3/2023 11:57:47