![]() |
SUGARLOAF MOUNTAIN ATHLETIC CLUB’S
NORTHAMPTON CROSS-COUNTRY RACE SERIES AT COMMUNITY Gardens, Burts Pit Road, Northampton, Ma. |
Date 4.19.22
RACE # 3 TOTAL 853 |
www.sugarloafmac.org smacrunning@yahoo.com 413 584-7725
Total | Men | Women | 12&under | Teens | 20’s | 30’s | 40’s | 50’s | 60’s | 70’s |
53 | 37 | 16 | = | 7 | 7 | 14 | 10 | 6 | 7 | 1 |
W=previous winners (6) ; P.R. = personal record (6); N= newbie (4)
Windy and cool (40’s), a few puddles on the course. Helpers: Lou and Suzanne DiSessa, Ron Boyden, Jim Farrick, Daryl and Lorin DeLisle, Sue Grant, Brian St. John, Gareth Buckley
PLACE | TIME | NAME | AGE | Fs | REMARKS |
1 | 17:43 | Henry Domnarski | 24 | W | |
2 | 17:50 | Stephen Kerr | 30 | W | |
3 | 18:18 | Chris Freeman | 32 | ||
4 | 18:37 | James Kopcsay | 38 | W | |
5 | 18:16 | Sashi Wallace | 29 | ||
6 | 19:18 | Bryce Spare | 38 | ||
7 | 19:56 | Gareth Buckley | 46 | W, 1 st 40+ | |
8 | 20:30 | Jason Reed | 43 | W (the day after he ran the BAA Marathon) | |
9 | 20:48 | Matt Musiak | 40 | ||
10 | 21:19 | Rory Milsark | 23 | ||
11 | 21:31 | Roland Garro | 39 | P.R. | |
12 | 21:52 | Robert Bayliss | 37 | ||
13 | 22:02 | Martha Pratt | 28 | F1 | 1 st woman P.R. |
14 | 22:13 | Dennis Simmons | 18 | ||
15 | 22:28 | Jeff Stevens | 36 | ||
16 | 22:50 | Nick Brisson | 15 | ||
17 | 23:00 | Nicky Elias-Gillette | 16 | ||
18 | 23:05 | Elena Musiak | 39 | F2 | 1st 30+ woman |
19 | 23:12 | Stuart Brisson | 47 | ||
20 | 23:29 | Mark Fox | 47 | ||
21 | 2358 | J.P. Reardon | 39 | ||
22 | 24:02 | Richard Hernandez | 24 | P.R. | |
23 | 24:13 | Sarah Nelson | 45 | F3 | 1 st 40+ woman (the day after she ran the BAA Marathon) |
24 | 24:17 | Michael Root | 44 | ||
25 | 24:20 | Sylvie Mahon-Moore | 18 | F4 | |
26 | 24:37 | Lorin DeLisle | 63 | 1 st 60+ | |
27 | 24:38 | Gulian Marconi | 18 | N | |
28 | 24:38 | Lorenzo Bonino | 37 | ||
29 | 24:55 | Ron Boyden | 54 | 1 st 50+ | |
30 | 24:57 | Brian St. Jean | 62 | ||
31 | 25:05 | Elliot Hartman | 28 | ||
32 | 25:19 | Ellie Meunier | 18 | F5 | |
33 | 25:26 | Daryl DeLisle | 65 | ||
34 | 25:34 | Unknown runner | |||
35 | 26:05 | Cinnamon Degres | 50 | F6 | N 1 st 50+ woman |
36 | 26:06 | Jacob Degres | 23 | N | |
37 | 26:10 | Becky Hanna | 30 | F7 | |
38 | 26:41 | Allison Reding | 31 | F8 | |
39 | 26:48 | James Farrick | 58 | Jim’s 655 th race on this course | |
40 | 28:19 | Peter Healy | 13 | P.R. , youngest finisher | |
41 | 28:55 | Suzanne DiSessa | 65 | F9 | 1 St 60+ woman |
42 | 29:16 | Bill Cote | 38 | ||
43 | 30:06 | Erika Reed | 43 | F!0 | |
44 | 30:30 | Erin Mahon-Moore | 47 | F11 | |
45 | 30:47 | Jen Gottlieb | 52 | F12 | P.R. |
46 | 30:56 | Lou DiSessa | 78 | 1 st 70+ | |
47 | 30:59 | John Irminger | 66 | ||
48 | 31:13 | Annie Ryan | 65 | F13 | |
49 | 31:21 | Richard Wu | 56 | ||
50 | 32:09 | Gibby Jasper | 31 | F14 | N |
51 | 33:36 | Jennifer Massa | 45 | F15 | |
52 | 33:43 | Mary Buckley | 50 | F16 | P.P. |
53 | 40:32 | Mark Dean | 69 |
Results compiled by Don & Sue Grant, Sugarloaf Mountain Athletic Club
Posted on April 22, 2022 01:46:34 PM