![]() |
SUGARLOAF MOUNTAIN ATHLETIC CLUB’S
NORTHAMPTON CROSS-COUNTRY RACE SERIES AT COMMUNITY Gardens, Burts Pit Road, Northampton, Ma. |
Date 6.7.22
RACE # 10 TOTAL 860 |
www.sugarloafmac.org smacrunning@yahoo.com 413 584-7725
Total | Men | Women | 12&under | Teens | 20’s | 30’s | 40’s | 50’s | 60’s | 70’s |
52 | 42 | 10 | - | 10 | 5 | 13 | 3 | 10 | 6 | 5 |
W= winners of previous races (5); P.R. = personal record setters (5); N= newbies (9).
Weather: very windy, rain spattering during race.
Volunteers: Carl Cignoni, Erin Mahon-Moore, Jim Farrick, Brian St. Jean, Lorin, Lisa and Daryl DeLisle, Mike Duffy, Sue Grant, Lou and Suzanne DiSessa, Henry Domnarski, James Lowenthal, Ron Boyden, Harry Hayward, Annie Ryan.
PLACE | TIME | NAME | AGE | Fs | REMARKS |
1 | 17:28 | Henry Colt | 27 | W | |
2 | 17:46 | Brian Krusell | 32 | W | |
3 | 18:00 | Johnathan Dean | 22 | W | |
4 | 18:17 | Chris Freeman | 33 | ||
5 | 18:22 | Henry Domnarski | 24 | W | |
6 | 18:24 | Chris Pelliccia | 36 | ||
7 | 19:03 | Will Chalfant | 17 | P,R, | |
8 | 19:36 | Matt Lepage | 32 | N | |
9 | 20:10 | Kai Peck | 17 | P.R. | |
10 | 20:23 | Henry Foster | 17 | N | |
11 | 20:50 | Eric Ciocca | 44 | ||
12 | 20:57 | Howard Hanna | 45 | W | |
13 | 21:35 | Isaac Bowles | 17 | P.R. | |
14 | 21:47 | Grace Poplewski | 20 | F1 | P.R. |
15 | 21:57 | Mary Vaughan | 37 | F2 | |
16 | 22:00 | James Lowenthal | 57 | ||
17 | 22:30 | Jeff Stevens | 37 | ||
18 | 22:39 | Alec Christensen | 25 | N | |
19 | 23:04 | Tony Peck | 52 | ||
20 | 23:04 | Joshua Roth | 56 | ||
21 | 23:20 | J.P. Reardon | 39 | ||
22 | 23:30 | Jon Shefftz | 55 | ||
23 | 23:51 | Connor Queenin | 17 | ||
24 | 24:00 | Coraly Siegel | 17 | F3 | N |
25 | 24:04 | Brian St. Jean | 62 | ||
26 | 24:26 | Lorin DeLisle | 63 | ||
27 | 24:40 | Ray Rioux | 59 | N | |
28 | 24:56 | Ron Boyden | 54 | ||
29 | 25:01 | Riley Brown | 33 | ||
30 | 25:22 | Jim Farrick | 59 | Jim’s 662 nd race on this course | |
31 | 26:09 | Aaron Fine | 16 | N | |
32 | 26:10 | Mitch Hartley | 51 | ||
33 | 26:25 | George Colt | 68 | ||
34 | 26:52 | Allison Reding | 31 | F4 | |
35 | 27:39 | Roger Stenlund | 73 | ||
36 | 27:45 | Adrian Staub | 52 | ||
37 | 27:50 | Daryl DeLisle | 65 | ||
38 | 28:14 | Joseph Boisvert | 36 | ||
39 | 28:29 | Andrew Biagiarelli | 36 | N | |
40 | 28:39 | Peter Healy | 13 | ||
41 | 28:48 | Eli Petraccia | 16 | N | |
42 | 29:01 | Suzanne DiSessa | 65 | F5 | |
43 | 29:11 | Emily Jodka | 18 | F6 | N |
44 | 29:55 | Mike Duffy | 70 | ||
45 | 30:22 | Harry Hayward | 70 | ||
46 | 31:46 | Mary Buckley | 50 | F7 | P.R. |
47 | 32:05 | Annie Ryan | 65 | F8 | |
48 | 36:42 | Lou DiSessa | 78 | ||
49 | 39:22 | Stephanie Chase | 35 | F9 | |
50 | 41:01 | Shawn Robbins | 36 | ||
51 | 42:35 | Iwona Boruch | 48 | F10 | |
52 | 42:39 | Peter Stasz | 75 |
Results compiled by April, Don & Sue Grant, Sugarloaf Mountain Athletic Club
Posted on June 08, 2022 01:08:35 PM