![]() |
SUGARLOAF MOUNTAIN ATHLETIC CLUB’S
NORTHAMPTON CROSS-COUNTRY RACE SERIES AT COMMUNITY Gardens, Burts Pit Road, Northampton, Ma. |
Date 6.14.22
RACE # 11 TOTAL 861 |
www.sugarloafmac.org smacrunning@yahoo.com 413 584-7725
Total | Men | Women | 12&under | Teens | 20’s | 30’s | 40’s | 50’s | 60’s | 70’s |
51 | 42 | 9 | 4 | 9 | 2 | 11 | 4 | 10 | 3 | 8 |
W= previous winners (1 ), P.R. = personal record (5 ), N= newbies (6 ).
Weather: clear, 70’s , course dry; start area and mile 2 freshly mowed by Lou DiSessa.
Volunteers: Daryl, Lisa and Lorin DeLisle, Jim Farrick, Brian St. Jean, Mike Duffy, Lou and Suzanne DiSessa, Sue Grant, Henry Domnarski, Dave Whitcomb, Ron Boyden, Harry Hayward, Mrs. Brisson.
PLACE | TIME | NAME | AGE | Fs | REMARKS |
1 | 17:30 | Henry Domnarski | 24 | W | |
2 | 18:19 | Chris Freeman | 33 | ||
3 | 18:31 | Bryce Spare | 39 | ||
4 | 19:36 | Vincent Gauthier | 16 | N | |
5 | 20:45 | Eric Ciocca | 44 | ||
6 | 20:58 | James Sweeney | 37 | ||
7 | 21:08 | Kai Paik | 17 | ||
8 | 21:42 | Ari Benjamin | 18 | P.R. | |
9 | 21:42 | Maxwell Schneider | 17 | N | |
10 | 21:45 | Isaac Bowles | 17 | ||
11 | 21:49 | Mary Vaughan | 37 | F1 | |
12 | 22:00 | Jeff Stevens | 37 | ||
13 | 22:37 | Joshua Roth | 56 | ||
14 | 23:07 | Henry Foster | 17 | ||
15 | 23:20 | Olin Rose-Bardlaw | 15 | P.R. | |
16 | 23:27 | Christopher Doubleday | 15 | P.R. | |
17 | 23:33 | Elena Musiak | 39 | F2 | |
18 | 23:57 | Brian Williams | 56 | ||
19 | 23:59 | Andrew Doubleday | 10 | ||
20 | 24:05 | J.P. Reardon | 39 | ||
21 | 24:16 | Caleb Shor | 43 | ||
22 | 24:20 | Ray Rioux | 59 | ||
23 | 24:22 | Tom Davidson | 51 | ||
24 | 24:45 | Brian St. Jean | 62 | ||
25 | 24:46 | Nick Brisson | 16 | ||
26 | 24:53 | Stuart Brisson | 48 | ||
27 | 25:03 | Kai Carduner | 10 | N | |
28 | 25:06 | Ron Boyden | 54 | ||
29 | 25:33 | Richard Hernandez | 24 | ||
30 | 25:38 | Jim Farrick | 59 | Jim’s 663 rd race on this course | |
31 | 26:25 | Michael Doubleday | 54 | ||
32 | 28:26 | Ed Bouquet | 71 | ||
33 | 29:12 | Roger Stenlund | 73 | ||
34 | 29:14 | Suzanne DiSessa | 65 | F3 | |
35 | 29:44 | Andrew Biagiarelli | 36 | ||
36 | 30:22 | Mike Duffy | 70 | ||
37 | 30:44 | Richard Wu | 56 | ||
38 | 31:26 | Ed Buckley | 64 | ||
39 | 32:40 | Harry Hayward | 70 | ||
40 | 32:48 | Christina Sheils | 31 | F4 | N |
41 | 33:00 | Betty Matthews | 70 | F5 | Wins Prediction Award |
42 | 33:24 | Robert Vaughan | 74 | ||
43 | 37:39 | John Stifler | 75 | ||
44 | 38:17 | Sherry Weitzen | 58 | F6 | |
45 | 38:53 | Stephanie Chase | 35 | F7 | P.R. |
46 | 38:54 | Aidan Musiak | 5 | ||
47 | 39:14 | Matt Musiak | 40 | ||
48 | 39:20 | Georgia Gauthier | 10 | F8 | N |
49 | 41:39 | Marie Gauthier | 50 | F9 | N |
50 | 42:16 | David Whitcomb | 77 | ||
51 | 42:23 | Shawn Robbins | 36 |
Results compiled by April, Don & Sue Grant, Sugarloaf Mountain Athletic Club
Posted on June 15, 2022 03:37:57 PM