![]() |
SUGARLOAF MOUNTAIN ATHLETIC CLUB’S
NORTHAMPTON CROSS-COUNTRY RACE SERIES AT COMMUNITY Gardens, Burts Pit Road, Northampton, Ma. |
Date 4.25.23
RACE # 4 TOTAL 875 |
www.sugarloafmac.org smacrunning@yahoo.com 413 584-7725
Total | Men | Women | 12&under | Teens | 20’s | 30’s | 40’s | 50’s | 60’s | 70’s |
61 | 42 | 19 | 2 | 9 | 7 | 8 | 9 | 15 | 5 | 5 |
W= previous winners (4); P.R. = personal record (3); N = newbies (12).
Weather: cloudy, in between showers.
Volunteers: Lou DiSessa, Tom White, Brian St. Jean, Ron Boyden,Daryl DeLisle, Mike Duffy, Sue Grant, Harry Hayward, Carl Cignoni, and others.
PLACE | TIME | NAME | AGE | Fs | REMARKS |
1 | 17:04 | Alex Strenta | 31 | N | |
2 | 17:53 | Chris Freeman | 33 | W | |
3 | 18:00 | Matt Pacheco | 38 | N | |
4 | 18:54 | Sasi Wallace | 30 | ||
5 | 19:37 | Alejandro Heuck | 58 | W | |
6 | 19:38 | Jamie Sweeney | 38 | ||
7 | 19:41 | Gareth Buckley | 47 | W | |
8 | 19:52 | John Herron | 40 | W | |
9 | 20:07 | Eric Ciocca | 45 | ||
10 | 20:47 | Taylor Williams | 30 | ||
11 | 20:48 | Kai Peck | 18 | ||
12 | 21:17 | Jeff Levreault | 50 | ||
13 | 21:58 | Tom Witkop | 51 | N | |
14 | 22:04 | Austin Roberts | 31 | N | |
15 | 22:16 | Polly Prewitt | 42 | F1 | |
16 | 22:41 | Matt Sokop | 52 | ||
17 | 22:42 | Sylvie Mahon-Moore | 19 | F2 | |
18 | 22:58 | James Lowenthal | 58 | ||
19 | 22:59 | Brian St. Jean | 63 | ||
20 | 23:19 | Walden Groundwater | 16 | P.R. | |
21 | 23:31 | Shawn Parenteau | 25 | N | |
22 | 23:32 | Michael Root | 45 | ||
23 | 23:33 | Brian Williams | 57 | ||
24 | 23:39 | Tom Davidson | 52 | ||
25 | 23:56 | Aaron Fein | 17 | P.R. | |
26 | 24:24 | Sage Rossman | 20 | N | |
27 | 24:42 | Ron Boyden | 55 | ||
28 | 25:12 | Ben Ferro | 41 | ||
29 | 25:18 | Michael Stenlund | - | ||
30 | 25:34 | Lillie Prewitt | 12 | F3 | P.R. |
31 | 25:32 | Geoffrey Oldmixon | 46 | ||
32 | 25:59 | Joan Lapierre | 72 | F4 | First woman over 50, over 60, and over 70, and set new record for women age 72 by more than eight minutes! |
33 | 26:09 | Debra Hevey | 64 | F5 | |
34 | 26:51 | Andrew Laprade | 57 | ||
35 | 28:01 | Steve Riccardi | 57 | N | |
36 | 28:05 | Roger Stenlund | 74 | ||
37 | 29:20 | Olivia Kraft | 20 | F6 | |
38 | 29:21 | Rhianna Bryk | 20 | F7 | N |
39 | 29:24 | Ines Gomez | 20 | F8 | |
40 | 29:25 | Martha McCluskey | 64 | F9 | |
41 | 29:57 | Dan Drohan | 22 | ||
42 | 30:12 | Harry Hayward | 71 | ||
43 | 30:48 | Chris Gokey | 52 | ||
44 | 31:15 | Dennis Hogan | 68 | ||
45 | 31:24 | John Thorpe | 51 | ||
46 | 32:28 | Susan McNamara | 60 | F10 | |
47 | 32:50 | Madeline Altland | 18 | F11 | |
48 | 32:51 | Astrid Johnson | 18 | F12 | |
49 | 33:28 | Helena Venzke-Konne | 19 | F!3 | N |
50 | 34:24 | Billy Dean | 38 | ||
51 | 34:40 | Jennifer Massa | 46 | F14 | |
52 | 36:39 | Jade Lee | 20 | F15 | N |
53 | 37:48 | Kathie Williams | 57 | F16 | |
54 | 38:09 | Derrick McLean | 6 | ||
55 | 38:10 | Carl Cignoni | 72 | ||
56 | 38;31 | Richard Wu | 57 | ||
57 | 38:41 | Ciara McAuliffe | 19 | F17 | N |
58 | 38:42 | Jada Wardlaw | 19 | F18 | N |
59 | 42:06 | Iwona Boruch | 49 | F19 | |
60 | 43:30 | Peter Stasz | 75 | ||
61 | - | Jim Farrick | 59 | Untimed; Jim’s 677 th race on this course |
Results compiled by April, Don & Sue Grant, Sugarloaf Mountain Athletic Club
Posted on April 27, 2023 02:09:31 PM