![]() |
SUGARLOAF MOUNTAIN ATHLETIC CLUB’S
NORTHAMPTON CROSS-COUNTRY RACE SERIES AT COMMUNITY Gardens, Burts Pit Road, Northampton, Ma. |
Date 5.2.2023
RACE # 5 TOTAL 876 |
www.sugarloafmac.org smacrunning@yahoo.com 413 584-7725
Total | Men | Women | 12&under | Teens | 20’s | 30’s | 40’s | 50’s | 60’s | 70’s |
59 | 41 | 18 | 3 | 6 | 5 | 10 | 9 | 10 | 8 | 8 |
W = previous winners (5); P.R. = personal record (7); N= newbies (1).
Weather: course very wet, occasional showers.
Volunteers: Brian St. Jean, Tom White, Sarah Nelson, JoEllen Reino, Ron Boyden, Daryl DeLisle, Lou DiSessa, Sue Grant, Brian Cannon, Tom Davidson, Ed Bouquet, Carl Cignoni, Dennis Hogan, Jim Farrick, Billy Dean, John Stifler, Mark Dean, Brian and Kathie Williams.
PLACE | TIME | NAME | AGE | Fs | REMARKS |
1 | 17:28 | Brian Krusell | 33 | W | |
2 | 17:47 | Chris Freeman | 33 | W | |
3 | 18:27 | Sasi Wallace | 30 | ||
4 | 19:18 | Bryce Spare | 39 | ||
5 | 19:47 | Gus Frey | 13 | 1 st teen boy | |
6 | 20:27 | Howard Hanna | 46 | W, 1 st 40+ man | |
7 | 20:45 | Isaac Bowles | 18 | ||
8 | 20:46 | Jeff Levreault | 50 | 1 St 50+ man | |
9 | 21:31 | Tom Witkop | 51 | ||
10 | 21:53 | Rebecca Race | 29 | F1 | N, 1 st woman |
11 | 21:53 | Alex Strenta | 31 | W | |
12 | 22:06 | Matt Sokop | 52 | P.R, | |
13 | 22:08 | Polly Prewitt | 42 | F2 | 1 st 40+ woman |
14 | 22:10 | Tate Norsen | 15 | ||
15 | 22:17 | Elena Musiak | 40 | F3 | |
16 | 22:38 | Kim Krusell | 33 | F4 | |
17 | 22:42 | Walden Groundwater | 16 | P.R. | |
18 | 22:46 | Evrim Efe | 29 | P.R. | |
19 | 22:50 | Jeff Stevens | 37 | Wins Prediction Award (perfect prediction!) | |
20 | 22:54 | JoEllen Reino | 60 | F5 | 1 st 50+, 60+ woman and sets new record for women age 60, breaking Joan Lapierre’s 12-year-old record |
21 | 22:56 | Brian St Jean | 63 | 1 st 60+ man | |
22 | 23:05 | Sarah Nelson | 46 | F6 | |
23 | 23:05 | Aaron Fein | 17 | P.R. | |
24 | 23:07 | Ted Powell | 35 | ||
25 | 23:21 | J.P. Reardon | 40 | ||
26 | 23:23 | Brian Williams | 57 | ||
27 | 23:47 | Brian Cannon | 51 | ||
28 | 24:11 | Ron Boyden | 55 | ||
29 | 24:12 | Gareth Buckley | 47 | W | |
30 | 24:13 | Shane Buckley | 11 | 1 st 12-and-under boy | |
31 | 24:40 | Tom Davidson | 52 | ||
32 | 24:50 | Rhianna Bryk | 20 | F7 | |
33 | 25:04 | Jenn Case | 43 | F8 | |
34 | 25:14 | Lillie Prewitt | 12 | F9 | P.R. , 1 st 12-and-under girl |
35 | 25:19 | Mike Murphy | 73 | 1 st 70+ man | |
36 | 26:10 | Jim Reis | 78 | Sets new age 78 record, breaking Robert Knowlton’ s record from 27 years ago. | |
37 | 26:18 | Andrew Laprade | 57 | ||
38 | 26:49 | Debra Hevey | 64 | F10 | |
39 | 27:15 | Olivia Kraft | 20 | F11 | |
40 | 27:37 | Daryl DeLisle | 66 | ||
41 | 27:48 | Ed Bouquet | 72 | ||
42 | 28:14 | Roger Stenlund | 74 | ||
43 | 29:00 | Phil Bricker | 69 | ||
44 | 29:01 | Ines Gomez | 20 | F12 | P.R. |
45 | 29:02 | Astrid Johnson | 19 | F13 | P.R., 1 st teen girl |
46 | 29:53 | Tom Tift | 65 | ||
47 | 30:11 | Catherine Matthews | 38 | F14 | |
48 | 31:17 | Carl Cignoni | 72 | ||
49 | 31:18 | Dennis Hogan | 68 | ||
50 | 31:43 | Betty Matthews | 70 | F15 | 1 st 70+ woman, sets new age group record for women age 70 |
51 | 32:17 | Jim Farrick | 59 | Jim’s 678 th race on this course. | |
52 | 32:41 | Susan McNamara | 60 | F16 | |
53 | 33:55 | Billy Dean | 39 | ||
54 | 34:11 | Aidan Musiak | 6 | ||
55 | 34:17 | Matt Musiak | 41 | ||
56 | 34:23 | Jennifer Massa | 46 | F17 | |
57 | 34:48 | John Stifler | 76 | ||
58 | 38:04 | Kathie Williams | 57 | F18 | |
59 | 42:05 | Mark Dean | 71 |
Results compiled by April, Don & Sue Grant, Sugarloaf Mountain Athletic Club
Posted on May 03, 2023 07:54:30 PM