![]() |
SUGARLOAF MOUNTAIN ATHLETIC CLUB’S
NORTHAMPTON CROSS-COUNTRY RACE SERIES AT COMMUNITY Gardens, Burts Pit Road, Northampton, Ma. |
Date 5.30.23
RACE # 8 TOTAL 879 |
www.sugarloafmac.org smacrunning@yahoo.com 413 584-7725
Total | Men | Women | 12&under | Teens | 20’s | 30’s | 40’s | 50’s | 60’s | 70’s |
53 | 40 | 13 | 1 | 11 | 4 | 4 | 7 | 13 | 8 | 4 |
W= previous winners (5); P.R. = personal record (6); N= newbies (4).
Volunteers: Tom White, The Beaver family, Ron Boyden, The Williams family, Daryl DeLisle, Tom Davidson, Howard Hanna, Mike Duffy, Harry Hayward, The Mish family, The Prewitt family, The Yanko family, Sue Grant, James Lowenthal, Jim Farrick, Sarah Nelson, Brian St. Jean, Dennis Hogan, Carl Cignoni, Debra Hevey, Joshua Roth.
Weather: clear, beautiful, no wind, temperature in the 70’s.
PLACE | TIME | NAME | AGE | Fs | REMARKS |
1 | 16:05 | Brad Mish | 35 | W, breaks record for age 35 set by Jim Clayton in 1992! | |
2 | 17:33 | Chris Freeman | 34 | W | |
3 | 17:56 | Jason Beaver | 22 | W | |
4 | 18:25 | Sasi Wallace | 30 | Tied for Prediction Award | |
5 | 18:32 | Chris Pellicia | 37 | ||
6 | 18:35 | Bryce Spare | 39 | ||
7 | 18:38 | Kyle Yanko | 17 | P.R. , 1 st teen boy | |
8 | 19:12 | Alejandro Heuck | 58 | W, 1 st 40+man, 1 st 50+ man | |
9 | 19:40 | Abigail Touhey | 19 | F1 | P.R. , 1 st teen girl, 1 st woman |
10 | 20:20 | Acer Verson | 14 | N | |
11 | 20:35 | Benjamin Killip-Leonard | 15 | N | |
12 | 20:41 | Pranav Belur | 15 | N | |
13 | 20:58 | Howard Hanna | 46 | W | |
14 | 21:00 | Eric Ciocca | 45 | Tied for Prediction Award | |
15 | 21:22 | Tate Norsen | 15 | P.R. | |
16 | 21:30 | Jeffrey Levreault | 50 | ||
17 | 21:57 | Kim Beaver | 20 | F2 | |
18 | 22:01 | Walden Groundwater | 16 | ||
19 | 22:10 | Aaron Fein | 17 | P.R. | |
20 | 22:11 | Sylvie Mahon-Moore | 19 | F3 | |
21 | 22:17 | Adam Muller | 15 | ||
22 | 22:21 | Polly Prewitt | 42 | F4 | 1 st 40+ woman |
23 | 22:27 | James Lowenthal | 58 | ||
24 | 22:54 | Brian Williams | 57 | ||
25 | 23:10 | Sarah Nelson | 47 | F5 | |
26 | 23:25 | Joshua Roth | 57 | ||
27 | 23:26 | Brian St. Jean | 63 | 1 st 60+ man | |
28 | 23:33 | Tom Davidson | 52 | ||
29 | 23:56 | Michael Root | 46 | ||
30 | 24:00 | Caleb Shor | 44 | ||
31 | 24:22 | Jon Shefftz | 56 | ||
32 | 24:43 | Tony Paik | 53 | ||
33 | 24:59 | Michael Doubleday | 56 | ||
34 | 25:41 | Daryl DeLisle | 66 | ||
35 | 25:53 | Lillie Prewitt | 12 | F6 | 1 st 12-and-under girl |
36 | 26:16 | Alyssa Beaver | 16 | F7 | P.R. |
37 | 26:33 | Debra Hevey | 64 | F8 | P.R., 1 st 50+ woman, 1 st 60+ woman |
38 | 26:42 | Ed Bouquet | 72 | 1 st 70+ man | |
39 | 27:08 | Matt Yanko | 52 | ||
40 | 27:49 | Mike Holland | 56 | P.R. | |
41 | 28:00 | Jake White | 27 | N | |
42 | 30:05 | Ron Boyden | 56 | ||
43 | 30:24 | Tom Tift | 65 | ||
44 | 30:32 | Annie Ryan | 66 | F9 | |
45 | 31:04 | Harry Hayward | 71 | ||
46 | 31:09 | Jim Farrick | 60 | Jim’s 681 st race on this course | |
47 | 31:19 | Mike Duffy | 71 | ||
48 | 31:31 | Dennis Hogan | 68 | ||
49 | 32:22 | Carl Cignoni | 72 | ||
50 | 33:10 | Gabriela Penarietta | 23 | F10 | |
51 | 34:32 | Susan McNamara | 60 | F11 | |
52 | 35:41 | Jennifer Massa | 46 | F12 | |
53 | 37:54 | Kathie Williams | 57 | F13 |
Results compiled by April, Don & Sue Grant, Sugarloaf Mountain Athletic Club
Posted on May 31, 2023 04:16:53 PM