![]() |
SUGARLOAF MOUNTAIN ATHLETIC CLUB’S
NORTHAMPTON CROSS-COUNTRY RACE SERIES AT COMMUNITY Gardens, Burts Pit Road, Northampton, Ma. |
Date 6.13.23
RACE # 10 TOTAL 881 |
www.sugarloafmac.org smacrunning@yahoo.com 413 584-7725
Total | Men | Women | 12&under | Teens | 20’s | 30’s | 40’s | 50’s | 60’s | 70’s |
48 | 37 | 11 | - | 8 | 1 | 6 | 8 | 9 | 8 | 6 |
W = previous winners ( 4), P.R. = personal records (6), N = newbies (0).
Volunteers: Debra Hevey, Dennis Hogan, Daryl DeLisle, Ron Boyden, Marie Gauthier (muffins!), The Williams family, Brian St. Jean, Tom Davidson, Matt Yanko, Tim Yanko, Sue Grant, Harry Hayward, Mike Duffy, Carl Cignoni, Jim Farrick, Ed Bouquet, Tom White.
Weather: clear and calm, 70’s.
PLACE | TIME | NAME | AGE | Fs | REMARKS |
1 | 17:20 | Chris Freeman | 34 | W , P.R. | |
2 | 17:35 | Nat Larson | 60 | W, 1 st over 40+, 50+, and 60+ man; set new record for age 60, breaking Bill Dixon’s 2007 record of 18:09! | |
3 | 18:15 | Vincent Gauthier | 17 | 1 st teen boy, P.R. | |
4 | 18:26 | Lindsay Smith | 35 | W | |
5 | 18:41 | Bryce Spare | 39 | ||
6 | 18:58 | Sasi Wallace | 30 | ||
7 | 19:28 | Sam Corbett | 50 | ||
8 | 19:37 | Eric Ciocca | 45 | ||
9 | 19:51 | Tim Yanko | 13 | ||
10 | 20:42 | Benjamin Killip-Leonard | 15 | ||
11 | 20:50 | Stephanie Jordan | 25 | F1 | 1 st woman, P.R. |
12 | 21:07 | Pranav Belur | 15 | ||
13 | 21:22 | Aaron Stone | 40 | W | |
14 | 21:45 | Maeve O’Neil | 15 | F2 | 1 st teen girl, P.R. |
15 | 21:47 | Patrick Boyden | 19 | ||
16 | 22:23 | Ben Ferro | 41 | P.R. | |
17 | 22:39 | Walden Groundwater | 16 | ||
18 | 22:47 | Brian Williams | 57 | ||
19 | 23:03 | Jeff Stevens | 38 | ||
20 | 23:52 | Brian St. Jean | 63 | ||
21 | 23:57 | Sarah Kleinschmidt | 39 | F3 | |
22 | 24:31 | Caleb Shor | 44 | Wins Prediction Award | |
23 | 25:04 | Tom Davidson | 52 | ||
24 | 25:03 | Dave Neely | 43 | ||
25 | 25:54 | Melissa Mattison | 52 | F4 | 1 st 50+ woman |
26 | 25:58 | Debra Hevey | 64 | F5 | 1 st 60+ woman |
27 | 26:18 | J.P. Reardon | 40 | ||
28 | 26:25 | Unknown runner | |||
29 | 26:42 | Matt Yanko | 52 | ||
30 | 26:43 | Ethan Ortiz | 17 | ||
31 | 26:59 | Daryl DeLisle | 66 | ||
32 | 27:26 | Michael Stenlund | ? | ||
33 | 27:39 | Ed Bouquet | 72 | 1 St 70+ man | |
34 | 29:12 | Roger Stenlund | 74 | ||
35 | 29:45 | Jim Farrick | 60 | Jim’s 683 rd race on this course | |
36 | 30:30 | Harry Hayward | 71 | ||
37 | 30:46 | Mike Duffy | 71 | ||
38 | 30:53 | Dennis Hogan | 68 | ||
39 | 31:42 | Annie Ryan | 66 | F6 | |
40 | 32:16 | Ron Boyden | 55 | ||
41 | 33:41 | Carl Cignoni | 72 | ||
42 | 33:52 | Susan McNamara | 61 | F7 | |
43 | 36:20 | Jennifer Massa | 46 | F8 | |
44 | 36:15 | Marie Gauthier | 51 | F9 | P.R. |
45 | 38:00 | Kathie Williams | 57 | F10 | |
46 | 39:22 | Andrew Leonard | 55 | ||
47 | 44:56 | Iwona Boruch | 49 | F11 | |
48 | 45:21 | Peter Stasz | 76 |
Results compiled by April, Don & Sue Grant, Sugarloaf Mountain Athletic Club
Posted on June 14, 2023 10:29:09 PM