![]() |
SUGARLOAF MOUNTAIN ATHLETIC CLUB’S
NORTHAMPTON CROSS-COUNTRY RACE SERIES AT COMMUNITY Gardens, Burts Pit Road, Northampton, Ma. |
Date 8.1.23
RACE # 17 TOTAL 888 |
www.sugarloafmac.org smacrunning@yahoo.com 413 584-7725
Total | Men | Women | 12&under | Teens | 20’s | 30’s | 40’s | 50’s | 60’s | 70’s |
57 | 45 | 12 | 3 | 16 | 3 | 5 | 9 | 13 | 4 | 4 |
W=previous winners (5); P.R. -personal record (5); N=newbies (7).
Volunteers: Ron Boyden, Brian St. Jean, Sue Grant, Ed Stasz, Tom White, Daryl DeLisle,Tom Davidson, Henry Domnarski, Jim Farrick, Spencer Beaver, the Williams family, Howard Hanna.
Weather: beautiful, clear and dry, in the 70’s.
PLACE | TIME | NAME | AGE | Fs | REMARKS |
1 | 17:03 | Henry Domnarski | 25 | W, Henry’s tenth win on this course! | |
2 | 17:33 | Brian Krusell | 33 | W | |
3 | 18:01 | Lindsay Smith | 36 | W, wins Prediction Award | |
4 | 18:21 | Oscar Schiff | 15 | P.R. | |
5 | 18:28 | Bryce Spare | 40 | ||
6 | 18:58 | Gareth Buckley | 47 | W | |
7 | 19:48 | Ryan Yanko | 19 | ||
8 | 19:53 | Liam Ewers | 16 | N | |
9 | 20:30 | Tim Yanko | 13 | ||
10 | 20:51 | Christopher Doubleday | 16 | N | |
11 | 21:01 | Howard Hanna | 46 | W | |
12 | 21:04 | Eric Ciocca | 45 | ||
13 | 21:24 | Jude Mourad | 18 | ||
14 | 21:44 | Matt Rich | 47 | ||
15 | 21:52 | Kim Beaver | 20 | F1 | |
16 | 21:54 | Peter Healey | 15 | ||
17 | 22:21 | Maeve O’Neil | 16 | F2 | |
18 | 22:27 | Matt Sokop | 53 | ||
19 | 22:35 | Ted Powell | 35 | P.R. | |
20 | 22:36 | Walden Groundwater | 17 | ||
21 | 23:01 | Kim Krusell | 33 | F3 | |
22 | 23:08 | Joshua Roth | 58 | ||
23 | 23:12 | Jeff Bobowiec | 32 | P.R. | |
24 | 23:19 | Mason Youmell | 15 | N | |
25 | 23:20 | Aaron Fein | 17 | ||
26 | 23:42 | Brian Willams | 57 | ||
27 | 23:52 | John Engel | 57 | ||
28 | 24:04 | Rich McIsaac | 58 | ||
29 | 24:12 | J.P. Reardon | 40 | ||
30 | 24:23 | Tom Davidson | 52 | ||
31 | 24:25 | Willy Staub | 9 | N | |
32 | 24:27 | Brian St. Jean | 63 | ||
33 | 24:53 | Andrew Doubleday | 12 | ||
34 | 24:58 | Alex Scotera | 15 | P.R. | |
35 | 25:11 | Anya Niles | 14 | F4 | |
36 | 25:14 | Andrea Doubleday | 51 | F5 | |
37 | 25:48 | Zoe Engel | 16 | F6 | P.R. |
38 | 26:19 | Amanda Adams | 23 | F7 | |
39 | 26:25 | Alyssa Beaver | 16 | F8 | |
40 | 26:29 | Joanna Olin | 43 | F9 | |
41 | 26:35 | Ron Boyden | 56 | ||
42 | 26:42 | Matt Yanko | 53 | ||
43 | 27:18 | Colby Carleton | 14 | N | |
44 | 27:19 | Ed Bouquet | 72 | ||
45 | 27:26 | Daryl DeLisle | 66 | ||
46 | 28:18 | Roger Stenlund | 74 | ||
47 | 29:26 | Mike Duffy | 71 | ||
48 | 29:32 | Jim Farrick | 60 | Jim’s 690th race on this course | |
49 | 30:53 | Jason Niles | 49 | ||
50 | 31:04 | Chris Gokey | 52 | ||
51 | 31:09 | Annie Ryan | 66 | F10 | |
52 | 31:36 | Brad Carmody | 51 | N | |
53 | 31:37 | Hudson Carmody | 9 | N | |
54 | 37:31 | Kathie Williams | 57 | F11 | |
55 | 39:59 | Andrew Leonard | 55 | ||
56 | 44:22 | Iwona Boruch | 49 | F!2 | |
57 | 45:57 | Peter Stasz | 76 |
Results compiled by April, Don & Sue Grant, Sugarloaf Mountain Athletic Club
Posted on August 03, 2023 10:42:02 AM