![]() |
SUGARLOAF MOUNTAIN ATHLETIC CLUB’S
NORTHAMPTON CROSS-COUNTRY RACE SERIES AT COMMUNITY Gardens, Burts Pit Road, Northampton, Ma. |
Date 8.8,23
RACE # 18 TOTAL 889 |
www.sugarloafmac.org smacrunning@yahoo.com 413 584-7725
Total | Men | Women | 12&under | Teens | 20’s | 30’s | 40’s | 50’s | 60’s | 70’s |
47 | 35 | 12 | 1 | 17 | 4 | 5 | 2 | 7 | 6 | 5 |
W= previous winners (3); P.R. = personal record (3); N= newbies (10).
Volunteers: Brian St. Jean, Mike Duffy, Sue Grant, Tom White, Daryl DeLisle, Ed Stasz, the Beaver family, Ron Boyden, Jim Farrick, the Williams family, Jeff Hansen, Ed Bouquet.
Weather: cloudy, humid, muddy, large tree down on course!
PLACE | TIME | NAME | AGE | Fs | REMARKS |
1 | 18:21 | Chris Freeman | 34 | W | |
2 | 18:24 | Lindsay Smith | 36 | W | |
3 | 19:16 | Will Larson | 17 | N | |
4 | 19:19 | Nat Larson | 61 | W, P.R. | |
5 | 19:22 | Davis Wheat | 17 | ||
6 | 19:32 | Jude Mourad | 18 | ||
7 | 20:26 | Christopher Doubleday | 16 | ||
8 | 20:27 | Carter Clary | 17 | N | |
9 | 20:57 | Adam Muller | 15 | P.R. | |
10 | 21:34 | Kim Beaver | 20 | F1 | |
11 | 21:34 | Liam Ewers | 16 | ||
12 | 22;23 | Lorenzo Bonino | 39 | ||
13 | 22:29 | Walden Groundwater | 17 | ||
14 | 22:46 | Zack Wheat | 19 | N | |
15 | 22:52 | Rohin Singh | 19 | N | |
16 | 23:11 | Matt Sokop | 53 | ||
17 | 23:21 | Brian Williams | 57 | ||
18 | 23:33 | Jeff Stevens | 38 | ||
19 | 23:54 | Colby Carleton | 15 | ||
20 | 24:01 | Pravad Belur | 15 | ||
21 | 24:04 | Isaiah Carnevale | 14 | N | |
22 | 24:42 | Emma Lesser | 23 | F2 | |
23 | 24:52 | Jeff Hansen | 53 | ||
24 | 25:00 | Ron Boyden | 56 | ||
25 | 25:03 | Daryl DeLisle | 66 | ||
26 | 25:04 | J.P. Reardon | 40 | ||
27 | 26:21 | Adam Scotera | 51 | ||
28 | 26:49 | Willy Staub | 9 | ||
29 | 27:02 | Alyssa Beaver | 16 | F3 | |
30 | 27:09 | Dov Sirul | 14 | N | |
31 | 27:12 | Ed Bouquet | 72 | ||
32 | 27:16 | Brian St. Jean | 63 | ||
33 | 28:54 | Roger Stenlund | 74 | ||
34 | 29:05 | Debra Courage | 43 | F4 | N |
35 | 29:51 | Mike Duffy | 71 | ||
36 | 29:55 | Vivian Bonino | 35 | F5 | |
37 | 30:03 | Jim Farrick | 60 | Jim’s 691 st race on this course | |
38 | 31:35 | Bob Vaughan | 75 | ||
39 | 31:37 | Anju Haas | 22 | F6 | N |
40 | 31:55 | Kitty Lovell | 22 | F7 | N |
41 | 32:03 | Annie Ryan | 66 | F8 | Wins Prediction Award |
42 | 32:54 | Aaron Fein | 17 | ||
43 | 32:55 | Jake Fein | 19 | N | |
44 | 34:12 | Susan McNamara | 61 | F9 | |
45 | 34:50 | Kate McNulty-Vaughan | 75 | F10 | P.R. and sets a new record for women age 75! |
46 | 39:08 | Maria Scotera | 50 | F11 | |
47 | 41:28 | Kathy Williams | 57 | F12 |
Results compiled by April, Don & Sue Grant, Sugarloaf Mountain Athletic Club
Posted on August 10, 2023 10:56:01 AM