![]() |
2SUGARLOAF MOUNTAIN ATHLETIC CLUB’S
NORTHAMPTON CROSS-COUNTRY RACE SERIES AT COMMUNITY Gardens, Burts Pit Road, Northampton, Ma. |
Date 8.22.23
RACE # 20 TOTAL 891 |
www.sugarloafmac.org smacrunning@yahoo.com 413 584-7725
Total | Men | Women | 12&under | Teens | 20’s | 30’s | 40’s | 50’s | 60’s | 70’s |
54 | 38 | 16 | 1 | 9 | 4 | 5 | 12 | 12 | 6 | 5 |
W=previous winners (6); P.R. =personal record (5); N= newbies (6).
Volunteers: Brian St. Jean, Ron Boyden, Mike Duffy, Sue Grant,Tom White, the Beaver family, Ben Ferro, Sarah Nelson, the Williams family, Daryl DeLisle,Tom Davidson,Jim Farrick, Ed Bouquet.
Weather: beautiful clear day, in the 70’s.
PLACE | TIME | NAME | AGE | Fs | REMARKS |
1 | 17;28 | Lindsay Smith | 36 | W. P.R. | |
2 | 17:31 | Brian Krusell | 34 | W, wins Prediction Award | |
3 | 17:39 | Alex Strenta | 31 | W | |
4 | 18:10 | William Larson | 17 | ||
5 | 18:32 | Alejandro Heuck | 58 | W, equals his age 58 record set this season | |
6 | 18:44 | Bryce Spare | 40 | ||
7 | 19:31 | Jackson Ayres | 16 | ||
8 | 19:33 | Jeff Warner | 18 | N | |
9 | 19:36 | Sandu Rebenciuc | 54 | W, ( Sandu holds the second-fastest time on our race, 15:14, set at age 28 in 1997!) | |
10 | 20:08 | Gareth Buckley | 47 | W | |
11 | 20:11 | Patrick Boyden | 19 | P.R. | |
12 | 21:19 | Walden Groundwater | 17 | P.R. | |
13 | 21:54 | Kim Beaver | 20 | F1 | |
14 | 22:01 | Ted Powell | 35 | P.R. | |
15 | 22:07 | Ben Ferro | 41 | P.R. | |
16 | 22:27 | Audrey Malloy | 26 | F2 | N |
17 | 22:32 | Joshua Roth | 58 | ||
18 | 22:48 | Kim Krusell | 33 | F3 | |
19 | 23:10 | Sarah Nelson | 47 | F4 | |
20 | 23:30 | Brian Willams | 57 | ||
21 | 23:33 | Ron Boyden | 56 | ||
22 | 24:16 | Mike Root | 46 | ||
23 | 24:25 | Jeff Caron | 42 | N | |
24 | 24:32 | Daryl DeLisle | 66 | ||
25 | 24:35 | Mark Barile | 41 | ||
26 | 24:35 | Tom Davidson | 52 | ||
27 | 24:43 | Brian St. Jean | 63 | ||
28 | 24:54 | Shea O’Neil | 13 | ||
29 | 25:39 | Melissa Mattison | 53 | F5 | |
30 | 26:07 | J.P. Reardon | 40 | ||
31 | 26:21 | Alyssa Beaver | 16 | F6 | |
32 | 26:26 | Wendy Foster | 51 | F7 | |
33 | 26:42 | Debra Hevey | 64 | F8 | |
34 | 27:25 | Ed Bouquet | 73 | ||
35 | 27:46 | Katie Hernan | 15 | F9 | N |
36 | 27:56 | Mike Holland | 56 | ||
37 | 28:22 | Debra Courage | 43 | F10 | |
38 | 28:32 | Joe Timmins | 48 | ||
39 | 28:55 | Mike Duffy | 72 | ||
40 | 29:24 | Roger Stenlund | 74 | ||
41 | 29:25 | Michael Stenlund | |||
42 | 29:51 | Jim Farrick | 60 | Jim’s 693 race on this course | |
43 | 30:04 | Kitty Lovell | 22 | F11 | |
44 | 30:09 | Anju Haas | 22 | F12 | |
45 | 30:59 | Chris Gokey | 52 | ||
46 | 31:15 | Chloe Cutting | 19 | F13 | N |
47 | 31:19 | Sebastian Sylvester | 10 | ||
48 | 31:21 | Sean Sylvester | 51 | N | |
49 | 32:59 | Dennis Hogan | 68 | ||
50 | 34:24 | Carl Cignoni | 72 | ||
51 | 34:33 | Susan McNamara | 61 | F14 | |
52 | 37:44 | Kathie Willams | 57 | F15 | |
53 | 46:02 | Iwona Boruch | 49 | F16 | |
54 | 46:21 | Peter Stasz | 76 |
Results compiled by April, Don & Sue Grant, Sugarloaf Mountain Athletic Club
Posted on August 24, 2023 10:35:15 PM