Bridge of Flowers

Shelburne Falls, MA, August 12, 2000

10K Results


Computerized Timing and Scoring By:
GRANITE STATE RACE SERVICES
, Newport, NH (603) 863-2537

                The Bank of Western Massachusetts Presents
     THE BRIDGE OF FLOWERS CLASSIC 10K ROAD RACE AND 2 MILE ROAD RACE
 August 12, 2000   10k (USATF Certified #MA97015RN)    Shelburne Falls, MA
 Timing By: Granite State Race Services     www.gsrs.com     (603)863-2537
================================================================================
PLACE DIV/TOT  DIV   NAME                   AG S CITY/STATE              RACE# TEAM       TIME     PACE
===== ======== ===== ====================== == = ======================= ===== ========== =======  =====
    1   1/87   M3039 PAUL MWANGI            33 M OSSINING NY                 4              30:58   4:59
    2   2/87   M3039 PAUL MBUGUA            38 M FARMINGTON NM               7              31:02*  5:00
    3   1/43   M2029 MALCOLM CAMPBELL       29 M MARIETTA GA                 5 ATLANTA TR   31:48   5:07
    4   2/43   M2029 MICHAEL CHETTLE        23 M HOBART, TASMANIA AU       668              32:13   5:12
    5   3/87   M3039 DAVE DUNHAM            36 M BRADFORD MA                 1 CMS          32:27   5:14
    6   4/87   M3039 SANDU REBENCIVC        31 M W SPRINGFIELD MA          536 GSH          32:50   5:17
    7   5/87   M3039 DAN VERRINGTON         38 M BRADFORD MA                 2 CMS          32:57   5:19
    8   6/87   M3039 NELSON ROCHA           31 M DANBURY CT                562              33:13   5:21
    9   3/43   M2029 ERIC LAVIGNE           24 M ASHLAND MA                673 GLRR         33:50   5:27
   10   1/94   M4049 L SAYERS               40 M BELLOWS FALLS VT          416 CMS          33:52   5:28
   11   4/43   M2029 KEVIN SOMERS           22 M MONSON MA                 291              34:00   5:29
   12   5/43   M2029 DANIEL SMITH           22 M SHELBURNE FALLS MA         60              34:19   5:32
   13   6/43   M2029 GARY GARDNER           29 M ELMONT NY                 422 CMS          34:46   5:36
   14   7/43   M2029 MATT KOCYBA            26 M BIDGEFIELD CT             421 CMS          34:52   5:37
   15   7/87   M3039 CHRISTOPHER GOULD      34 M AMHERST MA                671 SMAC         34:57   5:38
   16   8/87   M3039 KEVIN BECK             30 M CONCORD NH                420 CMS          34:59   5:38
   17   1/16   M1519 ERIC HEIKKILA          18 M GUILFORD VT               680              35:20   5:42
   18   8/43   M2029 CARLOS RIVERA          26 M SPRINGFIELD MA            370 GSH          35:22   5:42
   19   2/16   M1519 JON LITCHFIELD         19 M ATHOL MA                  373              35:34   5:44
   20   3/16   M1519 PATRICK BENSEN         18 M GREENFIELD MA             632              35:43   5:45
   21   9/43   M2029 CHRIS VAN COTT         20 M BRATTLEBORO VT             78              35:51   5:47
   22  10/43   M2029 ANDY BENGTSON          24 M KEENE NH                  704              35:59   5:48
   23  11/43   M2029 DENNIS FLOYD           23 M LYNN MA                   577 GBTC         36:11   5:50
   24  12/43   M2029 KEVIN LACOSTE          22 M WESTFIELD MA               97              36:11   5:50
   25   2/94   M4049 ROBERT CHASEN          45 M SOUTH WEYMOUTH MA         685 TVF          36:16   5:51
   26  13/43   M2029 ADAM BRUNO             21 M GREENFIELD MA             620              36:18   5:51
   27   9/87   M3039 STEPHEN PETERSON       34 M CHELMSFORD MA             433 CMS          36:23   5:52
   28   1/63   M5059 LAURENCE OLSEN         53 M MILFORD MA                361 TVF          36:27*  5:52
   29   3/94   M4049 KEVIN MCCUSKER         43 M ASHBY MA                  117 NMC          36:32   5:53
   30  10/87   M3039 PAUL THOMSON           36 M WESTPORT MA               627              36:34   5:54
   31  11/87   M3039 PAUL FRATINI           35 M LUDLOW MA                 636 GSH          36:42   5:55
   32  14/43   M2029 BOB IRWIN              27 M GUILDERLAND NY            533 T&TEXP;       37:13   6:00
   33  12/87   M3039 GLENN CAFFREY          38 M BERNARDSTON MA            590              37:14   6:00
   34  15/43   M2029 DEREK BEARD            28 M NORTHFIELD MA             285 SMAC         37:16   6:00
   35   2/63   M5059 JERRY LEARNED          52 M HOPKINTON MA               57 CMS          37:17   6:00
   36   4/94   M4049 RICH LARSEN            48 M SHELBURNE MA              569              37:35   6:03
   37   1/29   F2029 VERONICA KANGA         27 F FARMINGTON NM               6              37:57   6:07
   38   5/94   M4049 AL LADD                41 M COLRAIN MA                540              38:01   6:08
   39   6/94   M4049 MIKE STOCKI            42 M SUNDERLAND MA             679              38:29   6:12
   40   4/16   M1519 MITCHELL PARTKER       15 M CONWAY MA                 344              38:30   6:12
   41   5/16   M1519 SIMON TAYLOR           15 M ASHFIELD MA               664              38:49   6:15
   42  13/87   M3039 DAVID ROOT             31 M PERU MA                   426              39:00   6:17
   43   6/16   M1519 JOSEPH CHADWICK JR     18 M SHELBURNE FALLS MA        258              39:19   6:20
   44   2/29   F2029 MILKA JEPCHIRCHIR      22 F OSSINING NY                 3              39:22   6:21
   45   7/94   M4049 PAUL HARGREAVES        44 M NORTH BROOKFIELD MA       725 CMS          39:26   6:21
   46   8/94   M4049 DEREK POSTEMA          42 M NEW SALEM MA               91 SMAC         39:27   6:21
   47   9/94   M4049 WILLIAM ROMITO         46 M SPRINGFIELD MA            289 EORC         39:30   6:22
   48   1/10   F1519 MART PROULX            19 F ASHLAND NH                385              39:33   6:22
   49  16/43   M2029 LEN BILODEAU           27 M SPRINGFIELD MA            734 GSH          39:44   6:24
   50   3/63   M5059 MARK WIGLER            51 M HUBBARDSTON MA            546 NMC          39:44   6:24
Record 30:10 by Daniel Kihara in 1997
* Under USATF Age-Group guideline


                                                                      Page 2
                The Bank of Western Massachusetts Presents
     THE BRIDGE OF FLOWERS CLASSIC 10K ROAD RACE AND 2 MILE ROAD RACE
 August 12, 2000   10k (USATF Certified #MA97015RN)    Shelburne Falls, MA
 Timing By: Granite State Race Services     www.gsrs.com     (603)863-2537
================================================================================
PLACE DIV/TOT  DIV   NAME                   AG S CITY/STATE              RACE# TEAM       TIME     PACE
===== ======== ===== ====================== == = ======================= ===== ========== =======  =====
   51   1/59   F3039 DEBORAH GOULD          34 F AMHERST MA                672 GSH          39:49   6:25
   52  10/94   M4049 JOHN BIGOS             46 M BILBRAHAM MA              492 GSH          39:49   6:25
   53  11/94   M4049 ROBERT DARBY           41 M WEST SPRINGFIELD MA       638 GSH          40:28   6:31
   54  12/94   M4049 RICHARD CLARK          46 M FEEDING HILLS MA          181 SMAC         40:34   6:32
   55  13/94   M4049 BRIAN DILLON           40 M EASTHAMPTON MA            349 GSH          40:48   6:34
   56   1/39   F4049 SUSAN BARBER           43 F MONTPELIER VT             491              40:53   6:35
   57  14/87   M3039 JAMES PREITE           36 M NORTH ADAMS MA            380 WMAC         40:58   6:36
   58  15/87   M3039 DAVID VANASSE          39 M FEEDING HILLS MA          613              40:59   6:36
   59  17/43   M2029 DAVID CHRZANOWSKI      23 M WESTFIELD MA              554              41:03   6:37
   60  14/94   M4049 JOHN LUCEY             45 M KEENE NH                  244              41:06   6:37
   61  16/87   M3039 JOHN P COTE            37 M MONSON MA                 162 GSH          41:15   6:39
   62  15/94   M4049 RAMON ALICEA           48 M HOLYOKE MA                415 GSH          41:18   6:39
   63  16/94   M4049 ANDY KATZ              46 M WINCHESTER MA             553              41:30   6:41
   64  17/94   M4049 PHIL BRICKER           46 M NORTHAMPTON MA            684 SMAC         41:36   6:42
   65  18/94   M4049 DICK JOLIN             47 M NORTH ADAMS MA            371              41:37   6:42
   66   2/39   F4049 MAUREEN BURNS          40 F GOSHEN MA                 660              41:38   6:42
   67  17/87   M3039 DANIEL FITZGERALD      30 M WALTHAM MA                398              41:39   6:43
   68  18/43   M2029 JASON COLLINS          25 M MONTAGUE MA               471              41:45   6:44
   69   7/16   M1519 JONATHAN BECHARD       17 M PALMER MA                 606              41:53   6:45
   70  19/43   M2029 MARCOS DELEON          23 M GREENFIELD MA             481              42:10   6:48
   71   4/63   M5059 DONALD MOORE           51 M COLRAIN MA                406              42:14   6:48
   72   5/63   M5059 MIKE MURPHY            50 M FLORENCE MA               648 SMAC         42:18   6:49
   73   3/39   F4049 DANA HACHIGIAN         40 F AGAWAM MA                 410 GSH          42:18   6:49
   74  19/94   M4049 DOUGLAS BORGATTI       48 M SOUTH HADLEY MA           409 GSH          42:29   6:51
   75  20/94   M4049 JAY SENEY              40 M VERNON CT                 119              42:40   6:52
   76   6/63   M5059 JOHN WHEELER           50 M SHELBURNE MA              374              42:41   6:53
   77   4/39   F4049 SIDNEY LETENDRE        45 F FLORENCE MA               529 CMS          42:42   6:53
   78   8/16   M1519 ADAM VOILAND           17 M MONTAGNE MA               633              42:43   6:53
   79  21/94   M4049 JOSEPH CROWLEY         48 M LYNN MA                   182              42:44   6:53
   80   7/63   M5059 PETER GAGARIN          55 M SUNDERLAND MA             665 SMAC         42:45   6:53
   81  18/87   M3039 MICHAEL HOBERMAN       35 M SHELBURNE FALLS MA        180              42:46   6:53
   82   3/29   F2029 MAURA MCDONALD         26 F GREENFIELD MA              19 GBTC         42:52   6:54
   83  19/87   M3039 RICH CARACCIOLO        37 M SUNDERLAND MA             151              42:56   6:55
   84   1/1    M0114 ETHAN KENDRICK         14 M SHELBURNE FALLS MA        353              43:01   6:56
   85  20/87   M3039 BOB POMEROY            38 M NORTHAMPTON MA            543 GSH          43:01   6:56
   86   2/10   F1519 HEATHER WENNINGER      16 F CHICOPEE MA               690 GSH          43:04   6:56
   87   2/59   F3039 KELLY HEROUX           32 F PALMER MA                 153              43:08   6:57
   88  22/94   M4049 ORLANDO SOUZA          43 M DANBURY CT                670              43:18   6:59
   89   3/59   F3039 MADELINE NAGY          33 F FLORENCE MA               175 SMAC         43:29   7:00
   90  21/87   M3039 JEFFREY HULL           38 M BILLERICA MA               80              43:31   7:01
   91   8/63   M5059 TOM O'DONNELL          51 M BRIMFIELD MA              126 JPHR         43:35   7:01
   92  23/94   M4049 TONY BYS               49 M BRIMFIELD MA               73 GSH          43:43   7:03
   93  24/94   M4049 CRAIG STOKOWSKI        42 M BLANDFORD MA               66 EORC         43:47   7:03
   94  22/87   M3039 RICH HAMILTON          31 M AMESBURY MA               395              43:48   7:03
   95   9/16   M1519 JEFFREY DABKOWSKI      16 M SOUTH DEERFIELD MA        115              43:49   7:03
   96   9/63   M5059 LARRY KIDNEY           51 M WESTPORT MA               575              43:50   7:04
   97  25/94   M4049 ED BUCKLEY             42 M SOUTHAMPTON MA             92 EORC         43:53   7:04
   98  23/87   M3039 JEFFREY SCHILLING      39 M GREENFIELD MA             556              43:54   7:04
   99  24/87   M3039 MARC RACICOT           33 M GATINEAU PQ               254              44:00   7:05
  100  25/87   M3039 BRIAN GIBBONS          32 M CHICOPEE MA               467 GSH          44:04   7:06



                                                                      Page 3
                The Bank of Western Massachusetts Presents
     THE BRIDGE OF FLOWERS CLASSIC 10K ROAD RACE AND 2 MILE ROAD RACE
 August 12, 2000   10k (USATF Certified #MA97015RN)    Shelburne Falls, MA
 Timing By: Granite State Race Services     www.gsrs.com     (603)863-2537
================================================================================
PLACE DIV/TOT  DIV   NAME                   AG S CITY/STATE              RACE# TEAM       TIME     PACE
===== ======== ===== ====================== == = ======================= ===== ========== =======  =====
  101   4/29   F2029 KELLY MCKEOWN          24 F AMHERST MA                678              44:13   7:07
  102  20/43   M2029 DEE BROWN              26 M FEEDING HILLS MA          635 GSH          44:16   7:08
  103  26/87   M3039 PAUL FERREIRA          33 M HOLYOKE MA                453              44:21   7:09
  104  21/43   M2029 TROY RENAUD            26 M GREENFIELD MA             628              44:28   7:10
  105  26/94   M4049 JOSEPH DAMON           43 M MANCHESTER CT             736 SILK CITY    44:32   7:10
  106   3/10   F1519 CATLIN CONVERSE        19 F SHELBURNE MA              176              44:33   7:11
  107  27/94   M4049 BILL DUCHARME          47 M STAFFORD SPRINGS CT       647 HTC          44:42   7:12
  108   5/39   F4049 LISA MATTILA           41 F PITTSFIELD MA             506              44:44   7:12
  109  28/94   M4049 JOHN HUNTER            48 M SPRINGFIELD MA             76 EORC         44:46   7:13
  110  27/87   M3039 TIM MAUL               33 M HAMPSTEAD NH              407 CIVRA        44:57   7:14
  111  10/63   M5059 MICHAEL SHELDON        51 M WESTFIELD MA              729 EORC         44:58   7:15
  112  11/63   M5059 BILL OLSZEWSKI         51 M NORTHAMPTON MA            116              45:03   7:15
  113  28/87   M3039 JUDAH HUGHES           30 M SHELBURNE FALLS MA         86              45:04   7:16
  114   5/29   F2029 SHERRY SPITZ           22 F LONGMEADOW MA             309              45:06   7:16
  115   1/23   F5059 CAROL L'ESPERANCE      50 F HOLYOKE MA                 99 GSH          45:07   7:16
  116  29/87   M3039 JOHN HICKS             35 M TURNERS FALLS MA          483              45:09   7:16
  117  29/94   M4049 RICK PACHECO           40 M GREENFIELD MA             424              45:15   7:17
  118  22/43   M2029 JOHN CONDE II          24 M ENFIELD CT                490              45:21   7:18
  119   4/59   F3039 COLETTE SIMONETTI      38 F PITTSFIELD MA             727              45:21   7:18
  120  30/94   M4049 DAVID ARONSON          45 M MONSON MA                 362 SMAC         45:25   7:19
  121  31/94   M4049 KENNETH PARKER         45 M FITCHBURG MA              429 NMC          45:29   7:20
  122  30/87   M3039 MARK AMSTEIN           30 M WALTHAM MA                 54              45:30   7:20
  123   1/11   M6069 FRED ZULEGER           62 M COVENTRY RI               120 RIRR         45:32   7:20
  124   6/39   F4049 DEB SPENCER            40 F FITCHBURG MA              430 NMC          45:36   7:21
  125  32/94   M4049 DANIEL FISK            41 M SOUTH DEERFIELD MA        541              45:37   7:21
  126   1/5    F0114 JENNY RICHARD          12 F WENDELL MA                324              45:39   7:21
  127  33/94   M4049 TOM DALY               48 M PITTSFIELD MA             104              45:45   7:22
  128  10/16   M1519 GUY LANNI              18 M AMHERST NH                610              45:51   7:23
  129  12/63   M5059 PETER STASZ            53 M HOLYOKE MA                100 GSH          45:52   7:23
  130  13/63   M5059 RICHARD DAVIS          51 M WILLIAMSTOWN MA            74              45:53   7:23
  131  11/16   M1519 KENNETH DABKOWSKI      19 M SOUTH DEERFIELD MA        114              45:54   7:24
  132   1/2    M7079 JOE FERNANDEZ          71 M FAIRHAVEN MA               20              45:56*  7:24
  133  34/94   M4049 DANIEL SEXTON          41 M AGAWAM MA                 739              45:59   7:24
  134  23/43   M2029 TOM DAVIDSON           29 M NORTHAMPTON MA             40 SMAC         46:04   7:25
  135  14/63   M5059 JAMES RIDER            50 M GREENFIELD MA             250              46:05   7:25
  136   4/10   F1519 HELEN DOLE             17 F SHELBURNE FALLS MA         70              46:06   7:26
  137  24/43   M2029 SEAN DACUS             29 M CONWAY MA                 501              46:10   7:26
  138  35/94   M4049 MARK LAUDATI           41 M WINSTED CT                737              46:10   7:26
  139  31/87   M3039 JEFFREY WALSH          38 M NORTHAMPTON MA            495              46:22   7:28
  140  36/94   M4049 MITCHELL BEHILO        42 M GREENFIELD MA             423              46:24   7:28
  141  37/94   M4049 RICK BACCUS            47 M BRISTOL RI                391              46:26   7:29
  142  38/94   M4049 PAUL BAZANCHUK         45 M AMHERST MA                135              46:29   7:29
  143  32/87   M3039 DAVID RICE             38 M BELCHERTOWN MA            336              46:31   7:30
  144  12/16   M1519 JOHN BLOWERS           19 M CONWAY MA                 612              46:39   7:31
  145  15/63   M5059 JOSEPH BEHL            56 M GRANVILLE MA              262 GSH          46:39   7:31
  146  33/87   M3039 WILLIAM OUCHARK        35 M WALTHAM MA                133 BRC          46:40   7:31
  147  34/87   M3039 GEORGE DOLE            32 M SHELBURNE FALLS MA         82              46:47   7:32
  148  35/87   M3039 JOHN HOULDCROFT        37 M METHUEN MA                731              46:50   7:33
  149  39/94   M4049 DANIEL GANNON          44 M LOWELL MA                 192 NMC          46:53   7:33
  150  40/94   M4049 BILL ROUNDS            45 M GUILFORD VT               602              46:53   7:33
* Under USATF Age-Group guideline



                                                                      Page 4
                The Bank of Western Massachusetts Presents
     THE BRIDGE OF FLOWERS CLASSIC 10K ROAD RACE AND 2 MILE ROAD RACE
 August 12, 2000   10k (USATF Certified #MA97015RN)    Shelburne Falls, MA
 Timing By: Granite State Race Services     www.gsrs.com     (603)863-2537
================================================================================
PLACE DIV/TOT  DIV   NAME                   AG S CITY/STATE              RACE# TEAM       TIME     PACE
===== ======== ===== ====================== == = ======================= ===== ========== =======  =====
  151  41/94   M4049 WILLIAM HOLT           44 M HOLYOKE MA                267              46:54   7:33
  152   2/23   F5059 MARY RYCZEK            54 F LONGMEADOW MA             161 CMS          46:56   7:34
  153  36/87   M3039 MARK BAILLARGEON       37 M CHICOPEE MA               683 EORC         46:59   7:34
  154   6/29   F2029 SHELLEY MCDONOUGH      27 F CHARLESTOWN MA            502 CRC          47:02   7:35
  155   5/59   F3039 CHERYL HERRING         37 F TOLLAND CT                279 HTC          47:02   7:35
  156  25/43   M2029 JONATHAN BORON         21 M SHELBURNE MA              611              47:03   7:35
  157  37/87   M3039 MARK PROTTI            38 M SHUTESBURY MA             507              47:08   7:36
  158  42/94   M4049 JAMES RODRIGUE         43 M HOLYOKE MA                111 SMAC         47:10   7:36
  159   7/29   F2029 JESSICA PROKUP         24 F SAUGERTIES NY             321              47:11   7:36
  160  38/87   M3039 MICHAEL SCIALO         33 M TOLLAND MA                 27 EORC         47:18   7:37
  161  43/94   M4049 BRIAN WADMAN           41 M GREENFIELD MA             621              47:20   7:37
  162  16/63   M5059 RICHARD PREE           50 M ASHFIELD MA               365 SMAC         47:21   7:38
  163  39/87   M3039 TODD ALLEN             38 M SHELBURNE MA              159              47:26   7:38
  164   2/11   M6069 FRED WELLMAN           60 M FLORENCE MA               539 SMAC         47:26   7:38
  165  40/87   M3039 SEAN SOMERS            31 M WASHINGTON MA             450              47:33   7:40
  166  41/87   M3039 DAVID DURFEE           39 M SHAFTSBURY VT             412              47:34   7:40
  167  17/63   M5059 DAVID MARTULA          55 M HADLEY MA                 125 SMAC         47:37   7:40
  168  44/94   M4049 MARK BURTON            44 M DAMASCUS MD                22              47:40   7:41
  169  42/87   M3039 MARK MAZZOLA           37 M SOUTH DEERFIELD MA         37 SMAC         47:46   7:42
  170   6/59   F3039 SHARON MIKAELIAN       34 F BELCHERTOWN MA            345 GSH          47:49   7:42
  171   5/10   F1519 JULIE HARRINGTON       19 F SOUTHWICK MA              459              47:51   7:43
  172  43/87   M3039 SCOTT WISSEL           34 M SUFFIELD CT               732              47:52   7:43
  173  26/43   M2029 JOSH WALKER            23 M SHELBURNE MA              339              47:53   7:43
  174  45/94   M4049 BRUCE GOULD            48 M LYNDON CENTER VT          167              48:01   7:44
  175  13/16   M1519 DAN WEINBERGER         17 M SOUTH DEERFIELD MA         55              48:03   7:44
  176  44/87   M3039 CHRISTOPHER COPPOLA    39 M LAKEVILLE MA              479              48:04   7:45
  177   8/29   F2029 CARSON CONVERSE        22 F SHELBURNE FALLS MA        393              48:07   7:45
  178   7/39   F4049 CATHY WILKINS          41 F HEATH MA                  641              48:10   7:46
  179  46/94   M4049 WILLIAM ROBERTS        41 M BRISTOL CT                108              48:14   7:46
  180  45/87   M3039 GLEN LANSMAN           34 M NASHUA NH                 675              48:15   7:46
  181  46/87   M3039 JAMES FARRICK          37 M NORTHAMPTON MA            389              48:16   7:46
  182  47/94   M4049 MICHAEL REZENDES       45 M BELMONT MA                447              48:24   7:48
  183  47/87   M3039 MARK DIZEK             37 M SOUTH HADLEY MA           466              48:25   7:48
  184  48/94   M4049 LAWRENCE DRAGON        40 M CHESHIRE MA               156 WMAC         48:29   7:49
  185                MICHAEL BUTLER            M WEST SPRINGFIELD MA       645 SPD B&R;      48:35   7:49
  186   7/59   F3039 BERNICE STOCKLEY       37 F LINCOLN ME                512              48:35   7:50
  187  48/87   M3039 JAMES MCINTYRE         36 M PITTSFIELD MA             246              48:37   7:50
  188  49/87   M3039 EVAN DUVERLIE          30 M LEVERETT MA               578              48:38   7:50
  189  49/94   M4049 JOHN ALDRICH           41 M STAMFORD CT               723              48:43   7:51
  190  50/94   M4049 GARY GANNON            49 M ERVING MA                  24              48:44   7:51
  191   3/23   F5059 JOAN LAPIERRE          50 F SHELBURNE MA              565              48:52   7:52
  192   9/29   F2029 CHRISTINE KENNEALLY    21 F FLORENCE MA               676              48:53   7:52
  193  50/87   M3039 GREG MUSANTE           34 M HOLYOKE MA                268              48:57   7:53
  194  51/94   M4049 JOHN MARTIN            41 M MONSON MA                 538              48:57   7:53
  195   2/5    F0114 SARAH HAY              14 F CONWAY MA                 584              48:58   7:53
  196   3/11   M6069 DICK GREEN             65 M E CHATHAM NY               45 HUDSON-MOH   48:59   7:53
  197   8/59   F3039 KATE BERRIEN           30 F NEW YORK NY               586              48:59   7:53
  198   6/10   F1519 SARAH SCHULTE          19 F DALTON MA                 356              49:06   7:55
  199  52/94   M4049 JAMES CULLINANE        45 M BROOKLYN NY               530              49:14   7:56
  200  53/94   M4049 EDWARD SAHARCZEWSKI    46 M ADAMS MA                  354              49:16   7:56



                                                                      Page 5
                The Bank of Western Massachusetts Presents
     THE BRIDGE OF FLOWERS CLASSIC 10K ROAD RACE AND 2 MILE ROAD RACE
 August 12, 2000   10k (USATF Certified #MA97015RN)    Shelburne Falls, MA
 Timing By: Granite State Race Services     www.gsrs.com     (603)863-2537
================================================================================
PLACE DIV/TOT  DIV   NAME                   AG S CITY/STATE              RACE# TEAM       TIME     PACE
===== ======== ===== ====================== == = ======================= ===== ========== =======  =====
  201  54/94   M4049 PAUL NADEAU            45 M WESTFIELD MA              186              49:18   7:57
  202  18/63   M5059 MICHAEL PROKUP         52 M ALLENTOWN PA              322              49:25   7:58
  203  51/87   M3039 BRIAN TITUS            38 M BRATTLEBORO VT            601              49:36   7:59
  204  55/94   M4049 NICHOLAS PAGLIARO      49 M JOHNSTON RI               486              49:38   8:00
  205  19/63   M5059 GUY BIRKHEAD           51 M STAFFORD SPRINGS CT       305              49:42   8:00
  206   8/39   F4049 SUE BIRKHEAD           46 F STAFFORD SPRINGS CT       306              49:44   8:01
  207   9/59   F3039 MOLLY CANTOR           33 F LEVERETT MA               427              49:47   8:01
  208  52/87   M3039 DANIEL HALL            39 M WESTMINSTER MA            281              49:47   8:01
  209  56/94   M4049 GORDON DUBOIS JR       43 M GREENFIELD MA             286              49:50   8:02
  210  53/87   M3039 JOHN REINO             36 M SOUTH DEERFIELD MA        325              49:52   8:02
  211  54/87   M3039 TOM SHIELDS            39 M GREENFIELD MA             514 SMAC         49:55   8:02
  212  27/43   M2029 BRENDAN EDWARDS        23 M HAMILTON MA               351              49:55   8:02
  213   9/39   F4049 DEBORAH SOKOLOSKI      43 F SOUTH DEERFIELD MA        280              49:57   8:03
  214  55/87   M3039 WILLIAM DROHAN         32 M HOLYOKE MA                617              49:59   8:03
  215  14/16   M1519 SETH MARTIN            18 M PLAINFIELD MA             695              50:05   8:04
  216  20/63   M5059 JIM WADDELL            54 M GRANBY MA                 259              50:07   8:04
  217  57/94   M4049 DELL LAFAVE            45 M DEERFIELD MA              482              50:08   8:04
  218  10/39   F4049 MARY RICHARDSON        40 F MIDDLEFIELD MA            399              50:13   8:05
  219  58/94   M4049 KIM BOAS               47 M HAYDENVILLE MA            593 SMAC         50:14   8:06
  220  21/63   M5059 CHARLES ORNEK          50 M E HARTFORD CT             109              50:15   8:06
  221  10/59   F3039 KELLIE FISK            38 F AMHERST MA                515              50:16   8:06
  222   4/11   M6069 RICHARD SHOOK          65 M PITTSFIELD MA             140              50:20   8:06
  223  28/43   M2029 TOM SCHAEFFER          27 M CHARLEMONT MA             587              50:21   8:07
  224  56/87   M3039 MICHAEL LAVALLEY       38 M SOMERVILLE MA             165              50:23   8:07
  225  29/43   M2029 THOMAS MCDONALD        25 M GREENFIELD MA              41              50:24   8:07
  226  22/63   M5059 DALE SNYDER            51 M ABINGTON MA               283 CRR          50:30   8:08
  227  30/43   M2029 MICHAEL POLLARD        29 M BELCHERTOWN MA            560              50:31   8:08
  228  11/59   F3039 DANA ONG               35 F NORTHAMPTON MA            724              50:38   8:09
  229  57/87   M3039 JEFFREY MACQUARRIE     39 M MARLBOROUGH MA            190              50:39   8:09
  230  31/43   M2029 DAVID MELLO            29 M SOMERVILLE MA             535              50:41   8:10
  231  12/59   F3039 KATHRYN MAUL           32 F HAMPSTEAD NH              408 CIVRA        50:41   8:10
  232  58/87   M3039 BRIAN GORMLEY          36 M WEST SPRINGFIELD MA       384              50:41   8:10
  233  13/59   F3039 LAURA EATON            35 F TURNERS FALLS MA          528              50:44   8:10
  234  59/87   M3039 RON BOYDEN             33 M CONWAY MA                 570              50:44   8:10
  235  60/87   M3039 STEVEN PERRIN          36 M BRATTLEBORO VT            330              50:46   8:11
  236  10/29   F2029 KRISTIN NICOL          29 F MINNEAPOLIS MN            263              50:49   8:11
  237  23/63   M5059 GARY MONTGOMERY        51 M KEENE NH                  334              50:52   8:12
  238   4/23   F5059 CECILY DEXTER          51 F NEW YORK NY               402              51:02   8:13
  239  32/43   M2029 MATTHEW ERIKSON        27 M BLOOMFIELD CT             702              51:13   8:15
  240  24/63   M5059 G SERRILL              55 M NISKAYUNA NY              443 ADIRONDACK   51:14   8:15
  241   5/23   F5059 BARBARA GRAVIN-WILBUR  50 F AMHERST MA                618              51:17   8:16
  242  33/43   M2029 AARON LANOU            20 M NORTHFIELD MA             574              51:19   8:16
  243  34/43   M2029 CHRIS WHALLEY          27 M LITTLETON MA              396              51:23   8:17
  244  25/63   M5059 RICHARD ARSENAULT      58 M GRANBY MA                 274 EORC         51:25   8:17
  245  61/87   M3039 ANTHONY TEMPLETON      30 M LONGMEADOW MA             646              51:25   8:17
  246  35/43   M2029 ROBERT TEMPLETON       28 M EASTHAMPTON MA            340              51:27   8:17
  247  62/87   M3039 ANTHONY GENTILE        36 M SPRINGFIELD MA            733              51:27   8:17
  248  63/87   M3039 CHUCK JOHNSON          30 M NEWTON HIGHLANDS MA        61              51:33   8:18
  249  26/63   M5059 DAVID BASQUE           54 M SUTTON MA                 604              51:37   8:19
  250  11/29   F2029 KATY WERNER            24 F ST PAUL MN                637              51:39   8:19



                                                                      Page 6
                The Bank of Western Massachusetts Presents
     THE BRIDGE OF FLOWERS CLASSIC 10K ROAD RACE AND 2 MILE ROAD RACE
 August 12, 2000   10k (USATF Certified #MA97015RN)    Shelburne Falls, MA
 Timing By: Granite State Race Services     www.gsrs.com     (603)863-2537
================================================================================
PLACE DIV/TOT  DIV   NAME                   AG S CITY/STATE              RACE# TEAM       TIME     PACE
===== ======== ===== ====================== == = ======================= ===== ========== =======  =====
  251  64/87   M3039 PAUL OPPEDISANO        38 M SOMMERVILLE MA            405              51:41   8:19
  252  59/94   M4049 ANTONIO IRUJO          40 M WESTFIELD MA              462 EORC         51:46   8:20
  253  65/87   M3039 STEPHEN HARRISON       33 M SUNDERLAND MA             473              51:47   8:20
  254  14/59   F3039 KIM ADLER              32 F GUILDERLAND NY            694 HUDSON-MOH   51:51   8:21
  255   6/23   F5059 GERALDINE LIEBERT      53 F KEENE NH                  191              51:52   8:21
  256  15/59   F3039 DARLENE MCCARTHY       37 F NORTH ADAMS MA            470 WMAC         51:52   8:21
  257  12/29   F2029 ANNA DOHERTY           25 F SUNDERLAND MA             388 SMAC         51:54   8:22
  258  11/39   F4049 LIZ MCGRATH            44 F INDIAN ORCHARD MA         504 EORC         51:55   8:22
  259  60/94   M4049 RICHARD FORD           47 M TURNERS FALLS MA          386              51:55   8:22
