Results courtesy of the Empire One Running Club.
| POS | BIB# | TIME | FIRST | LAST | SEX | AGE | DIV |
| 1 | 380 | 0:32:29 | KEVIN | LACOSTE | M | 22 | 2029 |
| 2 | 735 | 0:33:44 | JUSTIN | THOMAS | M | 25 | 2029 |
| 3 | 2 | 0:34:03 | ZOFIA | WIECIORKOWSKA | F | 37 | 3039 |
| 4 | 625 | 0:34:21 | WILLIAM | POWELL | M | 17 | 119 |
| 5 | 955 | 0:34:25 | BOB | LYNCH | M | 38 | 3039 |
| 6 | 859 | 0:34:30 | TODD | LAGIMONIER | M | 35 | 3039 |
| 7 | 510 | 0:34:33 | JASON | LUKASIEWICZ | M | 19 | 119 |
| 8 | 291 | 0:34:57 | ERIC | NAZAR | M | 19 | 119 |
| 9 | 1010 | 0:35:08 | JASON | REED | M | 21 | 2029 |
| 10 | 17 | 0:35:09 | MICHAEL | CLEARY | M | 50 | 5059 |
| 11 | 97 | 0:35:18 | DAN | LAROCHE | M | 33 | 3039 |
| 12 | 601 | 0:35:21 | BENJAMIN | LEPAGE | M | 17 | 119 |
| 13 | 578 | 0:35:32 | JAMES | LYONS | M | 34 | 3039 |
| 14 | 637 | 0:35:37 | BILL | SICARD | M | 45 | 4049 |
| 15 | 931 | 0:35:41 | JOHN | BIGOS | M | 47 | 4049 |
| 16 | 12 | 0:36:06 | GEORGE | BARKER | M | 22 | 1929 |
| 17 | 20 | 0:36:06 | BOB | ROSEN | M | 49 | 4049 |
| 18 | 744 | 0:36:07 | KEITH R | LAPAN | M | 39 | 3039 |
| 19 | 500 | 0:36:10 | JIM | SULLIVAN | M | 35 | 3039 |
| 20 | 494 | 0:36:24 | WILLIAM | ROMITO | M | 47 | 4049 |
| 21 | 907 | 0:36:32 | JOHN | PHILPOTT | M | 20 | 2029 |
| 22 | 5 | 0:36:32 | BRIAN | DONOGHUE | M | 18 | 119 |
| 23 | 43 | 0:36:33 | DON | PRONOVOST | M | 43 | 4049 |
| 24 | 449 | 0:36:39 | SETH | ROBERTS | M | 48 | 4049 |
| 25 | 599 | 0:36:42 | KEVIN | LEACH | M | 48 | 4049 |
| 26 | 170 | 0:36:50 | ROB | LUSIGNAN | M | 29 | 2029 |
| 27 | 347 | 0:36:57 | TIMOTHY | BROSNAN | M | 17 | 119 |
| 28 | 351 | 0:37:09 | SEAN | TOBIN | M | 29 | 2029 |
| 29 | 647 | 0:37:13 | ANDREW | BUTLER | M | 37 | 3039 |
| 30 | 310 | 0:37:15 | SIDNEY | LETENDRE | F | 46 | 4049 |
| 31 | 567 | 0:37:15 | MICHAEL | MONTEMAGNI | M | 47 | 4049 |
| 32 | 122 | 0:37:17 | RICHARD | WEBBER | M | 44 | 4049 |
| 33 | 786 | 0:37:19 | COLBY | CURRIE | M | 16 | 119 |
| 34 | 442 | 0:37:26 | JOHN P | COTE | M | 38 | 3039 |
| 35 | 835 | 0:37:28 | JOE | BERGER | M | 36 | 3039 |
| 36 | 49 | 0:37:30 | RAMON | ALICEA | M | 49 | 4049 |
| 37 | 521 | 0:37:33 | BOB | LARISON | M | 33 | 3039 |
| 38 | 777 | 0:37:36 | BRENDAN | DEAN | M | 14 | 119 |
| 39 | 455 | 0:37:37 | MICHAEL | MALONE JR | M | 16 | 119 |
| 40 | 927 | 0:37:39 | MIKE | HEARN | M | 49 | 4049 |
| 41 | 384 | 0:37:40 | DANA | HARRINGTON | F | 40 | 4049 |
| 42 | 106 | 0:37:44 | DAVID J | GUBALA | M | 39 | 3039 |
| 43 | 780 | 0:37:46 | BILLY | DEAN | M | 17 | 119 |
| 44 | 615 | 0:37:46 | MIKE F | FLEBOTTE | M | 30 | 3039 |
| 45 | 54 | 0:37:48 | BOB | NOMAKEO | M | 45 | 4049 |
| 46 | 26 | 0:37:50 | LINDA G | GAVIN | F | 37 | 3039 |
| 47 | 166 | 0:37:54 | DOUGLAS | BORGATTI | M | 48 | 4049 |
| 48 | 970 | 0:37:57 | DAVID | SARGENT | M | 44 | 4049 |
| 49 | 21 | 0:37:58 | JIM | BOSS | M | 43 | 4049 |
| 50 | 108 | 0:38:04 | DAVID | MADSEN JR. | M | 46 | 4049 |
| 51 | 631 | 0:38:08 | T.J. | MARTIN | M | 42 | 4049 |
| 52 | 787 | 0:38:13 | ROY | CURRIE | M | 45 | 4049 |
| 53 | 910 | 0:38:20 | BILL | LANSBERRY | M | 37 | 3039 |
| 54 | 1013 | 0:38:22 | MIKE | CALLAHAN | M | 50 | 5059 |
| 55 | 850 | 0:38:24 | KENT | LEMME | M | 34 | 3039 |
| 56 | 977 | 0:38:31 | LEN | BILODEAU | M | 28 | 2029 |
| 57 | 767 | 0:38:35 | JOHN | SCALISE | M | 48 | 4049 |
| 58 | 887 | 0:38:36 | WILLIAM | BURNELL | M | 14 | 119 |
| 59 | 264 | 0:38:40 | CHRIS | OLLARI | M | 30 | 3039 |
| 60 | 304 | 0:38:41 | THOMAS | RIPKE | M | 36 | 3039 |
| 61 | 349 | 0:38:41 | MICHAEL | GENTILE | M | 44 | 4049 |
| 62 | 153 | 0:38:48 | THOMAS | STEVENS | M | 45 | 4049 |
| 63 | 840 | 0:38:52 | MICHAEL J | MURPHY | M | 51 | 5059 |
| 64 | 240 | 0:38:53 | KEN | GRINDLE | M | 43 | 4049 |
| 65 | 624 | 0:38:57 | JOE | JERONIMO | M | 28 | 2029 |
| 66 | 247 | 0:38:57 | THOMAS M | DROHAN | M | 30 | 3039 |
| 67 | 841 | 0:39:00 | ED | MACHNIK | M | 49 | 4049 |
| 68 | 867 | 0:39:01 | JIM | HALTON | M | 53 | 5059 |
| 69 | 757 | 0:39:03 | DAVID | PERLMUTTER | M | 42 | 4049 |
| 70 | 268 | 0:39:03 | JIM | PLAZA | M | 48 | 4049 |
| 71 | 537 | 0:39:04 | PAUL | MCKEEVER | M | 41 | 4049 |
| 72 | 6 | 0:39:10 | STAN | KOLPA | M | 49 | 4049 |
| 73 | 594 | 0:39:11 | ANTHONY | CORTESI | M | 16 | 119 |
| 74 | 948 | 0:39:14 | THOMAS | O'CONNOR | M | 46 | 4049 |
| 75 | 358 | 0:39:16 | EDWARD C | MURPHY | M | 36 | 3039 |
| 76 | 116 | 0:39:17 | HARRY | MASTERTON JR | M | 55 | 5099 |
| 77 | 74 | 0:39:18 | JAMES M | MAZIH | M | 42 | 4049 |
| 78 | 675 | 0:39:18 | JOHN | PASHKO | M | 49 | 4049 |
| 79 | 673 | 0:39:19 | BRIAN | GODDU | M | 51 | 5059 |
| 80 | 653 | 0:39:21 | GEORGE | REYNOLDS | M | 55 | 5059 |
| 81 | 248 | 0:39:22 | PAUL | SHEA | M | 45 | 4049 |
| 82 | 313 | 0:39:24 | WAYNE | STOCKER | M | 46 | 4049 |
| 83 | 671 | 0:39:28 | JIM F | FRUTKIN | M | 47 | 4049 |
| 84 | 335 | 0:39:29 | CRAIG | STOKOWSKI | M | 43 | 4049 |
| 85 | 949 | 0:39:33 | CHRIS | ADELETTI | M | 35 | 3039 |
| 86 | 29 | 0:39:34 | THEODORE | ADAMS | M | 40 | 4049 |
| 87 | 727 | 0:39:42 | JONATHAN C | TETHERLY | M | 56 | 5059 |
| 88 | 36 | 0:39:42 | DAVID | MONSEES | M | 38 | 3039 |
| 89 | 391 | 0:39:49 | STEVE | ROULIER | M | 37 | 3039 |
| 90 | 969 | 0:39:51 | BILL | GRAY | M | 47 | 4049 |
| 91 | 330 | 0:39:52 | MARK | BAILLARGEON | M | 38 | 3039 |
| 92 | 861 | 0:39:53 | RICHARD | LITTLE | M | 54 | 5059 |
| 93 | 339 | 0:39:59 | KEVIN | WHALEN | M | 36 | 3039 |
| 94 | 547 | 0:40:01 | TODD | LEMME | M | 42 | 4049 |
| 95 | 499 | 0:40:02 | JIM | WOODS | M | 31 | 3039 |
| 96 | 458 | 0:40:03 | THOMAS O | O'CONNOR | M | 36 | 3039 |
| 97 | 270 | 0:40:07 | LISA | SALVINI | F | 36 | 3039 |
| 98 | 412 | 0:40:08 | MARK R | DEAN | M | 48 | 4049 |
| 99 | 813 | 0:40:13 | CHARLIE | CONTANT | M | 47 | 4049 |
| 100 | 244 | 0:40:15 | TAVIS | WHITNEY | M | 35 | 3039 |
| 101 | 891 | 0:40:16 | JOHN T | HICKS | M | 35 | 3039 |
| 102 | 470 | 0:40:18 | JEFF | FOLTS | M | 51 | 5059 |
| 103 | 364 | 0:40:29 | TOM | DELUCA | M | 45 | 4049 |
| 104 | 753 | 0:40:31 | KAREN | LANG | F | 37 | 3039 |
| 105 | 836 | 0:40:34 | CHRIS | BERGER | M | 36 | 3039 |
| 106 | 592 | 0:40:35 | MATTHEW | VEALE | M | 17 | 119 |
| 107 | 994 | 0:40:35 | JIM | CONSTANTINO | M | 42 | 4049 |
| 108 | 16 | 0:40:39 | NICH | BENNETT | M | 16 | 119 |
| 109 | 437 | 0:40:40 | TOM | O'DONNELL | M | 51 | 5059 |
| 110 | 168 | 0:40:40 | KEVIN | MORIN | M | 40 | 4049 |
| 111 | 147 | 0:40:46 | TOM | DALY | M | 48 | 4049 |
| 112 | 617 | 0:40:47 | KARL K | PIKUL | M | 48 | 4049 |
| 113 | 257 | 0:40:50 | STEVEN | DANNOLFO | M | 40 | 4049 |
| 114 | 444 | 0:40:50 | GARETH | BUCKLEY | M | 24 | 2029 |
| 115 | 39 | 0:40:51 | DAVID | RICE | M | 38 | 3039 |
| 116 | 959 | 0:40:53 | ROB | GABRIEL | M | 40 | 4049 |
| 117 | 809 | 0:40:54 | TOM | SCOVILLE | M | 39 | 3039 |
| 118 | 940 | 0:40:55 | DAN | COSTA | M | 41 | 4049 |
| 119 | 411 | 0:40:56 | DAVID | HANSON | M | 40 | 4049 |
| 120 | 79 | 0:40:56 | JOEL M | BOUCHER | M | 46 | 4049 |
| 121 | 704 | 0:40:59 | SHELDON | LAPIERRE | M | 30 | 3039 |
| 122 | 768 | 0:41:03 | EDWAARD | ALIBOZEK | M | 37 | 3039 |
| 123 | 682 | 0:41:06 | BRIAN D | MURPHY | M | 39 | 3039 |
| 124 | 319 | 0:41:07 | JEFF | CURRAN | M | 29 | 2029 |
| 125 | 810 | 0:41:08 | JACKIE | SCOVILLE | F | 37 | 3039 |
| 126 | 142 | 0:41:09 | BRYAN | GLEASON | M | 26 | 2029 |
| 127 | 882 | 0:41:10 | TOMMIE | SEARS | M | 36 | 3039 |
| 128 | 490 | 0:41:11 | JOHN E | DOWD | M | 43 | 4049 |
| 129 | 930 | 0:41:11 | DICK | MILLER | |||
| 130 | 522 | 0:41:12 | MICHAEL E | CARNEY | M | 48 | 4049 |
| 131 | 569 | 0:41:14 | TOM | MONTEMAGNI | M | 56 | 5059 |
| 132 | 156 | 0:41:21 | TRENT C | DUDA | M | 27 | 2029 |
| 133 | 69 | 0:41:21 | POSOCCO | SCOTT | M | 49 | 4049 |
| 134 | 176 | 0:41:24 | KELLY | HEROUX | F | 33 | 3039 |
| 135 | 456 | 0:41:26 | RUSSELL | PAQUETTE | M | 33 | 3039 |
| 136 | 369 | 0:41:29 | MICHAEL | ADAMS | |||
| 137 | 446 | 0:41:30 | MARY | RYCZEK | F | 54 | 5059 |
| 138 | 374 | 0:41:32 | DAAVID C | LIVINGSTONE | M | 48 | 4049 |
| 139 | 1008 | 0:41:33 | JAMES | GASTONE | M | 15 | 119 |
| 140 | 570 | 0:41:33 | MIKE | LUCCHESI | M | 42 | 4049 |
| 141 | 798 | 0:41:34 | PETER | OUELLETTE | M | 39 | 3039 |
| 142 | 311 | 0:41:35 | WINSDTON | NUNES | M | 51 | 5099 |
| 143 | 464 | 0:41:40 | MARK | DIZEK | M | 37 | 3039 |
| 144 | 216 | 0:41:46 | CHARLIE | CASATELLO | M | 44 | 4049 |
| 145 | 1009 | 0:41:51 | MICHAEL | BAGGE | M | 15 | 119 |
| 146 | 462 | 0:41:51 | MIKE | TOBIAS | M | 31 | 3039 |
| 147 | 35 | 0:41:52 | MARK | PIJAK | M | 30 | 3039 |
| 148 | 742 | 0:41:58 | BRENT | LYESIUK | M | 29 | 2029 |
| 149 | 964 | 0:41:59 | ANDREW | OWENS | M | 16 | 119 |
| 150 | 396 | 0:41:59 | DAWN | ROBERTS | F | 28 | 2029 |
| 151 | 941 | 0:42:00 | BRYAN | CARRIER | M | 15 | 119 |
| 152 | 250 | 0:42:01 | TOM | BOUSQUET | M | 19 | 119 |
| 153 | 539 | 0:42:02 | TIMOTHY | KENNEY | M | 39 | 3039 |
| 154 | 251 | 0:42:06 | BILL | ZAJAC | M | 49 | 4049 |
| 155 | 496 | 0:42:07 | MEGAN | MITTERHOLZER | F | 17 | 119 |
| 156 | 200 | 0:42:08 | DANIEL M | GLICK | M | 36 | 3039 |
| 157 | 312 | 0:42:14 | JAMES | MULVEY | M | 37 | 3039 |
| 158 | 410 | 0:42:17 | TOM | DAVIDSON | M | 29 | 2029 |
| 159 | 445 | 0:42:21 | TAIDGH | BUCKLEY | M | 19 | 119 |
| 160 | 551 | 0:42:23 | DOUG | THEROUX | M | 39 | 3039 |
| 161 | 8 | 0:42:25 | BRUCE | LESHINE | M | 40 | 4049 |
| 162 | 865 | 0:42:27 | DOUG | FALCONER | M | 44 | 4049 |
| 163 | 1015 | 0:42:29 | MATT | ERIKSON | M | 28 | 1929 |
| 164 | 356 | 0:42:30 | SHANE | MCDONALD | M | 14 | 119 |
| 165 | 912 | 0:42:31 | ROGER C | CHEREWATTI | M | 48 | 4049 |
| 166 | 469 | 0:42:35 | MARK | PAIGE | M | 25 | 2029 |
| 167 | 900 | 0:42:35 | BRUCE | COLLINS | M | 45 | 4049 |
| 168 | 86 | 0:42:36 | DAVID | ARONSON | M | 45 | 4049 |
| 169 | 593 | 0:42:37 | RYAN | MADDY | M | 15 | 119 |
| 170 | 416 | 0:42:37 | JAMES | RODROGUE | M | 44 | 4049 |
| 171 | 915 | 0:42:38 | KEVIN | ABAR | M | 35 | 3039 |
| 172 | 3 | 0:42:38 | DONALD H | RYAN | M | 34 | 3039 |
| 173 | 199 | 0:42:40 | TOM | ALMSTEAD | M | 51 | 5099 |
| 174 | 669 | 0:42:41 | CHRISTOP HER | KOUNIOTIS | M | 36 | 3039 |
| 175 | 51 | 0:42:42 | NEAL | LAMBERTON | M | 51 | 5099 |
| 176 | 326 | 0:42:43 | MARK | LYNCH | M | 42 | 4049 |
| 177 | 553 | 0:42:46 | MARY C | POWELL | F | 19 | 119 |
| 178 | 305 | 0:42:46 | SHARON | MIKAELIAN | F | 35 | 3039 |
| 179 | 489 | 0:42:47 | JOAN | O'BRIEN | F | 37 | 3039 |
| 180 | 150 | 0:42:48 | STEVENS | KOZIOL | M | 40 | 4049 |
| 181 | 230 | 0:42:49 | KATHY | LYNCH | F | 38 | 3039 |
| 182 | 375 | 0:42:53 | BILL | DEGIULIO | M | 41 | 4049 |
| 183 | 582 | 0:42:55 | STEVE | SHATTUCK | M | 48 | 4049 |
| 184 | 324 | 0:42:56 | ELAINE | BOUCHARD | F | 38 | 3039 |
| 185 | 333 | 0:42:56 | RAYMOND | CHAROW | M | 39 | 3039 |
| 186 | 929 | 0:42:58 | BILL | DROHAN | M | 32 | 3039 |
| 187 | 851 | 0:42:58 | JASON | FERREIRA | M | 17 | 119 |
| 188 | 950 | 0:43:04 | JAMES | FARRICK | M | 37 | 3039 |
| 189 | 425 | 0:43:06 | DAVID | HOAGLAND | M | 42 | 4049 |
| 190 | 353 | 0:43:09 | CATHLEEN C | GRANY | F | 51 | 5059 |
| 191 | 357 | 0:43:11 | BILL | HOLT | M | 44 | 4049 |
| 192 | 852 | 0:43:13 | PETER | FERREIRA | M | 43 | 4049 |
| 193 | 272 | 0:43:15 | JON | LIEBMAN | M | 42 | 4049 |
| 194 | 115 | 0:43:16 | EDWARD | GARDNER | M | 31 | 3039 |
| 195 | 182 | 0:43:24 | PAUL | NADEAU | M | 46 | 4049 |
| 196 | 557 | 0:43:25 | JAMES B | MCINTYRE | M | 36 | 3039 |
| 197 | 130 | 0:43:25 | KEVIN | YOUNG | M | 48 | 4049 |
| 198 | 473 | 0:43:27 | ISRAEL | SCHEPPS | M | 42 | 4049 |
| 199 | 459 | 0:43:28 | SCOTT | MURPHY | M | 16 | 119 |
| 200 | 773 | 0:43:29 | RAY | ADAMS | M | 41 | 4049 |
| 201 | 395 | 0:43:31 | BETTY | QUINN | F | 50 | 5059 |
| 202 | 958 | 0:43:32 | VANESSA | YINGLING | F | 31 | 3039 |
| 203 | 713 | 0:43:33 | MICHAEL | CAVANAUGH | M | 44 | 4049 |
| 204 | 714 | 0:43:42 | JAKE | CAVANAUGH | M | 15 | 119 |
| 205 | 145 | 0:43:43 | PAUL | CORBEILLE | M | 46 | 4049 |
| 206 | 387 | 0:43:44 | SANDRA | GUARRERA | F | 36 | 3039 |
| 207 | 874 | 0:43:45 | BRIAN T | GIBBONS | M | 31 | 3039 |
| 208 | 386 | 0:43:48 | MICHAEL E | MURPHY | M | 44 | 4049 |
| 209 | 829 | 0:43:49 | DEBRA | BERCOVIA | F | 34 | 3039 |
| 210 | 397 | 0:43:50 | RACHAEL | FISKE | F | 22 | 2029 |
| 211 | 82 | 0:43:54 | RICK | ALDRICH | M | 41 | 4049 |
| 212 | 574 | 0:43:54 | TIM | METOXEN | M | 55 | 5059 |
| 213 | 774 | 0:43:57 | NANCY | ADAMS | F | 43 | 4049 |
| 214 | 655 | 0:43:58 | GLENN | YARNELLI JR | M | 30 | 3039 |
| 215 | 163 | 0:43:59 | DOUG | RONDEAU | M | 36 | 3039 |
| 216 | 63 | 0:43:59 | DAVID A | BENOIT | M | 47 | 4049 |
| 217 | 70 | 0:44:00 | CHRIS | GALEZYNSKI | M | 32 | 3039 |
| 218 | 350 | 0:44:00 | KIM | BOAS | M | 47 | 4049 |
| 219 | 745 | 0:44:01 | SUSAN | BIRKHEAD | F | 46 | 4049 |
| 220 | 202 | 0:44:01 | FREDRICK C | PECK 3RD | M | 37 | 3039 |
| 221 | 465 | 0:44:02 | JOSEPH | PAK | M | 35 | 3039 |
| 222 | 688 | 0:44:04 | MATTHEW | TYSON | M | 33 | 3039 |
| 223 | 105 | 0:44:06 | BERNARD F | BEDOR | M | 50 | 5099 |
| 224 | 62 | 0:44:07 | DAVID F | REED | M | 0 | 4049 |
| 225 | 365 | 0:44:09 | DEREK | ALLARD | M | 27 | 2029 |
| 226 | 956 | 0:44:10 | VIN | PATRUNO | M | 44 | 4049 |
| 227 | 423 | 0:44:11 | DANIEL | ST.GERMAINE | M | 33 | 3039 |
| 228 | 376 | 0:44:13 | DENNIS E | HOGAN | M | 46 | 4049 |
| 229 | 834 | 0:44:16 | BILL | PERRY | M | 29 | 2029 |
| 230 | 596 | 0:44:18 | PAUL | MAGUIRE | M | 38 | 3039 |
| 231 | 302 | 0:44:20 | DAVID | GREENE | M | 29 | 2029 |
| 232 | 846 | 0:44:20 | MAURA | O'CONNELL | F | 33 | 3039 |
| 233 | 746 | 0:44:21 | GUY | BIRKHEAD | M | 51 | 5059 |
| 234 | 60 | 0:44:22 | BOB | PRATT | M | 57 | 5099 |
| 235 | 281 | 0:44:22 | ERICA | ROMAN | F | 20 | 2029 |
| 236 | 133 | 0:44:23 | TOM | CAMPO | M | 48 | 4049 |
| 237 | 467 | 0:44:24 | JEFFREY | DICARLO | M | 46 | 4049 |
| 238 | 902 | 0:44:26 | JOSHUA B | FRANKLIN | M | 22 | 2029 |
| 239 | 355 | 0:44:28 | CHUCK | SANTINELLO | M | 52 | 5059 |
| 240 | 394 | 0:44:33 | RAYMOND | SANTINELLO | M | 48 | 4049 |
| 241 | 703 | 0:44:34 | JOHN | FERRITER | M | 41 | 4049 |
| 242 | 149 | 0:44:34 | CINDY L | WHITE | F | 43 | 4049 |
| 243 | 167 | 0:44:35 | PAUL | SLEDZIK | M | 45 | 4049 |
| 244 | 237 | 0:44:36 | ROBERT | REED | M | 51 | 5099 |
| 245 | 184 | 0:44:37 | JEANNIE | LAPLANTE | F | 27 | 2029 |
| 246 | 799 | 0:44:38 | PHIL | OUELLETTE | M | 36 | 3039 |
| 247 | 797 | 0:44:38 | DAVID | OUELLETTE | M | 48 | 4049 |
| 248 | 329 | 0:44:41 | CHRISTOP HER | NELEN | M | 39 | 3039 |
| 249 | 42 | 0:44:44 | SALLY | ROHAN | F | 42 | 4049 |
| 250 | 92 | 0:44:44 | FRAN | O'CONNELL | M | 41 | 4049 |
| 251 | 117 | 0:44:45 | DEBBIE | SOKOLOSKI | F | 43 | 4049 |
| 252 | 639 | 0:44:46 | JEFFREY | SMITH | M | 30 | 3039 |
| 253 | 388 | 0:44:48 | JAMES A | WRINKLE | M | 45 | 4049 |
| 254 | 128 | 0:44:53 | ANDREW | KOS | M | 28 | 2029 |
| 255 | 524 | 0:44:54 | DAVID | RIST | M | 51 | 5059 |
| 256 | 944 | 0:44:55 | TOM | LYNCH | M | 45 | 4049 |
| 257 | 451 | 0:44:55 | MOE | KAMEL | M | 39 | 3039 |
| 258 | 909 | 0:44:57 | MICHAEL T | ROY | M | 46 | 4049 |
| 259 | 148 | 0:44:59 | JAMES | TISDELL | M | 26 | 2029 |
| 260 | 479 | 0:45:00 | MICHAEL A | DUGRE | M | 45 | 4049 |
| 261 | 598 | 0:45:01 | JAROD | BOISSONNEAULT | M | 28 | 2029 |
| 262 | 934 | 0:45:03 | DAVID | BODENDORF | M | 32 | 3039 |
| 263 | 896 | 0:45:04 | KENNETH J | DEARY | M | 48 | 4049 |
| 264 | 595 | 0:45:05 | JEFFREY | SENEZ | M | 14 | 119 |
| 265 | 77 | 0:45:16 | BARRY S | FEINGOLD | M | 45 | 4049 |
| 266 | 1000 | 0:45:18 | RICK | ELFMAN | M | 45 | 4049 |
| 267 | 770 | 0:45:22 | ROB | LITTLE | |||
| 268 | 399 | 0:45:22 | TED | ANDRZEJEWSKI | M | 53 | 5059 |
| 269 | 362 | 0:45:24 | ALAN | PINSONNEAULT | M | 27 | 2029 |
| 270 | 245 | 0:45:25 | JEFFERY R | JOCHIM | M | 54 | 5099 |
| 271 | 879 | 0:45:26 | KRISTINE | FITTS | |||
| 272 | 878 | 0:45:26 | HEATHER | FITTS | F | 19 | 119 |
| 273 | 677 | 0:45:27 | MEGAN | O"MELIA | F | 17 | 119 |
| 274 | 126 | 0:45:28 | MARK | MIDURA | M | 24 | 2029 |
| 275 | 443 | 0:45:28 | JIM | MARREN | M | 40 | 4049 |
| 276 | 306 | 0:45:29 | MICHAEL | CURTIS | M | 39 | 3039 |
| 277 | 758 | 0:45:30 | COLLEEN | KELLEY | F | 40 | 4049 |
| 278 | 731 | 0:45:32 | ANDY | SMITH | M | 15 | 119 |
| 279 | 643 | 0:45:32 | MARC | OLDENBURG | M | 31 | 3039 |
| 280 | 857 | 0:45:33 | JEFF | HARVEY | M | 21 | 2029 |
| 281 | 127 | 0:45:34 | JOHN | LLODRA | M | 30 | 3039 |
| 282 | 488 | 0:45:35 | MICHAEL | CABOT | M | 52 | 5059 |
| 283 | 287 | 0:45:37 | LAURFA | ANDERSEN | F | 42 | 4049 |
| 284 | 136 | 0:45:37 | BILL | THIBAULT | M | 43 | 4049 |
| 285 | 597 | 0:45:38 | DAVID | MOMNIE | M | 50 | 5059 |
| 286 | 426 | 0:45:41 | GARY | GOSMAN | M | 44 | 4049 |
| 287 | 242 | 0:45:42 | CHRIS | ZURHEIDE | M | 36 | 3039 |
| 288 | 769 | 0:45:43 | JEANINE | LITTLE | |||
| 289 | 807 | 0:45:44 | JOAN | MCGOWAN | F | 36 | 3039 |
| 290 | 518 | 0:45:47 | ALLEN | FREY | M | 63 | 6069 |
| 291 | 998 | 0:45:48 | DEBBIE | HEAVY | F | 42 | 4049 |
| 292 | 856 | 0:45:50 | JOHN J | DRISCOLL 3RD | M | 19 | 119 |
| 293 | 495 | 0:45:51 | ERNIE | MITTELHOLZER | M | 58 | 5059 |
| 294 | 885 | 0:45:52 | CHRISTIN E | SZETELA | F | 20 | 2029 |
| 295 | 572 | 0:45:54 | KEVIN | FITZGIBBON | M | 34 | 3039 |
| 296 | 67 | 0:45:56 | MICHAEL | COUNTER | M | 41 | 4049 |
| 297 | 535 | 0:45:58 | MARVIN | HOWARD | M | 64 | 6069 |
| 298 | 466 | 0:46:01 | MICHAEL | POLLARD | M | 29 | 2029 |
| 299 | 754 | 0:46:05 | BRIAN | CLARK | M | 43 | 4049 |
| 300 | 110 | 0:46:09 | DAVID | HOOSE | M | 48 | 4049 |
| 301 | 993 | 0:46:09 | WILLIAM | TRANGHESE | 37 | ||
| 302 | 564 | 0:46:10 | MARY B | PHIOLPOTT | F | 26 | 2029 |
| 303 | 577 | 0:46:11 | JANICE | BERGERON | F | 41 | 4049 |
| 304 | 966 | 0:46:12 | DANIEL | BEVAN | M | 18 | 119 |
| 305 | 672 | 0:46:13 | BRUCE | POSOCCO | M | 47 | 4049 |
| 306 | 804 | 0:46:15 | GREGORY | CARLSON | M | 25 | 2029 |
| 307 | 747 | 0:46:16 | KEVIN | WILEY | M | 14 | 119 |
| 308 | 315 | 0:46:20 | JOHN W | HENDRICKS 4TH | M | 43 | 4049 |
| 309 | 258 | 0:46:21 | GLEN | BOMBADIER | M | 50 | 5099 |
| 310 | 38 | 0:46:21 | |||||
| 311 | 201 | 0:46:22 | JAY T | MALLEY | M | 31 | 3039 |
| 312 | 696 | 0:46:23 | PAUL | MCDONALD | M | 61 | 6069 |
| 313 | 627 | 0:46:23 | DAN | GAUTHIER | M | 40 | 4049 |
| 314 | 181 | 0:46:24 | DON | RICHOTTE | M | 50 | 5099 |
| 315 | 269 | 0:46:25 | ALLEN O | CHEUNG | M | 44 | 4049 |
| 316 | 44 | 0:46:26 | STEVE | CORRIGAN | M | 44 | 4049 |
| 317 | 886 | 0:46:27 | CAROLINE | BAVAN | F | 17 | 119 |
| 318 | 327 | 0:46:29 | NATE | TWINING | M | 41 | 4049 |
| 319 | 811 | 0:46:30 | BRIAN | SUTTON | M | 36 | 3039 |
| 320 | 695 | 0:46:31 | JULIE | MARCOULIER | F | 47 | 4049 |
| 321 | 292 | 0:46:31 | DAVID | BASQUE | M | 55 | 5099 |
| 322 | 4 | 0:46:32 | STEPHEN | TERRIEN | M | 47 | 4049 |
| 323 | 61 | 0:46:34 | SCOTT | FRAZER | M | 36 | 3039 |
| 324 | 34 | 0:46:35 | JOHN | CARTELLI | M | 22 | 1929 |
| 325 | 487 | 0:46:36 | MARLENE | LAYMAN | F | 39 | 3039 |
| 326 | 558 | 0:46:39 | TOM | SALVINI | M | 39 | 3039 |
| 327 | 662 | 0:46:39 | JIM | BUKER | M | 38 | 3039 |
| 328 | 761 | 0:46:40 | DAVID | MURPHY | M | 50 | 5059 |
| 329 | 72 | 0:46:41 | JEFF | DEFEO | M | 45 | 4049 |
| 330 | 266 | 0:46:44 | DAVID | MARTEL | M | 57 | 5099 |
| 331 | 620 | 0:46:45 | GERALD | ADAMS | M | 38 | 3039 |
| 332 | 89 | 0:46:46 | CHRISTIN E | KING | F | 44 | 4049 |
| 333 | 53 | 0:46:48 | ROBERT | RYAN | M | 53 | 5099 |
| 334 | 76 | 0:46:49 | PEDRO | RIOS | M | 71 | 5099 |
| 335 | 64 | 0:46:50 | JOHN | SOMERS | M | 48 | 4049 |
