35th Annual JONES GROUP REALTORS 10 MILE ROAD RACE
February 22, 2009   10 Miles (USATF Certified #MA90020WN)     Amherst, Mass.
   ChampionChip Timing By: Granite State Race Services    bill@gsrs.com

================================================================================
Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state              Team  
===== ======== ===== =======  ===== ====================== == = ===== ======================= ===== 
    1   1/122  M2039   49:51   5:00 Patrick Tarpy - Reebok 26 M   601 Providence RI           RUN   
    2   2/122  M2039   51:28   5:09 Patrick Moulton        27 M    30 Providence RI           BAA   
    3   3/122  M2039   51:30   5:09 Mark Miller            28 M    28 Portland ME             BAA   
    4   4/122  M2039   51:40   5:10 Brendan Callahan       27 M   723 West Hartford CT        BAA   
    5   5/122  M2039   51:47   5:11 Justin Fyffe           28 M    49 East Dummerston VT      CMS   
    6   6/122  M2039   52:09   5:13 Michael Chettle        31 M   746 Boston MA               BAA   
    7   7/122  M2039   52:16   5:14 Casey Moulton - Mizuno 27 M   696 Pelham NH               RUN   
    8   8/122  M2039   52:17   5:14 Matthew Kerr           32 M    22 Newton MA               BAA   
    9   9/122  M2039   52:41   5:17 Ryan Carrara           32 M   280 Hudson MA               NBB   
   10  10/122  M2039   52:48   5:17 Andrew Hill            28 M    20 Boston MA               BAA   
   11  11/122  M2039   52:50   5:17 Bernie Muller          25 M    31 Boston MA               BAA   
   12  12/122  M2039   53:00   5:18 Nate Freese            23 M   119 Brookline MA            GBTC  
   13  13/122  M2039   53:09   5:19 David Bedoya           32 M   606 Somerville MA           GBTC  
   14  14/122  M2039   53:34   5:22 Ben Schmeckpeper       27 M    37 Charlestown MA          BAA   
   15  15/122  M2039   53:49   5:23 Ioannis Papadopoulos   24 M   720 Allston MA              GBTC  
   16  16/122  M2039   53:54   5:24 Kevin Tilton           27 M    69 North Conway NH         CMS   
   17  17/122  M2039   54:11   5:26 Jared Markowitz        26 M    26 Cambridge MA            BAA   
   18  18/122  M2039   54:20   5:26 Andy McCarron          26 M    61 Lunenberg MA            CMS   
   19  19/122  M2039   54:35   5:28 Matt Clark             26 M    44 Amherst MA              CMS   
   20  20/122  M2039   54:42   5:29 Joe Navas              38 M   350 North Eastham MA        WHIRL 
   21  21/122  M2039   54:49   5:29 Andrew Wommack         25 M   130 Jamaica Plain MA        GBTC  
   22  22/122  M2039   55:08   5:31 Jim Johnson            31 M    55 Salem NH                CMS   
   23  23/122  M2039   55:16   5:32 Drew Best              26 M   258 Leverett MA             LLP   
   24   1/131  M4049   55:20*  5:32 Titus Mutinda - Mizuno 44 M   698 Lowell MA               RUN   
   25   2/131  M4049   55:23*  5:33 Joe Shairs             40 M    67 Peabody MA              CMS   
   26  24/122  M2039   55:24   5:33 Mark Larosa            30 M    24 Melrose MA              BAA   
   27   3/131  M4049   55:30*  5:33 Dan Verrington         46 M    71 Bradford MA             CMS   
   28  25/122  M2039   55:32   5:34 Bob Dressler           26 M   378 Ronks PA                      
   29  26/122  M2039   55:33   5:34 Ryan Aschbrenner       31 M   113 Waltham MA              GBTC  
   30   4/131  M4049   55:34*  5:34 Henry Scollard         45 M    77 Cambridge MA            CRC   
   31  27/122  M2039   55:42   5:35 Dan Princic            29 M   356 Woburn MA               WHIRL 
   32  28/122  M2039   55:49   5:35 Joshua Gordon          34 M    15 Boston MA               BAA   
   33  29/122  M2039   55:53   5:36 Junyong Pak            31 M   125 Beverly MA              GBTC  
   34  30/122  M2039   55:54   5:36 Brendan Lynch          31 M   779 Dorchester MA           HFC   
   35   5/131  M4049   56:09*  5:37 Jonathan Fortescue     41 M    13 Wellesley MA            BAA   
   36  31/122  M2039   56:22   5:39 Brandon Newbould       27 M   351 Dover NH                WHIRL 
   37  32/122  M2039   56:25   5:39 Kevin Somers           31 M   714 Jamaica Plain MA        GBTC  
   38  33/122  M2039   56:29   5:39 Marc Leblanc           28 M   302 Natick MA               SISU  
   39  34/122  M2039   56:31   5:40 Graham Power           20 M   780 Boston MA                     
   40   6/131  M4049   56:40*  5:40 Mike Platt             47 M   355 Needham MA              WHIRL 
   41  35/122  M2039   56:49   5:41 Joe Hegarty            24 M   345 Springfield MA          WHIRL 
   42   7/131  M4049   56:55   5:42 Wayne Levy             43 M    25 Waban MA                BAA   
   43  36/122  M2039   57:03   5:43 Rich Smith             39 M   157 Enfield NH              GCS   
   44   8/131  M4049   57:09*  5:43 Mike Cooney            47 M   337 Chelmsford MA           WHIRL 
   45  37/122  M2039   57:21   5:45 Carlos Rivera          34 M   243 Springfield MA          GSH   
   46  38/122  M2039   57:23   5:45 John Colavincenzo      27 M     8 Cambridge MA            BAA   
   47  39/122  M2039   57:27   5:45 Tomoaki Uchiki         35 M   128 Jamaica Plain MA        GBTC  
   48  40/122  M2039   57:28   5:45 Chris Hamel            25 M   344 Methuen MA              WHIRL 
   49  41/122  M2039   57:34   5:46 Matthew Shamey         28 M   623 Leverett MA                   
   50  42/122  M2039   57:36   5:46 Joe Robinson           22 M    35 Allston MA              BAA   
================================================================================
Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state              Team  
===== ======== ===== =======  ===== ====================== == = ===== ======================= ===== 
   51  43/122  M2039   57:37   5:46 Jim Pawlicki           34 M    65 Beverly MA              CMS   
   52  44/122  M2039   57:54   5:48 Frederick Rountree     31 M    36 Williston VT            BAA   
   53  45/122  M2039   57:54   5:48 Ben Strain             30 M    68 Beverly MA              CMS   
   54   9/131  M4049   58:17*  5:50 David Quintal          45 M   668 Salem NH                CMS   
   55   1/86   F2039   58:18   5:50 Heidi Westerling       28 F   630 Acworth NH              BAA   
   56  10/131  M4049   58:20   5:50 Joe O'Leary            41 M   320 Medford MA              SRR   
   57  46/122  M2039   58:24   5:51 Michael Quintal        30 M   602 North Andover MA              
   58  11/131  M4049   58:28   5:51 Scott Anderson         44 M   335 New Bedford MA          WHIRL 
   59  12/131  M4049   58:33   5:52 Robert Landry          40 M   227 Ludlow MA               GSH   
   60   2/86   F2039   58:34   5:52 Kasie Enman            29 F    11 Huntington VT           BAA   
   61  47/122  M2039   58:43   5:53 Leigh Schmitt          36 M   622 Conway MA               SMAC  
   62  48/122  M2039   58:48   5:53 Christopher Benestad   31 M     2 Northborough MA         BAA   
   63  13/131  M4049   58:48*  5:53 Ron Lombardi           45 M   232 Southington CT          GSH   
   64  49/122  M2039   59:06   5:55 Brad Kozel             29 M   124 Brookline MA            GBTC  
   65  50/122  M2039   59:13   5:56 Matthew Dall           30 M   186 Colchester VT           GMAA  
   66   1/109  M5059   59:14*  5:56 David Oliver           52 M   178 Westborough MA          GLRR  
   67  51/122  M2039   59:17   5:56 Ian Wright             22 M   674 Springfield MA          GSH   
   68  14/131  M4049   59:21   5:57 Mark Gibson            41 M   343 Durham NH               WHIRL 
   69  52/122  M2039   59:25   5:57 Darren Moore           34 M   326 Portland ME             SRR   
   70  53/122  M2039   59:26   5:57 Mike Guarascio         25 M   120 Boston MA               GBTC  
   71   3/86   F2039   59:34   5:58 Sara Donahue           28 F   118 Boston MA               GBTC  
   72  54/122  M2039   59:38   5:58 Michael McGrane        38 M    27 Arlington MA            BAA   
   73  55/122  M2039   59:40   5:58 Jeremy Huckins         26 M    53 Loudon NH               CMS   
   74  15/131  M4049   59:42   5:59 Paul Fratini           43 M   216 Ludlow MA               GSH   
   75  16/131  M4049   59:44   5:59 Rene Stirrat           42 M   359 Dorchester MA           WHIRL 
   76  17/131  M4049   59:45   5:59 Christopher Gould      43 M   220 Pelham MA               GSH   
   77  18/131  M4049   59:56   6:00 Dave Dunham            44 M    48 Bradford MA             CMS   
   78  56/122  M2039 1:00:05   6:01 Jeff Goupil            21 M   705 Keene NH                      
   79  57/122  M2039 1:00:09   6:01 Matthew Twarog         33 M   507 Hubbardston MA                
   80  58/122  M2039 1:00:13   6:02 Adam Bulewich          32 M   686 Windsor CT                    
   81  19/131  M4049 1:00:14   6:02 Bruce Davie            45 M   117 Cambridge MA            GBTC  
   82   4/86   F2039 1:00:23   6:03 Jeanette Seckinger     26 F    38 Somerville MA           BAA   
   83  59/122  M2039 1:00:34   6:04 Tom Dmukauskas         33 M   769 Cambridge MA            CSU   
   84  20/131  M4049 1:00:37   6:04 Doug Martyn            48 M   349 North Andover MA        WHIRL 
   85  60/122  M2039 1:00:38   6:04 Michael Brouillette    31 M   211 South Hadley MA         GSH   
   86  61/122  M2039 1:00:40   6:04 John Blouin            34 M   695 Medford MA              GBTC  
   87  21/131  M4049 1:00:41   6:05 Michael Early          44 M   188 Huntington VT           GMAA  
   88  62/122  M2039 1:00:47   6:05 Zachary Blume          28 M   314 Boston MA               SRR   
   89  63/122  M2039 1:00:51   6:06 Tim Mahoney            29 M    60 Northampton MA          CMS   
   90   5/86   F2039 1:00:55   6:06 Kim Duclos             26 F    47 Worcester MA            CMS   
   91  22/131  M4049 1:01:05   6:07 Kent Lemme             42 M   230 Williamstown MA         GSH   
   92  23/131  M4049 1:01:12   6:08 Ron Jacobs             42 M   671 South Hadley MA               
   93  24/131  M4049 1:01:17   6:08 Randy MacNeill         47 M   151 Epping NH               GCS   
   94  25/131  M4049 1:01:18   6:08 Todd Walker            42 M   611 Amherst MA              COFFE 
   95  26/131  M4049 1:01:19   6:08 Todd Lagimonier        43 M   269 Kingston NH             MVS   
   96  64/122  M2039 1:01:41   6:11 Mike Brown Dowling     26 M     4 Boston MA               BAA   
   97   2/109  M5059 1:01:43*  6:11 Jack Pilla             50 M   198 Charlotte VT            GMAA  
   98  27/131  M4049 1:01:45   6:11 David Harper           42 M   290 Leominster MA           NMC   
   99  65/122  M2039 1:01:48   6:11 Dan Hall               25 M   121 Jamaica Plain MA        GBTC  
  100  66/122  M2039 1:01:50   6:11 Joel Fois              33 M   215 Springfield MA          GSH   

================================================================================
Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state              Team  
===== ======== ===== =======  ===== ====================== == = ===== ======================= ===== 
  101   6/86   F2039 1:01:51   6:12 Christy Carrara        33 F   279 Hudson MA               NBB   
  102  28/131  M4049 1:01:59   6:12 Ron Moreau             43 M    29 Natick MA               BAA   
  103  29/131  M4049 1:02:13   6:14 Keith Schmitt          40 M   692 Durham NH                     
  104  30/131  M4049 1:02:14   6:14 Kevin Delaney          40 M    82 Arlington MA            CSU   
  105  67/122  M2039 1:02:18   6:14 Ben Ndaya - Mizuno     32 M   697 Lowell MA               RUN   
  106   3/109  M5059 1:02:20   6:14 Ephraim Ezekiel        51 M   342 Newton MA               WHIRL 
  107   4/109  M5059 1:02:20   6:14 Jon Waldron            51 M   667 West Newton MA          CSU   
  108  31/131  M4049 1:02:21   6:15 Andrew Biancheri       40 M   168 Westborough MA          GLRR  
  109  68/122  M2039 1:02:23   6:15 Pat Ard                24 M   336 Raymond NH              WHIRL 
  110  32/131  M4049 1:02:26   6:15 Steve Wolfe            44 M   164 Merrimack NH            GCS   
  111  33/131  M4049 1:02:29   6:15 John Chapin            42 M   315 Arlington MA            SRR   
  112   5/109  M5059 1:02:42   6:17 Tom Offenbacher        52 M   177 Westborough MA          GLRR  
  113  34/131  M4049 1:02:46   6:17 Ted MacMahon           43 M   460 Harvard MA                    
  114   7/86   F2039 1:02:48   6:17 Carly Graytock         30 F    17 Cambridge MA            BAA   
  115  35/131  M4049 1:02:50   6:17 Joseph Rogers          41 M   156 Lyndeborough NH         GCS   
  116  69/122  M2039 1:02:55   6:18 John Barrett           39 M     1 Needham MA              BAA   
  117                1:02:55   6:18 Todd Brown                M   646                         NMC   
  118  70/122  M2039 1:03:04   6:19 Max White              25 M   616 Jamaica Plain MA        GBTC  
  119   8/86   F2039 1:03:07   6:19 Lara Johnson           27 F    21 Boston MA               BAA   
  120  71/122  M2039 1:03:09   6:19 Andy Brown             26 M   709 Belchertown MA                
  121  72/122  M2039 1:03:15   6:20 William Wheeler        29 M   402 Belchertown MA                
  122  73/122  M2039 1:03:27   6:21 Brian Walsh            34 M   699 Ludlow MA               GSH   
  123   9/86   F2039 1:03:37   6:22 Tammie Robie           34 F   357 Milford NH              WHIRL 
  124  74/122  M2039 1:03:37   6:22 Will Paulding          30 M   741 Deerfield MA            SMAC  
  125  10/86   F2039 1:03:38   6:22 Jennifer Campbell      25 F   726 Newmarket NH            CRC   
  126   1/42   M6099 1:03:41*  6:23 Bill Dixon             61 M   170 Brattleboro VT          GLRR  
  127   1/59   F4049 1:03:44*  6:23 Simonetta Piergentili  44 F   353 Wilmington MA           WHIRL 
  128  11/86   F2039 1:03:54   6:24 Tara Vance             25 F   129 Jamaica Plain MA        GBTC  
  129  36/131  M4049 1:03:57   6:24 Brian Reeves           45 M   485 Shirley MA                    
  130  75/122  M2039 1:04:03   6:25 Frank Pilhofer         35 M   154 Nashua NH               GCS   
  131  12/86   F2039 1:04:08   6:25 Michelle McCreary      25 F    80 Cambridge MA            CRC   
  132  37/131  M4049 1:04:11   6:26 Peter Fratini          43 M   217 Westfield MA            GSH   
  133  38/131  M4049 1:04:12   6:26 Jonathan Wyner         48 M    96 Arlington MA            CSU   
  134  76/122  M2039 1:04:14   6:26 Marco Iannello         28 M   443 Springfield MA                
  135  77/122  M2039 1:04:19   6:26 Brian Tinger           31 M   700 Somerville MA           SRR   
  136  39/131  M4049 1:04:25   6:27 Michael Wade           40 M   163 Nashua NH               GCS   
  137  40/131  M4049 1:04:27   6:27 Sam Davis              48 M   187 Colchester VT           GMAA  
  138   6/109  M5059 1:04:29   6:27 Marty Lechleider       52 M   348 North Andover MA        WHIRL 
  139  41/131  M4049 1:04:30   6:27 Nick Hopley            40 M   223 Amherst MA              GSH   
  140  42/131  M4049 1:04:30   6:27 Jeffrey Silveira       47 M   324 Watertown MA            SRR   
  141   2/59   F4049 1:04:40*  6:28 Mimi Fallon            43 F    12 Walpole MA              BAA   
  142  78/122  M2039 1:04:41   6:29 Pete Warrington        27 M   683 Jamaica Plain MA        GBTC  
  143  43/131  M4049 1:04:48   6:29 Paul Hyry              41 M   643 Easthampton MA                
  144  13/86   F2039 1:04:59   6:30 Beth Coughlin          30 F     9 Newton MA               BAA   
  145  14/86   F2039 1:05:02   6:31 Abby Mahoney           30 F    59 Holyoke MA              CMS   
  146  44/131  M4049 1:05:08   6:31 Michael Menard         42 M   715 Pittsfield MA                 
  147  45/131  M4049 1:05:09   6:31 Jonathan Davey         45 M   325 Arlington MA            SRR   
  148   7/109  M5059 1:05:18   6:32 Frank Karpo            52 M   347 Boston MA               WHIRL 
  149   3/59   F4049 1:05:19*  6:32 Barbara McManus        41 F    64 Oakham MA               CMS   
  150   8/109  M5059 1:05:25   6:33 Ken Jacobson           53 M   175 Ashland MA              GLRR  

================================================================================
Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state              Team  
===== ======== ===== =======  ===== ====================== == = ===== ======================= ===== 
  151  46/131  M4049 1:05:50   6:35 Kyle Bowers            43 M     3 Boxboro MA              BAA   
  152   4/59   F4049 1:05:51*  6:36 Martha Grinnell        42 F   702 Westhampton MA          GSH   
  153   9/109  M5059 1:05:52   6:36 Marty Ellowitz         54 M   287 Hubbardston MA          NMC   
  154  15/86   F2039 1:05:58   6:36 Renee Knapp            29 F    23 Boston MA               BAA   
  155  79/122  M2039 1:06:01   6:37 Ryan Larsen            33 M   738 Amherst MA              TOTMA 
  156  80/122  M2039 1:06:02   6:37 Michael McKinley       21 M   742 Duxbury MA                    
  157  16/86   F2039 1:06:02   6:37 Diona Fulton           29 F   431 Somerville MA                 
  158  47/131  M4049 1:06:02   6:37 Ken Ross               47 M   126 Boston MA               GBTC  
  159  48/131  M4049 1:06:13   6:38 Ken Warren             47 M   360 Wilmington MA           WHIRL 
  160  10/109  M5059 1:06:15   6:38 Tom Kinneman           56 M   608 North Andover MA        MVS   
  161  11/109  M5059 1:06:23   6:39 Dennis Donoghue        53 M   330 Rowley MA               WC    
  162  81/122  M2039 1:06:24   6:39 David Hirst            27 M   252 Somerville MA           GSR   
  163  17/86   F2039 1:06:24   6:39 Erin Heslin            28 F    19 Newton MA               BAA   
  164  49/131  M4049 1:06:30   6:39 David Consigli         43 M   703 Medway MA               BAA   
  165  50/131  M4049 1:06:32   6:40 A.R. Paine             44 M    90 Somerville MA           CSU   
  166  51/131  M4049 1:06:52   6:42 Jim Sullivan           47 M   681 Boston MA               SRR   
  167   5/59   F4049 1:06:57*  6:42 Chrissy Anderson       43 F   334 New Bedford MA          WHIRL 
  168  82/122  M2039 1:07:09   6:43 Chris George           26 M    14 Needham MA              BAA   
  169  18/86   F2039 1:07:09   6:43 Meaghan Mathews        27 F   235 Springfield MA          GSH   
  170  52/131  M4049 1:07:10   6:43 Doug Theroux           47 M   503 Holyoke MA                    
  171  12/109  M5059 1:07:16   6:44 Steve Tomasi           51 M   161 Windham NH              GCS   
  172  19/86   F2039 1:07:17   6:44 Lindsay Willard        30 F    41 Cambridge MA            BAA   
  173  53/131  M4049 1:07:19   6:44 Michael McHuge         49 M    88 Cambridge MA            CSU   
  174  54/131  M4049 1:07:21   6:45 Dan Collison           49 M   132 Hanover NH              GCS   
  175  83/122  M2039 1:07:27   6:45 Jim Farrington         39 M   190 Colchester VT           GMAA  
  176  13/109  M5059 1:07:30   6:45 Steve Seide            54 M   273 North Andover MA        MVS   
  177  55/131  M4049 1:07:42   6:47 Stephen Forrest        45 M   382 Belchertown MA                
  178  14/109  M5059 1:07:47   6:47 Celio Hernandez        55 M   632 Wilbraham MA            GSH   
  179  84/122  M2039 1:07:56   6:48 Michael Lescarbeau     38 M   458 Agawam MA                     
  180  20/86   F2039 1:07:57   6:48 Laura Hutchinson       26 F   207 South Hadley MA         GSH   
  181  15/109  M5059 1:07:58   6:48 Len Hall               55 M   139 Enfield NH              GCS   
  182  16/109  M5059 1:08:11   6:50 Richard Galera         54 M   137 Nashua NH               GCS   
  183  56/131  M4049 1:08:21   6:51 Rick Pacheco           48 M   242 Southampton MA          GSH   
  184  57/131  M4049 1:08:32   6:52 Lennie Davis           48 M   412 Potsdam NY                    
  185  17/109  M5059 1:08:34   6:52 Ken Schatz             54 M   201 South Burlington VT     GMAA  
  186  85/122  M2039 1:08:35   6:52 Justin Verdirame       30 M    78 Cambridge MA            CRC   
  187   6/59   F4049 1:08:37   6:52 Karen Pattelena        40 F   153 Hollis NH               GCS   
  188  58/131  M4049 1:08:50   6:53 Nivaldo Batista-Viera  48 M   730 Lexington MA            WHIRL 
  189  21/86   F2039 1:08:50   6:53 Laura Hayden           28 F   123 Brookline MA            GBTC  
  190  18/109  M5059 1:08:51   6:54 David Kelly            53 M   329 Exeter NH               WC    
  191  22/86   F2039 1:09:01   6:55 Sumner Fletcher        23 F   682 Uxbridge MA             SISU  
  192  59/131  M4049 1:09:08   6:55 Brian Specht           46 M   609 Princeton MA            CMS   
  193  86/122  M2039 1:09:10   6:55 Tim Gerry              34 M   717 Monson MA                     
  194  19/109  M5059 1:09:12   6:56 Richard Clark          55 M   212 Feeding Hills MA        GSH   
  195  20/109  M5059 1:09:20   6:56 Donald Chapelle        50 M   299 North Andover MA        MVS   
  196  60/131  M4049 1:09:30   6:57 Edward Coleman         46 M    45 Auburn MA               CMS   
  197  61/131  M4049 1:09:34   6:58 David Loutzenheiser    42 M    76 Cambridge MA            CRC   
  198  62/131  M4049 1:09:37   6:58 Mark Brooks            40 M   404 Oxford MA                     
  199  63/131  M4049 1:09:43   6:59 Doug Guertin           45 M   221 Monson MA               GSH   
  200  23/86   F2039 1:09:52   7:00 Jennifer Emblidge      30 F   340 Salem MA                WHIRL 

================================================================================
Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state              Team  
===== ======== ===== =======  ===== ====================== == = ===== ======================= ===== 
  201  64/131  M4049 1:10:01   7:01 Stephen Roberts        43 M   393 Dalton MA                     
  202  21/109  M5059 1:10:04   7:01 John Webber            51 M   333 Sanford ME              WC    
  203   7/59   F4049 1:10:14   7:02 Debbie Gould           43 F   721 Pelham MA               GSH   
  204  65/131  M4049 1:10:14   7:02 David Belcher          47 M   605 Deerfield MA            SMAC  
  205  24/86   F2039 1:10:17   7:02 Jacquelyn Cilley       30 F     7 Brookline MA            BAA   
  206  25/86   F2039 1:10:22   7:03 Amanda Learned         25 F    57 Manchester CT           CMS   
  207  66/131  M4049 1:10:27   7:03 Jim Sullivan           44 M   246 Westfield MA            GSH   
  208  87/122  M2039 1:10:29   7:03 Andrew Schneider       33 M   323 Cambridge MA            SRR   
  209  22/109  M5059 1:10:30   7:03 John Stuart            52 M    39 Boston MA               BAA   
  210   8/59   F4049 1:10:40*  7:04 Cathy Pearce           46 F   352 Chelmsford MA           WHIRL 
  211   1/27   F5059 1:10:43*  7:05 Susan Hackney          52 F   192 Montpelier VT           GMAA  
  212  67/131  M4049 1:10:50   7:05 Jim Velino             48 M   162 Amherst NH              GCS   
  213   9/59   F4049 1:10:53   7:06 Ruthie Ireland         41 F   444 Amherst MA                    
  214  26/86   F2039 1:10:55   7:06 Christy Bonstelle      37 F   116 Cambridge MA            GBTC  
  215  68/131  M4049 1:11:04   7:07 Keith Obrien           44 M   636 Chelmsford MA           GCS   
  216  69/131  M4049 1:11:08   7:07 David Krom             49 M    56 Worcester MA            CMS   
  217  23/109  M5059 1:11:14   7:08 Pascal Cheng           55 M   184 Burlington VT           GMAA  
  218   2/42   M6099 1:11:21*  7:09 Chuck Arnold           61 M   181 Burlington VT           GMAA  
  219  70/131  M4049 1:11:24   7:09 Robert Cipriano        49 M   719 Belmont MA              SRR   
  220  27/86   F2039 1:11:35   7:10 Petra Platt            39 F   354 Needham MA              WHIRL 
  221  24/109  M5059 1:11:42   7:11 Rich Stockdale         58 M   160 Mason NH                GCS   
  222  71/131  M4049 1:11:47   7:11 Sri Bodkhe             42 M   305 Buckland MA             SMAC  
  223  72/131  M4049 1:11:59   7:12 Michael Auger          49 M   283 Westminster MA          NMC   
  224   3/42   M6099 1:12:04   7:13 Mark Wigler            60 M   282 Hubbardston MA          NMC   
  225  25/109  M5059 1:12:14   7:14 Lucky Beauchemin       54 M   300 Seekonk MA              OSAC  
  226  73/131  M4049 1:12:16   7:14 Kenneth Agabian        45 M   114 Boston MA               GBTC  
  227   4/42   M6099 1:12:16   7:14 James Imprescia        60 M   291 Leominster MA           NMC   
  228  26/109  M5059 1:12:18   7:14 Paul Grogan            55 M    50 Hudson MA               CMS   
  229  88/122  M2039 1:12:19   7:14 Adam Nabewaniec        33 M   390 Hadley MA                     
  230  27/109  M5059 1:12:20   7:14 Dan Fyffe              51 M   432 Westmoreland NH               
  231  28/86   F2039 1:12:20   7:14 Laurie Gaudreau        39 F   331 York ME                 WC    
  232  89/122  M2039 1:12:22   7:15 Steve Eustis           38 M   189 Essex Junction VT       GMAA  
  233  29/86   F2039 1:12:22   7:15 Kim Emerson            25 F   341 Hopkinton MA            WHIRL 
  234  28/109  M5059 1:12:23   7:15 Ken Snow               53 M   158 Nashua NH               GCS   
  235  29/109  M5059 1:12:23   7:15 Glenn Stewart          58 M   180 North Chelmsford MA     GLRR  
  236  74/131  M4049 1:12:27   7:15 Mark Baillargeon       46 M   670 Chicopee MA             EORC  
  237  75/131  M4049 1:12:28   7:15 John Majonen           46 M   387 Guilford VT                   
  238   2/27   F5059 1:12:29*  7:15 Nancy Corsaro          50 F   338 Methuen MA              WHIRL 
  239  10/59   F4049 1:12:30*  7:15 Karen McGahie          46 F    62 Boylston MA             CMS   
  240  76/131  M4049 1:12:35   7:16 Glenn Simm             49 M   261 Bolton MA                     
  241  77/131  M4049 1:12:39   7:16 David Lapierre         44 M    72 Chelmsford MA           CMS   
  242  78/131  M4049 1:12:41   7:17 Daniel Houston         47 M   143 Tyngsboro MA            GCS   
  243  30/109  M5059 1:12:42   7:17 Craig Stokowski        51 M   108 Blandford MA            EORC  
  244  79/131  M4049 1:12:45   7:17 Andrew Condron         44 M   706 Jackson Heights NY            
  245  80/131  M4049 1:12:50   7:17 Michael Cousins        41 M   213 Westfield MA            GSH   
  246   1/2    F1619 1:12:51   7:18 Isabella Donadio       19 F   417 Amherst MA                    
  247  81/131  M4049 1:12:56   7:18 Jeff Gould             44 M   281 Westminster MA          NMC   
  248  90/122  M2039 1:12:59   7:18 Chris Corradino        36 M   739 Easthampton MA          EORC  
  249  11/59   F4049 1:13:00*  7:18 Lisa Zappala           48 F   361 Derry NH                WHIRL 
  250   3/27   F5059 1:13:01*  7:19 Liane Pancoast         50 F   179 Westford MA             GLRR  

================================================================================
Place Div/Tot  Div   Time     Pace  Name                   Ag S Race# City/state              Team  
===== ======== ===== =======  ===== ====================== == = ===== ======================= ===== 
  251  30/86   F2039 1:13:05   7:19 Callie Hartnett        20 F   141 Nashua NH               GCS   
  252  31/109  M5059 1:13:10   7:19 Joel Boucher           55 M   104 Hampden MA              EORC  
  253  32/109  M5059 1:13:16   7:20 David Dargie           52 M   672 Andover MA                    
  254  91/122  M2039 1:13:19   7:20 Aron Goldman           35 M   384 Amherst MA                    
  255  33/109  M5059 1:13:23   7:21 Mike Murphy            59 M   749 Florence MA                   
  256  12/59   F4049 1:13:26   7:21 Audrey Batista-Viera   40 F   731 Lexington MA                  
  257  34/109  M5059 1:13:27   7:21 Ken Goodin             54 M   603 Lowell MA               GLRR  
  258  31/86   F2039 1:13:33   7:22 Jessica Bolduc         33 F   205 South Burlington VT     GMAA  
  259  82/131  M4049 1:13:43   7:23 Brian McCarthy         46 M   465 Agawam MA                     
  260  13/59   F4049 1:13:45   7:23 Kelly Lecours          43 F   253 Bradford MA             GSR   
  261  35/109  M5059 1:13:50   7:23 Paul Nicholson         52 M   691 Longmeadow MA                 
  262  32/86   F2039 1:13:54   7:24 Grace Trabulsi         27 F    40 Belmont MA              BAA   
  263  36/109  M5059 1:13:55   7:24 Mike McCusker          59 M   734 Buckland MA             SMAC  
  264  37/109  M5059 1:13:56   7:24 Mike Ellowitz          57 M   669 Hubbardston MA          WRR   
  265   4/27   F5059 1:13:57*  7:24 Susan Turcotte         50 F   203 Richmond VT             GMAA  
  266  38/109  M5059 1:14:06   7:25 Phil Bricker           55 M   640 Northampton MA          SMAC  
  267  39/109  M5059 1:14:12   7:26 David Fields           53 M   772 Underhill VT            GMAA  
  268   5/42   M6099 1:14:15   7:26 John Lewicke           61 M   149 Mason NH                GCS   
  269  33/86   F2039 1:14:18   7:26 Shanna Hauver          39 F    52 Holden MA               CMS   
  270   6/42   M6099 1:14:38   7:28 Tim Van Cleef          61 M   615 Amherst MA                    
  271  92/122  M2039 1:14:52   7:30 Daniel Ross            35 M   610 Holyoke MA                    
  272  93/122  M2039 1:14:53   7:30 Jeff Hansen            39 M   750 Greenfield MA           SMAC  
  273  83/131  M4049 1:14:55   7:30 Daniel Barrett         46 M   364 Lynn MA                 WRC   
  274  94/122  M2039 1:14:58   7:30 Daniel Hill            39 M   250 North Andover MA        GSR   
  275  95/122  M2039 1:15:00   7:30 Daniel McNair          34 M   688 Longmeadow MA                 
  276  14/59   F4049 1:15:02   7:31 Sarah Prescott         42 F   484 Concord NH                    
  277   7/42   M6099 1:15:04   7:31 Neil Leblanc           60 M   457 Athol MA                NMC   
  278  96/122  M2039 1:15:09   7:31 John Toner             28 M   505 Longmeadow MA                 
  279  84/131  M4049 1:15:13   7:32 Paul Kelly             46 M   176 Billerica MA            GLRR  
  280  15/59   F4049 1:15:23   7:33 Elaine Skawski         42 F   397 Southampton MA                
