Northeast Indoor Classic

Boston, MA, February 8, 2015

[Boys Results ]

Girls Results

Hosted by the Needham Track Club - Run at Reggie Lewis Track

Licensed to Reggie Lewis Track and Athletic Center - Site License
                                        HY-TEK's Meet Manager 2/8/2015 04:20 PM
                   Northeast Indoor Classic 2015 - 2/8/2015                    
                        Reggie Lewis Track - Boston, MA                        
                                    Results                                    
 
Long Jump Standing 13- Girls
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Finals
  1 Derba, Phoebe             14 Waltham Trac           8-01.00   10   
  2 Soliva, Emma              14 Wellesley T&           8-00.00    8   
  3 Jordahl-Henry, Anna       13 Wellesley T&          J8-00.00    6   
  4 Dechantsreiter, Anna      13 Metropolis-B          J8-00.00    5   
  5 Young-Bey, Nyjah          14 Elite Runner           7-04.50    4   
  6 Davis, Kaylah             13 Elite Runner           7-00.00    3   
  7 Ruffley, Jeannie          14 Wellesley T&           6-10.00    2   
  8 Seitz, Mia                13 Cambridge Je           6-08.00    1   
 
Shot Put 7-8 Girls
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Medine, Trinity            8 Above Xpect           14-06.00   10   
  2 Pietter, Isabella          7 Woonsocket T          12-07.00    8   
  3 Colvin, Sierra             8 Elite Runner          12-05.00    6   
  4 Polomoscani, Emily         7 Haverhill El          11-05.00    5   
  5 DiRocco, Isabella          8 Waltham Trac          11-01.50    4   
  6 McLeod, Adrianna           8 Novastarz TC          10-08.50    3   
  7 Woodson, Deyona            8 Elite Runner           9-10.50    2   
  8 Putnam, Cassidy            8 Nitehawks Sp           9-09.00    1   
  9 Miles, Jalyn               7 Above Xpect            9-01.50  
 10 Engeland, Molly            7 Metropolis-B           8-04.00  
 
55 Meter Dash 7-8 Girls
===================================================================
Top 8 Advance by Time
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 DiRocco, Charlotte         8 Waltham Trac              8.55q  3 
  2 Colvin, Sierra             8 Elite Runner              8.71q  1 
  3 Gray, Aria                 8 Capital City              8.84q  1 
  4 Freeman, Nyaira            7 Above Xpect               8.95q  2 
  5 Lindo, Brianna             7 Novastarz TC              9.09q  3 
  6 Hart, Avery                8 Metropolis-B              9.12q  3 
  7 Gray, Asra                 8 Capital City              9.16q  1 
  8 Williams, Kiylah           7 Central CT Jag            9.32q  2 
  9 Bennett, KeyVanna          8 Capital City              9.46   2 
 10 Paige, Cassidy             8 Greater Lowe              9.50   2 
 11 Harrigan, Khloe            7 Novastarz TC              9.72   4 
 12 Miles, Jalyn               7 Above Xpect               9.73   1 
 13 Lamothe-Vaughn, Addisyn    8 Unattached                9.76   2 
 14 DiRocco, Isabella          8 Waltham Trac              9.81   4 
 15 McLeod, Adrianna           8 Novastarz TC              9.94   4 
 16 Lucas, Kelsey              8 Unattached               10.10   1 
 17 Toussaint, Zaiya           8 CT Hawks                 10.12   2 
 18 Garnes, Tyreesa            7 Novastarz TC             10.14   4 
 19 Medine, Trinity            8 Above Xpect              10.22   2 
 20 Boock, LaMartha            8 Five Points              10.22   4 
 21 Plummer, Lauren            7 Unattached               10.29   4 
 22 Hanafin, Hope              8 Waltham Trac             10.43   3 
 23 Wosencroft, Stella         8 Unattached               10.69   1 
 24 Destoni, Tudy              7 Novastarz TC             10.70   4 
 25 Kluind, Martha             8 Nitehawks Sp             10.74   1 
 26 Woodson, Deyona            8 Elite Runner             10.77   1 
 27 Smith, Louann              6 Unattached               10.93   2 
 28 Chilvers, Caroloine        8 Clcf Panther             11.04   3 
 29 Eyerman, Nina              7 Nitehawks Sp             11.41   3 
 30 Polomoscani, Emily         7 Haverhill El             11.80   3 
 31 Edwards, McKinley          7 Haverhill El             12.56   3 
 
55 Meter Dash 7-8 Girls
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Finals
  1 DiRocco, Charlotte         8 Waltham Trac              8.43   10   
  2 Colvin, Sierra             8 Elite Runner              8.67    8   
  3 Gray, Aria                 8 Capital City              8.76    6   
  4 Freeman, Nyaira            7 Above Xpect               9.00    5   
  5 Lindo, Brianna             7 Novastarz TC              9.02    4   
  6 Hart, Avery                8 Metropolis-B              9.10    3   
  7 Gray, Asra                 8 Capital City              9.20    2   
  8 Williams, Kiylah           7 Central CT Jag            9.32    1   
Preliminaries
  9 Bennett, KeyVanna          8 Capital City                    
 10 Paige, Cassidy             8 Greater Lowe                    
 11 Harrigan, Khloe            7 Novastarz TC                    
 12 Miles, Jalyn               7 Above Xpect                     
 13 Lamothe-Vaughn, Addisyn    8 Unattached                      
 14 DiRocco, Isabella          8 Waltham Trac                    
 15 McLeod, Adrianna           8 Novastarz TC                    
 16 Lucas, Kelsey              8 Unattached                      
 17 Toussaint, Zaiya           8 CT Hawks                        
 18 Garnes, Tyreesa            7 Novastarz TC                    
 19 Medine, Trinity            8 Above Xpect                     
 20 Boock, LaMartha            8 Five Points                     
 21 Plummer, Lauren            7 Unattached                      
 22 Hanafin, Hope              8 Waltham Trac                    
 23 Wosencroft, Stella         8 Unattached                      
 24 Destoni, Tudy              7 Novastarz TC                    
 25 Kluind, Martha             8 Nitehawks Sp                    
 26 Woodson, Deyona            8 Elite Runner                    
 27 Smith, Louann              6 Unattached                      
 28 Chilvers, Caroloine        8 Clcf Panther                    
 29 Eyerman, Nina              7 Nitehawks Sp                    
 30 Polomoscani, Emily         7 Haverhill El                    
 31 Edwards, McKinley          7 Haverhill El                    
 
200 Meter Run 7-8 Girls
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Finals
  1 DiRocco, Charlotte         8 Waltham Trac             31.30   2  10   
  2 Colvin, Sierra             8 Elite Runner             31.93   5   8   
  3 Medas-King, Kcaysha        8 Novastarz TC             32.15   2   6   
  4 Gray, Aria                 8 Capital City             33.20   4   5   
  5 Gray, Asra                 8 Capital City             33.32   4   4   
  6 Hart, Avery                8 Metropolis-B             33.91   1   3   
  7 Defreitas, Rihanna         8 Novastarz TC             34.20   7   2   
  8 Freeman, Nyaira            7 Above Xpect              34.37   6   1   
  9 Williams, Kiylah           7 Central CT Jag           34.38   6 
 10 Daley, Emeline             8 Cambridge Je             34.62   4 
 11 Solomon, Jada              8 Metropolis-B             35.43   1 
 12 Wooten, Danielle           8 Above Xpect              35.77   6 
 13 Paige, Cassidy             8 Greater Lowe             35.92   7 
 14 Williams-Monroe, Ayannua   8 New Haven AG             36.02   7 
 15 Lamothe-Vaughn, Addisyn    8 Unattached               36.38   3 
 16 Thomas, Lily               8 Haverhill El             36.52   4 
 17 Medine, Trinity            8 Above Xpect              37.51   6 
 18 Lucas, Kelsey              8 Unattached               38.06   1 
 19 Whelchel, Corrine          8 Danbury Flyers           38.23   3 
 20 Sundai, Farai              8 Cambridge Je             38.39   4 
 21 Toussaint, Zaiya           8 CT Hawks                 38.39   2 
 22 Garnes, Tyreesa            7 Novastarz TC             38.48   8 
 23 Hanafin, Hope              8 Waltham Trac             38.67   2 
 24 McLeod, Adrianna           8 Novastarz TC             39.04   7 
 25 Stocks, Lilly              8 Needham Trac             39.09   2 
 26 Foreshaw, Chasity          8 Haverhill El             39.35   4 
 27 Harrigan, Khloe            7 Novastarz TC             39.43   8 
 28 Boock, LaMartha            8 Five Points              39.74   7 
 29 Kennedy, Dayna             8 Metropolis-B             39.92   1 
 30 Plummer, Lauren            7 Unattached               39.97   1 
 31 Das, Ipsita                8 Elite Runner             40.46   3 
 32 Kluind, Martha             8 Nitehawks Sp             41.01   5 
 33 Destoni, Tudy              7 Novastarz TC             41.24   8 
 34 Wosencroft, Stella         8 Unattached               41.35   3 
 35 Smith, Louann              6 Unattached               42.01   3 
 36 Woodson, Deyona            8 Elite Runner             42.55   5 
 37 Chilvers, Caroloine        8 Clcf Panther             42.71   8 
 38 Eyerman, Nina              7 Nitehawks Sp             43.70   3 
 39 Rauch, Delia               7 Needham Trac             45.72   5 
 40 Polomoscani, Emily         7 Haverhill El             47.35   6 
 41 Putnam, Cassidy            8 Nitehawks Sp             47.88   1 
 42 Edwards, McKinley          7 Haverhill El             48.41   2 
 
400 Meter Run 7-8 Girls
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Colvin, Sierra             8 Elite Runner           1:16.53   3  10   
  2 Medas-King, Kcaysha        8 Novastarz TC           1:17.02   1   8   
  3 McMahon, Gabrielle         8 Cambridge Je           1:17.31   1   6   
  4 Gray, Aria                 8 Capital City           1:20.72   3   5   
  5 Wooten, Danielle           8 Above Xpect            1:21.45   1   4   
  6 Rucker, Brianna            8 Novastarz TC           1:23.05   2   3   
  7 Gray, Asra                 8 Capital City           1:23.45   3   2   
  8 Solomon, Jada              8 Metropolis-B           1:25.14   2   1   
  9 Williams, Kiylah           7 Central CT Jag         1:26.86   1 
 10 Thomas, Lily               8 Haverhill El           1:26.88   3 
 11 Sundai, Farai              8 Cambridge Je           1:28.07   1 
 12 Williams-Monroe, Ayannua   8 New Haven AG           1:28.41   2 
 13 Tembo, Rachel              8 Novastarz TC           1:30.61   2 
 14 Red, Alexis                8 Central CT Jag         1:33.22   1 
 15 Whelchel, Corrine          8 Danbury Flyers         1:35.51   1 
 16 Foreshaw, Chasity          8 Haverhill El           1:36.39   3 
 17 Woodson, Deyona            8 Elite Runner           1:37.29   3 
 18 Boock, LaMartha            8 Five Points            1:40.26   1 
 19 Das, Ipsita                8 Elite Runner           1:41.38   2 
 
800 Meter Run 7-8 Girls
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 McMahon, Gabrielle         8 Cambridge Je           3:03.77   10   
  2 Rucker, Brianna            8 Novastarz TC           3:04.35    8   
  3 Olivieri, Gabriela         8 Haverhill El           3:05.41    6   
  4 Tembo, Rachel              8 Novastarz TC           3:21.29    5   
  5 Red, Alexis                8 Central CT Jag         3:38.07    4   
  6 Das, Ipsita                8 Elite Runner           3:45.62    3   
 -- Eyerman, Nina              7 Nitehawks Sp               DNF  
 
1500 Meter Run 7-8 Girls
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Olivieri, Gabriela         8 Haverhill El           6:06.76   10   
  2 Putnam, Cassidy            8 Nitehawks Sp           7:31.57    8   
  3 Rauch, Delia               7 Needham Trac           7:52.29    6   
 
55 Meter Hurdles 7-8 Girls
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 DiRocco, Charlotte         8 Waltham Trac              9.89   2  10   
  2 Bennett, KeyVanna          8 Capital City             10.38   2   8   
  3 Lindo, Brianna             7 Novastarz TC             10.71   2   6   
  4 Miles, Jalyn               7 Above Xpect              11.73   1   5   
  5 Stocks, Lilly              8 Needham Trac             11.80   2   4   
  6 Defreitas, Rihanna         8 Novastarz TC             12.05   1   3   
  7 Kennedy, Dayna             8 Metropolis-B             12.36   1   2   
  8 DiRocco, Isabella          8 Waltham Trac             12.42   2   1   
  9 Coleman, Olivia            7 United Flyer             13.15   1 
 10 Melusky, Addison           7 Attlebor Jags            14.06   1 
 11 Engeland, Molly            7 Metropolis-B             14.68   1 
 12 Smith, Louann              6 Unattached               15.36   2 
 
High Jump 7-8 Girls
=======================================================================
 Starting Height 2'4" - two attempts per height
    Name                     Age Team                    Finals  Points
=======================================================================
  1 DiRocco, Charlotte         8 Waltham Trac           4-00.00   10   
  2 Hart, Avery                8 Metropolis-B           3-10.00    8   
  3 Lindo, Brianna             7 Novastarz TC           3-02.00    6   
  4 Coleman, Olivia            7 United Flyer          J3-02.00    5   
 
Long Jump Standing 7-8 Girls
=======================================================================
 Two attempts
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Kennedy, Dayna             8 Metropolis-B           5-05.00    9   
  1 McMahon, Gabrielle         8 Cambridge Je           5-05.00    9   
  3 Daley, Emeline             8 Cambridge Je           5-04.00    5.50
  3 Plummer, Lauren            7 Unattached             5-04.00    5.50
  5 Garnes, Tyreesa            7 Novastarz TC           4-08.00    3   
  5 Harrigan, Khloe            7 Novastarz TC           4-08.00    3   
  5 Destoni, Tudy              7 Novastarz TC           4-08.00    3   
  8 Smith, Louann              6 Unattached             4-06.00    1   
  9 Kluind, Martha             8 Nitehawks Sp           4-04.00  
 10 Coleman, Olivia            7 United Flyer           4-03.00  
 
Long Jump 7-8 Girls
=======================================================================
 Three attempts per athlete.
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Lamothe-Vaughn, Addisyn    8 Unattached            11-10.50   10   
  2 Bennett, KeyVanna          8 Capital City          10-00.00    8   
  3 Williams-Monroe, Ayannua   8 New Haven AG           9-08.50    6   
  4 Paige, Cassidy             8 Greater Lowe           9-05.50    5   
  5 Hanafin, Hope              8 Waltham Trac           8-10.50    4   
  6 Foreshaw, Chasity          8 Haverhill El           8-08.50    3   
  7 Thomas, Lily               8 Haverhill El           8-06.00    2   
  8 Defreitas, Rihanna         8 Novastarz TC          J8-06.00    1   
  9 DiRocco, Isabella          8 Waltham Trac           8-04.50  
 10 Olivieri, Gabriela         8 Haverhill El           8-01.50  
 11 Wooten, Danielle           8 Above Xpect            7-10.50  
 12 Solomon, Jada              8 Metropolis-B           7-08.50  
 13 Miles, Jalyn               7 Above Xpect            7-01.00  
 13 Red, Alexis                8 Central CT Jag         7-01.00  
 15 Whelchel, Corrine          8 Danbury Flyers         7-00.25  
 16 Smith, Louann              6 Unattached             7-00.00  
 17 Eyerman, Nina              7 Nitehawks Sp           6-08.25  
 18 Wosencroft, Stella         8 Unattached             6-07.50  
 19 Edwards, McKinley          7 Haverhill El           6-01.00  
 20 Sundai, Farai              8 Cambridge Je           5-03.50  
 -- Freeman, Nyaira            7 Above Xpect               FOUL  
 -- Engeland, Molly            7 Metropolis-B              FOUL  
 
55 Meter Dash 9-10 Girls
===================================================================
Top 8 Advance by Time
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 Bernard, Kylee             9 Cambridge Je              8.16q  2 
  2 Freeman, Nyjai            10 Above Xpect               8.16q  4 
  3 Hanafin, Grace            10 Waltham Trac              8.70q  3 
  4 Francillon, Kayla          9 Cambridge Je              8.88q  5 
  5 Thompson, Ajanae           9 Elite Runner              8.94q  1 
  6 Adeyeye, Grace            10 Novastarz TC              9.04q  1 
  7 Caughey, Lauren           10 Waltham Trac              9.07q  2 
  8 Sleiman, Kiera            10 Quincy Track              9.12q  5 
  9 Geddes, Tessa             10 Waltham Trac              9.25   3 
 10 O'Brien, Reagan           10 Town Track                9.27   2 
 11 Shaw, Natalie              9 Sugarloaf Mt              9.37   2 
 12 Bond, Samya                9 Novastarz TC              9.39   2 
 13 McCown, Jada               9 CT Hawks                  9.40   3 
 14 Buckley, Anna              9 Novastarz TC              9.46   1 
 15 Russell, Marina           10 Academy Ave               9.52   3 
 16 Richardson, Donna          9 United Flyer              9.59   4 
 17 Sleiman, Kaylee           10 Quincy Track              9.71   5 
 18 Kelly, Aariyan             9 Novastarz TC              9.73   2 
 19 Urena, Leyla               9 United Flyer              9.81   4 
 20 Baynes, Kayla             10 Cambridge Je              9.90   5 
 21 Hobin, Rachel             10 Clcf Panther              9.93   1 
 22 Campbell, Imani            9 CT Hawks                  9.93   3 
 23 Mowatt, Khyra              9 Grant You Wi             10.02   4 
 24 Tavares, Lyana             9 Boston Unite             10.10   5 
 25 Fu, Emily                  9 Nitehawks Sp             10.14   2 
 26 Bail, Molly                9 Sugarloaf Mt             10.15   2 
 27 MacNeil, Meredith          9 Waltham Trac             10.56   3 
 28 McBride, Asani             9 United Flyer             10.68   4 
 29 Place, Olivia              9 Central CT Jag           10.73   1 
 30 Podol, Danica             10 Waltham Trac             10.79   3 
 31 Fraiman, Yael              9 Waltham Trac             10.87   1 
 32 Geddes, Carly             10 Waltham Trac             11.04   3 
 
55 Meter Dash 9-10 Girls
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Finals
  1 Freeman, Nyjai            10 Above Xpect               7.89   10   
  2 Bernard, Kylee             9 Cambridge Je              8.05    8   
  3 Hanafin, Grace            10 Waltham Trac              8.74    6   
  4 Francillon, Kayla          9 Cambridge Je              8.82    5   
  5 Adeyeye, Grace            10 Novastarz TC              8.96    4   
  6 Thompson, Ajanae           9 Elite Runner              9.05    3   
  7 Caughey, Lauren           10 Waltham Trac              9.12    2   
  8 Sleiman, Kiera            10 Quincy Track              9.26    1   
Preliminaries
  9 Geddes, Tessa             10 Waltham Trac                    
 10 O'Brien, Reagan           10 Town Track                      
 11 Shaw, Natalie              9 Sugarloaf Mt                    
 12 Bond, Samya                9 Novastarz TC                    
 13 McCown, Jada               9 CT Hawks                        
 14 Buckley, Anna              9 Novastarz TC                    
 15 Russell, Marina           10 Academy Ave                     
 16 Richardson, Donna          9 United Flyer                    
 17 Sleiman, Kaylee           10 Quincy Track                    
 18 Kelly, Aariyan             9 Novastarz TC                    
 19 Urena, Leyla               9 United Flyer                    
 20 Baynes, Kayla             10 Cambridge Je                    
 21 Hobin, Rachel             10 Clcf Panther                    
 22 Campbell, Imani            9 CT Hawks                        
 23 Mowatt, Khyra              9 Grant You Wi                    
 24 Tavares, Lyana             9 Boston Unite                    
 25 Fu, Emily                  9 Nitehawks Sp                    
 26 Bail, Molly                9 Sugarloaf Mt                    
 27 MacNeil, Meredith          9 Waltham Trac                    
 28 McBride, Asani             9 United Flyer                    
 29 Place, Olivia              9 Central CT Jag                  
 30 Podol, Danica             10 Waltham Trac                    
 31 Fraiman, Yael              9 Waltham Trac                    
 32 Geddes, Carly             10 Waltham Trac                    
 
200 Meter Run 9-10 Girls
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Finals
  1 Bernard, Kylee             9 Cambridge Je             29.27   6  10   
  2 Freeman, Nyjai            10 Above Xpect              29.40   8   8   
  3 Thompson, Ajanae           9 Elite Runner             31.25   1   6   
  4 Hanafin, Grace            10 Waltham Trac             31.38   6   5   
  5 Small, Nydaijha           10 Metropolis-B             31.80   5   4   
  6 Fitzpatrick, Audrey        9 Waltham Trac             31.96   3   3   
  7 Jones, Johneice           10 Capital City             32.15   5   2   
  8 Francillon, Kayla          9 Cambridge Je             32.71   6   1   
  9 Downed, Aurelia            9 Central CT Jag           32.81   1 
 10 Hobin, Lyndsey            10 Clcf Panther             33.33   2 
 11 Grant, Kayla               9 Grant You Wi             33.37   4 
 12 Golding, Aliya             9 CT Hawks                 33.39   7 
 13 Williams, Kimberleigh     10 Danbury Flyers           33.40   2 
 14 Edwards, Isabella         10 Haverhill El             33.87   3 
 15 Bond, Samya                9 Novastarz TC             34.27   7 
 16 O'Brien, Reagan           10 Town Track               34.33   3 
 17 O'Gilvie, Emelia          10 Boston Unite             34.61   6 
 18 Shaw, Natalie              9 Sugarloaf Mt             34.90   7 
 19 Buckley, Anna              9 Novastarz TC             35.27   6 
 20 Rogers, Talana             9 Danbury Flyers           35.29   2 
 21 Fehm, Emily                9 Needham Trac             35.29   2 
 22 Kelly, Aariyan             9 Novastarz TC             36.38   3 
 23 Baynes, Kayla             10 Cambridge Je             36.59   8 
 24 Lee, Jasmine              10 Cambridge Je             36.65   8 
 25 McCown, Jada               9 CT Hawks                 37.27   8 
 26 Fulton, Jamie             10 Quincy Track             37.36   3 
 27 Russell, Marina           10 Academy Ave              37.44   5 
 28 Geddes, Tessa             10 Waltham Trac             37.48   4 
 29 Salim, Maya               10 Capital City             37.64   8 
 30 Wolpe, Mia                 9 Nitehawks Sp             37.96   1 
 31 Hobin, Rachel             10 Clcf Panther             37.98   2 
 32 DiMatteo, Ella             9 Waltham Trac             38.31   7 
 33 Bail, Molly                9 Sugarloaf Mt             38.35   7 
 34 Campbell, Imani            9 CT Hawks                 38.53   8 
 35 Podol, Danica             10 Waltham Trac             38.71   4 
 36 Tavares, Lyana             9 Boston Unite             38.84   6 
 37 Fu, Emily                  9 Nitehawks Sp             38.97   1 
 38 MacNeil, Meredith          9 Waltham Trac             39.34   4 
 39 Geddes, Carly             10 Waltham Trac             39.36   4 
 40 Anderson, Zanita           9 Capital City             39.41   5 
 41 Norgaard, Sadie            9 Waltham Trac             39.79   2 
 42 McBride, Asani             9 United Flyer             39.97   3 
 43 Wolpe, Sarah               9 Nitehawks Sp             41.25   1 
 44 Fraiman, Yael              9 Waltham Trac             41.47   7 
 45 Mowatt, Khyra              9 Grant You Wi             42.46   5 
 46 Place, Olivia              9 Central CT Jag           42.94   1 
 
400 Meter Run 9-10 Girls
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Bernard, Kylee             9 Cambridge Je           1:09.77   3  10   
  2 Nyinah, Maameyaa          10 Elite Runner           1:10.26   2   8   
  3 Red, Alicia               10 Central CT Jag         1:11.26   3   6   
  4 Young-Bey, Allahjah       10 Elite Runner           1:15.08   2   5   
  5 Small, Nydaijha           10 Metropolis-B           1:16.34   3   4   
  6 Edwards, Isabella         10 Haverhill El           1:17.71   3   3   
  7 Salazar, Juliette          9 Novastarz TC           1:17.83   2   2   
  8 Muwwakili, Kazima          9 Novastarz TC           1:20.98   1   1   
  9 Whitmer, Violet           10 Waltham Trac           1:22.69   1 
 10 Downed, Aurelia            9 Central CT Jag         1:22.69   3 
 11 Lucas, Mallory            10 Unattached             1:23.34   1 
 12 Shea, Ellie                9 Waltham Trac           1:24.79   1 
 13 Yoke, Jordan              10 Metropolis-B           1:25.19   1 
 14 Lee, Jasmine              10 Cambridge Je           1:27.07   1 
 15 Salim, Maya               10 Capital City           1:27.74   2 
 16 Anderson, Zanita           9 Capital City           1:30.12   2 
 17 Fitzpatrick, Audrey        9 Waltham Trac           1:33.36   1 
 18 Norgaard, Sadie            9 Waltham Trac           1:36.06   1 
 19 Hobin, Rachel             10 Clcf Panther           1:39.12   2 
 20 Garrett, Sanai             9 CT Hawks               1:40.72   3 
 21 Mowatt, Khyra              9 Grant You Wi           2:05.95   3 
 
800 Meter Run 9-10 Girls
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Nyinah, Maameyaa          10 Elite Runner           2:39.21   2  10   
  2 Salazar, Juliette          9 Novastarz TC           2:51.27   1   8   
  3 SmithGriffin, Paige        9 Novastarz TC           2:54.88   1   6   
  4 Red, Alicia               10 Central CT Jag         2:54.99   2   5   
  5 Sleiman, Kiera            10 Quincy Track           2:57.78   1   4   
  6 Caughey, Lauren           10 Waltham Trac           2:58.29   1   3   
  7 Blackwell, Kayla           9 CT Hawks               3:01.60   2   2   
  8 Young-Bey, Allahjah       10 Elite Runner           3:02.80   2   1   
  9 Downed, Aurelia            9 Central CT Jag         3:05.37   1 
 10 Whitmer, Violet           10 Waltham Trac           3:06.73   2 
 11 Shea, Ellie                9 Waltham Trac           3:08.57   2 
 12 Galloway, Toni            10 Novastarz TC           3:09.26   1 
 13 Davis, Don'Nay             9 CT Hawks               3:09.30   2 
 14 Caira, Serena              9 Waltham Trac           3:10.39   2 
 15 Delgado, Nailah            9 Novastarz TC           3:11.08   1 
 16 Dawson, Assata             9 New Haven AG           3:13.30   2 
 17 Dyous-Goulden, Kya        10 Cambridge Je           3:16.62   1 
 18 Bowman, Zoe               10 Danbury Flyers         3:57.12   1 
 
1500 Meter Run 9-10 Girls
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Nyinah, Maameyaa          10 Elite Runner           5:18.15   10   
  2 Davis, Don'Nay             9 CT Hawks               5:49.91    8   
  3 Blackwell, Kayla           9 CT Hawks               5:55.71    6   
  4 Delgado, Nailah            9 Novastarz TC           5:58.02    5   
  5 Young-Bey, Allahjah       10 Elite Runner           6:02.12    4   
  6 Lucas, Mallory            10 Unattached             6:09.86    3   
  7 Dawson, Assata             9 New Haven AG           6:22.80    2   
  8 Dyous-Goulden, Kya        10 Cambridge Je           6:23.98    1   
  9 Fulton, Jamie             10 Quincy Track           6:37.61  
 10 Polichetti, Amelia         9 Clcf Panther           6:44.71  
 11 Wolpe, Mia                 9 Nitehawks Sp           6:47.87  
 12 Wolpe, Sarah               9 Nitehawks Sp           7:04.95  
 13 Bowman, Zoe               10 Danbury Flyers         8:03.51  
 
55 Meter Hurdles 9-10 Girls
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Thompson, Ajanae           9 Elite Runner             10.27   3  10   
  2 Jones, Johneice           10 Capital City             10.29   1   8   
  3 Sleiman, Kiera            10 Quincy Track             10.40   3   6   
  4 Adeyeye, Grace            10 Novastarz TC             10.84   5   5   
  5 Caughey, Lauren           10 Waltham Trac             10.95   5   4   
  6 Small, Nydaijha           10 Metropolis-B             11.01   3   3   
  7 Galloway, Toni            10 Novastarz TC             11.10   4   2   
  8 Golding, Aliya             9 CT Hawks                 11.23   2   1   
  9 Engeland, Bella           10 Metropolis-B             11.23   2 
 10 Hobin, Lyndsey            10 Clcf Panther             11.40   3 
 11 Sleiman, Kaylee           10 Quincy Track             11.54   5 
 12 Dodd, Sabiha              10 United Flyer             11.87   2 
 13 Salazar, Juliette          9 Novastarz TC             11.99   3 
 14 Garcia, Carmen            10 Unattached               12.00   5 
 15 Urena, Leyla               9 United Flyer             12.02   2 
 16 SmithGriffin, Paige        9 Novastarz TC             12.16   4 
 17 Whitcomb, Nina             9 Metropolis-B             12.23   2 
 18 Bond, Samya                9 Novastarz TC             12.50   4 
 19 DiMatteo, Ella             9 Waltham Trac             12.56   1 
 20 Yoke, Jordan              10 Metropolis-B             12.56   5 
 21 Gordon, Mya                9 Waltham Trac             12.61   1 
 22 Podol, Danica             10 Waltham Trac             12.66   1 
 23 Muwwakili, Kazima          9 Novastarz TC             13.06   4 
 24 Kelly, Aariyan             9 Novastarz TC             13.16   4 
 25 Fitzpatrick, Audrey        9 Waltham Trac             13.43   1 
 26 MacNeil, Meredith          9 Waltham Trac             13.54   1 
 
High Jump 9-10 Girls
=======================================================================
 Starting Height 2'10" - two attempts per height.
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Jones, Johneice           10 Capital City           4-02.00   10   
  2 O'Gilvie, Emelia          10 Boston Unite           4-00.00    8   
  3 Sleiman, Kiera            10 Quincy Track           3-10.00    6   
  4 Dodd, Eko                 10 United Flyer           3-08.00    5   
  5 Sleiman, Kaylee           10 Quincy Track          J3-08.00    4   
  6 Davis, Don'Nay             9 CT Hawks               3-06.00    3   
  7 Whitcomb, Nina             9 Metropolis-B          J3-06.00    1.50
  7 Fedikovich, Sjodin        10 CT Hawks              J3-06.00    1.50
  9 Hobin, Lyndsey            10 Clcf Panther           3-04.00  
  9 Richardson, Donna          9 United Flyer           3-04.00  
 11 Garrett, Sanai             9 CT Hawks               3-02.00  
 
Long Jump Standing 9-10 Girls
=======================================================================
 Two attempts
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Small, Nydaijha           10 Metropolis-B           7-11.00   10   
  2 Bernard, Kylee             9 Cambridge Je           7-05.00    8   
  3 Nyinah, Maameyaa          10 Elite Runner           7-00.00    6   
  4 Young-Bey, Allahjah       10 Elite Runner           6-11.00    5   
  5 Sleiman, Kaylee           10 Quincy Track           6-10.00    4   
  6 Engeland, Bella           10 Metropolis-B           6-09.00    3   
  7 Richardson, Donna          9 United Flyer           6-08.00    2   
  8 Yoke, Jordan              10 Metropolis-B           6-04.00    1   
  9 Whitcomb, Nina             9 Metropolis-B          J6-04.00  
 10 Fedikovich, Sjodin        10 CT Hawks              J6-04.00  
 11 Fehm, Emily                9 Needham Trac           6-03.00  
 12 Garcia, Carmen            10 Unattached            J6-03.00  
 13 Wolpe, Mia                 9 Nitehawks Sp          J6-03.00  
 14 Francillon, Kayla          9 Cambridge Je           6-02.00  
 15 Buckley, Anna              9 Novastarz TC           5-10.00  
