Middlesex League Boys Final Dual Meet

Lexington, MA, January 29, 2015

[Dual Meet Scores ]

Event Results

Run at Lexington HS

Licensed to Wilbur Race Systems - Contractor License
                                       HY-TEK's Meet Manager 1/30/2015 04:03 PM
                  Middlesex League Dual Meets #4 - 1/13/2015                   
                     Boston University Track - Boston, MA                      
                                    Results                                    
 
Event 1  Boys 1 Mile Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   503 Dynan, Matt         SR Reading                4:39.21   3 
  2   431 Wheelock, Kevin     SO Melrose                4:53.76   1 
  3   733 Rodgers, Alec       JR Wakefield              4:55.11   1 
  4   265 Taranto, Tommy      JR Burlington             4:55.37   1 
  5  1128 DiMauro, Matthew    JR Woburn                 5:00.24   3 
  6   832 Touri, Amin         JR Watertown              5:00.31   1 
  7    31 Werst, Nathan          Arlington              5:01.96   3 
  8   404 Cook, Adam          SO Melrose                5:02.82   1 
  9   519 Brown, Colin        JR Reading                5:03.01   3 
 10   234 Margalit, Ben       JR Burlington             5:03.46   1 
 11   764 Stevens, Jack       SO Wakefield              5:03.50   1 
 12   617 Censullo, Alex      JR Stoneham               5:06.10   2 
 13   319 Geva, Omer          JR Lexington              5:10.56   3 
 14  1047 Zuch, Jacob         JR Winchester             5:11.34   2 
 15   357 O'Donoghue, Michae  FR Lexington              5:13.02   3 
 16   941 Russell, Raymond    SO Wilmington             5:13.76   2 
 17  1146 Ahlstedt, Derek     SO Woburn                 5:14.24   3 
 18   321 Hausmann, Connor    SO Lexington              5:17.97   3 
 19   223 Holman, Evan        JR Burlington             5:19.09   1 
 20  1121 Movsessian, Tyler   SR Woburn                 5:19.79   3 
 21   746 Kehoe, Jackson      SO Wakefield              5:21.35   1 
 22   318 Gao, William        FR Lexington              5:26.18   3 
 23   339 Liberman, Matthew   SR Lexington              5:29.00   3 
 24   568 Yatsuhashi, Andrew  FR Reading                5:29.15   3 
 25   606 Ford, Nick          SR Stoneham               5:29.24   2 
 26   913 Bailey, Conor       JR Wilmington             5:32.96   2 
 27   259 Salvucci, Joey      SR Burlington             5:33.62   1 
 28   111 Rizzo, Dan          SR Belmont                5:36.95   2 
 29    21 Mangelli, �alex     JR Arlington              5:37.24   3 
 30   620 Columbus, Robert    JR Stoneham               5:38.27   2 
 31   429 Thompson, Kyle      FR Melrose                5:38.93   1 
 32  1066 Ferreira, Scott     FR Winchester             5:39.05   2 
 33   427 Stromski, Steve     FR Melrose                5:44.07   1 
 34   640 Perez, Neftaly      FR Stoneham               5:44.37   2 
 35  1049 Ghosh, Arnav        SO Winchester             5:46.30   2 
 36   802 Bouiliard, Gus      FR Watertown              5:49.40   1 
 37   949 Valente, Jesse      FR Wilmington             5:52.12   2 
 38  1150 Callahan, Sean      SO Woburn                 6:09.42   3 
 39   423 Russell, Hayden     FR Melrose                6:13.75   1 
 --   366 Solomon, Mark       JR Lexington                   DQ   3  unsportsmanlike
 --  1147 Amadeo, Alex        SO Woburn                      DQ   3  interference
 
Event 3  Boys 1000 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   251 Raposo, Colin       FR Burlington             2:38.10   2 
  2   713 Ritchie, Ian        SR Wakefield              2:40.35   2 
  3   501 Kolenik, Aidan      SR Reading                2:46.62   5 
  4   373 Yared, Dominic      SR Lexington              2:51.08   4 
  5    15 Hazelton, �joseph   SR Arlington              2:51.77   4 
  6  1133 Haverty, Pat        JR Woburn                 2:52.09   5 
  7   510 Higgins, Chris      JR Reading                2:52.19   5 
  8   826 Lubega, Prosper     SR Watertown              2:55.14   1 
  9   326 Jakob, Brian        JR Lexington              2:55.34   4 
 10   905 Goncalves, Kevin    SR Wilmington             2:55.44   3 
 11   416 Locke, Duncan       SR Melrose                2:55.57   1 
 12  1002 Chansky, Alex       SR Winchester             2:57.04   1 
 13   724 Guerriero, Alexand  JR Wakefield              2:57.92   2 
 14   936 Ekstrom, Justin     SO Wilmington             2:59.26   3 
 15   374 Zedros, Robert      JR Lexington              2:59.85   4 
 16  1116 Lundin, Nolan       SR Woburn                 3:01.46   5  Interference
 17   239 O'Connor, Kevin     SR Burlington             3:01.61   2 
 18   157 Perkins, Calvin     FR Belmont                3:03.66   1 
 19   612 Yewcic, Thomas      SR Stoneham               3:06.16   3 
 20   738 Whipple, Tyler      JR Wakefield              3:11.40   2 
 21   236 Mitchell, Evan      SO Burlington             3:13.35   2 
 22   628 Polinsky, Nick      SO Stoneham               3:15.09   3 
 23   641 Sherry, Ian         FR Stoneham               3:15.47   3 
 24   245 Patel, Niket        JR Burlington             3:18.38   2 
 25  1081 Horan, Patrick      FR Winchester             3:18.50   1 
 26   303 Ballinger, Ian      JR Lexington              3:18.53   4 
 27    30 Stinson, �trevor    JR Arlington              3:18.56   4 
 28   947 Sears, Jon          FR Wilmington             3:19.47   3 
 29   511 Martiniello, John   JR Reading                3:20.21   5 
 30   405 Donohue, Patrick    FR Melrose                3:20.35   1 
 31   412 Hanlon, Will        FR Melrose                3:20.91   1 
 32   270 Twohig, Kevin       SO Burlington             3:21.25   2 
 33  1142 Risser, Joe         JR Woburn                 3:23.39   5 
 34   158 Quinn, Connor       FR Belmont                3:23.86   1 
 35  1153 Dukas, Kevin        SO Woburn                 3:24.71   5 
 36   833 Wilkins, Jason      JR Watertown              3:26.13   1 
 37   407 Gray, Liam          FR Melrose                3:26.23   1 
 38   932 Yuen, Cameron       JR Wilmington             3:27.01   3 
 39  1162 Pavone, Ray         SO Woburn                 3:27.92   5 
 40   417 Marshall, Ben       SO Melrose                3:29.15   1 
 41   202 Benhida, Souleiman  SO Burlington             3:30.26   2 
 42  1129 Ercolini, Matt      JR Woburn                 3:31.39   5 
 43   420 Parker, Justin      FR Melrose                3:31.97   1 
 44    28 Shread, �alex       SO Arlington              3:51.55   4 
 45   433 White, Calvin       FR Melrose                4:05.02   1 
 
Event 5  Boys 600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   707 Gallagher, Jackson  SR Wakefield              1:28.27   2 
  2   258 Salina, Eric        SR Burlington             1:30.54   2 
  3   113 Silverfine, Ari     SR Belmont                1:31.17   4 
  4   604 Bergin, Matt        SR Stoneham               1:31.61   3 
  5   715 Strauss, Tyler      SR Wakefield              1:33.00   2 
  6   344 Mackenzie, Robert   JR Lexington              1:33.21   6 
  7   505 Seferian, Eric      SR Reading                1:33.31   5 
  8   301 Aguirre, Anthony    JR Lexington              1:33.57   6 
  9     5 Coogan Pluck, �fao  JR Arlington              1:34.20   6 
 10  1019 Franco, Nick        JR Winchester             1:34.94   4 
 11   524 Shannon, Kevin      JR Reading                1:35.53   5 
 12   823 Lin, Austin         JR Watertown              1:35.97   1 
 13   114 Siracusa, Tim       SR Belmont                1:36.25   4 
 14  1124 Walusimbi, Louis    SR Woburn                 1:36.65   5 
 15   502 Richmond, Chris     SR Reading                1:36.72   5 
 16   900 Bell, Dan           SR Wilmington             1:36.88   3 
 17  1004 Dawesar, Vardaan    SR Winchester             1:37.19   4 
 18   313 Dugan, Daniel       SR Lexington              1:37.77   6 
 19     8 Fischer Frank, �ju  SO Arlington              1:37.91   6 
 20  1053 Lu, Sean            SO Winchester             1:38.02   4 
 21   401 Barriss, Griffin    SO Melrose                1:38.30   1 
 22   403 Brown, Liam         SR Melrose                1:38.64   1 
 23   209 DiRico, Matthew     JR Burlington             1:40.15   2 
 24   249 Pathak, Rohit       SR Burlington             1:41.49   2 
 25   155 Huang, Bryan        FR Belmont                1:41.95   4 
 26   232 Lynch, Peter        SO Burlington             1:43.00   2 
 27  1110 D'Amico, Frank      SR Woburn                 1:43.57   5 
 28   786 Boudreau, �joe      JR Wakefield              1:44.10   2 
 29   164 Yoon, Joseph        FR Belmont                1:45.12   4 
 30   934 Bell, David         SO Wilmington             1:48.12   3 
 31   530 Chase, Luke         JR Reading                1:49.25   5 
 32   635 Dalone, Jared       FR Stoneham               1:49.39   3 
 33   629 Porter, Matt        SO Stoneham               1:50.19   3 
 34  1132 Garcia, Mike        JR Woburn                 1:51.05   5 
 35   421 Pelrine, Kevin      SO Melrose                1:53.58   1 
 36  1183 Kalungi, Tracey     FR Woburn                 1:53.61   5 
 37   623 Deguglielmo, Jack   SO Stoneham               1:53.66   3 
 38   944 Iocco, Vittorio     FR Wilmington             1:56.09   3 
 39   931 Von Kahle, Tyler    JR Wilmington             1:57.03   3 
 40   424 Sickler, Mike       FR Melrose                2:10.40   1 
 41   825 Lowry, Ben          FR Watertown              2:19.24   1 
 --   801 Aramthip, Marvin    JR Watertown                   DQ   1  Off Track
 
Event 7  Boys 300 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1  1101 Jewett, Chris       SR Woburn                   36.30   9 
  2   506 Johnson, Dorian     SR Reading                  37.31   9 
  3   241 Pappas, Chris       SO Burlington               38.04   3 
  4  1003 Clarke, Davis       SR Winchester               38.84   7 
  5   709 Hurton, Joseph      SR Wakefield                38.86   3 
  6  1120 Morgan, Chris       SR Woburn                   38.92  10 
  7   109 Madden, Owen        SR Belmont                  38.99   7 
  8  1118 Maginnis, Nick      SR Woburn                   39.28   9 
  9   716 Yasi, Cameron       SR Wakefield                39.45   3 
 10   300 Adamjee, Zaeem      JR Lexington                39.61  11 
 11   533 Webb, Eric          SO Reading                  39.79   9 
 12   271 Vargas, Angel       SO Burlington               40.36   3 
 13   912 Aldrich, Brad       JR Wilmington               40.39   5 
 14   205 Cameli, Nick        SR Burlington               40.50   4 
 15   914 Falcon-Rivera, Ian  JR Wilmington               40.94   6 
 16   806 Cohen, Sam          SR Watertown                41.50   1 
 17   329 Karson, Steven      JR Lexington                41.66  12 
 18   608 Markiewicz, Kevin   SR Stoneham                 41.71   5 
 19  1016 Costello, Patrick   JR Winchester               41.78   7 
 20   607 Jackson, Jacob      SR Stoneham                 42.08   5 
 21   708 Geaney, Kyle        SR Wakefield                42.12   4 
 22  1131 Gangi, Mark         JR Woburn                   42.29  10 
 23   422 Pierce, Liam        JR Melrose                  42.39   1 
 24   140 Loh, Jeffrey        SO Belmont                  42.41   8 
 25   341 Lin, Ethan          SO Lexington                42.45  12 
 26   130 Carey, Aidan        SO Belmont                  42.56   8 
 27   760 Sellers, Thomas     SO Wakefield                42.73   4 
 28   916 Langenfeld, Deven   JR Wilmington               42.93   5 
 29   402 Ngnintoundem, Will  JR Melrose                  42.95   1 
 30    27 Santello, �phineas  SO Arlington                43.13  11 
 31   149 Zhou, Michael       SO Belmont                  43.47   7 
 32   211 Forte, Derek        JR Burlington               43.70   4 
 33    24 Nascimento, �john   SO Arlington                44.06  11 
 34   639 Moriarty, Caleb     FR Stoneham                 44.26   6 
 35   518 Dyer, Collin        JR Reading                  44.41  10 
 36   317 Gandham, Pranav     JR Lexington                44.46  11 
 37   822 LeClair, Jared      SR Watertown                44.53   1 
 38   626 Moreira, Matt       SO Stoneham                 44.65   6 
 39  1064 Downs, James        FR Winchester               45.01   8 
 40   945 Melanson, Frankie   FR Wilmington               45.09   6 
 41   435 Smith-Kawah, Isaac  JR Melrose                  45.16   2 
 42   827 McCurley, Daniel    JR Watertown                45.76   2 
 43   410 Hamilton, Joe       JR Melrose                  49.43   2 
 
Event 9  Boys 2 Mile Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1  1135 Hurley, Pat         JR Woburn                10:27.10   2 
  2   756 Roberto, Adam       SO Wakefield             10:37.50   1 
  3   721 Custodio, Richard   JR Wakefield             10:52.84   1 
  4   512 Thabet, James       JR Reading               10:56.04   2 
  5   203 Bhalla, Yash        JR Burlington            10:58.29   1 
  6  1137 Lisacki, Anthony    JR Woburn                10:59.43   2 
  7   411 Hanlon, Robbie      JR Melrose               11:00.08   1 
  8   522 Galasso, Anthony    JR Reading               11:09.28   2 
  9   368 Steinfeld, Daniel   JR Lexington             11:11.92   2 
 10   356 O'Donoghue, Daniel  FR Lexington             11:12.41   2 
 11   161 Tseng, Zachary      FR Belmont               11:14.26   2 
 12   115 Smith, Charles      SR Belmont               11:14.46   2 
 13   260 Sematimba, Jovan    SO Burlington            11:22.10   1 
 14   735 Skeldon, Christoph  JR Wakefield             11:26.45   1 
 15  1058 Wiseman, jack       SO Winchester            11:43.68   2 
 16   803 Breen, Jeremy       JR Watertown             11:44.88   1 
 17   903 Dunn, Kevin         SR Wilmington            12:12.70   1 
 18   352 Miyake, Taisei      SO Lexington             12:18.79   2 
 19   418 Nagle, Ryan         FR Melrose               12:26.87   1 
 20  1196 Swymer, Mark        FR Woburn                12:30.46   2 
 21   343 Little, Andrew      SO Lexington             12:40.07   2 
 22   908 Maienza, Chris      SR Wilmington            12:41.18   1 
 23   235 McCarthy, Dan       SO Burlington            12:42.39   1 
 24   935 Dunn, Jason         SO Wilmington            12:46.10   1 
 25   633 Aronis, Marc        FR Stoneham              12:46.60   1 
 26    10 Fox-Jurkowitz, �ma  JR Arlington             13:20.25   2 
 27   543 Leclaire, Christop  SO Reading               13:22.46   2 
 28   817 Galang, Antonio     SO Watertown             13:24.79   1 
 29   804 Carito, Daniel      SO Watertown             13:27.11   1 
 30   614 Aborn, Alex         JR Stoneham              14:38.87   1 
 --    18 Lindhelm, �andrew   SR Arlington                  DNF   2 
 --  1040 Ulicny, Owen        JR Winchester                 DNF   2 
 --  1100 Brodeur, Alex       SR Woburn                      DQ   2  running inside track
 --  1057 Piantedosi, Jared   SO Winchester                  DQ   2  running inside track
 
Event 11  Boys 45 Yard Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1  1102 Peary, Dennis       SR Woburn                    6.22   5 
  2  1103 Zelenkov, Dimitar   SR Woburn                    6.35   5  6.344
  3   307 Clark, Quinten      SR Lexington                 6.35   6  6.349
  4   508 D'Alessio, Michael  SR Reading                   6.36   5  6.354
  4   527 Chong, Paul         JR Reading                   6.36   5  6.354
  6   809 DallaCosta, Brian   SR Watertown                 6.53   1 
  7  1170 Casey, Jacob        FR Woburn                    6.56   5  6.558
  7   252 Reis, Edmund        SR Burlington                6.56   2  6.558
  9   910 Rohleder, Ben       SR Wilmington                6.58   3 
 10   911 Vince, Nathan       SR Wilmington                6.71   3 
 11   532 Starble, Matthew    SO Reading                   6.84   5 
 12   238 Nakaana, Leoterio   JR Burlington                6.90   2 
 13   358 O'Donoghue, Thomas  JR Lexington                 6.94   6  6.934
 14   110 Parsons, Guy        SR Belmont                   6.94   4  6.939
 15   909 McInnis, Luke       SR Wilmington                7.00   3 
 16   767 Thompson, Benjamin  SO Wakefield                 7.14   2 
 17   601 Aliu-Otokiti, Mich  SR Stoneham                  7.15   3 
 18   306 Chin, Thomas        SO Lexington                 7.23   6 
 19   413 Keenan, Ed          JR Melrose                   7.24   1 
 20   611 Turner, Matt        SR Stoneham                  7.28   3 
 21   720 Conlon, Zachary     JR Wakefield                 7.37   2 
 22    23 Milstein, �noah     SO Arlington                 7.42   6 
 23  1027 Min, Cheolhong      JR Winchester                7.48   4  7.472
 24   100 Decoulos, John      SR Belmont                   7.48   4  7.476
 25  1074 Tsai, Ryan          FR Winchester                7.56   4 
 26   750 Moore, Tyler        SO Wakefield                 7.69   2  7.684
 27  1069 Kook, Bokeun        FR Winchester                7.69   4  7.688
 28   807 Conlon, David       SO Watertown                 7.84   1 
 29   200 Almonte, Michael    JR Burlington                7.88   2  7.876
 30   428 Talbot, James       FR Melrose                   7.88   1  7.879
 31   630 Sanon, Cory         SO Stoneham                  8.08   3 
 32   409 Hablitz, Ryan       JR Melrose                   9.05   1 
 
Event 13  Boys 45 Yard Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1  1114 Jean, Marvin        SR Woburn                    5.33   5 
  2   500 Ogburn, Jonah       SR Reading                   5.40   5 
  3  1113 Gordon, Preston     SR Woburn                    5.41   5 
  4   719 Chi, Eric           JR Wakefield                 5.43   2  5.425
  5   217 Guerrier, Chenet    JR Burlington                5.43   2  5.427
  6   504 Kraft, Brian        SR Reading                   5.44   5 
  7   926 Sperlinga, Evan     JR Wilmington                5.45   3 
  8   625 Leung, Michael      SO Stoneham                  5.50   3 
  9   734 Russo, Kevin        JR Wakefield                 5.51   2 
 10     3 Bissainthe, �sheld  JR Arlington                 5.52   6  5.515
 11   557 Geiger, Jack        FR Reading                   5.52   5  5.519
 12   328 Kang, Woojin        SR Lexington                 5.54   6 
 13   250 Pavao, Michael      SO Burlington                5.55   2 
 14   723 Gallardo, Jian Gle  JR Wakefield                 5.56   2 
 15  1117 Maracayo, Rob       SR Woburn                    5.57   5  5.565
 16   310 Cumberbatch, Tariq  SO Lexington                 5.57   6  5.569
 17   605 Elien, Jefferson    SR Stoneham                  5.59   3 
 18  1018 Fitzpatrick, Steph  JR Winchester                5.71   4 
 19   821 Kebabjian, Vaskin   SO Watertown                 5.72   1 
 20   415 Leo, Greg           SO Melrose                   5.76   1 
 21  1009 O'Brien, Timmy      SR Winchester                5.80   4 
 22   901 Beray, Jomikeson    SR Wilmington                5.84   3 
 23    13 Garrahan, �clinton  SO Arlington                 5.85   6 
 24   414 Landry, Joe         SR Melrose                   5.87   1  5.865
 25  1035 Ruffle-Deignan, Na  JR Winchester                5.87   4  5.870
 26   355 Ngo, Nelson         JR Lexington                 5.92   6 
 27   638 Lombardi, Ethan     FR Stoneham                  5.97   3 
 28   156 Nagashima, Mel      FR Belmont                   5.98   4 
 29     1 Aggouras, �anthony  SR Arlington                 6.07   6 
 30   808 Corderio, Nicholas  FR Watertown                 6.11   1 
 31   920 Nelson, Kyle        JR Wilmington                6.13   3 
 32   432 Whelan, Brandon     FR Melrose                   7.02   1 
 --   222 Hoffman, James      JR Burlington                  FS   2 
 
Event 15  Boys 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Woburn  'A'                                         3:34.60   4 
  2 Wakefield  'A'                                      3:35.84   3 
  3 Reading  'A'                                        3:39.88   4 
  4 Lexington  'A'                                      3:41.10   2 
  5 Burlington  'A'                                     3:43.69   3 
  6 Belmont  'A'                                        3:44.58   1 
  7 Melrose  'A'                                        3:45.64   2 
  8 Winchester  'A'                                     3:47.52   1 
  9 Wilmington  'A'                                     3:51.49   1 
 10 Arlington  'A'                                      4:05.19   2 
 11 Watertown  'A'                                      4:16.95   2 
 12 Stoneham  'A'                                       4:26.98   1 
 
Event 19  Boys Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1   226 Jankowski, Matt     JR Burlington            51-01.50  
  2   710 Joly, Benjamin      SR Wakefield             47-04.50  
  3   221 Hoarty, Patrick     SR Burlington            45-11.00  
  4   231 Kriger, Ian         SR Burlington            43-06.50  
  5  1104 Barrett, Christian  SR Woburn                42-09.00  
  6   229 Kim, Joseph         JR Burlington            42-07.50  
  7   525 Doncaster, Chris    JR Reading               42-04.50  
  8  1114 Jean, Marvin        SR Woburn                42-04.00  
  9   703 Brady, Dylan        SR Wakefield             40-04.00  
 10   907 Layon, Steve        SR Wilmington            40-01.00  
 11   920 Nelson, Kyle        JR Wilmington           J40-01.00  
 12   732 Regan, Jared        JR Wakefield             39-07.00  
 13   101 Dignan, David       SR Belmont               39-04.50  
 14   602 Araujo, Gabe        SR Stoneham             J39-04.50  
 15   604 Bergin, Matt        SR Stoneham              39-00.00  
 16   730 Nice, Nicholas      JR Wakefield             37-00.00  
 17  1117 Maracayo, Rob       SR Woburn                36-09.00  
 18   613 Young, Michael      SR Stoneham              35-03.00  
 19   917 Langenfeld, Steve   JR Wilmington            34-07.00  
 20   122 Aroyan, Justin      JR Belmont               34-05.00  
 21  1105 Barrett, Edward     SR Woburn                34-03.00  
 22  1009 O'Brien, Timmy      SR Winchester            34-01.00  
 22   605 Elien, Jefferson    SR Stoneham              34-01.00  
 24   516 Forbes, Zach        JR Reading               33-08.00  
 25   902 Broderick, Ryan     SR Wilmington            33-04.50  
 26   520 O'Neil, Nick        JR Reading               33-03.50  
 27  1048 Delaney, Ryan       SO Winchester            33-02.00  
 28   828 McDonald, James     SR Watertown             32-10.00  
 29   829 Ryan, Nate`         JR Watertown             32-09.00  
 30   324 Hunter, Michael     SR Lexington             32-07.00  
 31  1077 Phillips, Millyan   SO Winchester            32-02.00  
 32   822 LeClair, Jared      SR Watertown             31-10.50  
 33   336 Kombo, David        SR Lexington             31-08.50  
 34     4 Cahill, �adam       JR Arlington             31-07.00  
 35   410 Hamilton, Joe       JR Melrose               31-06.50  
 36   340 Lim, Michael        FR Lexington             27-02.00  
 37    26 Ronayne, �theodore  JR Arlington             27-00.00  
 38    24 Nascimento, �john   SO Arlington             25-10.00  
 39   406 Fortier, Jake       FR Melrose               24-05.50  
 40   322 Herzog, Logan       FR Lexington             24-03.00  
 41   435 Smith-Kawah, Isaac  JR Melrose               24-02.00  
 42   424 Sickler, Mike       FR Melrose               22-02.50  
 
Event 21  Boys High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1  1102 Peary, Dennis       SR Woburn                 6-01.00  
  2   307 Clark, Quinten      SR Lexington             J6-01.00  
  3   358 O'Donoghue, Thomas  JR Lexington              5-11.00  
  4   527 Chong, Paul         JR Reading               J5-11.00  
  5   910 Rohleder, Ben       SR Wilmington             5-09.00  
  6   826 Lubega, Prosper     SR Watertown             J5-09.00  
  7   252 Reis, Edmund        SR Burlington             5-07.00  
  8  1170 Casey, Jacob        FR Woburn                J5-07.00  
  9   306 Chin, Thomas        SO Lexington             J5-07.00  
 10   809 DallaCosta, Brian   SR Watertown             J5-07.00  
 11   922 Patrone, Chris      JR Wilmington             5-05.00  
 11   509 King, Kevin         JR Reading                5-05.00  
 13   705 Casaletto, Patrick  SR Wakefield             J5-05.00  
 14   273 Williams, Vince     SO Burlington            J5-05.00  
 15   601 Aliu-Otokiti, Mich  SR Stoneham              J5-05.00  
 15   238 Nakaana, Leoterio   JR Burlington            J5-05.00  
 17  1052 Li, Nathan          SO Winchester            J5-05.00  
 18   911 Vince, Nathan       SR Wilmington             5-03.00  
 19  1078 Poskitt, Jay        FR Winchester            J5-03.00  
 20   402 Ngnintoundem, Will  JR Melrose               J5-03.00  
 21     3 Bissainthe, �sheld  JR Arlington              5-01.00  
 21   916 Langenfeld, Deven   JR Wilmington             5-01.00  
 21  1103 Zelenkov, Dimitar   SR Woburn                 5-01.00  
 21  1018 Fitzpatrick, Steph  JR Winchester             5-01.00  
 21   413 Keenan, Ed          JR Melrose                5-01.00  
 21   767 Thompson, Benjamin  SO Wakefield              5-01.00  
 27   216 Gonzalez, Alex      JR Burlington            J5-01.00  
 27    13 Garrahan, �clinton  SO Arlington             J5-01.00  
 27  1139 Mendez, Edwin       JR Woburn                J5-01.00  
 27   611 Turner, Matt        SR Stoneham              J5-01.00  
 --   760 Sellers, Thomas     SO Wakefield                   NH  
 --   600 Agcaoili, David     SR Stoneham                    NH  
 --   333 Kendall, Evan       FR Lexington                   NH  
 --    33 Karp, ???              Arlington                   NH  
 --   637 Kruse, Jack         FR Stoneham                    NH