Janiak Freshman Sophomore Invitational

New Bedford, MA, January 31, 2015

Results

Courtesy of Rick Kates


Licensed to Notre Dame Academy - MA    HY-TEK's Meet Manager 1/31/2015 06:25 PM
                 Z Walter Janiak F/S Invitational - 1/31/2015                  
                          Gr New Bedford Voc Tech HS                           
                                    Results                                    
 
Girls 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Rawding, Jillian             Wareham                 7.91       8.03q  8 
  2 Perry, Coral                 Dartmouth               7.76       8.04q  4 
  3 Lauzon, Emilea               Apponequet              7.50       8.06q  1 
  4 Adams, Maggie                Old Rocheste            7.50       8.06q  2 
  5 Ewing, Chayla                Wareham                 7.83       8.08q  6 
  6 Thatcher, Hunter             Wareham                 7.95       8.09q  9 
  7 Ciffolillo, Ava              Old Rocheste            7.80       8.18q  5 
  8 Kuphal, Jane                 Bishop Stang            7.60       8.24q  3 
  9 Seeto, Kaitlyn               Framingham              8.20       8.24q  6 
 10 Lafreniere, Hannah           Old Rocheste            7.90       8.38q  7 
 11 Proulx, Rebecca              Joseph Case             8.50       8.41q  3 
 12 Przybyszewski, Leah          Old Rocheste            8.20       8.44q  5 
 13 Clapper, Lauren              Greater New             8.00       8.45  10 
 14 Elrick, Caroline             Plymouth Sou            8.17       8.50   9 
 15 Davis, Elizabeth             Old Rocheste            8.20       8.61   7 
 16 Eddleston, Hannah            Wareham                 8.50       8.64   2 
 17 Correia, Brittney            Seekonk                 8.20       8.77   8 
 18 Cooper, Jillian              Walpole                 8.54       8.78   4 
 19 Gerbig, Taylor               Wareham                 8.40       8.81   4 
 20 Read, Amanda                 Seekonk                 8.66       8.85   8 
 21 Graham, Reese                Old Rocheste            8.50       8.87   1 
 22 Gallagher, Sara              Wareham                 8.70       8.94   9 
 23 Rowland, Maddison            Joseph Case             8.50       8.96   2 
 24 Kilroy, Bryn                 Walpole                 8.84       8.98   8 
 25 Grealish, Haley              Bourne                  8.60       8.99   7 
 26 Botelho, Kristyn             Seekonk                 8.50       9.03   3 
 27 Rose, Kelsey                 Seekonk                 9.50       9.06   7 
 28 DeLuca, Allison              Wareham                 8.90       9.13   6 
 29 Machado, Jillian             Seekonk                 8.60       9.13   5 
 30 Costa, Erin                  Old Rocheste            8.80       9.14   9 
 31 Benoit, Chelsea              Diman Region            8.60       9.16   6 
 32 Weinacht, Sydney             Walpole                 9.24       9.18   2 
 33 Bumpus, Makayla              Wareham                 8.50       9.18   1 
 34 Silva, Leanne                Seekonk                 8.90       9.21   7 
 35 Lyman, Amanda                Seekonk                 8.80       9.26  10 
 36 King, Carolyn                Wareham                 9.20       9.31   1 
 37 Cobb, Daniella               Wareham                 9.10       9.37   2 
 38 Heath, Shaelyn               Seekonk                 9.10       9.39   4 
 39 Garrick, Jasmin              New Bedford             9.81       9.44   8 
 40 Murray, Cam                  Apponequet                         9.44   6 
 41 Lund, Katherine              Walpole                 9.14       9.48   1 
 42 Taylor, Kamryn               Seekonk                 9.40       9.53   5 
 43 Resendes, Savannah           Greater New             9.00       9.67   5 
 44 Haghighat, Marina            New Bedford             9.55       9.69   8 
 45 Teixeira, Sydney             New Bedford             9.72       9.77   9 
 46 Lanzoni, Kamryn              Fairhaven               9.60       9.86  10 
 47 Lian, Meng                   New Bedford             9.96       9.93   7 
 48 Dacosta, Megan               New Bedford             9.34      10.02   4 
 49 Jimenez, Cinthia             New Bedford                       10.23   5 
 -- Carter, Zoie                 Framingham              8.00         FS  10 
 -- Cogswell, Paige              Wareham                 8.70         FS  10 
 
Girls 55 Meter Dash
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Perry, Coral                 Dartmouth               8.04       7.86   2 
  2 Ewing, Chayla                Wareham                 8.08       7.95   2 
  3 Lauzon, Emilea               Apponequet              8.06       7.96   2 
  4 Rawding, Jillian             Wareham                 8.03       7.98   2 
  5 Adams, Maggie                Old Rocheste            8.06       8.07   2 
  6 Thatcher, Hunter             Wareham                 8.09       8.09   2 
  7 Kuphal, Jane                 Bishop Stang            8.24       8.10   1 
  8 Ciffolillo, Ava              Old Rocheste            8.18       8.17   1 
  9 Seeto, Kaitlyn               Framingham              8.24       8.21   1 
 10 Lafreniere, Hannah           Old Rocheste            8.38       8.39   1 
 11 Przybyszewski, Leah          Old Rocheste            8.44       8.43   1 
 12 Proulx, Rebecca              Joseph Case             8.41       8.45   1 
 
Girls 300 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Clark, Abigail               Dartmouth              45.70      48.29   5 
  2 Demmer, Rachel               Old Rocheste           47.00      48.60   5 
  3 Murphy, Miranda              Plymouth Sou           47.20      48.83   4 
  4 Andrade, Cassandra           Greater New            47.10      49.19   5 
  5 Whiting, Abigail             Plymouth Sou           46.30      49.23   5 
  6 Whelan, Julia                Dartmouth              47.32      49.25   4 
  7 Cook, Jaidyn                 Dartmouth              48.80      49.67   4 
  8 Hubbard, Sophie              Old Rocheste           51.00      50.11   3 
  9 Kelly, Eryn                  Plymouth Sou           49.00      51.53   4 
  9 Lyons, Shannon               Plymouth Sou           49.80      51.53   3 
 11 Ramos, Bethany               Fairhaven              52.90      51.98   2 
 12 Gonzalez, Ruth               Wareham                50.70      52.99   3 
 13 Charrier, Kira               Dartmouth              50.10      53.36   3 
 14 Sylvia, Savannah             Plymouth Sou           51.50      53.91   2 
 15 Nascimento, Etianna          New Bedford            52.50      54.12   2 
 16 Cora, Jayla                  Greater New            52.10      54.35   2 
 17 Sineiro, Chelsea             Dartmouth              54.20      57.27   1 
 18 Halloran, Kayla              Walpole                59.00    1:01.54   1 
 19 Wilding, Alexis              Greater New          1:09.00    1:04.52   1 
 
Girls 600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Demanche, Carly              Old Rocheste         1:53.00    1:54.91   5 
  2 Audycki, Emily               Bishop Stang         1:52.78    1:59.11   5 
  3 Ajami, Amber                 Bishop Stang         1:55.53    2:01.91   4 
  4 Giorgianni, Victoria         Dartmouth            1:55.00    2:02.16   5 
  5 Calvao, Peyton               New Bedford          1:58.94    2:02.75   4 
  6 Pimental, Madeline           Dartmouth            2:01.66    2:06.31   4 
  7 White, Naimh                 Framingham           2:05.00    2:06.33   3 
  8 Gregoire, Victoria           Greater New          2:02.00    2:06.36   3 
  9 McLean, Victoria             Old Rocheste         2:05.00    2:06.73   3 
 10 Mendes, Eluisa               Framingham           2:00.00    2:08.16   4 
 11 Goncalves, Kaitlyn           New Bedford          2:11.50    2:19.09   2 
 12 Anderson, Megan              Dartmouth            2:10.20    2:19.33   2 
 13 Davies, Hannah               Bourne               2:17.50    2:19.95   2 
 14 Valdez, Jaden                Fairhaven            2:28.40    2:20.01   1 
 15 Faria, Caelyn                Dartmouth            2:27.00    2:20.44   1 
 16 Orton, Sara                  Joseph Case          2:06.00    2:31.16   3 
 -- Vincze, Lauren               Bishop Stang         1:55.28         DQ   5 
 
Girls 1000 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Lynch, Maddy                 Dartmouth            3:27.00    3:31.36   2 
  2 Baler, Grace                 Plymouth Sou         3:35.70    3:48.63   2 
  3 Barrett, Julia               Old Rocheste         3:50.00    3:50.69   2 
  4 Darling, Hannah              Apponequet           3:40.00    3:51.58   2 
  5 Cabral, Shannon              Seekonk              3:47.00    3:52.50   2 
  6 Sullivan, Amanda             Plymouth Sou         3:47.00    3:55.51   2 
  7 Kennedy, Mackenzie           Greater New          3:42.68    3:56.29   2 
  8 Davidson, Lauren             Joseph Case          3:50.00    3:56.36   2 
  9 Toupin, Ally                 Diman Region         4:00.10    4:03.38   1 
 10 Parker, Elise                Old Rocheste         3:53.00    4:07.35   2 
 11 Lanzi, Kate                  Seekonk              4:04.00    4:18.09   1 
 12 Sylvia, Grace                Dartmouth            4:04.50    4:19.23   1 
 13 Oliver, Madison              Fairhaven            4:28.90    4:25.28   1 
 14 Sbardella, Alexis            Bishop Stang         4:20.00    4:29.50   1 
 15 Wu, An                       Framingham           4:00.00    4:31.42   1 
 16 Fidalgo, Caitlin             Fairhaven            4:25.90    4:34.78   1 
 17 Dau, Madeleine               Greater New          4:20.00    4:51.34   1 
 18 Santos, Sayonara             Framingham           4:00.00    4:58.74   1 
 19 Levine, Hannah               Framingham           4:00.00    5:02.89   1 
 
Girls 1 Mile Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Pfirman, Madeline            Dartmouth            5:45.00    5:55.40   2 
  2 Sullivan, MaryLyn            Bishop Stang         5:55.84    6:02.37   2 
  3 Shaughnessy, Riley           Old Rocheste         6:05.00    6:06.61   2 
  4 Ball, Samantha               Old Rocheste         6:02.00    6:07.35   2 
  5 Trombly, Meghan              Plymouth Sou         5:49.00    6:09.71   2 
  6 Scheub, Madeline             Old Rocheste         6:10.00    6:22.99   2 
  7 Perkins, Hannah              Walpole              6:15.00    6:23.67   2 
  8 Chamoun, Nadine              Walpole              6:15.63    6:37.10   2 
  9 Wrobleski, Olivia            Bishop Stang         6:03.37    6:42.03   2 
 10 Cleveland, Summer            Fairhaven            6:54.20    6:49.22   1 
 11 Fortin, Allison              Framingham           6:20.06    6:50.95   1 
 12 Lannigan, Alexis             Joseph Case          7:10.00    7:01.05   1 
 13 Dillen, Renneanna            Wareham              6:49.20    7:06.91   1 
 14 DaCunha, Eliana              Fairhaven            7:20.30    7:20.58   1 
 15 Carmichael, Shannon          Apponequet           7:00.00    8:09.41   1 
 16 Gillette, Valeri             Fairhaven            8:08.70    8:11.26   1 
 17 Westgate, Jordan             Wareham              7:30.00    8:15.87   1 
 
Girls 2 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Doyle, Mackenzie             Joseph Case         13:02.00   12:44.52  
  2 Ferreira, Eliza              Greater New         14:03.00   13:50.08  
  3 Bangs, Ainslee               Old Rocheste        13:40.00   14:08.35  
  4 Furtado, Kaitlyn             Fairhaven           13:51.80   14:44.00  
  5 Furtado, Haley               Fairhaven           15:21.70   15:43.04  
  6 Treloar, Bri-Ann             Diman Region        14:22.00   17:13.92  
 
Girls 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Sessler, Madelyn             Plymouth Sou            8.82       9.22q  1 
  2 Cripps, Sammi                Plymouth Sou            9.44       9.60q  5 
  3 Wilson, Ashley               Framingham              9.44       9.64q  4 
  4 Douglass, Brooke             Fairhaven               9.40       9.79q  3 
  5 Santos, Brooke               Old Rocheste            9.70       9.91q  6 
  6 Newsome, Chinyere            New Bedford             9.89      10.37q  5 
  7 Hom, Michelle                Framingham             10.79      10.41q  2 
  8 Galleriani, Megan            Plymouth Sou            9.77      10.61q  6 
  9 Pina, Shanae                 Greater New            10.20      10.79q  1 
 10 LaBree, Victoria             Dartmouth              10.69      10.83q  1 
 11 Lunnie, Chloe                Seekonk                11.40      10.85q  2 
 12 Keighley, Britnelyn          Joseph Case            10.20      10.87q  3 
 13 Suarez, Karyna               Wareham                10.20      10.88   2 
 14 Taylor, Abigail              Dartmouth              11.69      10.92   1 
 15 Santos, Sable                Plymouth Sou           10.12      10.99   4 
 16 Koslowsky, Madison           Wareham                 9.30      10.99   2 
 17 Babineau, Asia               New Bedford            11.38      11.04   4 
 18 Washburn, Jasmine            Greater New            10.80      11.16   3 
 19 Almeida, Karina              Dartmouth              10.99      11.28   4 
 20 Dennis, Emma                 Framingham             11.50      11.46   1 
 21 King, Bridgette              Wareham                11.90      11.72   3 
 22 Zilberman, Aleeza            Framingham             11.25      11.74   5 
 23 Ball, Emily                  Walpole                11.71      11.97   2 
 24 Silva, Nicole                Seekonk                11.40      12.13   3 
 25 Tyma, Sara                   Wareham                11.20      12.20   6 
 26 Nascimento, Angelica         New Bedford            12.50      12.43   5 
 27 Hough, Madison               Wareham                12.20      12.46   6 
 28 Mitchell, Melanie            Plymouth Sou           11.20      12.50   6 
 29 Sierra, Samantha             Bourne                 12.10      12.59   5 
 30 Carroll, Lillian             Dartmouth              12.49      12.96   6 
 31 Buck, Shoshana               Framingham             12.50      13.11   4 
 32 Duseau, Caroline             Plymouth Sou           11.00      13.37   5 
 33 Boyea, Emma                  Dartmouth              12.57      13.41   3 
 34 Snow, Emily                  Wareham                12.00      13.51   4 
 
Girls 55 Meter Hurdles
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Wilson, Ashley               Framingham              9.64       9.19   2 
  2 Sessler, Madelyn             Plymouth Sou            9.22       9.31   2 
  3 Cripps, Sammi                Plymouth Sou            9.60       9.51   2 
  4 Santos, Brooke               Old Rocheste            9.91       9.73   2 
  5 Douglass, Brooke             Fairhaven               9.79       9.76   2 
  6 Newsome, Chinyere            New Bedford            10.37       9.80   2 
  7 LaBree, Victoria             Dartmouth              10.83      10.16   1 
  8 Hom, Michelle                Framingham             10.41      10.38   1 
  9 Pina, Shanae                 Greater New            10.79      10.99   1 
 10 Galleriani, Megan            Plymouth Sou           10.61      11.06   1 
 11 Lunnie, Chloe                Seekonk                10.85      11.21   1 
 
Girls 4x400 Yard Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Old Rochester  'A'                                4:44.00    4:51.80   2 
  2 Plymouth South  'A'                               4:39.20    4:56.10   2 
  3 Greater New Bedford Rvt  'A'                      4:45.00    4:59.90   2 
  4 Dartmouth  'A'                                    4:36.00    5:00.70   2 
  5 Framingham  'A'                                   4:47.90    5:08.20   1 
  6 Seekonk  'A'                                      4:45.90    5:18.30   1 
  7 Fairhaven  'A'                                    5:30.00    5:25.10   1 
  8 Joseph Case  'A'                                  5:10.00    6:27.30   1 
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Koslowsky, Madison           Wareham              4-11.00    4-08.00  
  2 Gerbig, Taylor               Wareham              4-08.00    4-06.00  
  3 Adams, Maggie                Old Rocheste         4-04.00   J4-06.00  
  4 King, Bridgette              Wareham              4-02.00   J4-06.00  
  5 Santos, Brooke               Old Rocheste         4-08.00    4-04.00  
  5 Scheub, Madeline             Old Rocheste         4-04.00    4-04.00  
  5 Bumpus, Makayla              Wareham              4-06.00    4-04.00  
  8 Douglass, Brooke             Fairhaven            4-07.00   J4-04.00  
  9 Rawding, Jillian             Wareham              4-02.00   J4-04.00  
 10 Davidson, Lauren             Joseph Case          4-04.00   J4-04.00  
 11 Tyma, Sara                   Wareham              4-06.00    4-02.00  
 11 LaBree, Victoria             Dartmouth            4-06.00    4-02.00  
 13 Babineau, Asia               New Bedford          4-02.00    4-00.00  
 13 Haghighat, Marina            New Bedford                     4-00.00  
 13 Orton, Sara                  Joseph Case          4-02.00    4-00.00  
 -- Calvao, Peyton               New Bedford          4-04.00         NH  
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Thatcher, Hunter             Wareham             29-07.50   28-00.25  
  2 Putzig, Amilya               Wareham             26-09.00   28-00.00  
  3 Wooden, Audreyrose           Seekonk             27-00.00   27-11.00  
  4 Nolin, Mikayla               Greater New         26-09.00   26-00.75  
  5 Silvia, Mary                 Bishop Stang        26-05.25   26-00.25  
  6 Nicolosi, Alexandra          Old Rocheste        25-06.00   24-11.50  
  7 White, Madison               Bourne              22-11.00   24-03.00  
  8 Robson, Lily                 Bishop Stang        23-11.50   24-01.25  
  9 Pacheco, Jewelyn             Diman Region        22-05.00   23-04.75  
 10 Fagundes, Taylor             Wareham             23-02.50   23-01.00  
 11 Ochoa, Nicole                Old Rocheste        21-07.75   22-09.50  
 12 Robert, Cynthia              Fairhaven           22-00.50   21-10.00  
 13 McMichen, Bridget            Bourne              22-08.00   21-05.75  
 14 Cadena, Jayla                Wareham             21-07.50   21-05.00  
 15 Rosa, Dalilia                Diman Region        20-08.00   21-02.25  
 16 Mathes, Julie                Greater New         22-02.00   21-00.50  
 17 Pacheco, Emma                Bourne              21-01.50   20-00.00  
 18 McKenna, Kailyn              Greater New         22-06.00   19-08.50  
 19 Power, Ballie                Bourne              22-08.00   19-02.75  
 20 Paradis, Lindsey             Bishop Stang        21-11.00   19-02.50  
 21 Menard, Kendra               Greater New         20-00.00   19-01.00  
 22 Baker, Jamie                 Fairhaven           19-05.00   18-06.50  
 23 Pinard, Lacey                Fairhaven           19-00.50   18-01.00  
 24 Calvin, Olivia               Wareham             17-02.50   18-00.50  
 25 Sylvia, Megan                Fairhaven           15-08.00   15-00.00  
 26 Bird, Audrey                 Fairhaven           14-04.00   13-01.50  
 
Boys 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Smith, Harry                 Old Rocheste            7.10       7.23q  3 
  2 Lee, Anthony                 Dartmouth               7.19       7.23q  4 
  3 Estrella, James              Greater New             7.00       7.27q  1 
  4 Pacheco, Jordan              Dartmouth               7.30       7.31q  6 
  5 Kimmelstiel, Matt            Framingham              7.30       7.36q  5 
  6 Panaggio, Dylan              Apponequet              7.00       7.47q  2 
  7 Claudino, Kyle               Seekonk                 7.20       7.49q  5 
  8 Plouff, Kyle                 Seekonk                 7.50       7.69q  2 
  9 Paget, Nick                  Framingham              7.45       7.80q  2 
 10 Nunes, Cory                  Joseph Case             8.10       7.81q  1 
 11 Conceicao, Deshawn           New Bedford             7.55       7.81q  3 
 12 Downey, Aiden                Bishop Stang            7.50       7.81q  1 
 13 Riggi, Andrew                Old Rocheste            7.40       7.83   3 
 14 Rice, Jonathan               Greater New             7.70       7.89   6 
 15 Ellis, Sam                   Old Rocheste            7.60       7.96   4 
 16 McCoog, Dylan                Old Rocheste            7.50       7.98   1 
 17 Nna, Chigozie                Framingham              7.25       8.05   6 
 18 Santos, Andrew               Seekonk                 7.30       8.14   4 
 19 Quinn, Kevin                 Walpole                 7.74       8.19   6 
 20 Pailiotti, James             Seekonk                 8.00       8.46   3 
 21 Beaupre, Matt                Joseph Case             8.50       8.55   4 
 22 Gentili, Nicholas            Bishop Stang            8.10       8.56   3 
 23 Gleasure, Owen               Old Rocheste            7.60       8.57   5 
 24 Arruda, David                Old Rocheste            8.20       8.62   4 
 25 Hughes, Alex                 Walpole                 8.10       8.69   2 
 26 Finnegan, Tim                Old Rocheste            8.00       8.71   4 
 27 Owens, Jackson               Old Rocheste            8.50       8.94   6 
 28 Pires, Mathew                Old Rocheste            8.20       8.99   5 
 29 Dahlberg, Sam                Fairhaven               8.10       9.01   1 
 30 Golas, Ian                   Fairhaven               8.10       9.12   2 
 31 Foster, Owen                 Old Rocheste            8.50       9.14   5 
 32 Sheahan, Ryan                Seekonk                 8.30       9.78   6 
 
Boys 55 Meter Dash
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Lee, Anthony                 Dartmouth               7.23       7.15   2 
  2 Smith, Harry                 Old Rocheste            7.23       7.18   2 
  3 Estrella, James              Greater New             7.27       7.19   2 
  4 Pacheco, Jordan              Dartmouth               7.31       7.41   2 
  5 Panaggio, Dylan              Apponequet              7.47       7.43   2 
  6 Kimmelstiel, Matt            Framingham              7.36       7.45   2 
  7 Claudino, Kyle               Seekonk                 7.49       7.54   1 
  8 Plouff, Kyle                 Seekonk                 7.69       7.69   1 
  9 Conceicao, Deshawn           New Bedford             7.81       7.70   1 
 10 Nunes, Cory                  Joseph Case             7.81       7.78   1 
 11 Downey, Aiden                Bishop Stang            7.81       7.84   1 
 12 Paget, Nick                  Framingham              7.80       8.09   1 
 
Boys 300 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Morris, Michael              Old Rocheste           41.00      42.00   8 
  2 Gladu, Brandon               Fairhaven              41.90      43.69   8 
  3 Proulx, Devin                Joseph Case            41.50      43.93   8 
  4 Giesta, Daulton              Dartmouth              42.39      44.07   7 
  5 Vasconcellos, Evan           Diman Region           44.20      44.48   7 
  6 Ventura, Nicholas            Joseph Case            44.50      45.03   6 
  7 Corcoran, Zach               Plymouth Sou           42.00      45.15   8 
  8 Furtado, Maxwell             Joseph Case            45.20      45.24   5 
  9 Rebello, Alec                Dartmouth              42.92      45.39   7 
 10 Bourgeois, Colin             Old Rocheste           45.20      45.42   4 
 11 Sioch, Jake                  Dartmouth              44.34      45.74   6 
 12 Driscoll, Tim                Framingham             45.70      45.92   4 
 13 Silva, Pedro                 Diman Region           45.10      46.15   5 
 14 Bacdayan, David              Dartmouth              44.30      46.38   6 
 15 Desrosiers, Rielly           Greater New            45.30      46.77   4 
 16 Parker, Ross                 Dartmouth              45.30      47.19   4 
 17 Ricci, Mason                 Walpole                44.00      47.44   7 
 18 Caron, Josh                  Greater New            46.90      47.46   3 
 19 Sylvester, Logan             Joseph Case            46.50      47.49   3 
 20 Marum, Nathan                Diman Region           45.10      47.54   5 
 21 Horton, Tyler                Greater New            47.00      47.76   3 
 22 Negalha, Chance              Fairhaven              50.00      48.01   1 
 23 Neves, Christian             Greater New            48.00      48.65   2 
 24 Medeiros, Cator              Bourne                 49.00      49.01   2 
 25 Machado, Jake                Joseph Case            50.90      50.44   1 
 26 Johnson, Timothy             Greater New            46.90      50.51   3 
 27 Espinosa, Hunter             Framingham             49.50      50.73   1 
 28 Cohen, Rob                   Framingham             48.50      51.21   2 
 -- Carlin, Brett                Framingham             44.90         DQ   6 
 -- Salerno, Nick                Framingham             48.30         DQ   2 
 -- Silvia, David                Joseph Case            52.30         DQ   1 
 
Boys 600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Martin, Noah                 Greater New          1:31.40    1:38.61   7 
  2 Pannagio, Zack               Apponequet           1:34.00    1:39.31   7 
  3 Disher, Andrew               Plymouth Sou         1:37.80    1:40.31   7 
  4 Blake, Ryan                  Framingham           1:46.00    1:43.97   5 
  5 Cummings, Matt               Greater New          1:39.10    1:44.54   7 
  6 Thorpe, Reilly               Joseph Case          1:48.00    1:46.30   5 
  7 Deschenes, Mack              Joseph Case          1:45.00    1:47.03   6 
  8 Barry, Kyle                  Walpole              1:40.80    1:47.14   6 
  9 Harris, Jonathan             Old Rocheste         1:48.00    1:49.59   5 
 10 Abbott, Dave                 Seekonk              1:45.30    1:49.72   6 
 11 Mello, Aiden                 Joseph Case          1:50.00    1:50.81   4 
 12 Toslowski, Chris             Plymouth Sou         1:55.00    1:53.91   3 
 13 Kelley, Francisco            Framingham           1:51.00    1:54.12   4 
 14 Douty, Chad                  Framingham           1:59.00    1:54.97   2 
 15 mellen, james                Plymouth Sou         1:55.00    1:57.34   3 
 16 Raposo, Bradley              Greater New          1:49.90    1:57.35   4 
 17 Rivera, Diego                Framingham           1:56.80    1:57.64   3 
 18 Borchardt, Nick              Walpole              2:00.00    1:58.16   2 
 19 Horton, Alec                 Walpole              1:55.00    1:58.59   3 
 20 Carney, Ryan                 Seekonk              1:46.00    2:03.19   5 
 21 Wilcox, Brendan              Framingham           2:01.20    2:05.79   2 
 22 Martino, Matt                Framingham           2:02.00    2:07.15   1 
 23 Quinn, Dan                   Apponequet           1:41.00    2:09.09   6 
 24 Paiva, Ethan                 Dartmouth            2:09.90    2:15.07   1 
 
Boys 1000 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bernardi, Nick               Framingham           2:45.00    3:04.13   2 
  2 Lowry, Alex                  Framingham           2:59.00    3:04.83   2 
  3 O'Toole, Noah                Bishop Stang         2:54.72    3:05.92   2 
  4 Rubinstein, Merrick          Bourne               3:18.00    3:07.23   2 
  5 Hunter, Cam                  Plymouth Sou         3:09.88    3:07.90   2 
  6 Amster, Saul                 Framingham           3:06.00    3:09.49   2 
  7 Benoit, Jonathan             Walpole              3:09.58    3:09.51   2 
  8 Bjornson, Alex               Walpole              3:08.00    3:14.52   2 
  9 Gwilliam, Jesse              Plymouth Sou         3:18.38    3:21.91   1 
 10 Loiselle, Dan                Barnstable           3:08.90    3:24.42   2 
 11 Amaral, Nate                 Seekonk              3:20.00    3:25.92   1 
 12 Elmhurst, Henry              Walpole              3:24.00    3:27.30   1 
 13 Cabral, Hunter               Greater New          3:20.00    3:31.15   1 
 14 Slack, Jake                  Apponequet           3:15.00    3:31.76   2 
 15 Cabral, Noah                 Dartmouth            3:27.20    3:42.33   1 
 16 Kaylor, Zakary               Dartmouth            3:27.40    3:42.83   1 
 17 Raje, Sahil                  Old Rocheste         3:35.00    3:43.17   1 
 18 Cloutier, Ron                Apponequet           3:15.00    3:49.70   2 
 19 Wardwell, Harrison           Bishop Stang         4:04.00    3:54.89   1 
 20 Rocha, Ben                   Fairhaven            3:52.00    4:37.56   1 
 21 Vieira, Dylan                Bishop Stang         4:57.00    5:08.54   1 
 
Boys 1 Mile Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mahoney, Drew                Plymouth Sou         4:53.95    5:06.34   2 
  2 DaSilva, Mason               Old Rocheste         5:07.00    5:06.63   2 
  3 Halberstadt, Nate            Framingham           5:07.00    5:09.42   2 
  4 Murray, Owen                 Bishop Stang         5:11.00    5:20.72   2 
  5 Faszewski, Cameron           Barnstable           5:14.00    5:21.94   2 
  6 Dimartino, B                 Plymouth Sou         5:22.12    5:25.08   2 
  7 Beaton, Ryan                 Plymouth Sou         5:22.00    5:28.44   2 
  8 Ferreira, Sam                Apponequet           5:40.00    5:28.78   2 
  9 Tilley, Evan                 Old Rocheste         5:25.00    5:30.23   2 
 10 Trierweiler, Jackson         Framingham           5:28.00    5:33.11   2 
 11 Smith, Ryson                 Old Rocheste         5:25.00    5:37.67   2 
 12 Canaran, Okan                Apponequet           6:30.00    5:39.57   1 
 13 Almeida, Alec                Diman Region         5:41.00    5:39.93   1 
 14 O' Toole, Nicholas           Barnstable           5:40.00    5:45.12   1 
 15 Sarnie, Jordan               Framingham           6:01.00    5:48.77   1 
 16 Dias, Sheldon                Greater New          5:42.46    5:50.05   1 
 17 Caron, Matt                  Bourne               5:37.00    5:52.76   2 
 18 Medeiros, Brandon            Joseph Case          6:05.00    5:58.48   1 
 19 Eldridge, Mason              Joseph Case          5:50.00    6:02.24   1 
 20 Gouveia, Aaron               Diman Region         5:56.00    6:04.22   1 
 21 Paulino, Francisco           Diman Region         6:03.00    6:08.57   1 
 22 Yakovlev Logan, Sasha        Framingham           5:48.00    6:08.72   1 
 23 Almeida, Aaron               Fairhaven            6:32.00    6:33.24   1 
 24 Foster, Matthew              Fairhaven            7:00.00    6:52.72   1 
 
Boys 2 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Brown, Jack                  Fairhaven           11:50.90   12:10.91  
  2 Kelly, Liam                  Framingham          12:05.00   12:41.14  
  3 Michael, Austin              Joseph Case         12:20.00   12:42.42  
  4 Boardman, Nathaniel          Diman Region        12:32.00   13:09.97  
  5 Ruccolo, Ryan                Fairhaven           13:07.00   13:49.10  
  6 Medeiros, Elijah             Diman Region        12:52.00   14:55.13  
 
Boys 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Spevack, Eli                 Old Rocheste            8.80       8.80q  1 
  2 Hopkins, Will                Old Rocheste            9.30       9.30q  2 
