Boston U Mini Meet #3

Boston University, Boston, MA, January 3, 2015

Full Results

USATF New England

office@usatfne.org

Results courtesy of the USATF New England


             BU Mini Meet 3 - January 3, 2015                                    
                    Boston University                                    

Mixed 200 Meter Dash
==========================================================================
  Name                    Year Team                    Finals  H# Points
==========================================================================
Finals
1  2260 Willamson`, Mark`    M Unattached               21.78   1 
2   745 Beutler, Graham      M Unattached               22.21   1 
3   947 Barros, Jared        M Unattached               22.45   2 
4   807 Galasso, Mike        M Unattached               22.82   1 
5   943 Arcaro, Anthony      M Unattached               23.00   1 
6   739 Thaller, Jeremy      M Unattached               23.20   1 
7  2281 Bibemi, Destin       M Unattached               23.22   2 
7  2835 Sliwoski, Jason      M Unattached               23.22   5 
9   900 Lapre, Paul          M Unattached               23.23   3 
9   758 Jacques, Nick        M Unattached               23.23   4 
11   789 DiPilla, Drew        M Unattached               23.32   3 
12   948 Fuller, Kyle         M Unattached               23.38   4 
13   767 Gray, Hunter         M Unattached               23.45   4 
14  2777 Dedullo, Christian   M Unattached               23.47   5 
15   810 Techiera, Michael    M Unattached               23.52   6 
15  2209 Parrella, Jon        M Unattached               23.52   4 
17   808 Tran, Vuong          M Unattached               23.58   3 
17  2238 Bricault, Ashley     W Unattached               23.58   1 
19   768 Gray, Hayden         M Unattached               23.61   2 
20   809 Abacherli, Dominic   M Unattached               23.72   2 
20   983 Lekoff, Steve        M Unattached               23.72   2 
22   825 Gonzalez, Luis       M Unattached               23.74   6 
23   728 Carbone, Theo        M Unattached               23.79   2 
24   790 Amaral, Ben          M Unattached               23.81   4 
24  2710 Perkins, Xavia       W Unattached               23.81   5 
26   985 Gross, Zachary       M Unattached               23.84   3 
27  2809 Santos, Doug         M Unattached               23.89   5 
28   792 Baker, Mike          M Unattached               23.95   7 
29   776 Levenson, Nicholas   M Unattached               24.04   6 
30  2279 Amado, Craig         M Unattached               24.05   4 
31  2765 Cimino, Rocco        M Unattached               24.07   3 
32  2810 Martinez, Thomas     M Unattached               24.18   9 
33  2831 Matn, Peter          M Unattached               24.19   6 
34   891 Fischetti, Matt      M Unattached               24.35   6 
35   847 Macleoud, Ian        M Unattached               24.45   8 
36  2724 Beal, Kiernan        M Unattached               24.51   8 
37   866 Gates, Brad          M Unattached               24.53   7 
38  2836 Begley, Matthew      M Unattached               24.55   9 
39   926 Fiore, Josh          M Unattached               24.66   9 
40  2720 Mcintoshq, Qucishi   W Unattached               24.69   8 
41   908 Sanford, Eric        M Unattached               24.87   7 
42  2775 Thales, Gloria       M Unattached               24.92   8 
43   726 Reed, Addison        M Unattached               24.95   5 
44  2793 Tvohy, Patrick       M Unattached               24.97   8 
45  2829 Bryson, Adam         M Unattached               25.04   5 
46  2770 Tram, Ivan           M Unattached               25.12   7 
47   712 Petti, Adam          M Unattached               25.13  10 
48   944 Cherry, Kayin        M Unattached               25.15   8 
49   972 Walters, Meirwyn     M Unattached               25.33   9 
50  2857 Charette, Roy        M Unattached               25.70   9 
51   786 Owusu, Chelsea       M Unattached               25.74  10 
52   832 Majetich, Alex       M Unattached               26.21  10 
53  2771 Melo, Justin         M Unattached               26.38   7 
54  2843 Baynes, Andre        M Unattached               26.49  10 
55  2773 Hierro, Marcos       M Unattached               26.51   7 
56   824 Figueroa, Anthony    M Unattached               26.71  11 
57  2722 Burgess, Chavell     W Unattached               26.80  10 
58  2854 Pierre-Louis, Jose   W Unattached               26.90  10 
59   799 McArdle, Stephanie   M Unattached               27.12  11 
60       Walters, Davie       M Unattached               27.25  13 
61   787 Burnes, Olivia       M Unattached               27.30  11 
62   952 Bitterman, Sarah     M Unattached               27.34  11 
63   788 Ricciardi, Mariess   M Unattached               27.43  11 
64   750 DiMati, Carol        M Unattached               27.70  12 
65  2740 Pierce, Roger        M Unattached               27.81  12 
66  2754 Harrison, Jenae      M Unattached               27.87  13 
67   884 Schwinn, Muriel      M Unattached               27.92  12 
68   951 Drummond, Matt       M Unattached               28.17  11 
69  2282 Mcarthy, Sue         M Unattached               28.48  12 
70   733 Hillerich, Abbey     M Unattached               29.05  12 
71   826 Olibrice, Nicholas   M Unattached               29.07  13 
72  2823 Aubuchon, Jenna      M Unattached               29.74  15 
73   848 McAdams, Abigail     M Unattached               30.18  13 
74  2755 White, Samantha      M Unattached               30.19  14 
75  2839 Pollanger, Arnie     M Unattached               30.59  14 
76   850 Eastwood, Marissa    M Unattached               30.85  16 
77  2296 Duggan, Mark         W Unattached               31.64  14 
78   914 Bennett, John        M Unattached               32.04  14 
79   744 Morrow, Jesse        M Unattached               32.21  15 
80   844 Podedworny, Alexis   M Unattached               33.72  14 
81   816 Edwards, Isabella    M Unattached               34.66  15 
82  2859 O'Gilvie, Emelia     W Unattached               35.62  15 
83   815 Hooper, Azairah      M Unattached               35.90  14 
84  2834 Pomeroy, Alyssa      M Unattached               38.25  16 
85   974 Walters, Mari        M Unattached               39.01  16 
86   975 Walters, Carys       M Unattached               40.75  16 
87   821 Forshaw, Chasity     M Unattached               42.54  15 
88  2245 Deluca, Matthew      M Unattached               44.24  16 
89   818 Polomoscanik, Emil   M Unattached               44.77  15 
90  2226 Edwards, Mckinley    W Unattached               47.47  16 

Mixed 400 Meter Dash
==========================================================================
  Name                    Year Team                    Finals  H# Points
==========================================================================
1   745 Beutler, Graham      M Unattached               49.18   1 
2  2263 Lin, Austin          M Unattached               50.03   1 
3   747 Masterson, Edward    M Unattached               50.76   1 
4   785 Cusack, David        M Unattached               51.14   2 
5   702 Junas, Andrew        M Unattached               51.35   1 
6  2711 Tavares, joseph      W Unattached               51.46   1 
7   891 Fischetti, Matt      M Unattached               51.97   2 
8   758 Jacques, Nick        M Unattached               52.09   2 
9   776 Levenson, Nicholas   M Unattached               52.31   5 
10  2255 Prenosil, Ryan       M Unattached               52.40   2 
10  2281 Bibemi, Destin       M Unattached               52.40   3 
12   801 Andre, Michael       M Unattached               52.51   2 
13  2279 Amado, Craig         M Unattached               52.60   1 
14   868 Fitzgeradl, tyler    M Unattached               53.10   3 
15  2209 Parrella, Jon        M Unattached               53.17   4 
16   984 Besson, Brad         M Unattached               53.30   5 
17  2827 Bonitto, Alex        M Unattached               53.37   3 
18  2765 Cimino, Rocco        M Unattached               53.49   4 
19   954 Hurton, Joseph       M Unattached               53.55   4 
20  2777 Dedullo, Christian   M Unattached               53.57   7 
21   926 Fiore, Josh          M Unattached               53.85   5 
22   847 Macleoud, Ian        M Unattached               53.92   5 
23  2280 Yasi, Cam            M Unattached               53.97   4 
24  2283 Mcknly, Shane        M Unattached               54.02   3 
25   908 Sanford, Eric        M Unattached               54.12   4 
26   925 Manoogian, Ben       M Unattached               54.27   7 
27   825 Gonzalez, Luis       M Unattached               54.30  10 
28  2793 Tvohy, Patrick       M Unattached               54.40   7 
29   781 Felix, Ethan         M Unattached               54.47   2 
30  2810 Martinez, Thomas     M Unattached               54.51   8 
31  2230 Laferriere, Alex     W Unattached               54.64   5 
32  2214 Regnier, Jesse       M Unattached               54.79   4 
33  2802 White, Cal           M Unattached               54.90   6 
34   928 Wolff, Connor        M Unattached               55.17   5 
35   923 Ricci, Michael       M Unattached               55.18   6 
36  2750 Skelly, Mike         M Unattached               55.21   3 
37   724 McSolla, Dan         M Unattached               55.32   9 
38   924 Karakaedos, Jason    M Unattached               55.33   6 
39  2215 Rullo, Jaime         M Unattached               55.43   8 
40  2723 Ames, Jeff           M Unattached               55.44   6 
41  2225 Scarlett, Michael    W Unattached               55.62   6 
42   778 McCatthy, Jonathan   M Unattached               55.65   7 
43  2749 Gross., Zachary      M Unattached               56.03   3 
44   865 Price, Alex          M Unattached               56.04   7 
45   811 Gabin, Jensey        M Unattached               56.38   8 
46  2775 Thales, Gloria       M Unattached               56.70   7 
47  2244 rayner, Kenny        M Unattached               56.85   8 
48  2822 lavery, Patrick      M Unattached               56.96   8 
49  2801 Bianculli, David     M Unattached               57.41   6 
50   822 Desrosiers, Greg     M Unattached               57.77  10 
51  2774 O'Connell, Andrew    M Unattached               58.02   9 
52   952 Bitterman, Sarah     M Unattached               59.75   9 
53  2752 Marcus, Chris        M Unattached             1:00.11   9 
54   820 Matinez, Angie       M Unattached             1:00.67  12 
55   819 Gaiero, Zack         M Unattached             1:00.69  13 
56   824 Figueroa, Anthony    M Unattached             1:00.70  13 
57  2295 Aroke, Cynthia       M Unattached             1:01.01  10 
58  2754 Harrison, Jenae      M Unattached             1:01.31  10 
59   799 McArdle, Stephanie   M Unattached             1:01.64   9 
60  2294 Lachance, Macayla    M Unattached             1:01.81  11 
61   898 Murphy, Erin         M Unattached             1:01.86  14 
62  2290 Dipaolo, Anthony     M Unattached             1:02.06  10 
63  2731 Rietkerk, Jessemie   M Unattached             1:03.14  12 
64   797 Grimmke, Annie       M Unattached             1:03.51  11 
65  2751 Alvarez-Backas, Ma   M Unattached             1:03.75  11 
66   733 Hillerich, Abbey     M Unattached             1:03.89  12 
67  2737 Wilson, James        M Unattached             1:03.91  11 
68  2721 Jackson, Whitney     W Unattached             1:04.26  11 
69   764 Ernst, Andrew        M Unattached             1:04.50   8 
70  2841 Heely, Lydia         M Unattached             1:05.80  12 
71  2293 Dean, Carrera        M Unattached             1:07.06  11 
72  2282 Mcarthy, Sue         M Unattached             1:07.17  13 
73   848 McAdams, Abigail     M Unattached             1:07.86  14 
74   894 Smith, Dale          M Unattached             1:07.96  13 
75   705 Graff, Warren        M Unattached             1:10.40  13 
76  2814 Lawson, Sarah        M Unattached             1:10.56  14 
77  2238 Bricault, Ashley     W Unattached             1:10.57  12 
78   711 McCarthy, Connor     M Unattached             1:17.88  15 
79   741 Carleo, TJ           M Unattached             1:19.20  14 
80   816 Edwards, Isabella    M Unattached             1:19.28  14 
81   815 Hooper, Azairah      M Unattached             1:19.80  14 
82   823 Bulman, Alivia       M Unattached             1:24.97  16 
82   994 Piwowar, Alex        M Unattached             1:24.97  15 
84   817 Polomoscanik, Luke   M Unattached             1:26.18  13 
85   813 Olivieri, Gabi       M Unattached             1:28.32  15 
86  2245 Deluca, Matthew      M Unattached             1:31.67  16 
87   945 Gardner, kiernan     M Unattached             1:33.11  16 
88   946 Gardner, Cacan       M Unattached             1:39.57  16 
89   995 Piowowar, Evan       M Unattached             1:45.45  15 

Mixed 800 Meter Run
==========================================================================
  Name                    Year Team                    Finals  H# Points
==========================================================================
1   989 Garmon, P.J.         M Unattached             1:54.55   1  10   
2   715 Sukeforth, Andy      M Unattached             1:55.11   1   8   
3  2708 Vance, Allen         W Unattached             1:55.29   1   6   
4  2804 Corcoran, Brendan    M Unattached             1:56.48   2   5   
5  2838 Moussamih, Matt      M Unattached             1:56.56   1   4   
6  2833 Crist, Nikos         M Unattached             1:56.96   1   3   
7   874 Hayes, Ryan          M Unattached             1:57.60   1   2   
8   906 Ryan, Eric           M Unattached             1:57.84   2   1   
9  2727 Hauver, Grant        M Unattached             1:58.09   2 
10   929 Gallagher, Jackson   M Unattached             1:58.18   2 
11  2855 Wall, Corey          W Unattached             1:59.32   2 
12   802 Griggin, John        M Unattached             1:59.52   2 
13   774 Silverfine, Ari      M Unattached             2:00.61   2 
14  2856 Parece, Stephen      W Unattached             2:01.05   1 
15  2850 Cosgrove, Danny      M Unattached             2:02.12   3 
16  2763 Crowley, Dylan       M Unattached             2:02.82   3 
17  2830 Birotte, Chris       M Unattached             2:03.39   3 
18  2851 Unger, TJ            M Unattached             2:03.86   4 
19   803 Gallagher, Bryan     M Unattached             2:04.09   4 
20   796 Route, James         M Unattached             2:04.70   4 
21   939 Kaba, Abdullah       M Unattached             2:04.96   4 
22  2750 Skelly, Mike         M Unattached             2:05.06   3 
23   766 Dwyer, Andrew        M Unattached             2:05.13   3 
24   780 Dell, Grant          M Unattached             2:06.50   5 
25  2743 Woodhouse, Ian       M Unattached             2:06.86   3 
26  2709 Wright, Owen         W Unattached             2:06.89   4 
27   784 Caldwell, Daniel     M Unattached             2:06.90   4 
28   924 Karakaedos, Jason    M Unattached             2:07.58   4 
29   925 Manoogian, Ben       M Unattached             2:07.62   5 
30   804 Kalantzakos, Tom     M Unattached             2:07.76   5 
31   928 Wolff, Connor        M Unattached             2:08.45   5 
32   854 Rodgers, Alec        M Unattached             2:09.21   5 
33   897 Lee, Alex            M Unattached             2:09.68   4 
34   960 Krupmoch, Megan      M Unattached             2:09.94   5 
35   938 Haupt, James         M Unattached             2:09.97   4 
36   940 Kivior, Christophe   M Unattached             2:10.51   7 
37  2816 Mutinda, Titus       M Unattached             2:11.22   6 
38  2795 Luce, Devin          M Unattached             2:11.64   5 
39   956 Hewitt, Mark         M Unattached             2:11.72   5 
40   837 Ullman, Ben          M Unattached             2:12.21   7 
41   870 Watts, Jim           M Unattached             2:12.26   6 
42  2827 Bonitto, Alex        M Unattached             2:13.30   3 
43   781 Felix, Ethan         M Unattached             2:13.35   3 
44  2824 Aubuchon, Jamie      M Unattached             2:13.39   6 
45   839 Macdonald, Benjami   M Unattached             2:14.16   7 
46   942 Stanton, Alex        M Unattached             2:14.85   6 
47   706 Gencarelli, Stephe   M Unattached             2:15.98   7 
48   888 Lynch, Brendan       M Unattached             2:16.28   7 
49   864 Kettering, Sloan     M Unattached             2:16.63   6 
50   719 Pollutro, Jason      M Unattached             2:17.49   5 
51  2232 Robbie, Derek        W Unattached             2:18.35   9 
52   793 Gobi, Kate           M Unattached             2:18.48   8 
53   838 Fujiyoshi, TJ        M Unattached             2:18.78   8 
54   941 Brady, Barry         M Unattached             2:19.09   9 
55   822 Desrosiers, Greg     M Unattached             2:20.62   8 
56   976 Capparella, Mark     M Unattached             2:20.86   8 
57   794 Keohane, Audrey      M Unattached             2:24.15   9 
58   846 Wheeler, Katlin      M Unattached             2:24.30  10 
59   931 Derochers, Molly     M Unattached             2:24.56   9 
60   905 Monahan, Ashley      M Unattached             2:25.40   8 
61   716 Grimes, Dan          M Unattached             2:25.52   8 
62   729 Donahue, Pat         M Unattached             2:25.74   9 
63  2803 Kellog, Matthew      M Unattached             2:25.86   9 
64   820 Matinez, Angie       M Unattached             2:26.03   8 
65   811 Gabin, Jensey        M Unattached             2:26.63   8 
66  2846 Hoffman, Emily       M Unattached             2:28.53  10 
67  2769 Cavalier, Megan      M Unattached             2:29.00   9 
68   860 Wiatt, Laura         M Unattached             2:29.59  10 
69  2847 Connolly, Theresa    M Unattached             2:29.65  10 
70  2215 Rullo, Jaime         M Unattached             2:31.60   8 
71  2848 Ohnomus, Ryan        M Unattached             2:31.76  11 
72  2262 Maclean, Ryain       M Unattached             2:33.11  12 
73   899 Stracqualursi, Tho   M Unattached             2:34.85  12 
74   819 Gaiero, Zack         M Unattached             2:35.03  12 
75   986 Menard, Dave         M Unattached             2:35.61  10 
76   735 Fiasher, Catherine   M Unattached             2:35.62  12 
77   882 Kalil, Aizia         M Unattached             2:35.82  11 
78  2761 Stelmack, Adrianne   M Unattached             2:36.20  11 
79  2730 Brena, Fernanda      M Unattached             2:37.18  11 
80   814 Crapsi, Peter        M Unattached             2:37.51  10 
81  2756 Ulcena, maesha       M Unattached             2:37.75  10 
82  2731 Rietkerk, Jessemie   M Unattached             2:38.19  11 
83   881 Lang, Kaitlyn        M Unattached             2:39.42  11 
84   913 Bennett, Danny       M Unattached             2:42.01  12 
85   851 Eastwood, James      M Unattached             2:45.45  11 
86  2746 Picardy, Mackenzie   M Unattached             2:45.52  11 
87  2832 Berit, Jon           M Unattached             2:45.76  12 
88  2760 White, Courtney      M Unattached             2:50.46  12 
89  2845 Sullivan, Erin       M Unattached             2:56.25  13 
90  2815 Derderian, Tom       M Unattached             2:59.66  12 
91   812 Olivieri, Marcos     M Unattached             3:12.82  13 
92   823 Bulman, Alivia       M Unattached             3:14.78  13 
93   813 Olivieri, Gabi       M Unattached             3:22.69  13 
94   817 Polomoscanik, Luke   M Unattached             3:24.31  12 
95  2823 Aubuchon, Jenna      M Unattached             3:29.98  13 

Mixed 1 Mile Run
==========================================================================
  Name                    Year Team                    Finals  H# Points
==========================================================================
1   764 Ernst, Andrew        M Unattached             4:17.24   1 
2  2286 Pitmon, Adron        M Unattached             4:17.84   1 
3  2813 Robinson, Craig      M Unattached             4:19.66   1 
4  2794 Drago, John          M Unattached             4:20.39   1 
5   989 Garmon, P.J.         M Unattached             4:21.32   1 
6  2712 Evans, Connor        W Unattached             4:21.87   1 
7  2206 Fazio, Ben           M Unattached             4:22.11   3 
8  2768 Deokar, Viraj        M Unattached             4:22.44   2 
9   827 Moran, Ryan          M Unattached             4:24.31   2 
10   871 Carlone, Michael     M Unattached             4:24.41   1 
11  2736 Aschale, Daniel      M Unattached             4:24.77   2 
12  2851 Unger, TJ            M Unattached             4:25.42   3 
13  2718 Charles, Andrew      W Unattached             4:25.85   2 
14   964 Joyce, Jonathan      M Unattached             4:26.13   3 
15  2837 Raggazzini, Jeff     M Unattached             4:26.59   3 
16  2767 Pounds, Finn         M Unattached             4:26.89   2 
17   712 Petti, Adam          M Unattached             4:26.96   3 
18   904 Hagen, Tyler         M Unattached             4:27.25   3 
19  2762 Koeman, Jamison      M Unattached             4:27.88   4 
20   720 Roy, Lucas           M Unattached             4:27.94   4 
21  2275 Uruci, Xhulio        M Unattached             4:28.09   1 
22  2734 Carnevale, Steve     M Unattached             4:28.28   2 
23   939 Kaba, Abdullah       M Unattached             4:28.35   4 
24   880 Allliette, Kevin     M Unattached             4:28.78   6 
25   959 Evanter, Caleb       M Unattached             4:28.93   2 
26   772 Cicciu, Matt         M Unattached             4:29.37   5 
27  2759 Estrada, Lucas       M Unattached             4:29.79   5 
28   969 Zayac, Andrew        M Unattached             4:30.19   4 
29  2735 Alemseged, Esu       M Unattached             4:30.24   1 
30   997 Hoyne, Aaron         M Unattached             4:30.47   3 
31   938 Haupt, James         M Unattached             4:31.30   5 
32   765 Manickas-Hill, Zac   M Unattached             4:31.61   2 
33  2749 Gross., Zachary      M Unattached             4:32.20   2 
34  2214 Regnier, Jesse       M Unattached             4:32.76   3 
35  2291 Sullivan, Liam       M Unattached             4:33.07   3 
36   727 Jenkins, Rory        M Unattached             4:33.09   4 
37  2243 Mullilly, Thomas     M Unattached             4:33.87   4 
38   878 Allen, Devin         M Unattached             4:34.34   4 
39   927 Dowd, Riley          M Unattached             4:34.44   5 
40  2766 Mortimer, Daniel     M Unattached             4:34.93   5 
41  2237 Yang, Mike           W Unattached             4:35.08   4 
42  2772 Rand, Joe            M Unattached             4:35.30   7 
43  2739 Hammar, Steven       M Unattached             4:35.63   5 
44   893 Moyer, Dave          M Unattached             4:35.86   8 
45   840 Cavanaugh, Patrick   M Unattached             4:36.02   8 
46   856 Mungeam, Ross        M Unattached             4:36.23   6 
47  2709 Wright, Owen         W Unattached             4:36.54   6 
48  2234 Lucci, Aaron         W Unattached             4:36.98   2 
49  2844 Stgeller, Ian        M Unattached             4:37.41   3 
50   857 Despreaux, Zach      M Unattached             4:38.62   6 
51   912 Joachim, Zach        M Unattached             4:38.64   3 
52   833 Perloff, David       M Unattached             4:38.80   6 
53   805 DeLuca, Edward       M Unattached             4:38.90   7 
54   933 Kingman, Cody        M Unattached             4:38.91   5 
54   867 Fitzgerald, Tim      M Unattached             4:38.91   4 
56  2764 Paine, CJ            M Unattached             4:39.23   6 
57  2812 Higgins, Seamus      M Unattached             4:39.24   6 
58  2236 Robbins, Alex        W Unattached             4:39.65   6 
59  2276 Leslie, Scott        M Unattached             4:40.25   6 
60  2207 Sommer, Tommy        M Unattached             4:40.39   3 
61  2821 Carroll, Casey       M Unattached             4:40.49   8 
62   783 Morgan, Matthew      M Unattached             4:40.98   7 
63  2732 Petrie, Miles        M Unattached             4:41.04   8 
64   879 Pavo, Cam            M Unattached             4:41.37   4 
65   996 Rabsco, Mark         M Unattached             4:42.09   7 
66   843 O'Leary, Joe         M Unattached             4:42.33   7 
67   897 Lee, Alex            M Unattached             4:43.15   8 
68  2825 Junyong, Pak         M Unattached             4:43.59   6 
69  2208 Cannon, Alec         M Unattached             4:44.04   7 
70   746 Morrison, Kyle       M Unattached             4:44.59   8 
71   920 Carpenter, Matthew   M Unattached             4:45.11   7 
72   706 Gencarelli, Stephe   M Unattached             4:45.31   9 
73  2748 Cakouros, Jason      M Unattached             4:45.92   7 
74  2816 Mutinda, Titus       M Unattached             4:46.21   7 
75   932 Weiderbruch, Micha   M Unattached             4:46.56   9 
76   769 Mortelliti, Philip   M Unattached             4:47.07   9 
77  2725 Hollister, Hillman   M Unattached             4:47.19   9 
78   888 Lynch, Brendan       M Unattached             4:47.38   7 
79   902 Marcus, Alex         M Unattached             4:47.50   8 
80   921 Darrigo, Anthony     M Unattached             4:49.37   7 
81   930 Sousa, jeff          M Unattached             4:50.97   6 
82  2852 Fine, Jesse          M Unattached             4:51.20   4 
83  2807 Burgbee, Patrick     M Unattached             4:51.71  10 
84   835 Gao, Brian           M Unattached             4:52.07  11 
85  2716 Correia, Joao        W Unattached             4:52.61  10 
86  2249 Grabree, Cheyene     M Unattached             4:52.98   5 
87   718 McMahon, Michael     M Unattached             4:53.54   7 
88  2287 Connor, Brendan      M Unattached             4:53.55   8 
89   917 Pizzo, Anthony       M Unattached             4:53.78  10 
90   732 Cushing, Todd        M Unattached             4:53.88   6 
91   703 Pawlicki, James      M Unattached             4:54.06   9 
92   987 Rutledge, Dan        M Unattached             4:55.70  10 
93   896 Martin, Michael      M Unattached             4:56.29   9 
94   869 Long, David          M Unattached             4:56.74   9 
95   748 Delaney, Kevin       M Unattached             4:56.79   9 
96  2858 Ren, Justin          M Unattached             4:56.99  10 
97  2292 Hemingway, Rodney    M Unattached             4:57.51   9 
98  2205 Wheahry, Will        M Unattached             4:58.16   9 
99  2742 Schutzberg, Arthur   M Unattached             4:58.45   8 
100  2853 Hodgdon, Chas        M Unattached             4:59.21   9 
101   714 Millett, Aly         M Unattached             4:59.70  10 
102   977 Barhoum, Salah       M Unattached             4:59.80  10 
103   918 Gordon, JR           M Unattached             4:59.85  11 
104  2805 Fine, Addison        M Unattached             4:59.98   4 
105  2806 Burdon, Adam         M Unattached             5:00.34   8 
106  2231 Laferriere, Nick     W Unattached             5:00.44   8 
107  2713 randall, Sam         W Unattached             5:00.56  10 
108   773 Harris, Bradley      M Unattached             5:01.14  12 
109   911 Rabbani, Ahmad       M Unattached             5:01.18  11 
110   963 Guilaume, Laurent    M Unattached             5:02.64  11 
111   919 Jordan, Cory         M Unattached             5:02.77  12 
112  2842 Margolis, Jeremy     M Unattached             5:03.31  10 
113   842 Beling, Jeff         M Unattached             5:03.81  12 
114  2715 Silverman, Daniel    W Unattached             5:04.27  11 
115  2719 Davis, Brandon       W Unattached             5:04.69  12 
116   910 DeMarco, Emily       M Unattached             5:05.98  11 
117   941 Brady, Barry         M Unattached             5:07.71  12 
118  2289 Wright, Ian          M Unattached             5:07.88  11 
119   980 Rocco, Alyse         M Unattached             5:08.48  12 
120   934 St.Onge, Mason       M Unattached             5:08.94  13 
121   863 Luce, Sean           M Unattached             5:10.34  10 
122   982 Lindholm, Drew       M Unattached             5:11.21   4 
123  2820 O'Malley, Patrick    M Unattached             5:11.30  11 
124   751 Dowe, Corey          M Unattached             5:11.32  12 
125   866 Gates, Brad          M Unattached             5:11.65  12 
126   907 Sands, Colleen       M Unattached             5:12.04  13 
127   967 Tevenan, Julie       M Unattached             5:12.07  11 
128   858 Paulin, Michael      M Unattached             5:14.36  13 
129  2217 Mears, Liam          M Unattached             5:15.53  10 
130  2811 Tigla, Martin        M Unattached             5:16.03  12 
131   849 O'Brien, Keith       M Unattached             5:16.36  14 
132   968 Hoff, Tim            M Unattached             5:17.01  11 
133  2776 Obrien, Steve        M Unattached             5:17.74  10 
134  2233 Graber, Ari          W Unattached             5:19.10  13 
135   993 Allen, Jimmy         M Unattached             5:19.12  14 
136   701 Crudale, Anthony     M Unattached             5:19.21  12 
137  2819 Whitfield, Bob       M Unattached             5:19.97  13 
138  2256 Bachmann, Neal       M Unattached             5:20.49  13 
139   722 Monks, Mary-Paule    M Unattached             5:21.53  13 
140  2803 Kellog, Matthew      M Unattached             5:21.81  14 
141   760 Chula-Maguire, Kim   M Unattached             5:22.16  13 
142  2259 Roy, Elizabeth       M Unattached             5:22.83  14 
143  2216 Mears, Laura         M Unattached             5:23.27  14 
144  2288 Wright, Amanda       M Unattached             5:23.38  14 
145  2738 Schultz, Juleanna    M Unattached             5:24.65  13 
146   723 Hazard, lauren       M Unattached             5:24.67  11 
147  2264 Manrakas-HIll, Oli   M Unattached             5:24.80  13 
148  2757 Fisher, Abbey        M Unattached             5:25.34  14 
149  2285 Fitzgerald, Kevin    M Unattached             5:25.61  12 
150   729 Donahue, Pat         M Unattached             5:26.43  15 
151  2253 Kurtz, Devon         M Unattached             5:28.11  15 
152   953 Muse, Meghan         M Unattached             5:28.15  15 
153  2849 Cosgrove, Bob        M Unattached             5:28.56  12 
154   990 Walsh, Gabby         M Unattached             5:28.63  14 
155  2218 Murray, Olivia       W Unattached             5:31.47  14 
156   909 Patterson, Tia       M Unattached             5:31.74  14 
157  2847 Connolly, Theresa    M Unattached             5:32.43  15 
158   916 Buckley, Ryan        M Unattached             5:32.50  14 
159  2745 Barrett, Lauren      M Unattached             5:32.71  13 
160  2267 Harris, Jason        M Unattached             5:35.00  16 
161   800 Spitler, Katie       M Unattached             5:35.27  15 
162  2729 Brissette, Juliana   M Unattached             5:35.73  15 
163  2744 Allen, Samantha      M Unattached             5:36.75  13 
164   991 Towle, Caroline      M Unattached             5:37.55  16 
165   877 Crowe, Catrina       M Unattached             5:38.42  15 
166  2747 Graham, Leman        M Unattached             5:39.97  17 
167  2755 White, Samantha      M Unattached             5:40.12  16 
168   814 Crapsi, Peter        M Unattached             5:40.77  14 
169   757 Johnson, Keith       M Unattached             5:40.81  16 
170  2828 Valtour, Mark        M Unattached             5:42.65  16 
171   992 Forrester, Kristen   M Unattached             5:45.93  16 
172  2707 Brady, Allison       W Unattached             5:45.94  15 
173   901 Hurley, Samantha     M Unattached             5:46.42  16 
174   841 Jaycobs, jolie       M Unattached             5:46.45  16 
175  2726 Hauver, Sydney       M Unattached             5:46.68  16 
176   876 Killkelley, Kriste   M Unattached             5:47.76  15 
177  2296 Duggan, Mark         W Unattached             5:48.98  15 
178  2728 Cunningham, Jenny    M Unattached             5:49.70  15 
179   979 Craig, Julie         M Unattached             5:50.83  17 
180   753 Burke, Jim           M Unattached             5:51.97  16 
181   899 Stracqualursi, Tho   M Unattached             5:52.37  17 
182   875 Hanson, Jordan       M Unattached             5:56.24  16 
183  2826 Ellis, James         M Unattached             5:58.15  16 
184  2254 Carney, Alycia       M Unattached             6:03.37  17 
185   966 Sulllivan, Emma      M Unattached             6:05.39  17 
186  2733 Eversley, Ocean      M Unattached             6:05.79  17 
187  2817 Branch, Tara         M Unattached             6:08.21  16 
188  2284 Mckeekin, Bethany    M Unattached             6:08.49  18 
189  2808 Cooney, Elizabeth    M Unattached             6:09.63  17 
190   761 Rodrigues-Ramos, J   M Unattached             6:10.69  17 
191  2790 Wallin, Kevin        M Unattached             6:14.54  18 
192   711 McCarthy, Connor     M Unattached             6:14.88  17 
193   994 Piwowar, Alex        M Unattached             6:16.14  18 
194  2840 Fishetti, Joe        M Unattached             6:18.54  18 
195   812 Olivieri, Marcos     M Unattached             6:18.60  18 
196  2818 Schena, Mary         M Unattached             6:18.61  17 
197  2845 Sullivan, Erin       M Unattached             6:19.01  18 
198  2815 Derderian, Tom       M Unattached             6:22.89  17 
199   710 McWilliams, John     M Unattached             6:23.27  18 
200  2714 Holleran, Victoria   W Unattached             6:29.67  17 
201   981 Looney, Brianna      M Unattached             6:30.25  18 
202   965 Treault, Yvette      M Unattached             6:32.61  18 
203   813 Olivieri, Gabi       M Unattached             6:33.35  18 

Mixed 3000 Meter Run
