SWCL Dual Meet #3

Sturbridge, MA, January 7, 2015

[Dual Meet Scores ]

Event Results

Run at Tantasqua Regional HS

Licensed to Wilbur Race Systems - Contractor License
                                        HY-TEK's Meet Manager 1/7/2015 08:43 PM
                               SWCL Dual Meet #3                               
                                    Results                                    
 
Girls 55 Meter Dash TAN
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   268 Jenny Quan          SR Millbury                  7.70   3 
  2   367 Shannon McGrath     SO Auburn                    7.80   3 
  3   350 Jacqueline Clark    JR Auburn                    7.90   4 
  3   448 Meaghan Kelley      SO Tantasqua                 7.90   3 
  5   453 Sharlette Laporte   JR Tantasqua                 8.00   4 
  6   449 Alyssa Kievra       SO Tantasqua                 8.10   5 
  7   338 Jordyn Abasciano    SO Auburn                    8.20   5 
  8   428 Amelia Ashworth     JR Tantasqua                 8.30   5 
  9   555 Brooklynn Downing   JR Oxford                    8.40   2 
  9   686 Jill Anderson       SO David Prouty              8.40   1 
 11   615 �samantha Gadbois      Quaboag                   8.60   1 
 11    63 Kelsey Seabold      JR Woodstock                 8.60   4 
 11    53 Allison Kelleher    JR Woodstock                 8.60   3 
 11   619 Lauren Sousa           Quaboag                   8.60   2 
 15   563 Amy Rosebrooks      JR Oxford                    8.70   1 
 16   378 Monica Tran         SO Auburn                    8.80   5 
 17   690 Hayley Doane        FR David Prouty              8.90   2 
 17    54 Eden Law            FR Woodstock                 8.90   5 
 19   278 Kelsey Weeden        8 Millbury                  9.00   5 
 19   246 Atalia Carrignan    FR Millbury                  9.00   4 
 19   699 Maggie Paul         FR David Prouty              9.00   2 
 19   737 Melissa Lebanthal   SO Hyde                      9.00   1 
 23   618 Rebecca Bourget        Quaboag                   9.10   2 
 24    46 Katherine Dalimont  SO Woodstock                 9.40   4 
 25   276 Emma Turner         FR Millbury                  9.50   4 
 26   688 Lexi Jacome         SO David Prouty              9.60   1 
 27   617 ��darion Hannah        Quaboag                   9.70   1 
 
Girls 300 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   453 Sharlette Laporte   JR Tantasqua                46.40   5 
  2   358 Megan Gurlitz       SO Auburn                   47.40   5 
  3    47 Kennedy Davignon    FR Woodstock                48.40   5 
  4    56 Abigail Lefemine    FR Woodstock                49.00   4 
  5    59 Lindsey O'Dea       FR Woodstock                51.00   7 
  5   457 Samantha Muir       JR Tantasqua                51.00   6 
  7   446 Ali Gustavson       SR Tantasqua                51.50   7 
  8   366 Anna Matthews       JR Auburn                   51.60   4 
  9   363 Bre Leon            FR Auburn                   52.20   7 
 10    54 Eden Law            FR Woodstock                53.30   6 
 11   619 Lauren Sousa           Quaboag                  53.40   2 
 12   253 Jennifer Diamond     8 Millbury                 53.60   5 
 13   240 Anna Army           JR Millbury                 54.50   4 
 14   272 Jillian Salaway      8 Millbury                 54.70   6 
 15   276 Emma Turner         FR Millbury                 55.00   7 
 16   559 Lauren Hart         SO Oxford                   55.20   1 
 17   700 Casey Preston       JR David Prouty             55.30   1 
 18   621 Shelby Tytula          Quaboag                  55.40   3 
 19   379 Michelle Zheng      SO Auburn                   55.80   6 
 20   690 Hayley Doane        FR David Prouty             58.70   2 
 21   737 Melissa Lebanthal   SO Hyde                   1:01.40   1 
 22   616 Gabby Goddu            Quaboag                1:06.10   1 
 23   692 Elycia Figarsky     SO David Prouty           1:11.80   3 
 24   701 Raven Reimer        JR David Prouty           1:16.70   2 
 
Girls 600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   339 Abby Baer           JR Auburn                 2:01.90   2 
  2   470 Hannah Zibold       JR Tantasqua              2:02.60   2 
  3   467 Lynnea Talbot       JR Tantasqua              2:03.40   2 
  4    57 Kerry-Jewel Martin  SO Woodstock              2:03.80   2 
  5   450 Emily Kievra        SO Tantasqua              2:04.10   2 
  6   352 Lauren Ferris       SR Auburn                 2:04.40   2 
  7   355 Carrie Girardin     JR Auburn                 2:05.50   2 
  8   430 Lauren Blakely      SO Tantasqua              2:06.00   2 
  9   455 Maddy Mayberry      SR Tantasqua              2:06.40   2 
 10   554 Lindsey Card        FR Oxford                 2:08.50   1 
 11   342 Megan Bean          SO Auburn                 2:11.40   2 
 12   451 Victoria Kirkland   FR Tantasqua              2:15.20   2 
 13   249 Jillian Corridori    7 Millbury               2:17.00   2 
 14   242 Olivia Auclair       7 Millbury               2:18.40   2 
 15   693 Kaylee Gallagher    FR David Prouty           2:25.40   1 
 16   617 ��darion Hannah        Quaboag                2:25.50   1 
 17   556 Katie Dubois        SR Oxford                 2:29.60   1 
 18   614 Isabelle Abner         Quaboag                2:30.50   1 
 19   263 Marissa Moquin      SR Millbury               2:34.00   2 
 20   698 Kim Ojeda           FR David Prouty           2:42.50   1 
 21   251 Kennedy Day          7 Millbury               2:47.00   2 
 22   616 Gabby Goddu            Quaboag                2:52.80   1 
 23   692 Elycia Figarsky     SO David Prouty           2:57.30   1 
 --   257 Lauryn Gallagher     7 Millbury                   DNF   2 
 
Girls 1000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1   348 Sarah Cavanaugh     SO Auburn                 3:32.70  
  2   346 Samantha Boucher    JR Auburn                 3:36.20  
  3   447 Camie Hall          SO Tantasqua              3:37.80  
  4    48 Sarah Douglas       SR Woodstock              3:45.80  
  5   435 Catherine Chasse    JR Tantasqua              3:49.80  
  6    49 Brittany Eber       SO Woodstock              3:52.60  
  7   689 Nicole Cummings     SR David Prouty           3:57.50  
  8   462 Faye Rhault         JR Tantasqua              4:02.40  
  9   438 Christen DiCarlo    JR Tantasqua              4:02.70  
 10   247 Hughes Celia         7 Millbury               4:03.50  
 11   621 Shelby Tytula          Quaboag                4:10.50  
 12    35 Alexis Bourgoin     SO Hyde                   4:13.30  
 13   275 Jena Taubert         7 Millbury               4:16.70  
 14    50 Grace Gregory       JR Woodstock              4:21.50  
 15   255 Emily Donnelly       8 Millbury               4:22.80  
 16   241 Abigail Assad        7 Millbury               4:25.20  
 17   445 Brooke Galonek      SO Tantasqua              4:25.80  
 18   557 Amanda Fradsham     SO Oxford                 4:27.70  
 19   269 Ivy Richter         SR Millbury               4:28.80  
 20   700 Casey Preston       JR David Prouty           4:47.80  
 21   695 Alivia Lamoreaux    SO David Prouty           4:49.10  
 22   561 Jessica Landry      SR Oxford                 4:50.70  
 
Girls 1 Mile Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1   344 Andrea Bolduc       SO Auburn                 5:56.50  
  2   254 Angelina DiDomenic  SO Millbury               6:06.50  
  3   447 Camie Hall          SO Tantasqua              6:17.50  
  4    45 Annette Costanzo    SR Woodstock              6:26.80  
  5   353 Tayla Foulkrod      SR Auburn                 6:30.20  
  6   435 Catherine Chasse    JR Tantasqua              6:30.60  
  7    64 Jordyn Woodland     SO Woodstock              6:35.90  
  8   438 Christen DiCarlo    JR Tantasqua              6:40.10  
  9   689 Nicole Cummings     SR David Prouty           6:41.30  
 10   441 Mackenzie Falke     FR Tantasqua              6:50.90  
 11   433 Ellen Butts         SR Tantasqua              7:03.30  
 12    60 Leah Randolph       FR Woodstock              7:06.80  
 13    35 Alexis Bourgoin     SO Hyde                   7:10.00  
 14   340 Caitlin Bailey      JR Auburn                 7:17.40  
 15   557 Amanda Fradsham     SO Oxford                 7:18.30  
 16   704 Chelsie Trombly     JR David Prouty           7:18.70  
 17   241 Abigail Assad        7 Millbury               7:25.90  
 18   693 Kaylee Gallagher    FR David Prouty           7:28.70  
 19   266 Lauren Oconnell      7 Millbury               7:31.20  
 20   265 Morgan Noel          7 Millbury               7:54.30  
 21   561 Jessica Landry      SR Oxford                 8:13.70  
 22   697 Axi Meyer           JR David Prouty           8:23.90  
 23   459 Chloe O'Brien       SO Tantasqua              8:29.20  
 24   698 Kim Ojeda           FR David Prouty           8:45.50  
 
Girls 2 Mile Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1   348 Sarah Cavanaugh     SO Auburn                12:05.70  
  2   254 Angelina DiDomenic  SO Millbury              12:35.20  
  3   455 Maddy Mayberry      SR Tantasqua             13:42.60  
  4   276 Emma Turner         FR Millbury              14:02.90  
  5   357 Casey Gurlitz       SR Auburn                14:16.40  
  6   691 Jaymee Dowd         FR David Prouty          15:24.50  
  7   434 Rebecca Carr        JR Tantasqua             15:30.20  
  8   469 Autumn Vadenais     JR Tantasqua             15:34.00  
 --   695 Alivia Lamoreaux    SO David Prouty               DNF  
 --   701 Raven Reimer        JR David Prouty               DNF  
 --   694 Alexis Kunesch      JR David Prouty               DNF  
 
Girls 55 Meter Hurdles TAN
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1    51 Anna Grudzinski     SR Woodstock                 9.30   3 
  2   358 Megan Gurlitz       SO Auburn                    9.70   3 
  3   449 Alyssa Kievra       SO Tantasqua                10.20   3 
  4   369 Monica Mularski     SO Auburn                   10.40   2 
  5   470 Hannah Zibold       JR Tantasqua                10.50   4 
  6   436 Isobel Couture      SR Tantasqua                10.80   4 
  6   560 Megan Howe          SR Oxford                   10.80   1 
  8   464 Leann Ritchie       JR Tantasqua                10.90   2 
  9   246 Atalia Carrignan    FR Millbury                 11.10   3 
 10   431 Sabrina Bouchard    SO Tantasqua                11.20   2 
 11   278 Kelsey Weeden        8 Millbury                 11.30   4 
 12   356 Maggie Grogan       FR Auburn                   11.50   4 
 13   256 Mary Martucci       SO Millbury                 11.60   4 
 13   363 Bre Leon            FR Auburn                   11.60   3 
 15   364 Isabella Lourie     FR Auburn                   11.90   4 
 16   687 Jackie Bokis        FR David Prouty             12.00   1 
 17   615 �samantha Gadbois      Quaboag                  12.10   1 
 18   559 Lauren Hart         SO Oxford                   12.20   1 
 19   618 Rebecca Bourget        Quaboag                  13.00   1 
 20   697 Axi Meyer           JR David Prouty             13.30   1 
 21   691 Jaymee Dowd         FR David Prouty             14.50   2 
 --   462 Faye Rhault         JR Tantasqua                   FS   3 
 
Girls 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Woodstock                                           2:02.00   2 
  2 Auburn                                              2:08.10   2 
  3 Oxford                                              2:11.00   1 
  4 Tantasqua                                           2:11.10   2 
  5 Millbury                                            2:12.20   2 
  6 David Prouty                                        2:14.70   1 
 
Girls 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Millbury                                           12:53.50  
 
Girls High Jump
================================================================
 Opening Height - 3'11"
    Name                    Year School                  Finals 
================================================================
  1   433 Ellen Butts         SR Tantasqua              4-07.00  
  1    59 Lindsey O'Dea       FR Woodstock              4-07.00  
  3   448 Meaghan Kelley      SO Tantasqua              4-05.00  
  4   344 Andrea Bolduc       SO Auburn                J4-05.00  
  5   735 Logan Prindle       JR Auburn                J4-05.00  
  6   342 Megan Bean          SO Auburn                 4-03.00  
  7   441 Mackenzie Falke     FR Tantasqua              4-01.00  
  8   560 Megan Howe          SR Oxford                J4-01.00  
  9   563 Amy Rosebrooks      JR Oxford                 3-11.00  
  9   462 Faye Rhault         JR Tantasqua              3-11.00  
 11    53 Allison Kelleher    JR Woodstock             J3-11.00  
 11   686 Jill Anderson       SO David Prouty          J3-11.00  
 11   555 Brooklynn Downing   JR Oxford                J3-11.00  
 --   253 Jennifer Diamond     8 Millbury                    NH  
 --   254 Angelina DiDomenic  SO Millbury                    NH  
 --   692 Elycia Figarsky     SO David Prouty                NH  
 --    35 Alexis Bourgoin     SO Hyde                        NH  
 --   687 Jackie Bokis        FR David Prouty                NH  
 --   701 Raven Reimer        JR David Prouty                NH  
 
Girls Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1   375 Jessica Pittman     SR Auburn                30-00.00  
  2    44 Allyson Colburn     SO Woodstock             29-00.25  
  3   250 Lyndsey Davolio     FR Millbury              27-04.25  
  4   365 Madison Lucier      JR Auburn                26-10.75  
  5    58 Shealyn O'Conner    FR Woodstock             24-02.50  
  6   460 Anya Parsons        SR Tantasqua             23-02.50  
  7   377 Jennifer Tarini     FR Auburn                22-10.00  
  8   436 Isobel Couture      SR Tantasqua             22-05.25  
  9   704 Chelsie Trombly     JR David Prouty          22-02.00  
 10   459 Chloe O'Brien       SO Tantasqua             20-09.00  
 11   464 Leann Ritchie       JR Tantasqua             20-04.50  
 12   687 Jackie Bokis        FR David Prouty          18-09.00  
 13   694 Alexis Kunesch      JR David Prouty          18-03.50  
 14   556 Katie Dubois        SR Oxford                17-11.75  
 15   270 Kayleen Ripsz        7 Millbury              17-01.00  
 16   700 Casey Preston       JR David Prouty          16-07.50  
 17   264 Skylar Morrissey     7 Millbury              16-06.00  
 18   561 Jessica Landry      SR Oxford                14-04.50  
 
Boys 55 Yard Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   184 Connor St. Germain  SR Oxford                    6.80   1 
  1   495 Paul James          SR Tantasqua                 6.80   4 
  3   504 Tom Molnar          JR Tantasqua                 6.90   6 
  3   232 Yuleny ortiz        JR Auburn                    6.90   5 
  5   205 Tom Anderson        JR Auburn                    7.00   4 
  5   496 Aaron Kingman       JR Tantasqua                 7.00   5 
  7   237 Cameron Tarini      SR Auburn                    7.10   6 
  7   517 John True           JR Tantasqua                 7.10   5 
  9   285 Enzo Croghan        FR Millbury                  7.30   6 
 10   724 Kyle Sheddon        JR David Prouty              7.40   1 
 10   185 William Sullivan    SO Oxford                    7.40   3 
 10   170 Joseph Charron      SR Oxford                    7.40   2 
 11    36 Christian Bassette  JR Hyde                     J7.40   2 
 14   716 Josh Lavallee       SR David Prouty              7.50   3 
 14   710 Eric Fyrberg        SO David Prouty              7.50   2 
 14    40 Victor Wright       SO Hyde                      7.50   1 
 17   722 Andrew Romano       JR David Prouty              7.60   2 
 17   282 Rhett Champagne     JR Millbury                  7.60   5 
 19    82 Jacob Ritchie       JR Woodstock                 7.70   4 
 20   306 Tyler Whiterell     SO Millbury                  7.80   6 
 20   297 Geoffrey Mwangi     FR Millbury                  7.80   4 
 22    69 Ian Burgess         SR Woodstock                 7.90   5 
 23   594 Manny Collazo          Quaboag                   8.00   1 
 23   226 Patrick Lovely      SR Auburn                    8.00   5 
 25   609 Patrick O'Shea         Quaboag                   8.30   3 
 26   595 Marshall Dimo          Quaboag                   8.40   2 
 27   608 Jason Nye              Quaboag                   8.50   3 
 
Boys 300 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   495 Paul James          SR Tantasqua                38.40   5 
  2   239 Scott Williams      SR Auburn                   38.50   5 
  3    75 Jack Kelly          SO Woodstock                40.80   5 
  4   237 Cameron Tarini      SR Auburn                   42.40   6 
  4   476 Ben Beaudry         SO Tantasqua                42.40   7 
  6   603 Matt Lavallee          Quaboag                  42.80   1 
  7   475 Cooper Audette      SO Tantasqua                43.40   8 
  8   733 Deon Poth           SR Oxford                   43.90   1 
  8   282 Rhett Champagne     JR Millbury                 43.90   6 
 10   212 Stephen Froio       SR Auburn                   44.60   8 
 11    67 Christian Bombara   SO Woodstock                44.70   6 
 12   306 Tyler Whiterell     SO Millbury                 45.50   8 
 13   291 Ian Gonyea          SR Millbury                 45.90   5 
 14   707 Noel Casiano        SO David Prouty             46.60   1 
 15   185 William Sullivan    SO Oxford                   46.70   2 
 16    85 Patrick Salisbury   SR Woodstock                46.80   7 
 17   230 David Nelson        FR Auburn                   47.10   7 
 18   606 Brannon McMullen       Quaboag                  47.30   2 
 19   176 Shane McCarthy      SO Oxford                   47.70   3 
 20    40 Victor Wright       SO Hyde                     48.80   1 
 21   711 Bradley Gillis      JR David Prouty             49.80   4 
 22   709 Josh Dukes          SO David Prouty             49.90   3 
 23   608 Jason Nye              Quaboag                  50.40   3 
 24   729 Phil Young          SR David Prouty             52.50   2 
 25   611 Brandon Plouffe        Quaboag                  52.90   4 
 26   280 Avinash Bissoondia   7 Millbury                 58.40   7 
 
Boys 600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   494 Joe James           SR Tantasqua              1:40.00   2 
  2   172 Austin Greene       JR Oxford                 1:41.40   1 
  3   178 Matthew Murphy      SO Oxford                 1:41.80   1 
  4   217 Thomas Gleason      SR Auburn                 1:43.60   2 
  5   223 Dean Lemansky       JR Auburn                 1:45.10   2 
  6   521 Matt Via            JR Tantasqua              1:46.60   2 
  7   613 Ben Webber             Quaboag                1:46.70   1 
  8   480 Matt Bressette      JR Tantasqua              1:48.90   2 
  9    73 Sam Fournier        JR Woodstock              1:51.30   2 
 10   281 Harrison Bourdeau    8 Millbury               1:53.30   2 
 11   598 Dustin Geer            Quaboag                1:53.70   1 
 12   300 Jacob Porter        SR Millbury               1:56.60   2 
 13   236 Ben Sunagel         JR Auburn                 1:57.80   2 
 14   498 Micah Laird         SO Tantasqua              1:59.00   2 
 15   493 Griffin Hurt        SO Tantasqua              1:59.40   2 
 16   502 Thomas Mazeika      FR Tantasqua              2:00.80   2 
 17   299 John Pominski        8 Millbury               2:05.60   2 
 18   183 Alex Shepherd       JR Oxford                 2:09.00   1 
 19    41 Ivan Xu             SR Hyde                   2:10.70   1 
 20   279 Dominic Beyer        7 Millbury               2:13.90   2 
 21   714 Aiden Joyce          8 David Prouty           2:17.30   1 
 22   726 Josh Wheeler        SO David Prouty           2:17.80   1 
 23   715 James Laney         JR David Prouty           2:18.00   1 
 24   729 Phil Young          SR David Prouty           2:18.30   1 
 25   717 Christian Marshall  SO David Prouty           2:19.10   1 
 26   712 Garrett Gryszowka    8 David Prouty           2:19.60   1 
 27   596 Nate Easton            Quaboag                2:20.40   1 
 28   602 Michael Kelleher       Quaboag                2:27.50   1 
 29   590 Fischer Bulak          Quaboag                2:32.80   1 
 
Boys 1000 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1    81 Matthew Rich        SR Woodstock              3:04.40   2 
  2   474 Ryan Arsenault      SR Tantasqua              3:05.40   2 
  3   213 Colin Gallaway      SR Auburn                 3:06.00   2 
  4   488 Jesse Fimian        JR Tantasqua              3:09.80   2 
  5   506 Keshav Patel        JR Tantasqua              3:12.10   2 
  6   227 Mike Maio           SR Auburn                 3:12.70   2 
  7   501 Justin Luke         SO Tantasqua              3:15.40   2 
  8   174 Sean Leonard        JR Oxford                 3:17.40   1 
  9   168 Joshua Alves        SR Oxford                 3:19.50   1 
 10   491 Steve Govoni        JR Tantasqua              3:19.90   2 
 11   599 Jake Giguere           Quaboag                3:22.10   1 
 12   169 Andrew Campbell     SR Oxford                 3:25.60   1 
 12    89 John Underwood      SO Woodstock              3:25.60   2 
 14   605 Nathan Lowell          Quaboag                3:27.80   1 
 15   706 Cole Cashman        SO David Prouty           3:28.00   1 
 16    37 Bill Lin            JR Hyde                   3:28.80   1 
 17    78 Bradley Leveille    FR Woodstock              3:38.20   2 
 18   593 Calvin Cieslak         Quaboag                3:40.90   1 
 19   303 Kyle Taubert         8 Millbury               3:44.70   2 
 20   490 Joseph Gonzalez     FR Tantasqua              3:46.40   2 
 21   598 Dustin Geer            Quaboag                3:48.90   1 
 22   705 Colby Brennan       SO David Prouty           4:07.80   1 
 23   728 Joe Wilkman         SO David Prouty           4:07.90   1 
 24   302 Rigo J Sanchez       8 Millbury               4:09.90   2 
 25   292 Adam Graves          7 Millbury               4:20.00   2 
 26   720 Joe Perron          JR David Prouty           4:31.20   1 
 
Boys 1 Mile Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   601 Max Heaton             Quaboag                5:11.10   1 
  2   182 Anthony Rizzo       JR Oxford                 5:11.90   1 
  3   214 Tom Gannon          SR Auburn                 5:12.50   2 
  4   500 Jacob Luke          SO Tantasqua              5:16.30   2 
  5   220 Matt Healey         SR Auburn                 5:24.50   2 
  6   474 Ryan Arsenault      SR Tantasqua              5:26.50   2 
  7    69 Ian Burgess         SR Woodstock              5:28.50   2 
  8   171 William Cournoyer   JR Oxford                 5:29.10   1 
  9   506 Keshav Patel        JR Tantasqua              5:32.40   2 
 10   289 Vincent DiDomenica  FR Millbury               5:44.20   2 
 11   510 Dave Schmida        JR Tantasqua              5:52.50   2 
 12   599 Jake Giguere           Quaboag                5:55.00   1 
 13    37 Bill Lin            JR Hyde                   5:58.80   1 
 14   489 Cameron Galonek     FR Tantasqua              6:00.20   2 
 15    78 Bradley Leveille    FR Woodstock              6:03.10   2 
 16   706 Cole Cashman        SO David Prouty           6:04.00   1 
 17   592 Liam Carlson           Quaboag                6:17.00   1 
 18   303 Kyle Taubert         8 Millbury               6:20.30   2 
 19    70 Maxwell Chace       SO Woodstock              6:24.00   2 
 20   181 Tyler Provencher    SO Oxford                 6:32.40   1 
 21    41 Ivan Xu             SR Hyde                   6:39.40   1 
 22   728 Joe Wilkman         SO David Prouty           6:53.30   1 
 23   714 Aiden Joyce          8 David Prouty           7:03.00   1 
 24   705 Colby Brennan       SO David Prouty           7:13.60   1 
 25   283 Brandon Charbonnea   7 Millbury               7:29.70   2 
 26   712 Garrett Gryszowka    8 David Prouty           7:33.40   1 
 27   708 Matt Duda           JR David Prouty           7:38.80   1 
 
Boys 2 Mile Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1   214 Tom Gannon          SR Auburn                11:26.40  
  2    81 Matthew Rich        SR Woodstock             11:29.30  
  3   601 Max Heaton             Quaboag               11:34.00  
  4   220 Matt Healey         SR Auburn                11:35.00  
  5   501 Justin Luke         SO Tantasqua             11:35.50  
  6   179 Jared Orrell        FR Oxford                11:41.10  
  7   213 Colin Gallaway      SR Auburn                11:52.10  
  8   296 Conner McFaul       FR Millbury              12:02.10  
  9   175 Richard Lesieur     SO Oxford                12:03.90  
 10   593 Calvin Cieslak         Quaboag               12:13.80  
 11   481 Tyler Bulak         SR Tantasqua             12:15.00  
 12   514 Patrick Sorensen    FR Tantasqua             12:27.10  
 13   503 Cullen McCarthy     JR Tantasqua             12:31.30  
 14   509 Camden Rowe         FR Tantasqua             12:41.30  
 15    89 John Underwood      SO Woodstock             12:51.10  
 16    73 Sam Fournier        JR Woodstock             12:58.50  
 17   180 Matthew Poutre      SO Oxford                13:10.70  
 18   279 Dominic Beyer        7 Millbury              13:33.10  
 19   605 Nathan Lowell          Quaboag               13:50.90  
 20   720 Joe Perron          JR David Prouty          14:04.50  
 21   482 Nick Campbell       FR Tantasqua             14:21.20  
 22   292 Adam Graves          7 Millbury              14:26.30  
 23   302 Rigo J Sanchez       8 Millbury              15:25.00  
 24   717 Christian Marshall  SO David Prouty          15:55.10  
 
Boys 55 Meter Hurdles TAN
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   184 Connor St. Germain  SR Oxford                    8.60   1 
  2   471 Sam Allen           SR Tantasqua                 8.70   3 
  3   304 Andrew Turco        SO Millbury                  9.10   2 
  4   521 Matt Via            JR Tantasqua                 9.40   2 
  5    85 Patrick Salisbury   SR Woodstock                 9.50   2 
  6   206 Chris Bernier       SO Auburn                    9.60   3 
  6   177 Tyler McCarthy      SR Oxford                    9.60   1 
  8   484 Matt Dumas          SO Tantasqua                 9.70   3 
  8   715 James Laney         JR David Prouty              9.70   1 
 10   707 Noel Casiano        SO David Prouty             10.30   1 
 11   709 Josh Dukes          SO David Prouty             10.80   2 
 12   234 Jamie Reyes         JR Auburn                   10.90   3 
 13   607 Tyler� Meli            Quaboag                  11.30   1 
 14   210 Joey Coughlin       JR Auburn                   11.60   3 
 15   595 Marshall Dimo          Quaboag                  12.10   1 
 16   519 Andrew Umanzor      SO Tantasqua                12.60   3 
 
Boys 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Tantasqua                                           1:44.50   2 
  2 Auburn                                              1:45.00   2 
  3 Oxford                                              1:50.30   1 
  4 Woodstock                                           1:50.50   2 
  5 Quaboag                                             1:53.90   1 
  6 David Prouty                                        1:54.10   1 
  7 Millbury                                            1:57.00   2 
 
Boys 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Oxford                                             10:10.60  
  2 Millbury                                           11:07.00  
 
Boys High Jump
================================================================
 Opening Height - 4'11"
    Name                    Year School                  Finals 
================================================================
  1   471 Sam Allen           SR Tantasqua              5-09.00  
  2   495 Paul James          SR Tantasqua             J5-09.00  
  3   603 Matt Lavallee          Quaboag                5-03.00  
  4   184 Connor St. Germain  SR Oxford                J5-03.00  
  5    67 Christian Bombara   SO Woodstock             J5-03.00  
  6   223 Dean Lemansky       JR Auburn                 5-01.00  
  7   486 Bennet Farrell      SO Tantasqua              4-11.00  
  7   214 Tom Gannon          SR Auburn                 4-11.00  
 --   707 Noel Casiano        SO David Prouty                NH  
 --   507 Connor Ricci        JR Tantasqua                   NH  
 --    85 Patrick Salisbury   SR Woodstock                   NH  
 --   306 Tyler Whiterell     SO Millbury                    NH  
 --   300 Jacob Porter        SR Millbury                    NH  
 --   289 Vincent DiDomenica  FR Millbury                    NH  
 --   285 Enzo Croghan        FR Millbury                    NH  
 --    40 Victor Wright       SO Hyde                        NH  
 --    36 Christian Bassette  JR Hyde                        NH  
 --   606 Brannon McMullen       Quaboag                     NH  
 --   607 Tyler� Meli            Quaboag                     NH  
 --   729 Phil Young          SR David Prouty                NH  
 --   710 Eric Fyrberg        SO David Prouty                NH  
 --   170 Joseph Charron      SR Oxford                      NH  
 
Boys Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1   207 Dillon Bruso        SR Auburn                46-04.50  
  2   233 Zachary Randall     JR Auburn                39-03.00  
  3    79 Joseph Minard       SR Woodstock             39-01.50  
  4   474 Ryan Arsenault      SR Tantasqua             37-03.50  
  5   516 Andrew Tichy        SR Tantasqua             36-11.50  
  6   218 Alex Hammond        SO Auburn                36-07.00  
  7   504 Tom Molnar          JR Tantasqua             34-02.00  
  8   295 Noah McDuffie       JR Millbury              33-10.50  
  9    83 Nicholas Rogerson   SR Woodstock             32-08.00  
 10   724 Kyle Sheddon        JR David Prouty          32-02.00  
 11    86 Justin Skellett     SR Woodstock             32-01.50  
 12   173 Shane Howard        SR Oxford                31-07.50  
 13   170 Joseph Charron      SR Oxford                31-05.00  
 14    36 Christian Bassette  JR Hyde                  30-08.50  
 15   715 James Laney         JR David Prouty          30-08.00  
 16   609 Patrick O'Shea         Quaboag               30-07.50  
 17   229 Riley Millay        JR Auburn                30-06.75  
 18    39 Kevin Wang          JR Hyde                  30-01.50  
 19   473 Dylan Arsenault     SO Tantasqua             29-08.00  
 20   716 Josh Lavallee       SR David Prouty          28-10.00  
 21    40 Victor Wright       SO Hyde                  28-05.00  
 22    68 Conrad Thompson     FR Woodstock             26-06.00  
 23   610 Dan Para               Quaboag               26-05.00  
 24   290 Joel Gardner        JR Millbury              24-00.00  
 25   301 Christopher Rogan   FR Millbury              23-06.00  
 26   600 An Ha                  Quaboag               23-05.00  
 27   597 Michale Friedrich      Quaboag               20-10.25  
 28   682 Max Shepherd        FR Oxford                19-06.50  
 
Mixed Shot Put j.v.
================================================================
    Name                    Year School                  Finals 
================================================================
  1   238 Steve Wass         MSR Auburn                32-07.50  
  2    88 Joseph Thompson    MSO Woodstock             29-07.00  
  3   717 Christian Marshall MSO David Prouty          29-04.25  
  4   518 Ethan Tytula       MSO Tantasqua             27-09.50  
  5   508 Cody Ridz          MSO Tantasqua             27-04.50  
  6   231 Jack O'Brien       MJR Auburn                27-01.00  
