1st Annual Ayer Police St. Paddy's Day Foot Pursuit 5K

Ayer, MA, March 15, 2015

[Age Group Winners | Law Enforcement ]

Overall Results

Yankee Timing

Let us chip your event. Call Dave Camire 978-430-5669 or dave@yankeetiming.com. Please visit our web site TimedByYankee.com and follow us on Facebook.




Female race winner Kara Haas of Chelmsford, MA.
photo (c) Yankee Timing


Hi I'm Jessica Costa of Yankee Timing and I just timed this event. If you have any corrections I would like to know about it. Please contact me by clicking here.

 

 

 

 

© Yankee Timing 2015.
Unauthorized use and/or duplication of this material in any form without expressed and written permission from Yankee Timing and the Event owner is strictly prohibited. Excerpts and links may be used, provided that full and clear credit is given to Yankee Timing and the Event with appropriate and specific directions to the original content.
                                                                   Page 1
               AYER POLICE ST. PADDY DAY FOOT PURSUIT
                        5-KILOMETER ROAD RACE
                        AYER, MASSACHUSETTS 
            RACE SCORING: YANKEE TIMING CO., 978-430-5669

Place Div/Tot  Div   Name                 Age S No.   City            St Time    Pace  
===== ======== ===== ==================== === = ===== =============== == ======= ===== 
 1   1/5    M2029 KYLE NORTHROP         21 M   110 BELLINGHAM      MA   18:28  5:58 
 2   1/4    M1115 ETHAN MATTHEWS        15 M   101 AYER            MA   18:46  6:04 
 3   1/25   F4049 KARA HAAS             44 F   117 CHELMSFORD      MA   19:28  6:17 
 4   1/20   M4049 MICHAEL HAAS          42 M   118 CHELMSFORD      MA   19:48  6:24 
 5   1/11   M3039 JAMES RYAN            34 M   112 LUNENBERG       MA   20:31  6:37 
 6   2/11   M3039 BILL ADAMSON          34 M    22 AYER            MA   21:40  7:00 
 7   1/19   F3039 TESSA CALLAHAN        32 F    69 WILMINGTON      MA   21:44  7:01 
 8   2/20   M4049 MICHAEL D'ESOPO       45 M    74 ACTON           MA   22:32  7:16 
 9   1/1    M1619 MICHAEL TONELLI       16 M    51 AYER            MA   22:56  7:24 
10   1/6    F2029 LAUREN CASAVANT       28 F   120 GARDNER         MA   23:18  7:31 
11   3/20   M4049 TIM DOLAN             49 M     2 GROTON          MA   23:19  7:32 
12   2/5    M2029 SHANE THOMAS          26 M   119 FITCHBURG       MA   23:32  7:36 
13   2/4    M1115 MATT BLOOD            14 M   108 AYER            MA   25:05  8:06 
14   2/19   F3039 MANDY BRESNAHAN       33 F    36 WALTHAM         MA   25:10  8:07 
15   1/4    M5059 JOSEPH GALLAGHER      50 M    52 LITTLETON       MA   25:13  8:09 
16   3/11   M3039 PEDRO JANEIRO         37 M   122 HUDSON          MA   25:26  8:13 
17   4/20   M4049 GREG COMPAGNONE       44 M    33 SHREWSBURY      MA   26:02  8:24 
18   2/6    F2029 RAYNA BOYEA           23 F    97 BARRE           MA   26:11  8:27 
19   3/5    M2029 BRADLEY WOOD          29 M    49 WESTFORD        MA   26:16  8:29 
20   1/5    F5059 MIMI ENGLANDER        53 F   116 LITTLETON       MA   26:33  8:34 
21   2/25   F4049 KATHLEEN PRESTON      43 F   121 AYER            MA   26:38  8:36 
22   3/19   F3039 HEATHER BRUEGGEMANN   35 F    76 GROTON          MA   26:49  8:39 
23   4/19   F3039 HEATHER SEGUIN        36 F   114 FITCHBURG       MA   27:30  8:53 
24   1/7    M0110 SPENCER CAOUETTE       8 M    85 LITTLETON       MA   27:38  8:55 
25   3/25   F4049 PHAEDRA CAOUETTE      40 F    84 LITTLETON       MA   27:38  8:55 
26   4/25   F4049 KATRINA MCLAUGHLIN    41 F    91 LEOMINSTER      MA   27:55  9:01 
27   1/1    M7099 PATRICK DOWER         70 M    63 MARLBOROUGH     MA   28:11  9:06 
28   1/2    F1115 MACKENZIE MARSHALL    12 F    29 AYER            MA   28:20  9:09 
29   5/20   M4049 WILLIAM KELLY         47 M    89 WEST DANVILLE   VT   28:37  9:14 
30   2/4    M5059 ANDREW KALAFATIS      58 M    10 LITTLETON       MA   28:44  9:16 
31   6/20   M4049 JIM OBRIEN            40 M    70 EAST WEYMOUTH   MA   28:50  9:19 
32   7/20   M4049 THOMAS COURTEMARCHE   43 M    30 CHELMSFORD      MA   28:57  9:21 
33   5/25   F4049 ELIZABETH MCHUTCHEON  48 F    72 LITTLETON       MA   29:04  9:23 
34   4/11   M3039 MICHAEL SEQUIN        36 M   113 FITCHBURG       MA   29:28  9:31 
35   5/11   M3039 JAMES BRESNAHAN       36 M    35 WALTHAM         MA   29:30  9:31 
36   6/11   M3039 NATHAN HAGGLUND       36 M    92 LEICESTER       MA   29:42  9:35 
37   3/4    M5059 BRYAN FOREST          57 M    43 AYER            MA   29:47  9:37 
38   5/19   F3039 KIM ADAMSON           38 F    55 AYER            MA   29:57  9:40 
39   7/11   M3039 ERIC CAGGIANO         38 M   100 WESTFORD        MA   30:01  9:41 
40   8/11   M3039 JOHN CALLAHAN         36 M    68 WILMINGTON      MA   30:01  9:41 
41   2/5    F5059 KATHY MURRAY          52 F    23 LUNENBURG       MA   30:11  9:45 
42   8/20   M4049 JEFF SWANSON          46 M   111 GARDNER         MA   30:31  9:51 
43   6/25   F4049 LEANN MAVILIA         43 F    18 AYER            MA   30:40  9:54 
44   9/20   M4049 ANTHONY MAVILIA       47 M    19 AYER            MA   30:55  9:59 
45   9/11   M3039 PATRICK ROY           34 M    67 FITCHBURG       MA   30:57  9:59 
46   7/25   F4049 PAULA BRESNAHAN       41 F    64 CHARLESTOWN     MA   31:01 10:01 
47  10/20   M4049 STEPHEN JANES         47 M    80 GROTON          MA   31:01 10:01 
48   2/7    M0110 MATTHEW GILL          09 M    98 AYER            MA   31:07 10:03 
49   8/25   F4049 BETSY DOLAN           43 F     1 GROTON          MA   31:08 10:03 
50  11/20   M4049 JOHN MCHUTCHEON       46 M    73 LITTLETON       MA   31:31 10:10 

                                                                   Page 2
               AYER POLICE ST. PADDY DAY FOOT PURSUIT
                        5-KILOMETER ROAD RACE
                        AYER, MASSACHUSETTS 
            RACE SCORING: YANKEE TIMING CO., 978-430-5669

Place Div/Tot  Div   Name                 Age S No.   City            St Time    Pace  
===== ======== ===== ==================== === = ===== =============== == ======= ===== 
51   9/25   F4049 DEB KENNEDY           46 F    59 GROTON          MA   31:37 10:12 
52  10/25   F4049 MARIPAT BROWN         43 F    57 GROTON          MA   31:37 10:12 
53   6/19   F3039 SHANNON DANDRIDGE     32 F    39 HARVARD         MA   31:48 10:16 
54  11/25   F4049 NANNETTE TAYLOR       47 F    90 SHIRLEY         MA   31:48 10:16 
55  12/25   F4049 KRISTEN MURPHY        43 F    65 ST JOSEPH       MI   31:49 10:16 
56  13/25   F4049 SHERRY MARSHALL       43 F    28 AYER            MA   31:51 10:17 
57   3/6    F2029 MELYSSA NADOW         26 F   106 LITTLETON       MA   31:52 10:17 
58   4/5    M2029 BRIAN CASEY           26 M   107 AYER            MA   31:53 10:18 
59  10/11   M3039 GREGORY BELKIN        39 M    86 FITCHBURG       MA   31:56 10:18 
60   3/5    F5059 PATRICIA FOREST       55 F    42 AYER            MA   32:02 10:20 
61   4/4    M5059 RICHARD ROSARIO       50 M   123 HOPKINTON       MA   32:04 10:21 
62  14/25   F4049 PATRICIA LOPEZ        42 F   124 MARBOROUGH      MA   32:04 10:21 
63  12/20   M4049 TIM MCDERMOTT         46 M    66 FITCHBURG       MA   32:05 10:21 
64   7/19   F3039 JESICA CAMERON        30 F    11 LITTLETON       MA   32:12 10:24 
65  13/20   M4049 TODD CRUMPTON         46 M    71 LUNENBURG       MA   32:13 10:24 
66   3/7    M0110 SETH VALLIERE         10 M     8 AYER            MA   32:17 10:25 
67  15/25   F4049 TAMMY-THOMPS VALLIER  48 F     5 AYER            MA   32:18 10:26 
68   3/4    M1115 ERIC GRAVELLE         14 M     4 AYER            MA   32:22 10:27 
69   2/2    F1115 NATALIE KALGREN       11 F    13 AYER            MA   32:26 10:28 
70  16/25   F4049 PAULA GRAVELLE        41 F     3 AYER            MA   32:33 10:30 
71   1/1    M6069 PETER MYETTE          60 M   109 GROTON          MA   32:53 10:37 
72   8/19   F3039 KATE MUXIE            35 F    56 NEWBURYPORT     MA   33:48 10:55 
73   9/19   F3039 NIKKI DUBE            31 F    40 AYER            MA   33:54 10:56 
74  17/25   F4049 HOLLY DALEY           41 F    79 SHIRLEY         MA   34:01 10:59 
75  10/19   F3039 JENNIFER FARRELL      34 F    96 AYER            MA   35:43 11:32 
76  11/11   M3039 DEREK GAYLORD         31 M    81 CHARLTON        MA   35:48 11:33 
77  11/19   F3039 SASHA BLEVINS         38 F    54 AYER            MA   35:57 11:36 
78   4/6    F2029 KATIE PAINE           26 F    53 GARDNER         MA   35:58 11:36 
79   4/5    F5059 CAROLYN KENYON        52 F    17 TOWNSEND        MA   36:00 11:37 
80  12/19   F3039 ELIZABETH WHEELER     30 F    78 SHIRLEY         MA   36:33 11:48 
81  13/19   F3039 SHANNON DONOVAN       39 F    75 SHIRLEY         MA   36:34 11:48 
82  14/20   M4049 MIKE BOTTE            41 M    82 TEWKSBURY       MA   36:39 11:50 
83  14/19   F3039 TAMARA COLLETTE       37 F    58 WESTMINSTER     MA   36:42 11:51 
84  15/20   M4049 MATT PINARD           42 M   105 AYER            MA   36:45 11:52 
85  15/19   F3039 SARAH BERLINGER       37 F    46 ASHBY           MA   36:51 11:54 
86  16/19   F3039 LINDSAY MCGLOUGHLIN   30 F    37 AYER            MA   36:57 11:55 
87  18/25   F4049 RACHAEL-JANI FLOYD    42 F    45 AYER            MA   37:09 11:59 
88  17/19   F3039 ARLEY MAURO           32 F    44 TOWNSEND        MA   37:28 12:05 
89   5/6    F2029 ASHLEY BRUNELL        24 F    41 LEOMINSTER      MA   37:28 12:05 
90   4/4    M1115 BRYCE VALLIERE        13 M     7 AYER            MA   38:34 12:27 
91  18/19   F3039 MARIA LEGER           36 F    88 BROCKTON        MA   38:40 12:29 
92  19/19   F3039 KELLY OYEKOYA         32 F    16 AYER            MA   39:07 12:37 
93   4/7    M0110 DAVID HAWGOOD          7 M   151 GROTON          MA   39:52 12:52 
94   5/5    M2029 RYAN LEBLEU           27 M   153 TOWNSEND        MA   39:53 12:52 
95  16/20   M4049 BRIAN GILL            44 M    99 AYER            MA   39:53 12:52 
96   5/7    M0110 JACK HAWGOOD           6 M   152 GROTON          MA   40:18 13:00 
97  19/25   F4049 ERIN KAHWATI          44 F    47 GROTON          MA   41:07 13:16 
98  20/25   F4049 HEIDI-HO BREITWIESER  42 F    48 BILLERICA       MA   41:08 13:16 
99  17/20   M4049 MARTYN MCCRETTON      40 M   115 GROTON          MA   41:09 13:17 
100   6/6    F2029 JAIME RAGUSA          21 F   150 GROTON          MA   41:16 13:19 

                                                                   Page 3
               AYER POLICE ST. PADDY DAY FOOT PURSUIT
                        5-KILOMETER ROAD RACE
                        AYER, MASSACHUSETTS 
            RACE SCORING: YANKEE TIMING CO., 978-430-5669

Place Div/Tot  Div   Name                 Age S No.   City            St Time    Pace  
===== ======== ===== ==================== === = ===== =============== == ======= ===== 
101   6/7    M0110 JACOB KALGREN         10 M    14 AYER            MA   41:20 13:20 
102  18/20   M4049 ERIC KALGREN          41 M    12 AYER            MA   41:24 13:22 
103   5/5    F5059 ANNETTE CASCO         52 F    62 BOLTON          MA   41:25 13:22 
104  19/20   M4049 DAVID VALLIERE        49 M     6 AYER            MA   41:28 13:23 
105   7/7    M0110 DYLAN GIBBONS         10 M    50 AYER            MA   43:55 14:10 
106  21/25   F4049 CHRISTY SHEPARD       43 F    61 AYER            MA   44:09 14:15 
107  22/25   F4049 HEATHER HASZ          42 F    60 AYER            MA   44:11 14:15 
108  20/20   M4049 JAMES GIBBONS         43 M     9 AYER            MA   44:17 14:18 
109  23/25   F4049 KRISTEN FOLEY         42 F    77 CHELMSFORD      MA   48:16 15:34 
110   1/1    F0110 MOLLY SCHNEIDER       08 F   104 AYER            MA   50:20 16:15 
111  24/25   F4049 KRISTIN SCHNEIDER     47 F   102 AYER            MA   50:21 16:15 
112  25/25   F4049 DORINA LEGER          44 F    87 AYER            MA 1:00:01 19:22 
113   1/1    F7099 CHARLENE BULLWINKLE   76 F   103 ACTON           MA 1:00:02 19:22