Cohasset By The Sea Road Race

Cohasset, MA, March 29, 2015

[Top 10 M&F; | Age Groups | Teams ]

Overall results

Your complete race timing and scoring solution
164 High St., Exeter, NH, 03833, 603-778-8263


For more race information, see Race photos.

                                                                      Page 1
                 39th ANNUAL COHASSET BY THE SEA ROAD RACE
                   Sponsored by the Cohasset Rotary Club
March 29, 2015  10 Kilometers (USATF Certified #MA07001RN)    Cohasset, MA
Timing: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: bt@gsrs.com     Event Website: www.roadracebythesea.com
===================================================================================
Place Div/Tot  Div   Guntime Nettime  Pace  Name                   Ag S Race# City/state                 
===== ======== ===== ======= =======  ===== ====================== == = ===== ======================= 
    1   1/1    MOPEN   31:30   31:29   5:04 Dan Vassallo           29 M     1 Peabody MA              
    2   1/49   M1829   33:42   33:40   5:26 Jonathan Joyce         24 M   991 Hull MA                 
    3   1/120  M3039   35:57   35:56   5:47 Jesse Kropelnicki      36 M   854 Scituate MA             
    4   2/120  M3039   36:36   36:35   5:54 Andrew Wilson          33 M   919 Somerville MA           
    5   3/120  M3039   36:46   36:46   5:55 Mark Maggi             31 M   745 Cohasset MA             
    6   4/120  M3039   36:59   36:57   5:57 Michael Madden         32 M   259 Boston MA               
    7   1/69   M5059   37:10   37:08   5:59 J. Patrick Kennedy     50 M   752 Cohasset MA             
    8   1/8    M1417   37:35   37:32   6:03 Ivan Frantz            16 M  1035 Hingham MA              
    9   2/49   M1829   37:47   37:45   6:05 Iain McCall            23 M   978 Dorchester MA           
   10   2/8    M1417   38:01   37:59   6:07 Tim Duduch             15 M   144 Marshfield MA           
   11   5/120  M3039   38:31   38:29   6:12 John Lequin            35 M  1071 Salem MA                
   12   1/1    FOPEN   38:47   38:46   6:15 Katrina Vassallo       26 F     2 Peabody MA              
   13   1/89   M4049   38:47   38:47   6:15 Dave Dugan             43 M   117 Cohasset MA             
   14   6/120  M3039   38:51   38:50   6:15 Pete Zimmons           30 M   473 Boston MA               
   15   7/120  M3039   39:09   39:07   6:18 Nathaniel Thomas       36 M   923 Bedford MA              
   16   2/89   M4049   39:16   39:14   6:19 Lee Jarm               43 M   605 Roslindale MA           
   17   8/120  M3039   39:19   39:17   6:20 Jared Krupczak         30 M   566 Boston MA               
   18   3/49   M1829   39:44   39:18   6:20 Greg Seery             27 M  1072 Quincy MA               
   19   1/8    F1417   39:26   39:22   6:21 Emily Bryson           17 F   634 Quincy MA               
   20   9/120  M3039   40:31   40:29   6:31 Samuel Quinn           36 M   716 Cohasset MA             
   21   3/89   M4049   40:35   40:32   6:32 Shawn Burns            47 M   754 Marshfield MA           
   22   2/69   M5059   40:38   40:35   6:32 Ted Coyle              52 M    81 Scituate MA             
   23   4/49   M1829   40:43   40:40   6:33 Michael Bogoian-Mullen 21 M   335 Boston MA               
   24  10/120  M3039   40:44   40:41   6:33 Benjamin Ketchum       34 M   196 Waltham MA              
   25   3/69   M5059   40:46   40:42   6:33 Andrew Wells           50 M   579 Shelburne Falls MA      
   26  11/120  M3039   40:53   40:52   6:35 Christopher Zani       35 M   153 Cohasset MA             
   27   5/49   M1829   41:14   41:11   6:38 John Piantedosi        24 M  1051 Boston MA               
   28  12/120  M3039   41:16   41:14   6:39 Keith Carroll          31 M   476 Cambridge MA            
   29   2/8    F1417   41:20   41:16   6:39 Julia Bryson           17 F   633 Quincy MA               
   30   4/89   M4049   41:22   41:21   6:40 Jorge Mejia            46 M   917 Pembroke MA             
   31   1/33   F5059   41:24   41:22*  6:40 Kim Ionta              51 F  1060 Marshfield MA           
   32   5/89   M4049   41:28   41:27   6:41 Eric Snyder            43 M   928 Plymouth MA             
   33   6/89   M4049   41:37   41:35   6:42 David Loutzenheiser    48 M   942 Cambridge MA            
   34   6/49   M1829   41:38   41:37   6:42 Christopher Caron      29 M   864 Malden MA               
   35   1/159  F3039   42:14   42:11   6:48 Emily Stover           31 F   799 Concord MA              
   36  13/120  M3039   42:25   42:24   6:50 Robert Charbonnier     34 M   782 Natick MA               
   37   1/22   M6069   42:28   42:27   6:50 Robert Chasen          60 M    35 Weymouth MA             
   38   7/89   M4049   42:40   42:38   6:52 Matt Smith             43 M   912 Cohasset MA             
   39   3/8    M1417   42:45   42:40   6:52 Jack Muldoon           16 M  1052 Hingham MA              
   40  14/120  M3039   42:49   42:47   6:54 Derek Thompson         36 M   840 Lunenburg MA            
   41  15/120  M3039   43:06   43:03   6:56 Jeremy Busey           34 M   372 Marshfield MA           
   42   2/159  F3039   43:06   43:03   6:56 Christine Kropelnicki  38 F   786 Scituate MA             
   43   8/89   M4049   43:09   43:03   6:56 George Burns           47 M  1420 Shrewsbury MA           
   44   1/109  F4049   43:16   43:13   6:58 Laura Boer             44 F   163 Hingham MA              
   45   4/69   M5059   43:17   43:14   6:58 Glenn Keith            50 M   666 Norwell MA              
   46   1/6    M0113   43:23   43:21   6:59 Ben Smith              13 M   913 Cohasset MA             
   47   9/89   M4049   43:36   43:34   7:01 Michael Galvin         45 M  1403 Cohasset MA             
   48   4/8    M1417   43:45   43:42   7:02 Dan Leary              16 M   939 Holliston MA            
   49  10/89   M4049   43:50   43:49   7:03 Adam Norman            41 M  1428 Cohasset MA             
   50  16/120  M3039   43:56   43:52   7:04 Philip Schaeffing      30 M   881 Somerville MA           
   4/01/2015  8:20PM
* Under USATF Age-Group guideline


                                                                      Page 2
                 39th ANNUAL COHASSET BY THE SEA ROAD RACE
                   Sponsored by the Cohasset Rotary Club
March 29, 2015  10 Kilometers (USATF Certified #MA07001RN)    Cohasset, MA
Timing: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: bt@gsrs.com     Event Website: www.roadracebythesea.com
===================================================================================
Place Div/Tot  Div   Guntime Nettime  Pace  Name                   Ag S Race# City/state                 
===== ======== ===== ======= =======  ===== ====================== == = ===== ======================= 
   51  11/89   M4049   43:56   43:53   7:04 Chris Housley          45 M   440 Plympton MA             
   52  17/120  M3039   43:57   43:54   7:04 Dana Spencer           35 M   929 Kingston MA             
   53   3/159  F3039   43:58   43:56   7:05 Cheryl Burke           30 F   474 Boston MA               
   54  18/120  M3039   44:01   43:56   7:05 Matthew Cammarata      30 M  1036 Boston MA               
   55   4/159  F3039   44:10   44:04   7:06 Sarah O'Shea           36 F   317 Cohasset MA             
   56  12/89   M4049   44:22   44:18   7:08 Brian Sutton           43 M   848 Scituate MA             
   57   5/69   M5059   44:28   44:20   7:09 John Carroll           53 M   444 North Weymouth MA       
   58  19/120  M3039   44:30   44:22   7:09 Brett Wilzbach         31 M   213 Boston MA               
   59   7/49   M1829   44:26   44:24   7:09 Adam Amster            28 M   618 Quincy MA               
   60  20/120  M3039   44:35   44:24   7:09 Daniel Sullivan        32 M   573 Pembroke MA             
   61   6/69   M5059   44:32   44:27   7:10 Doug Yeager            53 M  1423 Cohasset MA             
   62   2/109  F4049   44:41   44:37   7:11 Nancy Arena            46 F   586 Norwell MA              
   63  13/89   M4049   44:47   44:44   7:12 Al Stefan              48 M  1048 Cohasset MA             
   64  14/89   M4049   44:55   44:51   7:13 Benjamin Strong        42 M  1004 Duxbury MA              
   65   5/159  F3039   45:02   44:52   7:14 Sarah Jean             36 F   954 Willington CT           
   66  21/120  M3039   45:06   44:58   7:15 Duncan Woodard         36 M   841 Cohasset MA             
   67  22/120  M3039   45:55   45:00   7:15 David Snow             37 M   341 Scituate MA             
   68  15/89   M4049   45:09   45:05   7:16 Emmanouil Liodakis     42 M  1046 Chestnut Hill MA        
   69   6/159  F3039   45:16   45:13   7:17 Ramona Nee             37 F   715 Sherborn MA             
   70   7/69   M5059   45:18   45:14   7:17 Bob St John            59 M  1078 Franklin MA             
   71   2/33   F5059   45:27   45:22   7:19 Beth Corry             50 F  1410 Cohasset MA             
   72   8/49   M1829   45:37   45:29   7:20 Timothy Stuer          24 M   371 Somerville MA           
   73  23/120  M3039   45:36   45:29   7:20 Jeffrey Anderson       30 M   407 Hingham MA              
   74   7/159  F3039   45:41   45:37   7:21 Lynne Giesecke         39 F   493 Jamaica Plain MA        
   75                  45:43   45:38   7:21 Tom Hancock               M  1426 Hingham MA              
   76  24/120  M3039   45:56   45:42   7:22 Matt Hallisey          32 M   189 Milton MA               
   77  16/89   M4049   45:52   45:44   7:22 Patrick Calnan         40 M   952 South Boston MA         
   78  17/89   M4049   45:56   45:44   7:22 Scott Milner           43 M   797 Plymouth MA             
   79  25/120  M3039   46:11   45:56   7:24 Mark Daly              33 M  1077 Roslindale MA           
   80   8/159  F3039   46:26   46:05   7:25 Cara O'Donnell         36 F   305 Hingham MA              
   81   1/115  F1829   46:21   46:16   7:27 Briana Grimaldi        27 F   931 South Boston MA         
   82  26/120  M3039   46:27   46:22   7:28 Patrick Hopkins        39 M   431 Stow MA                 
   83  18/89   M4049   46:38   46:23   7:28 Brian Simone           43 M     6 Cohasset MA             
   84  27/120  M3039   46:42   46:23   7:28 Matt O'Hearn           35 M  1402 Scituate MA             
   85  28/120  M3039   46:39   46:24   7:29 Michael Warner         32 M   512 Malden MA               
   86   9/49   M1829   46:35   46:26   7:29 Will Pett              23 M   387 Watertown MA            
   87  29/120  M3039   46:44   46:38   7:31 Ryan Surgens           33 M   488 Middleboro MA           
   88  10/49   M1829   46:42   46:42   7:31 Michael Tuplin         25 M   827 Weymouth MA             
   89   9/159  F3039   46:45   46:42   7:31 Eva Kopf-Ridout        35 F   897 Boston MA               
   90  11/49   M1829   46:53   46:43   7:31 Michael Collins        28 M   395 South Boston MA         
   91  12/49   M1829   47:00   46:47   7:32 Kevin McAuliffe        29 M   778 South Boston MA         
   92  30/120  M3039   47:04   46:51   7:33 Doug Carpenter         39 M  1015 Jamaica Plain MA        
   93   2/115  F1829   47:00   46:51   7:33 Mollie Toomey          26 F   337 Charlestown MA          
   94  13/49   M1829   47:07   46:52   7:33 Kevin Kelly            24 M   289 Norwich CT              
   95   3/109  F4049   47:00   46:55   7:33 Laurie Dannison        41 F  1024 Hanover MA              
   96   4/109  F4049   47:06   46:57   7:34 Jennifer Knapp         41 F   477 Marshfield MA           
   97  31/120  M3039   47:09   47:02   7:34 Ryan Freeman           37 M   766 Clifton NJ              
   98   8/69   M5059   47:11   47:04   7:35 Stephen Reardon        53 M  1058 Pembroke MA             
   99   5/8    M1417   47:08   47:08   7:36 Max Slane              17 M   853 Hingham MA              
  100  19/89   M4049   47:19   47:09   7:36 Andrew Kurtz           44 M   218 Hull MA                 
   4/01/2015  8:20PM


                                                                      Page 3
                 39th ANNUAL COHASSET BY THE SEA ROAD RACE
                   Sponsored by the Cohasset Rotary Club
March 29, 2015  10 Kilometers (USATF Certified #MA07001RN)    Cohasset, MA
Timing: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: bt@gsrs.com     Event Website: www.roadracebythesea.com
===================================================================================
Place Div/Tot  Div   Guntime Nettime  Pace  Name                   Ag S Race# City/state                 
===== ======== ===== ======= =======  ===== ====================== == = ===== ======================= 
  101  32/120  M3039   47:18   47:12   7:36 Seamus O'Shea          36 M  1047 Cohasset MA             
  102  20/89   M4049   47:17   47:15   7:37 Scott Henry            44 M  1089 Cohasset MA             
  103   3/115  F1829   47:32   47:15   7:37 Courtney Graham        26 F   338 Marshfield MA           
  104  14/49   M1829   47:24   47:17   7:37 John Gerlach           23 M   255 Cambridge MA            
  105  10/159  F3039   47:26   47:20   7:37 Amanda Blackwell Surge 36 F   487 Middleboro MA           
  106  11/159  F3039   47:36   47:22   7:38 Kate Rosenbaum         36 F   596 Sudbury MA              
  107  12/159  F3039   47:39   47:24   7:38 Ursula Wade            36 F   704 Marshfield MA           
  108   3/33   F5059   47:28   47:24   7:38 Joanne Hill            50 F   583 Scituate MA             
  109  33/120  M3039   48:01   47:37   7:40 Juan Mejia             35 M   875 Waltham MA              
  110  21/89   M4049   47:58   47:37   7:40 Steve Puleo            45 M   656 Hingham MA              
  111   4/33   F5059   47:48   47:41   7:41 Jen Salvo              51 F  1062 Arlington MA            
  112  13/159  F3039   47:48   47:41   7:41 Marybeth Reardon       34 F  1019 Cohasset MA             
  113  15/49   M1829   48:20   47:52   7:43 Charlie Ferguson       26 M   757 Brighton MA             
  114  34/120  M3039   48:21   47:56   7:43 Robert Deuel           35 M   795 Pensacola FL            
  115   5/109  F4049   48:19   48:01   7:44 Shannon Quinn          43 F   309 Scituate MA             
  116  22/89   M4049   48:12   48:02   7:44 Aaron McCormack        43 M  1042 Scituate MA             
  117  35/120  M3039   48:11   48:03   7:44 Eric Henry             37 M   186 New York NY             
  118   9/69   M5059   48:15   48:05   7:45 Bob Pillsbury          51 M   511 Paxton MA               
  119   4/115  F1829   48:11   48:05   7:45 Sarah Groves           28 F   293 Cambridge MA            
  120  14/159  F3039   48:10   48:06   7:45 Libbi Cinti            39 F   222 Wayland MA              
  121  36/120  M3039   48:18   48:07   7:45 Jochen Dehlzeit        35 M   751 Quincy MA               
  122  16/49   M1829   48:19   48:16   7:46 Stephen Pleines        26 M   385 Marshfield MA           
  123  37/120  M3039   48:21   48:17   7:47 Nicholas Convery       36 M   588 Hull MA                 
  124  15/159  F3039   48:32   48:18   7:47 Stephanie Maloney      38 F  1086 Topsfield MA            
  125  16/159  F3039   48:30   48:20   7:47 Melanie Reynolds       37 F   712 Norwell MA              
  126   2/22   M6069   48:31   48:25   7:48 David Truesdell        66 M   722 Plymouth MA             
  127  23/89   M4049   48:46   48:26   7:48 Casey Gilofa           49 M  1022 Cohasset MA             
  128  10/69   M5059   48:55   48:26   7:48 Theo Van Joolen        52 M   896 Hingham MA              
  129  38/120  M3039   48:51   48:28   7:48 Matthew Hart           31 M   561 Hingham MA              
  130  39/120  M3039   48:40   48:29   7:49 Brian Alstadt          38 M   599 Scituate MA             
  131   5/115  F1829   48:35   48:30   7:49 Sarah Piantedosi       26 F   818 Charlestown MA          
  132   5/33   F5059   48:37   48:32   7:49 Mary Kate Shea         53 F   872 Marshfield MA           
  133  17/159  F3039   49:02   48:41   7:50 Maria Puleo            38 F   167 Hingham MA              
  134   6/109  F4049   48:51   48:41   7:51 Nicole Henry           41 F   904 Cohasset MA             
  135  24/89   M4049   48:52   48:42   7:51 Stephen Sheffield      48 M   101 Cohasset MA             
  136  40/120  M3039   49:04   48:44   7:51 Mark Manning           38 M   527 Wrentham MA             
  137  11/69   M5059   48:57   48:47   7:51 Matt Steele            58 M    23 Sugar Hill NH           
  138  18/159  F3039   48:56   48:50   7:52 Kirstin Ruzzano        35 F   533 Norwood MA              
  139  17/49   M1829   49:16   48:50   7:52 Matthew Schoenberg     27 M   899 Boston MA               
  140  18/49   M1829   48:59   48:52   7:52 Dan Kylander           18 M  1074 Hingham MA              
  141  41/120  M3039   49:05   49:00   7:54 Andy Halvorson         34 M   728 Hingham MA              
  142  19/159  F3039   49:06   49:02   7:54 Mary Legere            37 F   945 Wayland MA              
  143  42/120  M3039   49:26   49:02   7:54 Paul Lyons             36 M   920 Norwood MA              
  144  20/159  F3039   49:27   49:02   7:54 Katherine Lyons        30 F   692 Norwood MA              
  145  21/159  F3039   49:37   49:03   7:54 Jen Petty              37 F   564 Marshfield MA           
  146   6/115  F1829   49:38   49:03   7:54 Katherine Ramey        28 F   806 Boston MA               
  147  22/159  F3039   49:24   49:06   7:55 Tara Marchi            36 F   572 Foxboro MA              
  148  23/159  F3039   49:21   49:07   7:55 Katherine Hammond      35 F   855 Bedford MA              
  149  24/159  F3039   49:20   49:09   7:55 Beth Summers           33 F   308 Hingham MA              
  150  12/69   M5059   49:20   49:10   7:55 Dan Mardeusz           55 M   392 Scituate MA             
   4/01/2015  8:20PM


                                                                      Page 4
                 39th ANNUAL COHASSET BY THE SEA ROAD RACE
                   Sponsored by the Cohasset Rotary Club
March 29, 2015  10 Kilometers (USATF Certified #MA07001RN)    Cohasset, MA
Timing: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: bt@gsrs.com     Event Website: www.roadracebythesea.com
===================================================================================
Place Div/Tot  Div   Guntime Nettime  Pace  Name                   Ag S Race# City/state                 
===== ======== ===== ======= =======  ===== ====================== == = ===== ======================= 
  151   7/109  F4049   49:17   49:10   7:55 Louise Matzilevich     46 F   886 Framingham MA           
  152   6/8    M1417   49:25   49:13   7:56 Aidan Gilofa           14 M  1021 Cohasset MA             
  153   7/115  F1829   49:19   49:19   7:57 Grace Lynch            26 F   265 Shrewsbury MA           
  154  43/120  M3039   49:32   49:20   7:57 John Sutton            31 M   625 North Conway NH         
  155  25/159  F3039   49:54   49:21   7:57 Emily Cosman           35 F   111 Hingham MA              
  156  44/120  M3039   49:28   49:22   7:57 Jim McGowan            34 M   921 South Boston MA         
  157  26/159  F3039   49:34   49:22   7:57 Maura Lamb             35 F   278 Brockton MA             
  158   8/115  F1829   49:24   49:24   7:57 Meghan Burke           20 F   303 Cohasset MA             
  159  45/120  M3039   50:06   49:26   7:58 Matt Difonzo           36 M   844 Natick MA               
  160   9/115  F1829   49:42   49:30   7:58 Lisa Billings          28 F   171 Weymouth MA             
  161  10/115  F1829   49:39   49:32   7:59 Katherine Duffy        24 F   590 Brighton MA             
  162  13/69   M5059   49:45   49:32   7:59 Bill Fusco             54 M   868 Cohasset MA             
  163  46/120  M3039   50:00   49:33   7:59 Dan Delongchamp        30 M   935 Somerville MA           
  164  11/115  F1829   49:40   49:34   7:59 Chelsea Grossman       27 F   515 South Boston MA         
  165  25/89   M4049   50:16   49:35   7:59 William Farrington     44 M  1408 Hingham MA              
  166   3/8    F1417   49:39   49:36   7:59 Lilliana Wells         14 F   580 Shelburne Falls MA      
  167  27/159  F3039   49:43   49:38   8:00 Frances Tepolt         35 F   521 Brookline MA            
  168  47/120  M3039   50:07   49:43   8:01 Brian McConnell        32 M   411 Boston MA               
  169   8/109  F4049   50:07   49:45   8:01 Katie Cutler           44 F   845 Scituate MA             
  170  48/120  M3039   49:55   49:51   8:02 David Achterhof        35 M   985 Marblehead MA           
  171  14/69   M5059   50:19   49:51   8:02 John Karoff            53 M   296 Milton MA               
  172   6/33   F5059   50:02   49:53   8:02 Ginny McCord           56 F   623 Scituate MA             
  173  49/120  M3039   50:24   49:55   8:02 John Selle             38 M   568 Weymouth MA             
  174  12/115  F1829   50:01   49:57   8:03 Ceilidh MacNeill       23 F   447 Worcester MA            
  175   9/109  F4049   50:20   49:58   8:03 Jessica Pastan         40 F   698 Hingham MA              
  176  28/159  F3039   50:07   50:01   8:03 Deidre Gilchrist       34 F   251 Hingham MA              
  177  29/159  F3039   50:08   50:01   8:03 Kelly Smallcomb        36 F   268 Hingham MA              
  178  10/109  F4049   50:15   50:04   8:04 Stacie Quilty          49 F   922 Hingham MA              
  179  19/49   M1829   50:19   50:06   8:04 Patrick Landrigan      20 M   643 N Chelmsford MA         
  180  15/69   M5059   50:15   50:06   8:04 James Savely           52 M   234 Boston MA               
  181  16/69   M5059   50:29   50:09   8:05 Tom Parker             59 M  1059 Mansfield MA            
  182  17/69   M5059   50:20   50:09   8:05 Robert Murphy          51 M   789 Winchester MA           
  183  26/89   M4049   50:40   50:10   8:05 Tom Brady              42 M   894 Cohasset MA             
  184  27/89   M4049   50:42   50:10   8:05 Jeffrey Sweeney        40 M   820 Whitman MA              
  185  50/120  M3039   50:27   50:11   8:05 David Rosmarin         35 M   787 Brighton MA             
  186  28/89   M4049   50:19   50:11   8:05 David Seeley           43 M  1413 Cohasset MA             
  187  30/159  F3039   50:20   50:11   8:05 Lindsay Junkin         32 F   187 New York NY             
  188  11/109  F4049   50:41   50:12   8:05 Gisele Bundchen        40 F   895 Cohasset MA             
  189  13/115  F1829   50:21   50:14   8:05 Rachel Elizabeth       24 F   484 Medway MA               
  190  51/120  M3039   50:51   50:18   8:06 Steve Pisarra          39 M  1414 Cohasset MA             
  191  31/159  F3039   50:32   50:21   8:07 Cathy Goncalves        38 F   459 Pembroke MA             
  192  20/49   M1829   51:20   50:23   8:07 Sean Gillespie         24 M   263 South Boston MA         
  193  12/109  F4049   50:38   50:23   8:07 Elisa Davey            44 F   724 Cohasset MA             
  194   7/8    M1417   50:37   50:24   8:07 Aiden Van Batenburg    15 M   137 Nashua NH               
  195  21/49   M1829   51:22   50:25   8:07 Alexander Shipp        25 M   262 South Boston MA         
  196  32/159  F3039   50:33   50:27   8:08 Diana Watkins          37 F   336 Cohasset MA             
  197  22/49   M1829   50:44   50:29   8:08 Alexander Lataille     25 M   678 Uxbridge MA             
  198  52/120  M3039   50:48   50:30   8:08 Aaron Gallagher        39 M   652 Mansfield MA            
  199  14/115  F1829   50:42   50:32   8:08 Alexandra Cook         27 F   769 Scituate MA             
  200  33/159  F3039   50:40   50:34   8:09 Lori Lacks             34 F   141 Cohasset MA             
   4/01/2015  8:20PM


                                                                      Page 5
                 39th ANNUAL COHASSET BY THE SEA ROAD RACE
                   Sponsored by the Cohasset Rotary Club
March 29, 2015  10 Kilometers (USATF Certified #MA07001RN)    Cohasset, MA
Timing: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: bt@gsrs.com     Event Website: www.roadracebythesea.com
===================================================================================
Place Div/Tot  Div   Guntime Nettime  Pace  Name                   Ag S Race# City/state                 
===== ======== ===== ======= =======  ===== ====================== == = ===== ======================= 
  201  29/89   M4049   50:50   50:37   8:09 Denis Morley           46 M   664 Norwell MA              
  202  13/109  F4049   50:48   50:38   8:09 Manuela Beyer          45 F   374 Weymouth MA             
  203  53/120  M3039   51:46   50:43   8:10 Thomas Bain            39 M   972 Norwell MA              
  204  18/69   M5059   50:51   50:44   8:10 Joshua Cohen           50 M   254 Boston MA               
  205  15/115  F1829   50:53   50:44   8:10 Maura Kelly            23 F   779 Weymouth MA             
  206  30/89   M4049   50:59   50:44   8:10 Christopher Sullivan   41 M   903 Cohasset MA             
  207  31/89   M4049   51:02   50:45   8:10 Devin Smith            47 M  1069 Needham MA              
  208  32/89   M4049   51:03   50:46   8:11 Jack Maypole           48 M  1000 Waban MA                
  209  16/115  F1829   51:02   50:49   8:11 Tori Nelson            18 F   774 Boxborough MA           
  210  23/49   M1829   51:05   50:49   8:11 Andrew Phenix          26 M   660 Jamaica Plain MA        
  211  17/115  F1829   51:16   50:52   8:12 Courtney Robinson      23 F   578 Scituate MA             
  212  54/120  M3039   51:10   50:55   8:12 Marc Rosenbaum         36 M   741 Sudbury MA              
  213  34/159  F3039   51:09   50:55   8:12 Marla Purciello        35 F   124 Weymouth MA             
  214  14/109  F4049   51:08   50:58   8:13 Kristen Siefers        44 F   235 Boston MA               
  215   3/22   M6069   50:58   50:58   8:13 Timothy Whitney        61 M   736 Concord MA              
  216  24/49   M1829   51:10   51:01   8:13 Terrence MacCormack    23 M   658 Boston MA               
  217  55/120  M3039   51:08   51:02   8:13 R. Whit Matthews       35 M   838 Hingham MA              
  218  56/120  M3039   51:09   51:02   8:13 David Madden           37 M   839 Hingham MA              
  219  33/89   M4049   51:32   51:06   8:14 Robert Cartee          43 M   239 Duxbury MA              
  220  15/109  F4049   51:18   51:06   8:14 Jenny Elwell           41 F  1045 Cohasset MA             
  221  18/115  F1829   51:13   51:06   8:14 Lindsay Gefell         25 F   624 Boston MA               
  222   4/22   M6069   51:28   51:10   8:14 Bob Scarpelli          61 M   134 Old Orchard Beach ME    
  223  35/159  F3039   51:40   51:11   8:15 Laura Glennon          36 F   631 Hingham MA              
  224  34/89   M4049   51:32   51:12   8:15 Benjamin Sears         44 M   680 Cohasset MA             
  225  36/159  F3039   51:26   51:12   8:15 Marianne Chmielewski   39 F   145 Reading MA              
  226  35/89   M4049   51:57   51:12   8:15 Chris Mulcahy          42 M   352 Scituate MA             
  227  37/159  F3039   51:32   51:16   8:15 Erica Pearson          38 F   877 Marshfield MA           
  228  19/115  F1829   51:25   51:17   8:16 Whitney Field          29 F   915 Norwell MA              
  229  57/120  M3039   51:25   51:17   8:16 Brenton Pulsifer       30 M   914 Norwell MA              
  230   5/22   M6069   51:41   51:20   8:16 Robert Hanna           67 M   908 Quincy MA               
  231  36/89   M4049   52:00   51:20   8:16 Chris Magnussen        45 M   326 East Bridgewater MA     
  232  58/120  M3039   51:33   51:23   8:17 Jeremiah Stevenson     38 M   710 Roxbury MA              
  233  16/109  F4049   51:59   51:24   8:17 Stephanie Minister     45 F   178 Hingham MA              
  234  37/89   M4049   52:22   51:24   8:17 Michael Griffin        42 M   540 Natick MA               
  235  38/89   M4049   51:35   51:27   8:17 Alec Walker            41 M   328 Cohasset MA             
  236  59/120  M3039   51:50   51:27   8:17 Ryan McHugh            35 M   781 New York NY             
  237  60/120  M3039   51:35   51:31   8:18 Jeremy Meade           34 M   449 Wayland MA              
  238  61/120  M3039   52:03   51:34   8:18 Bryan Chou             34 M   565 Boston MA               
  239  19/69   M5059   51:46   51:38   8:19 Stephen O'Donnell      52 M   880 Waltham MA              
  240  62/120  M3039   51:58   51:38   8:19 Parker Appel           35 M   426 Cohasset MA             
  241  38/159  F3039   51:42   51:39   8:19 Danielle Meade         34 F   448 Wayland MA              
  242  39/159  F3039   51:57   51:40   8:19 Kristin Nugent         30 F   876 Boston MA               
  243  39/89   M4049   52:01   51:40   8:19 John Jackson           46 M   775 Cohasset MA             
  244  40/89   M4049   51:55   51:41   8:19 Carlos Heil            49 M   109 Norwood MA              
  245  17/109  F4049   52:03   51:43   8:20 Sarah Das              41 F   425 Hull MA                 
  246  40/159  F3039   51:48   51:43   8:20 Joanna Mauro           38 F   260 Boston MA               
  247  63/120  M3039   51:58   51:51   8:21 Brian Boyden           39 M   966 South Weymouth MA       
  248  64/120  M3039   52:11   51:53   8:21 Matthew Baker          33 M   707 Roslindale MA           
  249   4/8    F1417   51:59   51:54   8:22 Isabel Ladoulis        16 F   836 Norfolk MA              
  250  65/120  M3039   52:15   51:57   8:22 Kevin Field            30 M   713 South Boston MA         
   4/01/2015  8:20PM


                                                                      Page 6
                 39th ANNUAL COHASSET BY THE SEA ROAD RACE
                   Sponsored by the Cohasset Rotary Club
March 29, 2015  10 Kilometers (USATF Certified #MA07001RN)    Cohasset, MA
Timing: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: bt@gsrs.com     Event Website: www.roadracebythesea.com
===================================================================================
Place Div/Tot  Div   Guntime Nettime  Pace  Name                   Ag S Race# City/state                 
===== ======== ===== ======= =======  ===== ====================== == = ===== ======================= 
  251   7/33   F5059   52:08   51:58   8:22 Cynthia Laird          56 F  1025 Southboro MA            
  252  66/120  M3039   52:12   52:00   8:22 Justin Murphy          30 M   598 South Boston MA         
  253  20/115  F1829   52:12   52:00   8:23 Molly F Murphy         29 F   597 South Boston MA         
  254  20/69   M5059   52:13   52:02   8:23 Daniel Robichau        53 M   348 Quincy MA               
  255  67/120  M3039   52:15   52:08   8:24 Brett Olsen            30 M   909 Charlestown MA          
  256  41/89   M4049   52:24   52:09   8:24 Bill Brossi            46 M   746 Northboro MA            
  257  21/69   M5059   52:45   52:15   8:25 David Karoff           59 M   209 Providence RI           
  258  41/159  F3039   52:24   52:15   8:25 Andrea Hoffman         36 F   764 Scituate MA             
  259  25/49   M1829   52:34   52:15   8:25 George Lynch III       26 M   135 Peabody MA              
  260  22/69   M5059   52:39   52:19   8:26 Scott Clark            58 M   292 Wellesley MA            
  261  23/69   M5059   52:39   52:19   8:26 Philippe Mauldin       56 M   294 Wellesley MA            
  262  42/89   M4049   52:28   52:21   8:26 Steve Gordon           45 M   514 Hyannis MA              
  263  42/159  F3039   52:47   52:21   8:26 Sonya Schumacher-Farha 39 F   314 Marshfield MA           
  264  43/159  F3039   52:36   52:27   8:27 Sandy Hill             39 F   667 Cohasset MA             
  265  18/109  F4049   52:40   52:28   8:27 Nancy Drew             42 F   128 Hingham MA              
  266  44/159  F3039   52:42   52:28   8:27 Suzanne Mathieu        39 F   279 Jefferson MA            
