1 38:36 Bob McKinney 17M GSH
2 39:00 Ed Ward 29M GSH
3 39:24 Celio Hernandez 28M GSH
4 39:47 Andy Palmer 28M GSH
5 39:47 John Forster 25M Coastal
6 39:53 Gary Crowley 20M GSH
7 41:50 Roy Currie 26M GSH
8 42:48 Mike Kelleher 25M GSH
9 42:49 Tom Murphy 34M GSH
10 43:53 Scott Sanderson 18M ---
11 44:40 Russ Holt 37M ---
12 44:45 Dick Hoyt 41M GSH
13 45:24 Tom Conlin 41M ---
14 45:25 Robert Ross 30M ---
15 47:09 Pete Stasz 34M GSH
16 47:23 Seth Roberts 30M GSH
17 48:32 Russ Desrosier 34M GSH
18 49:41 David Bell 31M ---
19 49:46 Doug Blanchard 56M GSH
20 50:01 Bill Frodyma 34M GSH
21 51:31 Mary Ryczek 35F GSH
22 55:30 Sue Holt 38F ---
23 57:14 Dick Durant 38M ---
24 58:20 Paul Bisesti 41M ---
25 59:41 Shirley Ross 27F ---
26 59:42 Viv Lindwall 33F GSH
27 65:54 Lisa Abbott 20F ---
28 65:55 Steve Ferguson 23M ---
29 72:30 Rufus Reed 63M GSH
|