1 33:20 Steve Snover 21M GSH
2 34:11 Gary Crowley 20M GSH
3 35:17 Fred Driscoll 19M ---
4 35:47 Mike Kelleher 25M GSH
5 36:39 Rick Hundertmark 19M GSH
6 36:47 Ed Sandifer 30M GSH
7 36:59 Tom Murphy 34M GSH
8 38:40 Ramon Francisco 18M GSH
9 39:02 Steve Harriman 15M GSH
10 39:42 Gerry Hickey 46M Nat. Eagles
11 40:14 Roy Currie 26M GSH
12 40:16 Jim Wright 15M ---
13 40:28 Robert Ross 30M GSH
14 40:33 John Ludemann 38M ---
15 40:47 Jim Baptiste 17M ---
16 40:59 Steve O'Neil 30M GSH
17 41:03 Tim Ryan 19M ---
18 41:22 Dick Pellegrini 38M GSH
19 42:12 Dave Vyce 39M ---
20 42:34 Cal Warner 39M SMAC
21 42:35 Joe Woods 41M ---
22 42:51 Richard Manna 31M ---
23 43:00 Dave Finkelstein 33M SMAC
24 43:15 Chris Pyrek 22M WNEC
25 43:30 Russ Desrosier 34M GSH
26 43:53 Bud Aronson 57M GSH
27 44:10 Mark Ruddock 23M WNEC
28 44:24 Gary Kiontke 28M MS
29 44:34 Chuck O'Connor 42M SMAC
30 45:09 Doug Blanchard 56M GSH
31 48:52 Nancy Dauplaise 30F GSH
32 50:16 Eileen Sullivan 23F GSH
33 50:18 Willard Thayer 44M ---
34 50:31 Viv Lindwall 33F GSH
35 51:17 Sue Holt 38F ---
36 51:35 Robert Sanderson 12M GSH
37 52:07 Bill Walen 27M ---
38 53:12 Dick Durant 38M ---
39 53:18 Shirley Ross 27F GSH
40 55:03 John Bain 35M GSH
41 56:42 Bob Gillis 38M ---
42 57:17 Jeanne Zobel 24F ---
43 62:10 Marilyn Pease 26F GSH
|