1 15:27 Steve Snover 21M
2 16:55 Bob McKinney 17M
3 16:55 Ed Sandifer 29M
4 17:07 Russ Holt 37M
5 17:08 Keith Moynihan 15M
6 17:36 Carol O'Connor 32F
7 18:02 Roy Currie 26M
8 18:20 Saverio Pozzuto 47M
9 19:06 Cliff Evans 24M
10 19:06 Seth Roberts 30M
11 19:10 Tom Conlin 41M
12 19:11 Al Hooper 46M
13 19:17 Richard Manna 31M
14 19:19 Bill Burke 38M
15 19:20 Chris Pyrek 22M
16 19:23 Russ Desrosier 34M
17 19:31 Dave Vyce 39M
18 19:40 Nancy Dauplaise 29F
19 19:43 Chris Burke 14M
20 19:52 Marty Kan 35M
21 20:07 Robert Sanderson 12M
22 20:07 Bill Frodyma 34M
23 20:22 Mac Costa 27M
24 20:27 Ed Sanderson 37M
25 20:30 Bob Andwood 32M
26 20:37 Mary Ryczek 35F
27 21:01 Bernie McKermen 45M
28 21:03 Bud Aronson 57M
29 21:11 Jim Plankey 42M
30 22:13 Kathy Sullivan 27F
31 22:13 Eileen Sullivan 22F
32 22:17 Arthur Grodd 26M
33 22:24 Dick Osgood 44M
34 22:25 Willard Thayer 44M
35 22:29 James Sadowsky 31M
36 22:32 Bob Tuthill 30M
37 22:39 Sue Holt 38F
38 23:12 Cathy McDonald 15F
39 23:15 Viv Lindwall 33F
40 23:19 Ron McClements 31M
41 23:19 Gary Pike 28M
42 23:28 Pete Rocca 34M
43 23:37 Alan Lear 49M
44 24:09 Doris Aronson 49F
45 24:14 Angela Burke 15F
46 24:14 Dick Durant 37M
47 25:10 Dick Borden 45M
48 25:28 Bill Batchelor 35M
49 25:29 Tom Costello 61M
50 25:37 Michael Burke 25M
51 27:28 Mary Rizzone 22F
52 27:49 Brian McDonald 09M
53 28:31 Marilyn Pease 26F
54 29:18 Maryanne Burke 27F
|