1 35:17 Fred Driscoll 19M
2 35:49 Bob McKinney 17M
3 36:43 Craig Lindwall 32M
4 38:54 Dick Hoyt 41M
5 38:58 Steve O'Neil 30M
6 38:59 Gary Crowley 20M
7 39:28 Dave Vyce 39M
8 39:40 John Jarek 46M
9 40:03 John Ludemann 37M
10 40:08 Tom Conlin 41M
11 40:20 Cliff Evans 24M
12 40:36 Seth Roberts 30M
13 40:53 Kevin Pietrowski 16M
14 42:14 Mary Ryczek 35F
15 42:14 Russ Desrosier 34M
16 43:05 Ed Sanderson 37M
17 43:06 Bill Holt 25M
18 43:41 Mac Costa 27M
19 43:42 Robert Ross 30M
20 44:06 Roland Cote 47M
21 44:36 Robert Sanderson 12M
22 45:21 Stuart Warshaw 52M
23 45:26 Cal Warner 39M
24 45:34 Steve Harriman 15M
25 45:45 Joe Cote 22M
26 45:49 Kathy Sullivan 27F
27 46:27 Dick Osgood 44M
28 47:07 Doug Blanchard 56M
29 47:53 Gary Pike 28M
30 47:54 Ron McClements 31M
31 48:42 Bob Tuthill 30M
32 49:20 Sue Holt 37F
33 49:47 Viv Lindwall 33F
34 50:29 Dick Durant 37M
35 52:43 John Lyons 45M
36 52:43 Jim Plankey 42M
37 52:45 Shirley Ross 27F
38 52:45 Mike Harrigan 34M
39 53:37 Bob Gillis 38M
40 66:17 Marilyn Pease 26F
|