1 33:47 Roland Cormier 44M GSH
2 34:24 Steve O'Neil 33M GSH
3 34:27 Vincent Rojas 31M ---
4 34:50 Jonathan Corso 15M GSH
5 35:10 Tom Murphy 36M GSH
6 36:03 Ed Sandifer 32M GSH
7 36:11 Greg Read 16M GSH
8 36:23 Seth Roberts 33M GSH
9 36:34 Dave Vyce 42M GSH
10 37:22 Jack Scanlon 43M SMAC
11 37:33 Don Grant 42M SMAC
12 38:00 Elvin Torres 20M GSH
13 38:05 Dave Pilch 16M GSH
14 38:10 Rick Zucchini 42M GSH
15 38:46 Karl Slowick 39M GSH
16 38:55 Bill Romito 31M MMM
17 39:37 Robert Sanderson 15M GSH
18 39:51 Saverio Pozzuto 50M GSH
19 40:34 Mary Ryczek 38F GSH
20 40:42 Richard Manna 34M ---
21 41:23 Bob Campsie 37M EORC
22 41:30 Tom Rowland 41M GSH
23 41:59 Marty Kan 38M GSH
24 42:11 Doug Blanchard 59M GSH
25 42:48 Dan Lynes 42M EORC
26 42:55 Kristine Roy 14F GSH
27 43:24 Ed Sanderson 40M GSH
28 43:48 Jim Liebel 36M ---
29 43:50 Ron Scovill 45M GSH
30 43:55 Bud Aronson 60M GSH
31 44:04 Peter Orsatti 45M ---
32 44:35 John Connell 48M GSH
33 44:51 Betty Matthews 32F GSH
34 47:09 Ernie Goff 43M GSH
35 47:40 Doris Aronson 52F GSH
36 49:43 Dick Durant 40M ---
37 51:31 Dick Borden 48M EORC
38 55;43 Kathy Connery 30F ---
39 56:14 Jeanne Maclure 49F ---
|