1 16:45 Elvin Torres 20M GSH
2 16:49 Steve O'Neil 33M GSH
3 16:57 Vincent Rojas 31M ---
4 17:31 Ed Sandifer 33M GSH
5 17:46 John Kessinger 17M GSH
6 17:48 Seth Roberts 33M GSH
7 17:53 Don Grant 42M SMAC
8 17:55 Jim Pratt 15M ---
9 18:01 Dave Vyce 42M GSH
10 18:26 Jack Scanlon 44M SMAC
11 18:35 Scott Sanderson 21M GSH
12 18:47 Ted Siniscalchi 32M ---
13 19:20 Karl Slowick 39M GSH
14 19:26 George Ryan 40M GSH
15 19:28 Dave Wenzel 17M ---
16 19:40 Tom Kissel 32M STC
17 19:47 Bill Lord 40M MMM
18 19:48 John Toms 29M GSH
19 20:03 Bob Allen 16M GSH
20 20:05 Richard Manna 34M ---
21 20:06 Dan Lynes 42M EORC
22 20:08 Bob Campsie 37M EORC
23 20:09 Bob Knowles 40M MMM
24 20:18 Manuel Signori 20M ---
25 20:27 Dennis Matulewicz 40M ---
26 20:27 Coleen Walsh 29F GSH
27 20:51 Doug Blanchard 59M GSH
28 20:51 Bill Kennedy 47M ---
29 20:58 Ron Scovill 45M GSH
30 21:08 Ed Avery 42M GSH
31 21:43 Nancy Dzielenski 32F GSH
32 22:09 Dick Atkinson 51M ---
33 22:34 Bob Culhane 25M ---
34 22:53 Betty Matthews 32F GSH
35 23:44 Jerry Matthews 33M ---
36 23:58 Dick Durant 40M ---
37 24:22 Alex Brancic 37M GSH
38 24:42 Ed Hanechak 43M GSH
39 24:42 Cindy Thompson 28F EORC
40 25:24 Dick Borden 48M EORC
41 26:11 Ann Franczyk 32F GSH
42 27:00 Peter Vangsness 33M GSH
43 29:03 Bob Landry 43M ---
|