1 17:08 Ed Sandifer 32M GSH
2 17:18 Steve O'Neil 33M GSH
3 17:21 Celio Hernandez 31M GSH
4 17:29 Mike Murphy 16M GSH
5 17:30 Bob Laposta 17M GSH
6 17:35 Elvin Torres 21M GSH
7 17:44 Jonathan Corso 15M GSH
8 17:50 Mike Hill 16M ---
9 18:14 Seth Roberts 33M GSH
10 18:30 Don Grant 42M SMAC
11 18:40 Peter Leeds 30M WAC
12 18:44 Jack Scanlon 44M SMAC
13 18:48 Dave Vyce 42M GSH
14 18:58 Rich Krasnor 34M ---
15 19:04 Bob Fisher 31M ---
16 19:17 Robert Sanderson 15M GSH
17 19:35 Vincent Rojas 31M ---
18 19:53 Pete Stasz 37M GSH
19 20:02 Howard Grubbs 39M GTC
20 20:04 Dave Wenzel 17M ---
21 20:04 John Toms 29M GSH
22 20:31 Andy Kilgor 17M ---
23 20:41 Scott Sanderson 21M GSH
24 20:43 Bob Knowles 40M MMM
25 20:53 Bob Allen 16M GSH
26 20:55 Richard Manna 34M ---
27 21:01 Tom Rowland 41M GSH
28 21:05 Coleen Walsh 29F GSH
29 21:12 Bill Lord 40M MMM
30 21:26 Ron Scovill 45M GSH
31 21:32 Ed Avery 42M GSH
32 21:47 Doug Blanchard 59M GSH
33 22:04 Dick Atkinson 51M ---
34 22:23 Nancy Dzielenski 33F GSH
35 22:44 Jerry Matthews 33M ---
36 22:58 Betty Matthews 32F GSH
37 23:05 Bob Culhane 25M ---
38 24:16 Alex Brancic 37M EORC
39 24:19 John Midghall 30M ---
40 24:34 Dick Durant 40M ---
41 24:44 Bill Holt 28M ---
42 26:48 Peter Vangsness 33M GSH
43 28:35 Ann Franczyk 32F GSH
44 31:16 Colleen Moynihan 46F MMM
|