1 33:57 Celio Hernandez 33M GSH
2 34:53 Paul Fratini 21M GSH
3 35:16 Steve O'Neil 35M GSH
4 36:35 Seth Roberts 35M GSH
5 36:40 Russ Holt 42M ---
6 36:44 Wayne Stocker 32M ---
7 37:20 Pete Stasz 39M GSH
8 37:27 Bill Romito 33M SMAC
9 38:04 Steve Bilodeau 16M ---
10 38:53 Robert Sanderson 17M GSH
11 38:57 Bill Frodyma 39M GSH
12 39:30 Steve Dodge 16M ---
13 39:34 Leslie Maerki 30F ---
14 39:51 Eric Brzoska 14M ---
15 39:57 Herb Chisholm 60M PVSTC
16 39:59 Bill Lord 42M MMM
17 40:14 Doug Clarke 42M ---
18 41:11 Bill Holt 30M ---
19 42:13 Tom Dodge 37M ---
20 42:25 Tom Conlin 46M GTAC
21 42:47 Jerry Matthews 35M ---
22 43:35 Marty Kan 40M GSH
23 44:56 Tom Rowland 43M GSH
24 45:28 Joe Cohn 28M ---
25 45:33 Kathy Holt 17F ---
26 46:54 Peter Orsatti 47M ---
27 47:49 Rich Nichols 23M ---
28 48:21 Ron Scovill 47M GSH
29 49:30 Candy Paige 35F ---
30 49:46 Dick Osgood 49M ---
31 50:39 Don Wilkins 52M ---
32 51:35 Jim O'Connor 45M ---
33 51:47 Pattie Deso 33F GSH
34 51:48 Debbie Lomas 34F GSH
35 52:22 Ed Cushing 55M ---
36 52:36 Theresa Giera 33F ---
37 54:42 Sue Holt 43F ---
|