1 16:02 John Matthews 30M WAC
2 17:07 Matt Sheremeta 20M SMAC
3 17:24 Steve O'Neil 36M GSH
4 17:25 Brian Piurkowski 33M WSSAC
5 17:31 John Turbak 32M HTC
6 17:40 Russ Holt 43M ---
7 17:47 Wayne Stocker 33M GSH
8 17:55 Kelly Barker 35M ---
9 18:09 Mike Cabot 38M GTAC
10 18:11 Don Grant 45M SMAC
11 18:12 Leslie Maerki 31F ---
12 18:16 Bill Romito 34M SMAC
13 18:18 Neal Lamberton 39M ---
14 18:32 Chris Reese 26M ---
15 19:02 Karl Slowick 42M HAA
16 19:13 Jerry Matthews 36M ---
17 19:23 Bill Lord 43M MMM
18 19:28 Marty Kan 41M GSH
19 19:42 Mary Ryczek 41F GSH
20 20:06 Bill Dean 41M ---
21 20:24 John Toms 32M GSH
22 20:33 Kevin Brown 16M ---
23 20:35 Mary Hernandez 31F GSH
24 21:50 Dan Lynes 45M EORC
25 21:58 Tom Rowland 44M GSH
26 22:00 Carol Rossi 30F GSH
27 22:20 Kelly Canniff 23F ---
28 22:37 Cliff Johns 31M ---
29 22:46 Kathy Connery 33F GSH
30 23:04 Dick Osgood 50M ---
31 23:34 Dan Brown 14M ---
32 23:41 Charlie Towse 50M ---
33 24:49 Alex Brancic 40M ---
34 24:53 Peter Vangsness 36M GSH
35 24:56 Pat Culloo 48M ---
36 25:33 Doug Blanchard 62M GSH
37 25:51 Rich Nichols 24M ---
38 25:55 Sue Holt 44F ---
39 26:00 Dick Borden 51M EORC
|