1 16:40 Tom Walsh 16M ---
2 16:59 Ed Parrot 18M SMAC
3 17:10 Jim Loos 25M HTC
4 17:31 Louis Latourneau 34M GSH
5 17:33 Chad Schools 16M ---
6 17:51 Steve O'Neil 37M GSH
7 17:53 Bill Romito 35M SMAC
8 17:55 Russ Holt 44M ---
9 18:00 John Colucci 29M EORC
10 18:05 Dave Martula 43M SMAC
11 18:09 Bill Rowe 27M GSH
12 18:21 Leslie Maerki 32F EORC
13 18:22 Neal Lamberton 40M GSH
14 18:36 Karl Slowick 44M ---
15 19:08 Kelly Barker 36M ---
16 19:13 Dave Ross 21M GSH
17 19:21 Frank Convertino 32M ---
18 19:36 Don Grant 46M SMAC
19 19:46 Dan Walsh 33M ---
20 19:52 Louis Parrot 13M GSH
21 20:03 Kathy Holt 19F ---
22 20:06 Paul Carabillo 40M ---
23 20:08 Erv Landry 49M GSH
24 20:11 Mary Hernandez 32F GSH
25 20:19 Tom Conlin 48M ---
26 20:59 Bill Dean 42M SMAC
27 21:08 Ron McMahon 37M ---
28 21:21 Andy Balder 35M ---
29 21:23 Kathy Connery 34F GSH
30 21:32 Doug Blanchard 63M GSH
31 21:36 Dan Boudreau 36M EORC
32 21:38 Francis Fimbel 36M EORC
33 21:39 Allen Frey 51M HTC
34 21:50 George McKechnie 43M CRR
35 21:54 Tom Rowland 45M GSH
36 22:01 Ed Slinski 42M EORC
37 22:15 Tammy Ward 18F SMAC
38 22:32 Rich Corsi 34M ---
39 22:35 Kevin Sheran 12M ---
40 22:39 Betty Matthews 36F GSH
41 22:50 Clark Matthews 46M GSH
42 22:59 Rich Nichols 25M ---
43 23:12 Janet Pulliam 24F GSH
44 23:21 John Santoro 45M ---
45 23:23 Charlie Towse 51M GSH
46 23:25 Dean Stroshine 51M GSH
47 23:36 Janice Partyka 50F ---
48 23:59 Pam Vaselacopolous 27F ---
49 24:11 Paul Martin 29M MMM
50 24:11 David Brassard 39M MMM
51 24:23 Jeanine Shuster 23F MMM
52 24:26 Bob Manfredi 47M ---
53 24:47 Peter Vangsness 37M GSH
54 25:43 Tim Allen 17M ---
55 25:53 Connie Bills 62F ---
56 25:55 Sue Holt 45F ---
57 26:17 Bali Samra 33F GSH
58 26:21 Dick Borden 52M EORC
59 27:17 Nancy Hartmann 27F ---
60 27:40 Dawa Romito 11M SMAC
61 27:48 Sue Lemieux 47F YMCA
62 28:06 Dorje Romito 10M SMAC
63 28:34 Susanne Scherer 15F ---
64 28:36 Ed Cushing 57M ---
65 28:59 Marilyn Pease 33F SMAC
66 30:23 Carol Taylor 46F ---
|