1 15:10 Jonathan Corso 21M GSH
2 15:45 Steve O'Connell 32M CMS
3 15:50 Dave Hanechak 25M GSH
4 15:58 Mike Murphy 22M GSH
5 16:22 Gary Crowley 29M GSH
6 16:40 Mike Kelleher 33M GSH
7 16:47 Chris Kardos 18M ---
8 16:58 Frank Rucki 41M CMS
9 17:36 Tom Hirsch 31M ---
10 17:37 Louis Latourneau 36M CMS
11 17:39 Tony Bys 39M ---
12 17:44 Wayne Stocker 36M GSH
13 18:09 Seth Roberts 39M GSH
14 18:15 John Bigos 37M ---
15 18:19 Oliver Kardos 18M ---
16 18:37 Mike Kennedy 35M HTC
17 18:38 Rick Hayden 41M EORC
18 18:41 Bill Lord 46M GSH
19 18:49 Neal Lamberton 42M GSH
20 18:57 Andrew Bilodeau 16M ---
21 19:01 Jim Gurzenski 35M EORC
22 19:06 Roger Robitaille 14M ---
23 19:07 Brian Goddu 41M GSH
24 19:09 Mike Hanechak 22M GSH
25 19:10 Jerry Guidera 55M SMAC
26 19:13 Bob Pomeroy 28M GSH
27 19:15 Dave Martula 45M SMAC
28 19:16 Mary Ryczek 44F GSH
29 19:20 Mike Lapointe 36M ---
30 19:25 Russ Holt 46M GSH
31 19:25 Kathy Holt 21F GSH
32 19:28 Vin Simonds 27M ---
33 19:42 Tom Bovenzi 35M ---
34 19:45 Richard Manna 38M ---
35 19:48 Karl Slowick 45M ---
36 19:51 Mike Plasse 34M ---
37 19:58 Jim O'Toole 55M ---
38 19:59 Tom Conlin 50M ---
39 20:00 Erv Landry 51M GSH
40 20:09 Bob Manfredi 49M EORC
41 20:21 Kevin Young 38M GSH
42 20:26 Marty Kan 44M EORC
43 20:31 Ron McMahon 39M EORC
44 20:38 Dave Percy 28M ---
45 20:41 Nathan Bech 16M GSH
46 20:44 Jim Conz 44M GSH
47 20:47 Steve Plifka 28M ---
48 20:48 Jonathan Tetherly 46M CTTC
49 20:51 Michael Baron 12M GSH
50 21:05 Bryan Deely 15M ---
51 21:09 Sean Aronson 11M ---
52 21:14 Allison Wade 15F SMAC
53 21:16 Joe Buckley 38M ---
54 21:28 Jim Baron 41M GSH
55 21:30 Dan Boudreau 38M ---
56 21:38 Liz Chertoff 40F GSH
57 21:47 Jason Matulewicz 17M GSH
58 21:49 Rich Nichols 27M ---
59 21:50 Kathy Connery 36F GSH
60 21:51 Dick Osgood 53M ---
61 22:00 Doug Blanchard 65M GSH
62 22:02 Charlie Towse 53M GSH
63 22:05 Betty Matthews 38F GSH
64 22:10 Herb Chisholm 64M PVSTC
65 22:12 Steve Katz 38M ---
66 22:13 Kateri Walsh 15F ---
67 22:16 Doug Mellis 37M ---
68 22:20 Peggy Holdash 28F GSH
69 22:24 Charlie Monnier 47M ---
70 22:31 Dick Atkinson 51M ---
71 22:49 Ron Scovill 51M GSH
72 23:01 Dennis Matulewicz 47M ---
73 23:07 Al Norcross 45M ---
74 23:07 Clark Matthews 49M GSH
75 23:10 Mike Walsh 16M ---
76 23:15 David Brassard 41M MMM
77 23:33 Janice Partyka 52F ---
78 23:37 Dean Stroshine 53M GSH
79 23:45 Mike Fioretti 35M ---
80 23:51 Marianne Halpern 37F GSH
81 24:27 Meghan Callahan 10F HTC
82 24:28 Mike Callahan 40M HTC
83 24:44 Steve Fasbinder 18M ---
84 25:04 Gary Gasperack 44M ---
85 25:06 Brian Hanechak 14M GSH
86 25:08 Vincent McPartland 39M ---
87 25:18 Ramon Villanueva 14M ---
88 25:34 Connie Bills 64F ---
89 25:55 Sue Holt 47F ---
90 26:09 Alex Brancic 43M ---
91 26:12 Jan Komaiszko 35M GSH
92 26:34 Peter Vangsness 39M GSH
93 27:39 Bob Greenleaf 68M EORC
94 28:13 Dick Borden 54M EORC
95 28:34 Karen Foss 39F ---
96 28:55 Paula Cross 31F ---
97 33:54 Judith Fitzsimmons 36F ---
|