1 30:08 Gary Giffen 23M Nike Boston
2 33:44 Gary Crowley 31M GSH
3 38:06 Seth Roberts 41M GSH
4 38:41 Ed Sandifer 41M GSH
5 39:09 Joe Fois 17M GSH
6 39:32 Pete Stasz 45M GSH
7 39:47 Steve Frederick 28M ---
8 40:01 Mark Dean 40M EORC
9 40:10 Eddie Fisher 36M RCR
10 40:15 Tom Levanos 15M ---
11 40:23 Jim O'Toole 57M GSH
12 40:28 Bob Whitby 46M HMRCC
13 40:42 Brian Goddu 43M GSH
14 40:45 Mike Roberts 18M ---
15 40:47 Larry McNulty 32M GSH
16 40:54 John Murphy 31M MSP
17 41:26 Jack Scheurich 35M ---
18 42:08 Ben Griffin 15M ---
19 42:19 Marty Kan 46M EORC
20 42:38 Bob Lapre 42M GSH
21 42:45 Don Miller 49M ---
22 42:55 Bill Lord 48M GSH
23 43:42 Jim Conz 46M GSH
24 43:55 John Toti 36M ---
25 44:00 John Scanlon 43M ---
26 44:23 Nick Sophinos 30M GSH
27 44:27 Dave Martula 47M SMAC
28 44:32 Richard Manna 40M ---
29 44:56 Bill Ferriter 36M ---
30 45:12 Sue Dean 31F EORC
31 46:25 Betty Matthews 40F GSH
32 46:32 Erv Landry 53M GSH
33 46:56 John Somers 41M ---
34 47:13 Joe Buckley 40M ---
35 47:19 Chris Trinchero 24F ---
36 47:49 Charlie Towse 55M GSH
37 48:16 Jim Hodges 53M HTC
38 48:18 Janet Romayko 47F HTC
39 48:26 Doug Mellis 39M ---
40 48:36 Jim Liebel 44M ---
41 50:04 Ed Dean 35M EORC
42 50:20 John Ford 31M GSH
43 50:30 Steve Katz 40M ---
44 50:59 Jeff Tuller 37M ---
45 51:32 Ron Scovill 53M GSH
46 52:17 Tim McAneany 54M ---
|