1 35:02 Ed Parrot 23M SMAC
2 41:39 Louis Latourneau 39M GSH
3 42:34 Steve Byrne 26M GSH
4 42:37 John Bigos 40M GSH
5 42:55 Brian Goddu 44M GSH
6 43:16 Neal Lamberton 45M GSH
7 43:18 Jim Boss 36M EORC
8 44:14 Marty Kan 48M EORC
9 46:17 Mark Dean 41M EORC
10 46:21 Dana Goldfarb 24M SMAC
11 46:50 John Christofferson 29M ---
12 47:58 Dick Green 59M ---
13 48:02 Pete Stasz 46M GSH
14 51:59 Winston Nunes 45M MMM
15 52:04 Walt Foerster 50M ---
16 52:17 Richard Manna 40M ---
17 52:34 Dan Lynes 51M EORC
18 53:43 Ed Dean 36M EORC
19 54:26 Euclide Desrochers 32M ---
20 54:30 Rich Nichols 30M ---
21 54:59 Erv Landry 54M GSH
22 59:42 Bill Milkiewicz 39M EORC
23 60:52 Pam Stevenson 29F GSH
24 64:15 Dick Osgood 56M ---
|