1 35:43 Gary Crowley 32M GSH
2 37:46 Rob Carey 37M IATC
3 38:08 Ross Cameron 26M ---
4 38:25 Joe Fois 18M GSH
5 38:40 Steve Byrne 26M GSH
6 38:53 Frank Rucki 44M CMS
7 39:51 Jack Scheurich 36M ---
8 40:01 John Bigos 40M GSH
9 41:08 Steve Frederick 29M ---
10 41:17 Tom Damoulakis 41M EORC
11 41:21 Neal Lamberton 45M GSH
12 41:38 Bob Brown 16M ---
13 42:07 Brian Goddu 44M GSH
14 42:30 Mike Cabot 45M ---
15 42:51 Mark Dean 41M EORC
16 42:54 Cheryl Dube 36F GSH
17 43:01 Mary Ryczek 47F CMS
18 43:18 Mike Plasse 37m ---
19 43:49 Marty Kan 47M EORC
20 45:18 Bill Zajac 42M EORC
21 46:58 Dick Green 59M GSH
22 47:15 Mary Mancuso 35F GMAA
23 47:16 Jim Smith 35M GMAA
24 47:18 Mary Misiaszek 27F GSH
25 47:49 Rich Nichols 30M ---
26 50:23 Steve Putnam 45M ---
27 51:00 Deb Dearden 27F GSH
28 51:01 Pete Wisnewski 53M ---
29 52:22 John Ludemann 49M ---
30 54:39 Linda Baymon 34F ---
31 55:20 Janet Romayko 48F HTC
32 57:29 Jim Hodges 53M HTC
33 61:50 Bill Milkiewicz 38M EORC
34 63:03 Sue Lemieux 52F EORC
|