1 20:03 Dave Hanechak 29M GSH
2 20:49 Louis Latourneau 40M GSH
3 21:42 Seth Roberts 43M GSH
4 22:09 Brian Goddu 45M GSH
5 22:22 Marty Kan 49M EORC
6 22:45 Art Roberts 50M GSH
7 23:21 Ron McMahon 43M ---
8 23:25 Rich Nichols 31M ---
9 26:24 Roy Anderson 47M ---
10 26:31 Blaine McCarthy 13M ---
11 26:37 John Ford 33M GSH
12 27:18 Patrick Kennedy 54M GSH
13 28:04 Phil Contant 46M ---
14 28:09 Tom Rowland 51M GSH
15 28:30 Dick Osgood 57M ---
16 28:42 Katie Contant 16F ---
17 28:43 Brian Crowley 25M ---
18 29:24 Pete Stasz 47M GSH
|