1 34:25 Sandu Rebenciuc 27M CMS
2 37:54 Steve Byrne 28M GSH
3 38:37 Joe Fois 20M GSH
4 38:48 Steve O'Neil 44M CMS
5 38:57 Carlos Rivera 21M GSH
6 39:01 Mark Dinicola 28M GSH
7 40:16 Paul Vinci 43M ---
8 40:32 George Baquis 40M GSH
9 41:34 Richard Clark 41M SMAC
10 43:42 Mark Dean 43M EORC
11 43:56 Jack O'Donnell 38M GSH
12 44:12 Jim Boss 38M EORC
13 44:30 Jim Sullivan 30M GSH
14 44:46 Dan Walsh 40M ---
15 44:57 Jonathan Tetherly 51M BRC
16 45:13 Dawn Roberts 23F GSH
17 45:26 Bill Lord 51M GSH
18 45:39 Jim Gurzenski 40M EORC
19 46:04 Brian Goddu 46M GSH
20 47:28 Joel Boucher 41M ---
21 47:52 Don Grant 53M SMAC
22 48:50 Tom Conlin 55M ---
23 50:15 Doug Hill 40M ---
24 50:28 Don Grindle 40M ---
25 50:33 Gordon Bates 48M EORC
26 52:08 John Somers 44M ---
27 53:53 Bryon Dailey 41M GSH
28 54:44 Tina Marie Varzeas 42F GSH
29 54:47 Erv Landry 56M GSH
30 56:37 Charlie Towse 58M GSH
31 58:55 Kathy Lynch 33F GSH
32 59:51 Ren Farley 57M AATC
33 62:16 Phil Percy 39M ---
34 62:54 Kelly Sullivan 29F GSH
|