1 16:28 Brian Pickell 38M ---
2 16:30 Jon Novak 32M GSH
3 16:31 Randy Welner 35M GSH
4 17:34 Steve O'Neil 45M CMS
5 17:50 Mike Roberts 22M GSH
6 17:58 Mark Dinicola 29M GSH
7 18:20 Mike Lemay 29M GSH
8 18:38 Bill Lord 52M GSH
9 18:46 John Goda 27M ---
10 18:51 John Bigos 43M GSH
11 19:04 Tom Bousquet 15M GSH
12 19:05 Richard Clark 42M SMAC
13 19:07 Jim Redfern 18M ---
14 19:10 Peter Gagarin 52M SMAC
15 19:20 Seth Roberts 45M GSH
16 19:22 Neal Lamberton 48M GSH
17 19:24 Art Roberts 52M GSH
18 19:35 Louis Latourneau 42M GSH
19 19:42 Sidney Letendre 42F CMS
20 19:47 Tim Peet 38M GSH
21 20:05 Bob Lapre 46M GSH
22 20:08 Jim O'Toole 61M BAA
23 20:16 Cheryl Dube 39F BRC
24 20:21 Brian Goddu 47M GSH
25 20:22 Jim Boss 39M EORC
26 20:33 Nathan Somers 21M ---
27 20:40 Dan Sexton 37M ---
28 20:42 Jeff Ernst 32M CCAC
29 20:43 Jonathan Tetherly 52M BRC
30 20:59 Dawn Roberts 25F GSH
31 21:02 Mary Ryczek 50F CMS
32 21:05 Don Grindle 41M GSH
33 21:20 John Pashko 45M GSH
34 21:29 Bill Romito 43M SMAC
35 21:35 Dave Martula 51M SMAC
36 21:42 Bob Massaro 53M ---
37 21:51 Sharon Mikaelian 31F GSH
38 22:16 Scott Colwell 39M GSH
39 22:23 Don Grant 54M SMAC
40 22:31 Mark Lynch 38M ---
41 22:43 Erv Landry 57M GSH
42 22:49 Mary Misiaszek 30F GSH
43 22:53 Doug Blanchard 71M GSH
44 23:00 Todd Irzyk 30M ---
45 23:03 Vic Goulet 58M ---
46 23:08 Joe Buckley 44M ---
47 23:23 Steve Bousquet 47M ---
48 23:33 Tom Dwyer 38M GSH
49 24:05 Ted Demos 12M ---
50 24:23 Dean Stroshine 59M GSH
51 24:35 Tom Rowland 53M GSH
52 24:40 Sue Grant 52F SMAC
53 24:53 John Somers 45M ---
54 25:11 Naomi Tetherly 21F GSH
55 25:23 Mary Hernandez 40F GSH
56 25:37 Ed Bryant 45M GSH
57 25:47 Peter Vangsness 45M GSH
58 25:50 Dick Osgood 59M ---
59 25:59 Clark Matthews 55M GSH
60 26:01 Erin Pincince 39F ---
61 26:12 Laurie Niles 29F ---
62 26:18 Jan Komaiszko 41M GSH
63 26:41 John Dryjowicz 52M GSH
64 27:14 Jody Quinn 39F ---
65 27:26 Megan Maguire 32F ---
66 27:39 Alethia Demos 14F ---
67 27:42 Lin McDonough 37F ---
68 30:21 Bruce Kurtz 60M SMAC
69 30:38 Grace Rosa 30F ---
70 31:17 Jack Mancuso 44M ---
71 32:57 Regina Bensch-Coe 41F ---
72 33:14 Bill McCann 67M NE Walkers
|