Snowstorm Classic #7 - 5K
January 16, 2010

Results
Snowstorm Classic 5k      
Overall Finish List      
January 16, 2010      
Results By Greater Springfield Harriers      
           
Overall            
Place Name Team Age Age Group Time Pace
1 Paul Fratini GSH 44 1 M 40-49 17:54.0 5:46/M
2 Aaron Stone SMAC 26 1 M 20-39 18:06.0 5:50/M
3 Kurt Lenser   51 1 M 50-59 18:46.0 6:03/M
4 Jeremy Seymour   28 2 M 20-39 18:58.0 6:07/M
5 Derek Simmonds   38 3 M 20-39 19:13.0 6:12/M
6 Billy Rowe GSH 48 2 M 40-49 19:16.0 6:13/M
7 Scott Rossi GSH 46 3 M 40-49 19:25.0 6:16/M
8 Steve Forrest GSH 46 4 M 40-49 19:32.0 6:18/M
9 Joe Wilson   34 4 M 20-39 19:43.0 6:22/M
10 Dawn Roberts GSH 38 1 F 20-39 20:22.0 6:34/M
11 John Bigos GSH 56 2 M 50-59 20:24.0 6:35/M
12 Jason Dominick EORC 38 5 M 20-39 20:29.0 6:36/M
13 Tom Stevens   54 3 M 50-59 20:32.0 6:37/M
14 Kelly Joyce GSH 42 1 F 40-49 20:33.0 6:38/M
15 Tony Sorcenelli   31 6 M 20-39 20:37.0 6:39/M
16 Rick Victor TVFR 43 5 M 40-49 20:40.0 6:40/M
17 Frank Rucki CMS 60 1 M 60-99 20:41.0 6:40/M
18 Steve O'Neil GSH 58 4 M 50-59 20:43.0 6:41/M
19 Noah Cass SCS 25 7 M 20-39 20:53.0 6:44/M
20 Ben Manning   18 1 M  0-19 21:02.0 6:47/M
21 Dan Glick   45 6 M 40-49 21:03.0 6:47/M
22 Brian McCarthy   46 7 M 40-49 21:07.0 6:49/M
23 Billy Carroll GSH 9 2 M  0-19 21:10.0 6:50/M
24 Robert Olsen GSH 46 8 M 40-49 21:20.0 6:53/M
25 Kevin Pfau GSH 50 5 M 50-59 21:28.0 6:55/M
26 Craig Plante   53 6 M 50-59 21:28.0 6:55/M
27 Peter Gargarin SMAC 65 2 M 60-99 21:32.0 6:57/M
28 Richard Clark GSH 55 7 M 50-59 21:36.0 6:58/M
29 Kristine Lynch   27 2 F 20-39 21:39.0 6:59/M
30 Tim Brown GSH 57 8 M 50-59 21:52.0 7:03/M
31 Dan McNair   35 8 M 20-39 21:58.0 7:05/M
32 Maru Aoki   24 9 M 20-39 22:01.0 7:06/M
33 Sean Wandrei   35 10 M 20-39 22:05.0 7:07/M
34 David Bruton   50 9 M 50-59 22:07.0 7:08/M
35 Mark Chatel   40 9 M 40-49 22:09.0 7:09/M
36 Rob Sheftel   40 10 M 40-49 22:12.0 7:10/M
37 Elaine Skawski   43 2 F 40-49 22:16.0 7:11/M
38 Colleen Cummings GSH 43 3 F 40-49 22:24.0 7:14/M
39 Ted Cowles HTC 51 10 M 50-59 22:24.0 7:14/M
40 Stoddard Finnie GSH 45 11 M 40-49 22:31.0 7:16/M
41 Dominick Groux   15 3 M  0-19 22:35.0 7:17/M
42 Jason Beaver EORC 8 4 M  0-19 22:38.0 7:18/M
43 Michael J. Lynch   55 11 M 50-59 22:38.0 7:18/M
44 Danielle Meunier GSH 35 3 F 20-39 22:53.0 7:23/M
45 Mark Laudati   51 12 M 50-59 22:58.0 7:25/M
46 George Walker GSH 66 3 M 60-99 23:14.0 7:30/M
47 Dan Laprade   46 12 M 40-49 23:29.0 7:35/M
48 Brendan Victor TVFR 14 5 M  0-19 23:31.0 7:35/M
49 Lyn Walker GSH 69 1 F 60-99 23:32.0 7:35/M
50 Ed VanZandt   39 11 M 20-39 23:36.0 7:37/M
51 Jackie Evans   34 4 F 20-39 23:36.0 7:37/M
52 Gerry Kane   58 13 M 50-59 23:42.0 7:39/M
53 Jeffrey Walton   45 13 M 40-49 23:42.0 7:39/M
54 Julie Carroll GSH 11 1 F  0-19 23:47.0 7:40/M
55 Jim Sullivan GSH 44 14 M 40-49 23:47.0 7:40/M
56 Rebecca Albrecht GSH 19 2 F  0-19 23:48.0 7:41/M
57 Rich Conroy   44 15 M 40-49 23:49.0 7:41/M
58 Doug Guertin GSH 46 16 M 40-49 24:01.0 7:45/M
59 Peter Long   29 12 M 20-39 24:06.0 7:46/M
60 Matt Leahy   27 13 M 20-39 24:16.0 7:50/M
61 Doug Bielefeld GSH 50 14 M 50-59 24:17.0 7:50/M
62 Kathleen Dusel GSH 55 1 F 50-59 24:19.0 7:51/M
63 Mark Follett GSH 31 14 M 20-39 24:21.0 7:51/M
64 Gerry Boggis   31 15 M 20-39 24:28.0 7:54/M
65 Charlie DeWeese   62 4 M 60-99 24:32.0 7:55/M
66 Randy Sujat GSH 56 15 M 50-59 24:33.0 7:55/M
67 Jeff Burke   21 16 M 20-39 24:41.0 7:58/M
68 Brian Goddu GSH 60 5 M 60-99 24:47.0 8:00/M
69 Rebecca Conroy   45 4 F 40-49 24:52.0 8:01/M
70 Tim Dannay   23 17 M 20-39 24:55.0 8:02/M
71 Norm Fuller GSH 50 16 M 50-59 24:55.0 8:02/M
72 Laraine Robison   36 5 F 20-39 24:58.0 8:03/M
73 Winston Nunes GSH 61 6 M 60-99 25:13.0 8:08/M
74 Morgan Casey   13 3 F  0-19 25:17.0 8:09/M
75 James Liebel GSH 61 7 M 60-99 25:24.0 8:12/M
76 Julie Chesnicka   40 5 F 40-49 25:24.0 8:12/M
77 Dan Richardson   27 18 M 20-39 25:30.0 8:14/M
78 Mike Quesnel   48 17 M 40-49 25:33.0 8:15/M
79 David Aronson   54 17 M 50-59 25:38.0 8:16/M
80 Wayne Albrecht GSH 49 18 M 40-49 25:48.0 8:19/M
81 Betty Toms-Matthews GSH 57 2 F 50-59 25:52.0 8:21/M
82 Kelly Sullivan GSH 43 6 F 40-49 25:56.0 8:22/M
83 Scott Herrmann-Keel   38 19 M 20-39 25:56.0 8:22/M
84 Paul Mikuszewski   36 20 M 20-39 26:04.0 8:25/M
85 Steve Facchetti   37 21 M 20-39 26:05.0 8:25/M
86 David Rivera   44 19 M 40-49 26:08.0 8:26/M
87 Melissa Mol   34 6 F 20-39 26:14.0 8:28/M
88 Shanna Burke SMAC 25 7 F 20-39 26:15.0 8:28/M
89 James Mol   34 22 M 20-39 26:19.0 8:29/M
90 Paul Jozefczyk   46 20 M 40-49 26:25.0 8:31/M
91 Emily Mew   30 8 F 20-39 26:32.0 8:34/M
92 Jay Billingsley   44 21 M 40-49 26:33.0 8:34/M
93 Julia Carrier   10 4 F  0-19 26:37.0 8:35/M
94 Charlie Murrin   40 22 M 40-49 26:44.0 8:37/M
95 Karen Southerland GSH 34 9 F 20-39 26:53.0 8:40/M
96 Kevin Moloney   47 23 M 40-49 26:56.0 8:41/M
97 Sarah Smith   32 10 F 20-39 26:57.0 8:42/M
98 Mary Guertin GSH 43 7 F 40-49 26:58.0 8:42/M
99 Joe Giannetti   42 24 M 40-49 26:59.0 8:42/M
100 Dan Moriarty   45 25 M 40-49 27:00.0 8:43/M
           
Place Name Team Age Age Group Time Pace
101 Roy Anderson GSH 62 8 M 60-99 27:01.0 8:43/M
102 Ellen Bellicchi GSH 59 3 F 50-59 27:08.0 8:45/M
103 Katie Gaughan   36 11 F 20-39 27:09.0 8:45/M
104 Terry Shotland   ** 6 M  0-19 27:20.0 8:49/M
105 Gene Reilly EORC 54 18 M 50-59 27:34.0 8:54/M
106 Melissa Lake   24 12 F 20-39 27:36.0 8:54/M
107 Jessie Cichon   28 13 F 20-39 27:41.0 8:56/M
108 Rhonda Dewesse   57 4 F 50-59 27:43.0 8:56/M
109 Kirk Castonguay   14 7 M  0-19 27:53.0 9:00/M
110 Kristen Castonguay   42 8 F 40-49 28:00.0 9:02/M
111 Jeff Castonguay   43 26 M 40-49 28:01.0 9:02/M
112 Bill Boyle EORC 53 19 M 50-59 28:05.0 9:04/M
113 Michael Rood EORC 57 20 M 50-59 28:06.0 9:04/M
114 Bryon Dailey GSH 55 21 M 50-59 28:09.0 9:05/M
115 Caitlin McCarthy   14 5 F  0-19 28:22.0 9:09/M
116 Chad Joyal   13 8 M  0-19 28:23.0 9:09/M
117 Leeann Cerpovicz   47 9 F 40-49 28:30.0 9:12/M
118 Peter Vangsness GSH 58 22 M 50-59 28:33.0 9:13/M
119 Wayne Ball   35 23 M 20-39 28:41.0 9:15/M
120 Michael Tarantino   38 24 M 20-39 28:57.0 9:20/M
121 Steve Richardson   49 27 M 40-49 29:09.0 9:24/M
122 Ramona Cavallini   40 10 F 40-49 29:28.0 9:30/M
123 Beverly Pfau GSH 48 11 F 40-49 29:29.0 9:31/M
124 Dick Osgood GSH 72 9 M 60-99 29:35.0 9:33/M
125 Cindy Bolger GSH 49 12 F 40-49 30:00.0 9:41/M
126 Lauren Lemire   15 6 F  0-19 30:08.0 9:43/M
127 Neal Lamberton GSH 61 10 M 60-99 30:15.0 9:45/M
128 Tony York   14 9 M  0-19 30:21.0 9:47/M
129 Richard Zbrozek HTC 63 11 M 60-99 30:29.0 9:50/M
130 Don Grant SMAC 67 12 M 60-99 30:50.0 9:57/M
131 Kristine Valentini EORC 39 14 F 20-39 30:55.0 9:58/M
132 Daryl Mallory   55 23 M 50-59 31:08.0 10:03/M
133 Mike Butler   37 25 M 20-39 31:12.0 10:04/M
134 Tamara Dominick EORC 34 15 F 20-39 31:12.0 10:04/M
135 Bobbi Smith GSH 60 2 F 60-99 31:31.0 10:10/M
136 Jack Stack   61 13 M 60-99 31:37.0 10:12/M
137 Michael Southerland   35 26 M 20-39 32:06.0 10:21/M
138 Rose Murrin   35 16 F 20-39 32:09.0 10:22/M
139 Stacee Crane   39 17 F 20-39 32:11.0 10:23/M
140 Tony Lucia   72 14 M 60-99 32:13.0 10:24/M
141 Michael Collins GSH 66 15 M 60-99 32:15.0 10:24/M
142 Lillian Tarantino   30 18 F 20-39 32:15.0 10:24/M
143 Tara Manzi   35 19 F 20-39 32:18.0 10:25/M
144 Dennis Beaver EORC 10 10 M  0-19 32:21.0 10:26/M
145 Katie Anderson   34 20 F 20-39 32:32.0 10:30/M
146 Shannon Manning   31 21 F 20-39 32:56.0 10:37/M
147 Alexis Morrison   10 7 F  0-19 33:33.0 10:49/M
148 Lisa Totz GSH 35 22 F 20-39 33:54.0 10:56/M
149 Blaine Smith CMS 46 28 M 40-49 33:57.0 10:57/M
150 Sue Grant SMAC 65 3 F 60-99 35:02.0 11:18/M
151 Gio Cavallini   13 11 M  0-19 36:11.0 11:40/M
152 Anthony Donahue   12 12 M  0-19 36:27.0 11:45/M
153 Darleen Chapdelaine   46 13 F 40-49 37:16.0 12:01/M
154 Jim Chapdelaine   47 29 M 40-49 37:16.0 12:01/M
155 Christina Ramirez   30 23 F 20-39 37:59.0 12:15/M
156 Dohan Allen   57 24 M 50-59 39:18.0 12:41/M
157 Bruce Kurtz   73 16 M 60-99 55:09.0 17:47/M